2019 Cup Series FireKeepers Casino 400

Points race

Date
Track
Michigan International Speedway (2.00 miles)
Laps
200 (400 miles) / actual: 203 (406 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 1 1 Running 1 28 -25 45 70 26 57.78 7 194 95.57 163 80.30
Kurt Busch 1 Chevy 7 2 Running 2 20 29 114 85 85 74.56 8 190 93.60 0 0.00
Martin Truex Jr. 19 Toyota 16 3 Running 1 18 14 79 65 61 77.22 10 202 99.51 0 0.00
Daniel Suarez 41 Ford 9 4 Running 1 31 9 122 113 58 47.54 9 123 60.59 1 0.49
Kyle Busch 18 Toyota 15 5 Running 2 29 18 130 112 69 53.08 6 146 71.92 0 0.00
Brad Keselowski 2 Ford 8 6 Running 1 32 -13 98 111 51 52.04 8 162 79.80 6 2.96
Kevin Harvick 4 Ford 3 7 Running 1 36 5 130 125 82 63.08 19 167 82.27 15 7.39
Ryan Newman 6 Ford 18 8 Running 3 29 4 136 132 40 29.41 1 79 38.92 0 0.00
Ryan Blaney 12 Ford 13 9 Running 1 31 -21 106 127 56 52.83 8 157 77.34 1 0.49
Alex Bowman 88 Chevy 20 10 Running 2 31 18 103 85 62 60.19 12 174 85.71 0 0.00
Denny Hamlin 11 Toyota 4 11 Running 1 30 -10 97 107 42 43.30 6 93 45.81 5 2.46
Daniel Hemric 8 Chevy 11 12 Running 4 26 8 104 96 57 54.81 3 135 66.50 0 0.00
Paul Menard 21 Ford 6 13 Running 2 30 2 105 103 56 53.33 9 114 56.16 0 0.00
Kyle Larson 42 Chevy 22 14 Running 1 31 -16 103 119 36 34.95 10 131 64.53 0 0.00
Jimmie Johnson 48 Chevy 19 15 Running 5 36 29 114 85 8 7.02 5 17 8.37 0 0.00
Chris Buescher 37 Chevy 31 16 Running 5 31 27 118 91 40 33.90 6 83 40.89 0 0.00
Aric Almirola 10 Ford 2 17 Running 1 26 -6 95 101 65 68.42 9 157 77.34 1 0.49
William Byron 24 Chevy 21 18 Running 1 28 17 123 106 46 37.40 4 89 43.84 2 0.99
Ricky Stenhouse Jr. 17 Ford 10 19 Running 5 34 7 101 94 13 12.87 0 19 9.36 0 0.00
Chase Elliott 9 Chevy 17 20 Running 1 29 -20 103 123 59 57.28 12 158 77.83 1 0.49
Matt DiBenedetto 95 Toyota 29 21 Running 9 36 8 83 75 4 4.82 0 8 3.94 0 0.00
Ty Dillon 13 Chevy 25 22 Running 10 32 -3 85 88 1 1.18 0 6 2.96 0 0.00
Corey LaJoie 32 Ford 32 23 Running 1 35 0 63 63 8 12.70 0 12 5.91 0 0.00
Matt Tifft 36 Ford 26 24 Running 8 32 -1 91 92 6 6.59 1 5 2.46 0 0.00
Ryan Preece 47 Chevy 28 25 Running 2 31 11 110 99 8 7.27 0 13 6.40 0 0.00
Austin Dillon 3 Chevy 12 26 Running 1 31 0 100 100 55 55.00 3 129 63.86 7 3.47
Michael McDowell 34 Ford 23 27 Running 16 33 4 69 65 0 0.00 0 0 0.00 0 0.00
Bubba Wallace 43 Chevy 27 28 Running 2 32 -5 76 81 8 10.53 0 14 6.97 0 0.00
Landon Cassill 00 Chevy 30 29 Running 3 33 -16 18 34 0 0.00 0 4 1.99 0 0.00
Garrett Smithley 15 Chevy 36 30 Running 13 36 -1 18 19 0 0.00 0 1 0.50 0 0.00
Erik Jones 20 Toyota 14 31 Running 2 31 -36 81 117 44 54.32 3 132 66.33 0 0.00
Quin Houff 77 Chevy 35 32 Running 9 36 -4 11 15 0 0.00 2 2 1.01 0 0.00
Josh Bilicki 52 Chevy 34 33 Running 14 36 -3 15 18 0 0.00 0 1 0.51 0 0.00
David Ragan 38 Ford 24 34 Running 13 34 3 78 75 6 7.69 1 8 4.10 0 0.00
Clint Bowyer 14 Ford 5 35 Accident 1 31 -31 63 94 50 79.37 6 119 91.54 1 0.77
Kyle Weatherman 51 Ford 33 36 Accident 10 36 -3 10 13 0 0.00 0 1 1.45 0 0.00

Cautions

Start End Free Pass Reason Description
22 25 - Competition Competition Caution
62 67 00 Unknown Stage 1 Conclusion
71 75 4 Unknown #51 Incident Turn 2
122 127 00 Unknown Stage 2 Conclusion
131 134 2 Unknown #14, 20, 37 Incident Turn 2
137 141 15 Unknown #3, 24 Incident Turn 2
197 201 32 Spin #20 Spin Turn 2