2019 Cup Series Bass Pro Shops NRA Night Race

Points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
500 (266 miles) / actual: 500 (266 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Denny Hamlin 11 Toyota 1 1 Running 1 28 7 77 70 59 76.62 36 434 86.80 79 15.80
Matt DiBenedetto 95 Toyota 7 2 Running 1 14 5 34 29 34 100.00 33 500 100.00 93 18.60
Brad Keselowski 2 Ford 13 3 Running 1 15 13 53 40 53 100.00 42 500 100.00 91 18.20
Kyle Busch 18 Toyota 31 4 Running 1 31 11 52 41 24 46.15 32 256 51.20 30 6.00
Chase Elliott 9 Chevy 6 5 Running 1 11 -5 42 47 42 100.00 29 500 100.00 33 6.60
Kyle Larson 42 Chevy 2 6 Running 1 13 6 60 54 60 100.00 67 500 100.00 62 12.40
Clint Bowyer 14 Ford 20 7 Running 4 21 3 69 66 61 88.41 22 431 86.20 0 0.00
Daniel Suarez 41 Ford 18 8 Running 2 18 17 82 65 79 96.34 5 462 92.59 0 0.00
Kurt Busch 1 Chevy 4 9 Running 1 16 3 61 58 60 98.36 6 500 100.20 9 1.80
Ryan Blaney 12 Ford 12 10 Running 2 16 3 55 52 55 100.00 20 499 100.00 0 0.00
Ryan Newman 6 Ford 14 11 Running 3 18 -3 76 79 56 73.68 0 405 81.16 0 0.00
Daniel Hemric 8 Chevy 17 12 Running 2 28 -8 66 74 4 6.06 2 150 30.06 0 0.00
Martin Truex Jr. 19 Toyota 3 13 Running 1 20 -12 27 39 27 100.00 52 485 97.39 52 10.44
Bubba Wallace 43 Chevy 22 14 Running 5 23 -5 42 47 7 16.67 0 164 32.93 0 0.00
Alex Bowman 88 Chevy 10 15 Running 2 20 -6 80 86 48 60.00 3 252 50.70 0 0.00
Joey Logano 22 Ford 11 16 Running 6 34 -8 41 49 15 36.59 13 134 26.96 0 0.00
Chris Buescher 37 Chevy 29 17 Running 17 30 15 49 34 0 0.00 0 0 0.00 0 0.00
Ryan Preece 47 Chevy 23 18 Running 17 27 7 46 39 0 0.00 0 0 0.00 0 0.00
Jimmie Johnson 48 Chevy 30 19 Running 17 31 20 45 25 0 0.00 3 0 0.00 0 0.00
Ty Dillon 13 Chevy 24 20 Running 18 30 -11 38 49 0 0.00 0 0 0.00 0 0.00
William Byron 24 Chevy 21 21 Running 3 25 12 66 54 25 37.88 0 176 35.48 0 0.00
Erik Jones 20 Toyota 9 22 Running 1 25 -15 54 69 48 88.89 22 398 80.40 23 4.65
Paul Menard 21 Ford 25 23 Running 19 32 -3 36 39 0 0.00 10 0 0.00 0 0.00
Corey LaJoie 32 Ford 26 24 Running 19 31 -10 40 50 0 0.00 0 0 0.00 0 0.00
Landon Cassill 00 Chevy 32 25 Running 25 39 -1 17 18 0 0.00 1 0 0.00 0 0.00
Ross Chastain 15 Chevy 39 26 Running 26 39 10 24 14 0 0.00 1 0 0.00 0 0.00
Matt Tifft 36 Ford 27 27 Suspension 22 29 -9 32 41 0 0.00 0 0 0.00 0 0.00
JJ Yeley 54 Ford 36 28 Running 28 39 5 13 8 0 0.00 1 0 0.00 0 0.00
Aric Almirola 10 Ford 5 29 Running 2 32 -9 34 43 32 94.12 3 177 36.72 0 0.00
Quin Houff 27 Chevy 34 30 Running 30 39 5 14 9 0 0.00 0 0 0.00 0 0.00
Kyle Weatherman 52 Chevy 38 31 Running 31 39 2 9 7 0 0.00 1 0 0.00 0 0.00
BJ McLeod 51 Ford 33 32 Front Hub 31 37 -1 9 10 0 0.00 1 0 0.00 0 0.00
Ricky Stenhouse Jr. 17 Ford 15 33 Dvp 5 19 -18 71 89 43 60.56 3 281 71.87 0 0.00
Austin Dillon 3 Chevy 19 34 Running 17 39 1 11 10 0 0.00 4 0 0.00 0 0.00
Josh Bilicki 53 Chevy 35 35 Fatigue 27 35 -1 7 8 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 16 36 Accident 5 20 -8 79 87 26 32.91 1 52 14.02 0 0.00
Michael McDowell 34 Ford 28 37 Accident 24 31 -3 10 13 0 0.00 0 0 0.00 0 0.00
Reed Sorenson 77 Chevy 37 38 Clutch 33 38 0 11 11 0 0.00 0 0 0.00 0 0.00
Kevin Harvick 4 Ford 8 39 Clutch 1 10 1 21 20 21 100.00 25 244 100.00 28 11.48

Cautions

Start End Free Pass Reason Description
81 87 - Unknown #3, 11 and 48 Incident in Turn 3
127 134 8 Unknown Stage 1 Conclusion
191 196 4 Unknown #10 and 54 Incident in Turn 2
214 219 18 Unknown #10 and 51 Incident in Turn 1
244 248 11 Spin #14 Spin in Turn 2
252 259 22 Unknown Stage 2 Conclusion
364 370 6 Unknown #22, 24 and 88 Incident in Turn 1
374 387 8 Unknown #12, 17, 34, 38, 48 Incident in Turn 1