2020 Xfinity Series Alsco 300

Loop Data - Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 200 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Chase Briscoe 98 Ford 1 1 Running 1.35 170 27.98 2.45 0.45 2.00 0.9394 0.9900 12.15 6.95 6.32 0.967 0.977 0.010
Noah Gragson 9 Chevy 6 2 Running 2.97 169 15.30 2.79 0.60 2.19 0.9349 0.9852 15.22 6.97 6.41 0.954 0.974 0.019
Daniel Hemric 8 Chevy 14 3 Running 8.40 169 5.88 3.30 1.05 2.25 0.9264 0.9763 12.22 8.51 7.83 0.936 0.966 0.030
Justin Allgaier 7 Chevy 3 4 Running 7.47 169 9.44 2.81 1.00 1.81 0.9278 0.9780 5.50 7.15 6.29 0.948 0.964 0.016
Ryan Sieg 39 Chevy 12 5 Running 5.48 168 10.40 3.87 0.80 3.07 0.9331 0.9836 8.82 5.53 5.46 0.945 0.962 0.017
Austin Cindric 22 Ford 2 6 Running 3.72 169 14.97 2.68 0.85 1.83 0.9338 0.9842 10.44 3.59 2.97 0.961 0.960 -0.001
Michael Annett 1 Chevy 13 7 Running 11.29 170 -0.15 3.41 0.96 2.44 0.9254 0.9753 7.15 6.06 5.20 0.934 0.957 0.023
Anthony Alfredo 21 Chevy 8 8 Running 7.46 169 8.70 3.04 1.40 1.64 0.9275 0.9775 2.63 3.72 3.77 0.953 0.956 0.004
Harrison Burton 20 Toyota 5 9 Running 9.64 169 0.32 2.21 1.16 1.05 0.9240 0.9736 2.06 3.36 2.63 0.939 0.954 0.016
Justin Haley 11 Chevy 10 10 Running 7.94 169 3.80 1.66 0.90 0.76 0.9254 0.9754 0.13 1.84 1.70 0.947 0.954 0.007
Brandon Jones 19 Toyota 7 11 Running 7.57 169 3.17 2.95 1.35 1.60 0.9265 0.9766 -1.12 0.79 0.26 0.935 0.955 0.020
Riley Herbst 18 Toyota 9 12 Running 10.89 169 -0.32 1.48 0.95 0.53 0.9226 0.9724 -4.95 1.50 1.33 0.937 0.951 0.013
Jeremy Clements 51 Chevy 15 13 Running 15.03 169 -7.60 1.41 1.10 0.31 0.9155 0.9648 -3.61 2.33 1.73 0.926 0.949 0.024
Brett Moffitt 02 Chevy 20 14 Running 14.10 168 -7.10 1.98 1.01 0.97 0.9176 0.9668 -5.55 1.15 0.92 0.932 0.944 0.013
Brandon Brown 68 Chevy 11 15 Running 15.99 166 -6.71 1.02 1.14 -0.12 0.9204 0.9689 -1.82 1.07 0.66 0.931 0.947 0.016
Ross Chastain 10 Chevy 4 16 Running 8.28 169 6.47 1.83 1.34 0.49 0.9241 0.9740 -7.94 -3.41 -3.28 0.958 0.936 -0.022
Austin Hill 61 Toyota 29 17 Running 22.13 161 -17.13 2.35 3.22 -0.87 0.9111 0.9583 14.48 2.80 2.81 0.928 0.938 0.010
Josh Williams 92 Chevy 18 18 Running 20.72 162 -21.12 1.11 1.62 -0.51 0.9060 0.9534 -11.89 0.92 0.46 0.915 0.930 0.016
Myatt Snider 93 Chevy 32 19 Running 17.18 164 -19.10 1.34 0.80 0.53 0.9089 0.9577 -6.11 -2.25 -2.50 0.901 0.922 0.021
Stefan Parsons 78 Toyota 26 20 Running 19.14 164 -20.96 1.13 1.10 0.04 0.9043 0.9518 -10.35 -1.98 -2.16 0.902 0.922 0.020
Colby Howard 15 Chevy 25 21 Running 23.73 161 -28.88 1.55 2.37 -0.82 0.8965 0.9442 -9.78 -0.34 -0.81 0.891 0.926 0.035
Tommy Joe Martins 44 Chevy 22 22 Running 23.54 162 -30.85 1.10 2.00 -0.90 0.8935 0.9409 -15.50 -1.10 -0.89 0.900 0.924 0.024
Jesse Little 4 Chevy 24 23 Running 27.56 161 -28.05 1.00 2.62 -1.62 0.8948 0.9402 -10.72 0.46 0.10 0.906 0.918 0.012
Gray Gaulding 07 Chevy 17 24 Running 21.70 160 -25.09 0.81 1.93 -1.12 0.8975 0.9451 -21.91 -3.85 -3.35 0.912 0.924 0.012
Bayley Currey 74 Chevy 31 25 Running 25.78 156 -31.23 1.25 2.40 -1.15 0.9002 0.9455 -2.64 -2.77 -2.62 0.896 0.921 0.025
BJ McLeod 6 Chevy 28 26 Running 26.10 162 -35.65 1.00 2.22 -1.22 0.8812 0.9278 -18.27 -3.28 -2.78 0.898 0.897 -0.001
Joe Graf Jr. 08 Chevy 27 27 Running 27.71 155 -39.76 1.05 2.32 -1.27 0.8931 0.9404 -2.76 -3.37 -3.46 0.884 0.911 0.027
Timmy Hill 13 Toyota 21 28 Running 27.61 153 -28.72 0.91 3.55 -2.64 0.8883 0.9351 -3.56 -3.39 -2.26 0.921 0.901 -0.020
Dexter Bean 90 Chevy 30 29 Running 29.62 154 -34.84 0.95 3.22 -2.27 0.8880 0.9335 -10.85 -3.65 -3.20 0.890 0.925 0.035
Matt Mills 5 Chevy 23 30 Running 31.35 147 -43.93 0.50 2.66 -2.16 0.8695 0.9157 -10.56 -2.89 -2.30 0.780 0.890 0.110
Kody Vanderwal 52 Chevy 34 31 Running 32.34 148 -51.99 0.60 2.30 -1.70 0.8728 0.9193 -17.32 -2.94 -2.22 0.879
Alex Labbe 36 Chevy 16 32 Electrical 20.80 148 -19.13 1.48 2.49 -1.01 0.9089 0.9572 7.15 -12.61 -13.67 0.915
Jeffrey Earnhardt 0 Chevy 19 33 Running 24.32 134 -23.96 0.55 1.97 -1.42 0.8917 0.9401 -13.00 -10.74 -9.92 0.909
Vinnie Miller 99 Chevy 35 34 Brakes 34.75 24 -69.84 0.10 0.00 0.10 0.8106 0.8654 -2.29 -6.05 -5.90 0.449
Chad Finchum 66 Toyota 36 35 Suspension 33.75 20 -75.35 0.20 1.00 -0.80 0.8184 0.8517 -0.07 -8.17 -7.38 0.869
Kyle Weatherman 47 Chevy 33 36 Accident 30.71 7 -37.82 0.15 0.00 0.15 0.9151 0.9407 1.42 -10.29 -12.13 0.915

Cautions

Start End Free Pass Reason Description
9 13 5 Unknown #47 Incident Frontstretch
20 23 5 Spin #61 Spin Turn 2
47 51 74 Unknown Stage 1 Conclusion
92 96 78 Unknown Stage 2 Conclusion
156 160 68 Debris Debris (tire) on Ballfield
188 191 02 Unknown #36 Stalled on Pit Road