2020 Xfinity Series Toyota 200

Loop Data - Points race

Date
Track
Darlington Raceway (1.36 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Chase Briscoe 98 Ford 11 1 Running 4.02 117 17.62 3.21 0.40 2.81 0.9307 0.9886 7.39 8.19 7.20 0.924 0.961 0.037
Kyle Busch 54 Toyota 26 2 Running 5.75 116 17.99 5.06 1.10 3.96 0.9330 0.9911 27.27 8.07 7.92 0.933 0.964 0.031
Justin Allgaier 7 Chevy 10 3 Running 3.47 116 22.59 2.10 0.25 1.85 0.9315 0.9893 6.82 6.08 5.27 0.922 0.959 0.037
Austin Cindric 22 Ford 7 4 Running 6.16 116 13.51 1.92 0.50 1.42 0.9285 0.9862 3.18 6.51 6.19 0.929 0.956 0.027
Noah Gragson 9 Chevy 1 5 Running 2.74 116 27.69 0.73 0.40 0.33 0.9311 0.9889 1.46 4.18 3.75 0.939 0.955 0.016
Daniel Hemric 8 Chevy 23 6 Running 6.42 116 12.89 2.12 0.35 1.77 0.9273 0.9849 6.68 4.60 3.63 0.920 0.954 0.034
Ryan Sieg 39 Chevy 4 7 Running 7.66 116 15.70 1.25 0.80 0.45 0.9266 0.9842 2.34 4.63 4.87 0.938 0.944 0.005
Ross Chastain 10 Chevy 9 8 Running 5.27 116 13.06 1.90 0.70 1.20 0.9272 0.9848 0.01 2.59 2.45 0.932 0.943 0.011
Harrison Burton 20 Toyota 12 9 Running 10.36 116 1.11 0.97 0.35 0.62 0.9190 0.9761 -8.24 3.80 2.98 0.912 0.943 0.032
Justin Haley 11 Chevy 3 10 Running 10.08 116 7.13 0.89 0.90 -0.01 0.9218 0.9793 0.78 2.88 2.79 0.933 0.937 0.004
Brett Moffitt 02 Chevy 22 11 Running 13.88 116 -9.79 1.22 0.40 0.82 0.9155 0.9723 -5.18 3.60 2.82 0.907 0.935 0.027
Jeremy Clements 51 Chevy 30 12 Running 12.08 116 -1.76 1.38 0.60 0.78 0.9162 0.9730 -3.21 1.95 1.58 0.916 0.934 0.018
Brandon Brown 68 Chevy 6 13 Running 13.94 117 -2.17 0.73 0.71 0.02 0.9106 0.9673 -12.37 1.91 1.87 0.914 0.934 0.021
Anthony Alfredo 21 Chevy 17 14 Running 16.92 116 -15.29 0.68 0.26 0.42 0.9084 0.9648 -8.59 2.42 2.10 0.906 0.933 0.027
BJ McLeod 6 Chevy 13 15 Running 22.14 118 -19.65 1.49 0.99 0.51 0.8982 0.9550 7.29 4.20 3.22 0.891 0.931 0.040
Josh Williams 92 Chevy 15 16 Running 18.47 116 -18.97 0.84 1.01 -0.17 0.9048 0.9611 -12.72 1.34 0.76 0.898 0.928 0.030
Alex Labbe 90 Chevy 16 17 Running 18.72 116 -17.83 0.57 0.75 -0.19 0.9004 0.9563 -14.19 0.67 0.50 0.897 0.916 0.019
Riley Herbst 18 Toyota 5 18 Running 11.89 116 -2.15 0.23 0.87 -0.64 0.9146 0.9715 -19.20 -3.73 -3.95 0.918 0.923 0.004
Joe Graf Jr. 08 Chevy 36 19 Running 25.63 116 -27.41 1.20 1.02 0.18 0.8920 0.9475 -7.82 2.78 2.00 0.882 0.892 0.010
Brandon Jones 19 Toyota 8 20 Running 18.66 115 -10.91 1.27 1.84 -0.57 0.9007 0.9572 -5.21 -1.53 -0.75 0.914 0.890 -0.024
Ray Black Jr 07 Chevy 19 21 Running 20.40 116 -14.68 0.81 1.03 -0.22 0.8978 0.9535 -18.50 -2.16 -2.37 0.894 0.887 -0.007
Timmy Hill 61 Toyota 28 22 Running 22.25 116 -18.57 1.26 1.78 -0.53 0.8975 0.9531 -5.84 -1.67 -1.37 0.902 0.886 -0.017
Jeffrey Earnhardt 0 Chevy 34 23 Running 24.35 117 -26.60 0.80 0.97 -0.17 0.8929 0.9484 -10.06 -1.55 -1.63 0.887 0.879 -0.008
Chad Finchum 13 Toyota 24 24 Running 22.36 117 -23.09 0.55 0.82 -0.27 0.8956 0.9513 -13.45 -3.76 -3.76 0.898 0.877 -0.020
Michael Annett 1 Chevy 2 25 Running 8.42 114 3.39 1.50 1.60 -0.10 0.9243 0.9816 1.75 -11.88 -13.01 0.915 0.926 0.012
Tommy Joe Martins 44 Chevy 25 26 Running 26.74 113 -23.88 0.85 1.52 -0.67 0.8986 0.9541 1.06 -2.77 -2.37 0.897 0.889 -0.009
Colby Howard 15 Chevy 31 27 Running 30.31 115 -37.76 0.85 0.86 -0.01 0.8787 0.9325 -4.00 -1.05 -1.24 0.878 0.878 0.000
Joe Nemechek 47 Chevy 29 28 Running 27.32 113 -24.56 0.65 1.24 -0.59 0.8922 0.9476 -15.98 -4.38 -4.24 0.888 0.918 0.030
Vinnie Miller 78 Chevy 20 29 Running 29.57 112 -37.20 0.50 1.26 -0.76 0.8794 0.9333 -18.47 -2.98 -2.22 0.890 0.877 -0.013
Mason Massey 99 Toyota 33 30 Running 31.23 107 -42.20 1.00 1.64 -0.64 0.8729 0.9257 -3.97 -3.02 -3.17 0.874 0.896 0.022
Ronnie Bassett Jr 36 Chevy 32 31 Running 34.56 105 -36.57 0.35 0.67 -0.32 0.8714 0.9239 -6.79 -0.69 -0.86 0.807 0.895 0.088
Kody Vanderwal 52 Chevy 21 32 Running 34.00 104 -53.90 0.30 1.37 -1.07 0.8651 0.9169 -10.18 -2.29 -1.89 0.865 0.900 0.035
Bayley Currey 74 Chevy 35 33 Running 32.29 102 -43.73 0.40 1.74 -1.34 0.8698 0.9222 -12.88 -4.77 -3.91 0.858 0.893 0.035
Matt Mills 5 Chevy 27 34 Running 30.53 99 -33.20 0.70 2.45 -1.75 0.8798 0.9341 -9.20 -6.97 -5.12 0.883
Myatt Snider 93 Chevy 14 35 Running 30.92 95 -23.29 0.21 2.16 -1.95 0.8803 0.9351 -19.17 -6.38 -3.63 0.907
Jesse Little 4 Chevy 18 36 Vibration 24.53 98 -27.49 0.75 1.20 -0.45 0.8914 0.9459 -7.94 -13.94 -14.73 0.885
Colin Garrett 26 Toyota 39 37 Running 36.45 73 -16.70 0.35 1.89 -1.54 0.8915 0.9476 -0.94 -5.75 -4.58 0.878
Landon Cassill 89 Chevy 38 38 Handling 36.08 25 -42.98 0.15 0.50 -0.35 0.8606 0.8958 -1.16 -8.49 -8.85 0.860
Stephen Leicht 66 Toyota 37 39 Suspension 0 0.00 0.00 0.00

Cautions

Start End Free Pass Reason Description
17 24 74 Competition Competition Caution
35 39 15 Debris Debris from #93
47 50 99 Unknown Stage 1 Conclusion
92 96 90 Unknown Stage 2 Conclusion
133 138 90 Spin #1 Spins Turn 4