2020 Xfinity Series EchoPark 250

Loop Data - Points race

Date
Track
Atlanta Motor Speedway (1.55 miles)
Laps
162 (251 miles) / actual: 163 (251 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
AJ Allmendinger 16 Chevy 30 1 Running 7.63 133 10.21 3.50 0.40 3.10 0.9264 0.9793 22.68 9.70 8.04 0.913 0.938 0.026
Noah Gragson 9 Chevy 1 2 Running 5.13 132 12.58 2.59 1.20 1.39 0.9280 0.9807 0.43 7.82 7.32 0.926 0.938 0.012
Justin Haley 11 Chevy 4 3 Running 7.37 132 6.95 4.31 2.15 2.16 0.9275 0.9802 25.09 7.91 7.31 0.933 0.934 0.001
Daniel Hemric 8 Chevy 2 4 Running 4.97 132 14.30 2.60 0.90 1.70 0.9284 0.9812 5.92 5.98 5.54 0.929 0.933 0.004
Harrison Burton 20 Toyota 5 5 Running 7.95 132 10.34 1.86 0.75 1.11 0.9227 0.9750 -3.92 6.20 5.34 0.918 0.932 0.014
Justin Allgaier 7 Chevy 3 6 Running 5.73 132 9.05 3.03 1.15 1.88 0.9281 0.9808 6.73 4.61 4.33 0.928 0.931 0.003
Ross Chastain 10 Chevy 11 7 Running 3.98 132 13.44 2.25 0.45 1.80 0.9292 0.9820 6.89 2.65 1.99 0.926 0.929 0.004
Brandon Jones 19 Toyota 12 8 Running 8.83 132 9.92 2.45 1.00 1.45 0.9214 0.9737 -10.87 3.87 3.00 0.923 0.929 0.006
Chase Briscoe 98 Ford 9 9 Running 6.35 131 19.02 3.08 1.35 1.73 0.9304 0.9830 14.70 1.94 1.20 0.937 0.929 -0.008
Anthony Alfredo 21 Chevy 24 10 Running 16.12 131 -3.62 2.21 1.33 0.88 0.9103 0.9616 0.80 5.49 4.36 0.915 0.926 0.011
Michael Annett 1 Chevy 21 11 Running 12.96 133 -6.19 2.23 1.03 1.20 0.9157 0.9700 0.66 3.20 2.72 0.914 0.925 0.012
Brandon Brown 68 Chevy 10 12 Running 12.85 132 -1.70 1.57 1.25 0.32 0.9162 0.9681 -5.89 2.35 2.17 0.918 0.924 0.006
Jeremy Clements 51 Chevy 20 13 Running 12.55 131 6.28 1.98 1.42 0.56 0.9172 0.9684 -18.40 1.17 0.55 0.917 0.923 0.006
Brett Moffitt 02 Chevy 13 14 Running 12.86 132 8.02 1.55 1.17 0.38 0.9162 0.9682 -17.89 0.49 -0.32 0.914 0.921 0.007
Colby Howard 15 Chevy 34 15 Running 20.45 132 -17.02 2.04 1.94 0.11 0.9064 0.9579 14.36 3.22 2.38 0.899 0.918 0.020
Austin Cindric 22 Ford 8 16 Running 5.34 131 20.79 2.97 1.51 1.45 0.9339 0.9868 11.35 -4.80 -4.45 0.951 0.918 -0.033
Riley Herbst 18 Toyota 6 17 Running 13.12 129 1.64 1.30 1.65 -0.35 0.9166 0.9674 -6.89 -1.86 -1.43 0.924 0.916 -0.008
Bayley Currey 74 Chevy 31 18 Running 20.16 132 -13.33 1.49 1.39 0.11 0.9053 0.9567 -5.82 0.47 -0.19 0.896 0.913 0.017
Ronnie Bassett Jr 36 Chevy 32 19 Running 24.88 131 -25.03 1.60 2.07 -0.47 0.8952 0.9478 -6.27 2.35 1.82 0.894 0.911 0.017
Jesse Little 4 Chevy 14 20 Running 18.97 130 -12.51 1.17 1.70 -0.52 0.9075 0.9586 -10.51 -1.84 -1.68 0.922 0.911 -0.011
Jeffrey Earnhardt 0 Chevy 16 21 Running 21.49 130 -19.61 0.97 1.84 -0.87 0.9039 0.9565 -5.27 -1.25 -0.91 0.918 0.910 -0.008
Tommy Joe Martins 44 Chevy 33 22 Running 26.26 125 -19.06 1.80 2.65 -0.85 0.9010 0.9503 3.07 0.45 -0.78 0.913 0.908 -0.005
Mason Massey 99 Toyota 25 23 Running 25.11 131 -31.35 1.30 2.63 -1.33 0.8923 0.9427 -6.69 -0.92 -0.52 0.893 0.906 0.012
Garrett Smithley 07 Chevy 22 24 Running 26.09 127 -27.67 1.55 3.65 -2.10 0.8952 0.9445 -30.27 -1.28 -1.78 0.904 0.903 -0.001
BJ McLeod 6 Chevy 17 25 Running 24.95 132 -20.56 0.90 2.79 -1.89 0.8920 0.9451 -13.54 -2.66 -1.92 0.903 0.898 -0.006
Joe Graf Jr. 08 Chevy 27 26 Running 25.19 130 -26.15 1.40 3.27 -1.87 0.8931 0.9434 -24.06 -3.59 -3.42 0.894 0.896 0.002
Alex Labbe 90 Chevy 15 27 Running 20.25 131 -13.57 1.52 3.31 -1.79 0.8913 0.9433 -22.76 -6.93 -6.16 0.909 0.896 -0.013
Josh Williams 92 Chevy 23 28 Running 23.07 128 -20.94 0.88 1.78 -0.91 0.8989 0.9493 -11.65 -5.89 -4.23 0.913 0.891 -0.022
Myatt Snider 93 Chevy 35 29 Running 18.91 129 -4.23 1.99 2.53 -0.54 0.9043 0.9550 -17.64 -10.15 -11.11 0.893 0.896 0.003
Matt Mills 5 Chevy 26 30 Running 29.07 128 -39.02 0.75 3.20 -2.45 0.8895 0.9393 -10.05 -4.49 -4.00 0.889 0.902 0.013
Vinnie Miller 78 Chevy 19 31 Running 30.85 114 -46.19 0.40 4.50 -4.10 0.8707 0.9166 -18.67 -4.07 -3.16 0.895 0.861 -0.034
Joe Nemechek 47 Chevy 28 32 Suspension 31.64 87 -45.51 0.55 4.17 -3.62 0.8685 0.9137 -1.36 -5.30 -5.08 0.880
Timmy Hill 61 Toyota 29 33 Alternator 27.61 59 -25.50 1.10 1.72 -0.62 0.8871 0.9384 4.99 -9.22 -7.92 0.919
Chad Finchum 13 Toyota 18 34 Suspension 29.66 32 -41.04 0.10 1.72 -1.62 0.8597 0.9044 -12.80 -8.48 -8.47 0.897
Ryan Sieg 39 Chevy 7 35 Engine 33.77 26 -6.72 0.05 1.63 -1.58 0.8938 0.9430 -15.87 -7.81 -6.54 0.868
Stephen Leicht 66 Toyota 37 36 Clutch 35.80 5 -58.64 0.10 0.00 0.10 0.8282 0.8624 1.60 -7.44 -7.47 0.828
Kody Vanderwal 52 Chevy 36 37 Engine 36.00 2 -35.80 0.00 0.00 0.00 0.9058 0.9297 -4.30 -8.59 0.906

Cautions

Start End Free Pass Reason Description
18 21 47 Competition #44 Incident Backstretch / Competition Caution
42 47 6 Unknown Stage 1 Conclusion
70 73 21 Unknown #18 Incident Turn 2
82 87 44 Unknown Stage 2 Conclusion
99 102 90 Spin #92 Spin Turn 4
126 129 99 Spin #78 Spin Turn 2