2022 Xfinity Series Crayon 200

Loop Data - Points race

Date
Track
New Hampshire Motor Speedway (1.06 miles)
Laps
200 (211 miles) / actual: 200 (211 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Justin Allgaier 7 Chevy 3 1 Running 4.82 3.70 144 6.36 5.50 1.40 4.10 0.9628 0.9854 11.72 8.39 7.30 0.974 0.981 0.007
Trevor Bayne 18 Toyota 6 2 Running 4.45 4.50 143 8.02 4.31 1.25 3.06 0.9617 0.9842 19.00 7.53 7.07 0.974 0.976 0.001
Brandon Brown 68 Chevy 19 3 Running 13.40 10.53 143 -7.47 4.31 2.01 2.30 0.9481 0.9702 -2.53 10.61 9.04 0.956 0.972 0.017
Jeremy Clements 51 Chevy 21 4 Running 18.29 15.21 143 -6.48 4.12 2.25 1.86 0.9438 0.9654 25.65 11.94 10.76 0.956 0.968 0.013
Sheldon Creed 2 Chevy 18 5 Running 8.81 6.80 143 -2.35 3.76 1.01 2.75 0.9540 0.9761 1.50 6.60 5.10 0.962 0.966 0.004
Ty Dillon 48 Chevy 17 6 Running 12.28 10.03 143 -8.93 3.01 1.48 1.53 0.9495 0.9713 -0.26 7.36 5.95 0.957 0.966 0.009
Austin Hill 21 Chevy 15 7 Running 12.12 10.09 143 -6.86 1.96 1.35 0.61 0.9481 0.9696 -10.35 6.31 5.05 0.959 0.965 0.006
Kyle Weatherman 34 Chevy 20 8 Running 18.92 15.99 143 -15.06 2.70 2.36 0.34 0.9387 0.9601 -13.63 8.75 7.33 0.951 0.963 0.012
Mason Massey 91 Chevy 30 9 Running 22.91 19.09 143 -16.89 2.26 1.98 0.28 0.9358 0.9572 1.47 10.01 8.28 0.946 0.962 0.016
Bayley Currey 4 Chevy 24 10 Running 19.66 16.28 143 -13.38 2.53 1.98 0.55 0.9395 0.9611 -3.97 7.30 5.63 0.950 0.958 0.008
David Starr 08 Ford 31 11 Running 25.16 21.39 140 -23.02 1.74 1.39 0.35 0.9329 0.9502 -2.23 9.86 7.93 0.949 0.956 0.007
Joe Graf Jr. 07 Ford 26 12 Running 24.48 20.61 143 -23.60 2.38 2.13 0.25 0.9329 0.9529 -1.19 8.52 6.47 0.945 0.957 0.012
CJ McLaughlin 38 Ford 33 13 Running 25.66 23.12 141 -20.23 1.69 2.17 -0.49 0.9238 0.9427 -9.01 8.57 7.53 0.946 0.955 0.009
Brett Moffitt 02 Chevy 14 14 Running 15.22 13.68 144 -7.34 1.72 1.83 -0.11 0.9441 0.9657 -19.44 1.55 0.37 0.958 0.953 -0.004
Sam Mayer 1 Chevy 12 15 Running 13.31 13.72 144 -2.23 2.20 2.43 -0.22 0.9465 0.9683 3.51 -0.26 -0.38 0.963 0.953 -0.010
Patrick Emerling 35 Toyota 28 16 Running 26.91 23.30 140 -23.79 1.31 2.38 -1.07 0.9167 0.9342 -13.65 6.91 4.90 0.940 0.944 0.005
Howie Disavino III 44 Chevy 34 17 Running 28.23 24.60 139 -20.80 1.15 0.87 0.28 0.9197 0.9372 -3.74 6.67 4.70 0.946 0.946 0.001
Derek Griffith 26 Toyota 22 18 Running 22.11 22.89 132 -0.69 1.65 2.56 -0.91 0.9364 0.9535 6.71 2.15 2.73 0.961 0.979 0.018
Ryan Vargas 6 Chevy 36 19 Running 30.41 27.00 133 -25.59 1.00 2.21 -1.21 0.9099 0.9260 -14.45 6.71 4.93 0.925 0.953 0.028
AJ Allmendinger 16 Chevy 7 20 Running 10.20 14.63 135 2.12 2.37 1.68 0.69 0.9540 0.9769 1.28 -5.15 -3.69 0.973 0.961 -0.011
Ty Gibbs 54 Toyota 4 21 Running 9.89 17.03 121 8.92 2.83 1.95 0.88 0.9558 0.9751 4.16 -6.05 -2.81 0.975 0.982 0.007
Matt Mills 78 Chevy 35 22 Running 30.35 29.03 113 -26.31 0.85 1.89 -1.04 0.9117 0.9268 -7.98 4.21 3.41 0.945 0.919 -0.025
JJ Yeley 66 Toyota 38 23 Running 33.87 31.38 119 -26.25 0.65 2.18 -1.53 0.9099 0.9259 -5.34 5.71 4.59 0.906 0.956 0.050
Josh Williams 5 Chevy 29 24 Electrical 22.85 20.15 130 -16.57 1.86 1.95 -0.10 0.9340 0.9540 -12.45 -3.75 -5.78 0.948 0.952 0.004
Akinori Ogata 13 Toyota 37 25 Engine 33.79 30.94 108 -35.48 0.90 1.17 -0.27 0.8990 0.9157 -6.50 3.43 1.74 0.911
William Byron 88 Chevy 10 26 Electrical 6.07 7.21 110 7.71 5.18 2.70 2.48 0.9470 0.9715 25.34 -13.11 -13.88 0.975
Alex Labbe 36 Chevy 27 27 Accident 21.41 19.57 96 -15.77 2.08 0.97 1.12 0.9376 0.9638 -2.64 -6.88 -8.63 0.950
Brandon Jones 19 Toyota 8 28 Accident 13.30 13.47 97 -3.28 1.48 1.25 0.23 0.9457 0.9721 -14.80 -11.37 -12.74 0.960
Anthony Alfredo 23 Chevy 16 29 Accident 19.02 20.07 92 -10.77 1.68 1.64 0.04 0.9403 0.9668 -8.23 -9.86 -10.33 0.958
Riley Herbst 98 Ford 13 30 Accident 9.93 9.60 91 0.94 1.39 0.75 0.64 0.9538 0.9801 4.83 -14.97 -16.56 0.967
Josh Berry 8 Chevy 1 31 Accident 14.77 10.89 90 -3.40 3.58 0.56 3.02 0.9540 0.9805 18.66 -13.51 -16.96 0.959
Ryan Sieg 39 Ford 11 32 Accident 10.43 10.60 91 0.94 2.25 1.15 1.10 0.9557 0.9822 9.38 -16.50 -17.99 0.969
Jeb Burton 27 Chevy 23 33 Accident 18.60 17.46 91 -12.90 1.24 0.65 0.60 0.9422 0.9678 -6.38 -13.96 -15.91 0.952
Myatt Snider 31 Chevy 25 34 Accident 20.02 20.26 91 -12.13 1.84 1.55 0.29 0.9398 0.9654 -19.56 -13.83 -15.15 0.954
Daniel Hemric 11 Chevy 2 35 Accident 5.11 5.66 82 4.44 0.71 0.50 0.21 0.9604 0.9855 -4.44 -21.71 -23.11 0.973
Julia Landauer 45 Chevy 32 36 Accident 34.60 36.20 70 -23.43 0.15 1.27 -1.12 0.8935 0.9103 -5.55 -6.94 -5.14 0.956
Landon Cassill 10 Chevy 5 37 Running 3.60 2.67 143 5.65 4.45 0.90 3.55 0.9645 0.9872 7.31 -25.41 -28.94 0.971 0.974 0.003
Noah Gragson 9 Chevy 9 38 Running 6.59 5.60 143 1.81 4.55 1.40 3.15 0.9572 0.9795 -2.00 -25.13 -28.52 0.971 0.974 0.003

Cautions

Start End Free Pass Reason Description
36 41 - Accident #45, 7 Incident Frontstretch
47 52 44 Competition Stage 1 Conclusion
92 97 5 Accident #9, 11 Incident Turn 4/Stage 2 Conclusion
99 103 07 Accident #78, 45 Incident Turn 1
107 111 08 Accident #11 Incident Turn 3
117 121 88 Spin #26 Spin Turn 4
126 137 35 Accident #31, 8, 39, 27, 2, 98, 19, 1 Incident Turn 2 [Red flag: 00:07:23]
144 149 38 Accident #19, 16, 36 Incident Frontstretch
175 179 44 Unknown Fluid on track from #13 Turn 2