2022 Xfinity Series Mahindra ROXOR 200

Points race

Date
Track
Darlington Raceway (1.36 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Justin Allgaier 7 Chevy 3 1 Running 5.21 2.51 112 11.73 4.93 0.30 4.63 0.9261 0.9875 23.25 8.60 7.44 0.914 0.947 0.033
Noah Gragson 9 Chevy 4 2 Running 1.86 2.00 112 15.93 2.82 0.40 2.42 0.9323 0.9943 4.68 6.42 6.33 0.957 0.937 -0.020
Riley Herbst 98 Ford 8 3 Running 7.24 8.15 112 7.24 1.84 0.50 1.34 0.9213 0.9826 0.10 8.23 8.69 0.945 0.928 -0.017
John Hunter Nemechek 26 Toyota 23 4 Running 6.74 4.78 112 7.34 3.36 0.65 2.71 0.9210 0.9820 8.63 6.64 5.71 0.922 0.921 -0.001
Sam Mayer 1 Chevy 7 5 Running 9.61 8.36 112 11.42 2.45 1.40 1.05 0.9188 0.9796 -0.45 7.09 6.58 0.940 0.931 -0.010
Landon Cassill 10 Chevy 13 6 Running 13.36 13.49 112 -2.11 1.97 1.05 0.92 0.9133 0.9737 2.86 8.09 8.42 0.922 0.918 -0.003
Brandon Jones 19 Toyota 6 7 Running 8.71 9.63 112 6.14 1.09 1.05 0.04 0.9181 0.9789 -10.45 5.14 5.46 0.948 0.911 -0.038
AJ Allmendinger 16 Chevy 5 8 Running 7.18 7.93 112 7.63 2.38 0.90 1.48 0.9208 0.9820 -5.05 3.49 3.43 0.946 0.899 -0.047
Austin Hill 21 Chevy 12 9 Running 11.92 11.96 112 2.09 1.35 0.80 0.55 0.9149 0.9755 -8.71 4.72 4.64 0.936 0.910 -0.025
Daniel Hemric 11 Chevy 11 10 Running 17.35 19.22 112 -8.71 2.04 2.00 0.04 0.9069 0.9668 -11.32 7.05 8.39 0.923 0.905 -0.018
Ryan Sieg 39 Ford 9 11 Running 10.94 12.21 112 2.80 1.59 1.50 0.09 0.9146 0.9752 -14.32 2.61 3.00 0.942 0.910 -0.032
Kyle Weatherman 34 Chevy 31 12 Running 21.63 19.98 112 -12.47 1.64 0.90 0.73 0.9027 0.9623 -7.64 6.65 6.04 0.899 0.896 -0.003
Brett Moffitt 02 Chevy 16 13 Running 17.53 16.77 112 -4.72 1.22 1.16 0.06 0.9081 0.9680 -6.48 3.59 3.14 0.918 0.898 -0.020
Jeb Burton 27 Chevy 15 14 Running 31.20 32.53 110 -5.90 1.27 3.00 -1.73 0.8929 0.9486 -11.13 13.27 15.25 0.932 0.892 -0.040
Anthony Alfredo 23 Chevy 14 15 Running 16.76 17.16 112 -0.35 2.40 2.38 0.03 0.9105 0.9707 5.85 1.67 1.82 0.938 0.895 -0.043
Ty Gibbs 54 Toyota 1 16 Running 4.21 5.35 112 15.14 1.48 1.30 0.18 0.9271 0.9889 1.12 -5.06 -5.48 0.961 0.897 -0.064
Tommy Joe Martins 45 Chevy 36 17 Running 21.67 20.95 111 -14.06 1.99 1.78 0.21 0.9047 0.9634 4.70 2.27 1.92 0.893 0.899 0.006
Josh Berry 8 Chevy 2 18 Running 6.96 9.43 110 10.46 1.97 1.75 0.22 0.9197 0.9815 5.74 -4.92 -4.06 0.951 0.897 -0.054
Alex Labbe 36 Chevy 18 19 Running 19.93 21.29 112 -6.97 1.23 1.60 -0.37 0.9040 0.9635 -8.97 0.03 1.06 0.914 0.883 -0.031
Stefan Parsons 99 Chevy 35 20 Running 27.54 26.19 112 -19.12 1.60 2.14 -0.54 0.8938 0.9527 -13.90 3.01 2.57 0.893 0.876 -0.016
Ryan Vargas 6 Chevy 24 21 Running 28.14 27.84 110 -19.25 1.85 2.81 -0.96 0.8972 0.9537 -13.53 2.99 3.18 0.900 0.865 -0.035
Mason Massey 91 Chevy 32 22 Running 25.41 23.73 111 -16.68 1.25 1.89 -0.64 0.8992 0.9579 -10.87 -0.31 -1.34 0.921 0.868 -0.054
Bayley Currey 4 Chevy 30 23 Running 22.70 22.93 112 -16.77 1.35 1.82 -0.47 0.9011 0.9607 -8.77 -2.50 -2.38 0.902 0.876 -0.026
Patrick Emerling 35 Chevy 29 24 Running 31.19 30.31 111 -23.01 1.20 2.50 -1.30 0.8905 0.9487 -10.19 2.53 2.60 0.914 0.873 -0.041
JJ Yeley 66 Ford 20 25 Running 28.33 28.36 112 -19.77 0.85 2.55 -1.70 0.8927 0.9518 -15.82 -0.46 -0.32 0.906 0.881 -0.025
Tyler Reddick 48 Chevy 34 26 Running 12.55 8.46 109 8.17 3.37 2.41 0.96 0.9235 0.9836 24.45 -11.00 -14.25 0.942 0.890 -0.052
David Starr 08 Ford 27 27 Running 26.62 25.45 110 -17.23 1.81 3.51 -1.71 0.8985 0.9557 -2.79 -3.91 -4.67 0.889 0.878 -0.011
Josh Bilicki 44 Chevy 37 28 Running 31.50 32.46 105 -18.85 1.40 2.77 -1.37 0.8805 0.9380 -3.73 -0.30 1.19 0.895 0.890 -0.005
Jeremy Clements 51 Chevy 22 29 Running 17.49 16.86 112 -5.53 2.14 1.08 1.06 0.9085 0.9684 -5.41 -10.96 -12.74 0.918 0.911 -0.007
Ryan Truex 18 Toyota 28 30 Running 11.08 9.16 113 2.36 2.55 1.60 0.95 0.9145 0.9767 11.29 -15.26 -17.92 0.908 0.841 -0.066
Matt Mills 5 Chevy 33 31 Running 32.46 31.34 110 -25.19 0.90 2.79 -1.89 0.8919 0.9484 -6.26 -2.83 -3.31 0.918 0.873 -0.045
Kyle Sieg 38 Ford 26 32 Running 26.42 26.24 112 -20.36 1.20 3.00 -1.80 0.8954 0.9545 -7.76 -8.58 -9.17 0.898 0.865 -0.033
Timmy Hill 13 Toyota 38 33 Running 33.87 32.85 109 -35.75 0.60 1.82 -1.22 0.8613 0.9141 -3.73 -3.23 -3.57 0.846 0.863 0.016
Josh Williams 78 Chevy 25 34 Running 34.55 35.08 97 -25.63 0.35 3.60 -3.25 0.8858 0.9372 -11.13 -3.67 -2.31 0.924
Brandon Brown 68 Chevy 17 35 Running 24.02 29.00 98 -7.41 0.72 1.76 -1.04 0.8950 0.9540 -17.81 -11.00 -7.54 0.922
Joe Graf Jr. 07 Ford 21 36 Accident 22.22 21.09 107 -10.05 1.01 1.23 -0.22 0.9057 0.9633 -6.56 -15.29 -17.06 0.905
Myatt Snider 31 Chevy 19 37 Accident 19.07 19.06 61 -9.43 0.41 0.48 -0.07 0.9032 0.9645 -10.71 -17.51 -18.90 0.913
Sheldon Creed 2 Chevy 10 38 Engine 12.10 9.55 10 15.36 0.00 1.40 -1.40 0.9080 0.9315 -2.10 -19.38 -24.17 0.949

Cautions

Start End Free Pass Reason Description
11 14 - Spin #13 Spin Frontstretch
21 23 13 Spin #27 Spin Turn 4
47 51 13 Competition Stage 1 Conclusion
76 79 13 Accident #31 Incident Turn 3
89 94 44 Competition #68 Stalled on Frontstretch/Stage 2 Conclusion
122 125 13 Debris #36 Debris
137 140 8 Spin #07 Spin Backstretch
143 145 44 Unknown #48 Flat Tire Turn 2