2022 Craftsman Trucks Kansas Lottery 200

Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
John Hunter Nemechek 4 Toyota 1 1 Running 2.37 1 25 0 28 28 12 42.86 41 131 97.76 88 65.67
Carson Hocevar 42 Chevy 15 2 Running 10.71 1 26 29 56 27 29 51.79 0 90 67.16 28 20.90
Ryan Preece 17 Ford 7 3 Running 5.50 2 19 3 42 39 35 83.33 14 133 99.25 0 0.00
Zane Smith 38 Ford 9 4 Running 4.46 1 18 11 41 30 36 87.80 9 133 99.25 2 1.49
Grant Enfinger 23 Chevy 12 5 Running 10.76 1 20 4 55 51 38 69.09 2 101 75.37 1 0.75
Chandler Smith 18 Toyota 5 6 Running 9.20 5 27 10 61 51 28 45.90 2 121 90.30 0 0.00
Corey Heim 51 Toyota 3 7 Running 6.13 2 19 -7 33 40 23 69.70 3 132 98.51 0 0.00
Ty Majeski 66 Toyota 2 8 Running 6.90 1 22 0 43 43 30 69.77 15 127 94.78 14 10.45
Colby Howard 91 Chevy 18 9 Running 15.34 3 29 18 62 44 8 12.90 0 47 35.07 0 0.00
Christian Eckes 98 Toyota 4 10 Running 6.79 1 20 -6 34 40 22 64.71 3 127 94.78 1 0.75
Parker Kligerman 75 Toyota 24 11 Running 15.83 8 24 4 52 48 28 53.85 0 83 61.94 0 0.00
Matt DiBenedetto 25 Chevy 14 12 Running 13.42 4 28 15 55 40 18 32.73 0 78 58.21 0 0.00
Ben Rhodes 99 Toyota 6 13 Running 12.36 6 26 -11 40 51 23 57.50 3 110 82.09 0 0.00
Tyler Ankrum 16 Toyota 19 14 Running 12.90 4 27 1 51 50 27 52.94 2 101 75.37 0 0.00
Matt Crafton 88 Toyota 8 15 Running 12.61 3 23 -1 62 63 35 56.45 0 94 70.68 0 0.00
Tanner Gray 15 Ford 10 16 Running 13.67 4 22 -17 56 73 25 44.64 0 97 72.93 0 0.00
Bret Holmes 32 Chevy 26 17 Running 19.09 6 26 1 64 63 13 20.31 0 24 18.05 0 0.00
Kaz Grala 02 Chevy 30 18 Running 23.45 7 31 1 41 40 6 14.63 0 21 15.79 0 0.00
Timmy Hill 56 Toyota 25 19 Running 21.31 6 29 11 47 36 7 14.89 0 30 22.56 0 0.00
Stewart Friesen 52 Toyota 11 20 Running 18.02 8 28 -12 49 61 14 28.57 0 42 31.58 0 0.00
Derek Kraus 19 Chevy 13 21 Running 16.84 5 30 -7 35 42 23 65.71 9 84 63.16 0 0.00
Hailie Deegan 1 Ford 17 22 Running 21.37 4 27 -13 57 70 8 14.04 0 9 6.77 0 0.00
Dean Thompson 40 Chevy 23 23 Running 25.56 15 30 -4 41 45 0 0.00 0 4 3.01 0 0.00
Kaden Honeycutt 30 Toyota 21 24 Running 21.49 8 28 -10 55 65 5 9.09 0 14 10.53 0 0.00
Chase Purdy 61 Toyota 22 25 Running 20.18 8 29 -15 49 64 8 16.33 0 31 23.48 0 0.00
Jack Wood 24 Chevy 27 26 Running 27.15 8 32 -8 40 48 5 12.50 0 4 3.03 0 0.00
Bayley Currey 44 Chevy 16 27 Running 15.88 2 28 5 63 58 5 7.94 0 26 19.70 0 0.00
Jesse Little 20 Chevy 33 28 Running 25.91 11 33 -6 41 47 4 9.76 0 9 6.82 0 0.00
Tyler Hill 5 Toyota 32 29 Running 31.68 29 34 4 15 11 0 0.00 0 0 0.00 0 0.00
Blaine Perkins 9 Chevy 29 30 Running 32.02 28 34 -4 13 17 0 0.00 0 0 0.00 0 0.00
Lawless Alan 45 Chevy 28 31 Running 26.62 17 31 -21 19 40 0 0.00 0 0 0.00 0 0.00
Mason Maggio 33 Toyota 36 32 Running 34.09 32 36 5 5 0 0 0.00 0 0 0.00 0 0.00
Spencer Boyd 12 Chevy 34 33 Running 34.09 31 35 -6 2 8 0 0.00 0 0 0.00 0 0.00
Brennan Poole 46 Toyota 31 34 Running 27.33 16 33 3 39 36 0 0.00 1 0 0.00 0 0.00
Armani Williams 43 Chevy 35 35 Too Slow 35.69 35 36 -2 2 4 0 0.00 0 0 0.00 0 0.00
Brett Moffitt 22 Chevy 20 36 Engine 21.51 9 33 26 40 14 1 2.50 0 7 9.59 0 0.00

Cautions

Start End Free Pass Reason Description
32 37 56 Competition Stage 1 Conclusion
57 64 24 Accident #30 and 40 Incident on the Backstretch
66 69 02 Spin #44 Spin on the Frontstretch
75 81 20 Unknown Fluid on the Track from #22