2023 Craftsman Trucks NextEra Energy 250

Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 79 (197 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Zane Smith 38 Ford 15 1 Running 13.11 1 32 8 61 53 31 50.82 6 41 51.90 17 21.52
Tanner Gray 15 Toyota 19 2 Running 15.03 2 33 15 73 58 48 65.75 3 44 55.70 0 0.00
Christian Eckes 19 Chevy 4 3 Running 4.11 1 16 18 81 63 77 95.06 1 78 98.73 19 24.05
Colby Howard 9 Chevy 21 4 Running 15.88 1 34 -5 53 58 24 45.28 2 36 45.57 2 2.53
Grant Enfinger 23 Chevy 16 5 Running 9.58 4 28 16 103 87 102 99.03 1 72 91.14 0 0.00
Ty Majeski 98 Ford 2 6 Running 8.69 1 27 7 92 85 82 89.13 0 68 86.08 2 2.53
Tyler Ankrum 16 Toyota 27 7 Running 9.14 1 36 14 73 59 47 64.38 1 59 74.68 15 18.99
Corey Heim 11 Toyota 13 8 Running 13.08 2 31 -3 66 69 47 71.21 2 50 63.29 0 0.00
Matt Crafton 88 Ford 6 9 Running 5.56 1 21 1 81 80 79 97.53 0 76 96.20 2 2.53
Chase Elliott 35 Chevy 14 10 Running 11.28 4 27 -14 73 87 66 90.41 0 58 73.42 0 0.00
Ben Rhodes 99 Ford 26 11 Running 12.08 2 31 28 109 81 87 79.82 0 58 73.42 0 0.00
Carson Hocevar 42 Chevy 9 12 Running 11.69 3 26 -2 81 83 69 85.19 2 68 86.08 0 0.00
Travis Pastrana 41 Chevy 25 13 Running 19.92 4 34 -13 51 64 34 66.67 0 51 64.56 0 0.00
Sammy Smith 17 Toyota 20 14 Running 17.74 8 32 5 49 44 27 55.10 1 37 46.84 0 0.00
Jason A White 1 Toyota 7 15 Running 22.00 6 35 -11 27 38 6 22.22 2 24 30.38 0 0.00
Timmy Hill 56 Toyota 32 16 Running 23.17 2 36 14 49 35 2 4.08 2 10 12.66 0 0.00
Chase Purdy 4 Chevy 10 17 Running 18.11 1 35 8 56 48 32 57.14 0 27 34.18 1 1.27
Derek Kraus 20 Chevy 11 18 Running 24.94 4 36 -28 16 44 2 12.50 0 9 11.39 0 0.00
Josh Reaume 22 Ford 34 19 Running 30.58 12 36 3 9 6 0 0.00 0 2 2.53 0 0.00
Matt DiBenedetto 25 Chevy 8 20 Running 10.88 2 33 1 57 56 44 77.19 0 39 49.37 0 0.00
Jason White 34 Toyota 36 21 Running 31.60 15 36 -26 4 30 0 0.00 0 1 1.27 0 0.00
Kris Wright 02 Chevy 30 22 Running 28.23 8 36 -22 12 34 0 0.00 0 5 6.33 0 0.00
Corey LaJoie 7 Chevy 5 23 Running 13.09 1 33 15 68 53 31 45.59 2 38 48.10 19 24.05
Mason Massey 33 Ford 35 24 Running 29.71 14 35 -12 6 18 0 0.00 0 1 1.27 0 0.00
Chris Hacker 30 Toyota 33 25 Running 26.15 5 35 -20 22 42 0 0.00 1 6 7.59 0 0.00
Nick Sanchez 2 Chevy 1 26 Running 12.33 1 25 -6 62 68 54 87.10 0 44 55.70 0 0.00
Jack Wood 51 Chevy 3 27 Running 12.39 1 26 -10 70 80 67 95.71 0 52 65.82 0 0.00
Stewart Friesen 52 Toyota 23 28 Running 15.00 1 32 4 45 41 32 71.11 0 26 35.14 2 2.70
Rajah Caruth 24 Chevy 17 29 Accident 14.90 6 31 2 68 66 42 61.76 0 17 29.82 0 0.00
Daniel Dye 43 Chevy 29 30 Accident 22.48 6 35 2 47 45 20 42.55 1 11 19.30 0 0.00
Bret Holmes 32 Chevy 22 31 Brakes 17.52 12 31 3 42 39 18 42.86 1 14 28.57 0 0.00
Parker Kligerman 75 Chevy 24 32 Dvp 17.84 2 34 -4 46 50 21 45.65 0 19 42.22 0 0.00
Codie Rohrbaugh 97 Chevy 28 33 Accident 25.84 7 36 -3 32 35 12 37.50 0 3 7.69 0 0.00
Clay Greenfield 84 Toyota 31 34 Accident 18.13 10 31 12 38 26 17 44.74 0 7 25.00 0 0.00
Hailie Deegan 13 Ford 12 35 Accident 8.69 2 21 4 40 36 32 80.00 0 22 78.57 0 0.00
Dean Thompson 5 Toyota 18 36 Accident 20.50 10 34 -3 21 24 11 52.38 2 12 42.86 0 0.00

Cautions

Start End Free Pass Reason Description
3 6 - Weather Weather
8 10 - Weather Weather
22 25 - Competition Stage 1 Conclusion
30 35 - Accident #43, 84, 5, 13, 25, 15, 22, 32 Incident Frontstretch [Red Flag 1: 00:09:06] [Red Flag 2: 00:02:57]
41 47 15 Accident #52, 32, 97, 75, 9, 99 Incident Backstretch / Stage 2 Conclusion
59 64 52 Accident #25, 43, 24, 98, 11, 15 Incident Turn 3
69 79 30 Weather Weather [Red Flag: 01:00:54]