NASCAR Driver Stats
Stats on this page
- PO Points - Playoff points
- ASP - Average starting position
- AFP - Average finish position
- ARP - Average running position
- Succ% - Success rate - The percentage of races in which the driver has finished better than their expected finish based on starting position (see PFAE). We use the expected finish instead of starting position (which, I think if you asked the driver, they'd say is what they're trying to beat) because using starting position punishes drivers who qualify well: it would be impossible to succeed when starting first, for example.
- Fin. - Races finished
- SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
Track Types
-
Short Tracks
- Tracks less than 1 mile in length
- Bristol , Dover , Dover , ISM , Iowa , Los Angeles Memorial Coliseum , Lucas Oil Indianapolis Park , Martinsville , New Hampshire , North Wilkesboro , Phoenix , Richmond , Richmond , Milwaukee Mile , The Milwaukee Mile , Rockingham , Bowman Gray Stadium
-
Intermediate Tracks
- Tracks around 1.5 miles in length
- Charlotte , Darlington , Gateway Motorsports Park , Homestead-Miami , Kansas , Kentucky , Las Vegas , Nashville , Texas , World Wide Technology at Gateway , Gateway
- Note: Atlanta is classified as Intermediate through 2021
-
Long Tracks
- Longer, non-drafting tracks
- Auto Club , Chicagoland , Indianapolis , Michigan , Pocono
-
Super Speedways
- Drafting tracks
- Daytona , Talladega
- Note: Atlanta is classified as Super Speedway from 2022 onwards
-
Road Courses
- Autodromo Hermanos Rodriguez , Autódromo Hermanos Rodríguez , Canadian Tire Motorsport Park , Charlotte Road Course , Chicago Street Race , COTA , DAYTONA Road Course , Daytona Road Course , Indianapolis Road Course , Mid-Ohio Sports Car Course , Portland , Road America , Sonoma , Watkins Glen , EchoPark , Lime Rock Park
-
Dirt Tracks
- Bristol Dirt , Eldora , Knoxville
Driver | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Busch | -- | 25 | 0 | 0 | 10 | 20 | 20 | 22 | 6.20 | 4.56 | 4.28 | 88.0 | 24 | 202.20 | 3 | ||
Corey Heim | -- | 63 | 2432 | 59 | 11 | 22 | 32 | 47 | 8.60 | 9.14 | 6.27 | 77.8 | 56 | 498.81 | 10 | ||
Christian Eckes | -- | 99 | 3588 | 44 | 9 | 30 | 41 | 65 | 8.21 | 10.08 | 6.92 | 72.7 | 88 | 436.61 | 23 | ||
Austin Hill | -- | 46 | 1526 | 19 | 3 | 14 | 18 | 31 | 7.52 | 10.80 | 8.56 | 71.7 | 40 | 137.51 | 10 | ||
Nick Sanchez | 2 |
![]() |
45 | 1503 | 14 | 2 | 7 | 13 | 26 | 8.78 | 11.02 | 9.53 | 71.1 | 42 | 141.63 | 8 | |
Grant Enfinger | -- | 108 | 3413 | 41 | 10 | 23 | 36 | 57 | 11.00 | 11.10 | 9.64 | 71.3 | 100 | -28.40 | 21 | ||
John Hunter Nemechek | -- | 46 | 1570 | 51 | 7 | 17 | 21 | 31 | 9.22 | 11.30 | 8.20 | 71.7 | 43 | 295.90 | 14 | ||
Zane Smith | -- | 91 | 2996 | 54 | 9 | 27 | 36 | 57 | 9.24 | 11.31 | 7.94 | 68.1 | 83 | 495.88 | 17 | ||
Ben Rhodes | 99 | 109 | 3557 | 29 | 4 | 22 | 33 | 62 | 10.33 | 11.60 | 10.06 | 64.2 | 104 | 85.69 | 18 | ||
Sheldon Creed | -- | 44 | 1574 | 43 | 8 | 14 | 18 | 24 | 7.09 | 11.86 | 7.35 | 61.4 | 39 | 371.17 | 13 | ||
Ross Chastain | -- | 30 | 0 | 0 | 2 | 4 | 9 | 16 | 17.73 | 12.27 | 11.12 | 76.7 | 27 | 19.77 | 2 | ||
Ty Majeski | -- | 85 | 2769 | 30 | 6 | 18 | 26 | 46 | 8.33 | 12.40 | 9.44 | 62.4 | 76 | 308.08 | 15 | ||
Carson Hocevar | -- | 70 | 2066 | 19 | 4 | 11 | 20 | 32 | 10.70 | 12.67 | 11.33 | 67.1 | 62 | 1.70 | 25 | ||
Chandler Smith | -- | 54 | 1647 | 24 | 5 | 9 | 20 | 30 | 9.07 | 12.72 | 10.31 | 64.8 | 51 | 109.95 | 11 | ||
Brett Moffitt | -- | 35 | 1041 | 6 | 2 | 7 | 12 | 19 | 10.29 | 13.11 | 8.95 | 60.0 | 29 | 77.77 | 9 | ||
Matt Crafton | 88 | 109 | 3117 | 6 | 1 | 7 | 18 | 51 | 13.63 | 13.29 | 11.86 | 68.8 | 102 | -224.97 | 21 | ||
Todd Gilliland | 38 |
![]() |
43 | 1291 | 8 | 1 | 3 | 12 | 24 | 10.67 | 13.33 | 9.29 | 60.5 | 35 | 32.51 | 12 | |
Taylor Gray | 17 | 55 | 1424 | 0 | 0 | 5 | 11 | 22 | 15.51 | 14.31 | 12.66 | 69.1 | 51 | -123.05 | 10 | ||
Stewart Friesen | 52 |
![]() |
108 | 2942 | 7 | 1 | 9 | 24 | 47 | 12.87 | 14.65 | 12.10 | 57.4 | 98 | -82.23 | 37 | |
Matt DiBenedetto | 25 |
![]() |
40 | 1012 | 0 | 1 | 3 | 3 | 18 | 15.38 | 14.83 | 14.23 | 60.0 | 36 | -121.90 | 5 | |
Parker Kligerman | 75 | 35 | 767 | 7 | 1 | 2 | 6 | 15 | 23.69 | 15.17 | 14.95 | 77.1 | 29 | -130.57 | 12 | ||
Tyler Ankrum | -- | 109 | 2760 | 4 | 0 | 4 | 13 | 40 | 14.11 | 15.59 | 12.93 | 59.6 | 93 | -352.45 | 24 | ||
Derek Kraus | -- | 67 | 1662 | 1 | 0 | 1 | 3 | 23 | 14.82 | 15.78 | 13.35 | 58.2 | 61 | -183.25 | 22 | ||
Rajah Caruth | -- | 49 | 1197 | 6 | 1 | 3 | 5 | 16 | 13.27 | 15.82 | 14.80 | 59.2 | 43 | -159.25 | 14 | ||
Layne Riggs | -- | 29 | 743 | 5 | 2 | 5 | 8 | 12 | 14.72 | 16.48 | 12.58 | 44.8 | 26 | 10.08 | 8 | ||
Raphael Lessard | -- | 29 | 676 | 2 | 1 | 2 | 4 | 8 | 12.86 | 17.24 | 13.78 | 48.3 | 25 | -395.75 | 7 | ||
Jake Garcia | -- | 49 | 1032 | 0 | 0 | 1 | 3 | 10 | 15.31 | 17.51 | 16.91 | 49.0 | 46 | -374.53 | 5 | ||
Tanner Gray | 15 | 109 | 2328 | 1 | 0 | 6 | 10 | 26 | 16.53 | 17.69 | 15.16 | 53.2 | 91 | -539.38 | 33 | ||
Kaden Honeycutt | -- | 34 | 699 | 1 | 0 | 1 | 3 | 10 | 19.82 | 17.71 | 17.22 | 52.9 | 30 | -291.40 | 5 | ||
Chase Purdy | -- | 91 | 1911 | 0 | 0 | 4 | 5 | 22 | 15.27 | 17.82 | 16.01 | 50.5 | 80 | -737.82 | 16 | ||
Johnny Sauter | -- | 57 | 1244 | 2 | 0 | 2 | 10 | 18 | 15.70 | 18.00 | 14.54 | 54.4 | 45 | -258.99 | 17 | ||
Daniel Dye | 43 |
![]() |
45 | 933 | 0 | 0 | 2 | 2 | 10 | 15.98 | 18.09 | 17.34 | 51.1 | 41 | -332.33 | 10 | |
Bayley Currey | -- | 48 | 758 | 0 | 0 | 0 | 3 | 5 | 19.98 | 19.63 | 19.08 | 47.9 | 43 | -466.50 | 8 | ||
Ryan Truex | 40 |
![]() |
29 | 520 | 0 | 0 | 0 | 2 | 3 | 18.76 | 19.90 | 19.46 | 51.7 | 26 | -432.23 | 6 | |
Austin Wayne Self | 22 | 60 | 1067 | 0 | 0 | 0 | 0 | 7 | 19.78 | 19.98 | 19.79 | 50.0 | 52 | -1158.06 | 21 | ||
Timmy Hill | 56 | 76 | 1235 | 0 | 0 | 0 | 0 | 7 | 26.33 | 20.42 | 23.97 | 59.2 | 74 | -1463.97 | 3 | ||
Colby Howard | -- | 49 | 771 | 0 | 0 | 0 | 1 | 5 | 21.71 | 21.00 | 19.41 | 51.0 | 40 | -770.80 | 11 | ||
Bret Holmes | 32 |
![]() |
55 | 874 | 0 | 0 | 1 | 2 | 4 | 25.75 | 21.47 | 22.82 | 52.7 | 48 | -847.76 | 11 | |
Hailie Deegan | -- | 64 | 1011 | 0 | 0 | 0 | 0 | 5 | 19.77 | 21.61 | 20.44 | 42.2 | 50 | -843.39 | 23 | ||
Dean Thompson | -- | 67 | 1074 | 0 | 0 | 2 | 2 | 11 | 20.28 | 22.34 | 18.67 | 43.3 | 47 | -714.36 | 22 | ||
Jordan Anderson | 3 |
![]() |
37 | 477 | 0 | 0 | 2 | 2 | 4 | 25.30 | 22.62 | 24.76 | 40.5 | 30 | -772.58 | 10 | |
Danny Bohn | -- | 31 | 449 | 0 | 0 | 0 | 0 | 3 | 23.39 | 22.68 | 24.68 | 51.6 | 26 | -683.06 | 7 | ||
Tyler Hill | -- | 35 | 501 | 0 | 0 | 1 | 1 | 1 | 28.43 | 22.69 | 25.86 | 51.4 | 30 | -903.57 | 10 | ||
Spencer Davis | -- | 25 | 362 | 0 | 0 | 0 | 0 | 0 | 29.32 | 23.24 | 22.84 | 52.0 | 18 | -954.76 | 1 | ||
Conner Jones | 66 |
![]() |
22 | 302 | 0 | 0 | 0 | 0 | 0 | 22.50 | 23.41 | 20.67 | 27.3 | 15 | -235.40 | 6 | |
Jack Wood | -- | 58 | 833 | 0 | 0 | 0 | 0 | 3 | 17.69 | 23.43 | 20.93 | 29.3 | 43 | -778.32 | 15 | ||
Tate Fogleman | -- | 54 | 733 | 0 | 1 | 1 | 1 | 1 | 24.31 | 23.80 | 23.12 | 44.4 | 39 | -1061.12 | 22 | ||
Matt Mills | -- | 35 | 445 | 0 | 0 | 0 | 2 | 3 | 21.74 | 23.80 | 22.35 | 31.4 | 26 | -501.72 | 6 | ||
Codie Rohrbaugh | -- | 25 | 344 | 0 | 0 | 1 | 2 | 4 | 23.44 | 24.00 | 24.77 | 44.0 | 15 | -484.93 | 6 | ||
Lawless Alan | -- | 74 | 962 | 0 | 0 | 0 | 1 | 2 | 25.62 | 24.30 | 24.49 | 40.5 | 60 | -1278.80 | 24 | ||
Cory Roper | 04 | 33 | 426 | 0 | 0 | 1 | 1 | 2 | 26.76 | 24.36 | 26.18 | 42.4 | 27 | -778.82 | 13 | ||
Clay Greenfield | -- | 26 | 331 | 0 | 0 | 0 | 0 | 0 | 28.88 | 24.38 | 25.11 | 50.0 | 20 | -606.18 | 9 | ||
Mason Massey | -- | 22 | 271 | 0 | 0 | 0 | 0 | 0 | 29.32 | 24.68 | 26.72 | 40.9 | 18 | -497.06 | 3 | ||
Kris Wright | -- | 44 | 529 | 0 | 0 | 0 | 0 | 0 | 23.91 | 25.20 | 26.40 | 31.8 | 34 | -907.73 | 17 | ||
Brennan Poole | -- | 22 | 74 | 0 | 0 | 0 | 0 | 0 | 27.14 | 25.41 | 20.74 | 40.9 | 14 | -343.80 | 9 | ||
Dawson Cram | -- | 28 | 315 | 0 | 0 | 0 | 0 | 0 | 30.43 | 25.93 | 26.44 | 39.3 | 20 | -813.18 | 9 | ||
Spencer Boyd | -- | 103 | 1153 | 0 | 0 | 0 | 1 | 3 | 28.59 | 25.95 | 29.15 | 35.0 | 88 | -3452.92 | 8 | ||
Blaine Perkins | 9 |
![]() |
20 | 179 | 0 | 0 | 0 | 0 | 0 | 26.10 | 28.05 | 25.99 | 10.0 | 14 | -447.59 | 7 | |
Mason Maggio | -- | 21 | 182 | 0 | 0 | 0 | 0 | 0 | 30.90 | 28.33 | 29.92 | 9.5 | 17 | -559.03 | 3 | ||
Thad Moffitt | -- | 20 | 170 | 0 | 0 | 0 | 0 | 0 | 29.80 | 28.50 | 29.76 | 10.0 | 15 | -597.05 | 6 | ||
Josh Reaume | -- | 35 | 286 | 0 | 0 | 0 | 0 | 0 | 31.37 | 29.20 | 31.16 | 20.0 | 27 | -1510.12 | 12 | ||
Keith McGee | -- | 21 | 153 | 0 | 0 | 0 | 0 | 1 | 33.10 | 29.71 | 31.67 | 9.5 | 11 | -868.73 | 7 | ||
Jennifer Jo Cobb | 10 | 42 | 268 | 0 | 0 | 0 | 0 | 0 | 31.64 | 31.14 | 32.44 | 9.5 | 26 | -2537.77 | 11 | ||
Norm Benning | 6 |
![]() |
31 | 206 | 0 | 0 | 0 | 0 | 0 | 34.58 | 31.32 | 32.92 | 16.1 | 17 | -2606.18 | 0 |