Ed Bull

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2008 - ARCA 1 0 39.00 32.00 35.50 7.00 0.18 -2.41 -2.407 0 31 0.00 64.58
2009 - ARCA 1 0 19.00 27.00 23.00 -8.00 -0.50 -7.50 -7.500 0 28 0.00 41.79
2010 - ARCA 2 0 23.00 19.50 20.85 3.50 0.16 0.11 0.053 0 106 0.00 77.37
2011 - ARCA 1 0 23.00 20.00 21.50 3.00 0.14 -0.49 -0.494 0 63 0.00 94.03
2012 - ARCA 1 0 22.00 16.00 19.00 6.00 0.29 4.14 4.139 0 63 0.00 94.03
2013 - ARCA 2 0 16.00 16.00 15.57 0.00 -0.02 1.85 0.924 0 91 0.00 85.05
2021 - ARCA 1 0 28.00 29.00 -1.00 -1.00 -3.00 -3.000 0 0 0.00 0.00
2022 - ARCA 2 0 20.50 18.50 19.31 2.00 0.11 -3.07 -1.535 0 62 0.00 74.70
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Ed Bull 97 2008 ARCA 1 0 39.00 32.00 -2.407
Ed Bull 7 2009 ARCA 1 0 19.00 27.00 -7.500
Ed Bull 28 2010 ARCA 2 0 23.00 19.50 0.053
Ed Bull 28 2011 ARCA 1 0 23.00 20.00 -0.494
Ed Bull 3 2012 ARCA 1 0 22.00 16.00 4.139
Ed Bull 3 2013 ARCA 2 0 16.00 16.00 0.924
Janet Bull 77 2021 ARCA 1 0 28.00 29.00 -3.000
Eric Caudell 7 2022 ARCA 2 0 20.50 18.50 -1.535

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.