Jose Luis Ramirez

Age: 44

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2005 25 Xfinity, Trucks 3 0 33.33 32.00 32.54 1.33 -0.25 -15.56 -5.187 0 286 0.00 66.51
2008 28 Xfinity, NASCAR MX 15 0 16.60 24.60 17.59 -8.00 -0.48 -104.32 -6.955 8 763 1.05 54.73
2009 29 NASCAR MX 14 0 10.79 14.86 3.20 -4.07 -0.08 -20.63 -1.474 2 1554 0.13 90.61
2010 30 NASCAR MX 14 1 7.71 12.36 -4.64 -0.07 -14.75 -1.054 0 1753 0.00 88.62
2011 31 NASCAR MX 14 0 9.57 10.50 7.36 -0.93 0.09 48.96 3.497 40 2041 1.96 99.80
2012 32 NASCAR MX 14 0 7.79 12.64 8.98 -4.86 -0.22 1.41 0.101 80 2117 3.78 90.24
2013 33 NASCAR MX 15 1 9.13 11.93 9.75 -2.80 0.04 38.39 2.560 104 2223 4.68 95.41
2014 34 NASCAR MX 15 0 12.33 13.13 12.83 -0.80 0.07 31.48 2.099 10 2563 0.39 98.35
2015 35 NASCAR MX 2 0 10.50 5.00 7.75 5.50 0.55 15.19 7.593 0 240 0.00 100.00
2017 37 NASCAR MX 12 1 12.42 12.75 13.56 -0.33 0.06 11.88 0.990 42 1049 4.00 98.31
2018 38 NASCAR MX 12 0 10.50 14.58 10.07 -4.08 -0.27 -26.91 -2.243 0 1021 0.00 89.01
2019 39 NASCAR MX 11 0 8.55 13.09 9.95 -4.55 -0.36 -21.92 -1.992 45 1261 3.57 92.45
2020 40 NASCAR MX 4 0 4.50 7.75 4.42 -3.25 -0.39 3.24 0.811 65 381 17.06 73.84
2021 41 NASCAR MX 9 1 3.89 7.56 4.92 -3.67 -0.22 -3.29 -0.365 65 931 6.98 94.71
2022 42 NASCAR MX 1 0 1.00 2.00 1.45 -1.00 -0.07 4.58 4.579 15 144 10.42 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mike Curb 43 2005 Xfinity 1 0 33.00 31.00 -2.912
Bobby Dotter 08 2005 Trucks 1 0 32.00 36.00 -11.093
Gene Christensen 07 2005 Trucks 1 0 35.00 29.00 -1.556
Troy Williams 84 2008 Xfinity 1 0 29.00 39.00 -13.679
Fernando Plata 14, 17 2008 NASCAR MX 14 0 15.71 23.57 -6.474
Jose Luis Ramirez 08 2009 NASCAR MX 14 0 10.79 14.86 -1.474
Jose Luis Ramirez 08, 8 2010 NASCAR MX 14 1 7.71 12.36 -1.054
None 08 2011 NASCAR MX 14 0 9.57 10.50 3.497
None 08, 8 2012 NASCAR MX 14 0 7.79 12.64 0.101
None 08, 8 2013 NASCAR MX 15 1 9.13 11.93 2.560
Daniel Cruz 5 2014 NASCAR MX 15 0 12.33 13.13 2.099
Jose Luis Ramirez Magana 08 2015 NASCAR MX 1 0 13.00 5.00 8.305
None 08 2015 NASCAR MX 1 0 8.00 5.00 6.881
Jose Luis Ramirez 08, 8 2017 NASCAR MX 12 1 12.42 12.75 0.990
Jose Luis Ramirez 08 2018 NASCAR MX 11 0 10.73 13.91 -1.562
None 08 2018 NASCAR MX 1 0 8.00 22.00 -9.737
Albero Tame 22 2019 NASCAR MX 6 0 8.50 11.33 -0.632
Jose Luis Ramirez 08 2019 NASCAR MX 5 0 8.60 15.20 -3.625
Jose Luis Ramirez 08 2020 NASCAR MX 4 0 4.50 7.75 0.811
Jose Luis Ramirez 08 2021 NASCAR MX 3 0 2.67 6.00 0.362
Jose Luis Ramirez Magana 08 2021 NASCAR MX 6 1 4.50 8.33 -0.729
Jose Luis Ramirez Magana 08 2022 NASCAR MX 1 0 1.00 2.00 4.579

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.