2020 Cup Series Cook Out Southern 500

Loop Data - Points race

Date
Track
Darlington Raceway (1.366 miles)
Laps
367 (501 miles) / actual: 367 (501 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 8 1 Running 6.10 187 29.408 31.257 29.835 167.22 157.33 164.83
Austin Dillon 3 Chevy 12 2 Running 13.15 329 29.497 31.309 30.175 166.72 157.07 162.97
Joey Logano 22 Ford 13 3 Running 9.80 329 29.716 31.399 30.029 165.49 156.62 163.76
Erik Jones 20 Toyota 30 4 Running 9.53 238 29.691 31.323 30.046 165.63 157.00 163.67
William Byron 24 Chevy 3 5 Running 9.91 3 29.592 31.357 30.104 166.18 156.83 163.36
Alex Bowman 88 Chevy 4 6 Running 7.90 2 29.263 31.292 29.995 168.05 157.15 163.95
Kyle Busch 18 Toyota 15 7 Running 7.85 252 29.268 31.370 29.944 168.02 156.76 164.23
Kurt Busch 1 Chevy 16 8 Running 7.96 253 29.592 31.432 29.958 166.18 156.45 164.15
Aric Almirola 10 Ford 10 9 Running 12.65 254 29.851 31.483 30.208 164.74 156.20 162.79
Clint Bowyer 14 Ford 9 10 Running 10.50 252 29.718 31.436 30.215 165.48 156.44 162.75
Brad Keselowski 2 Ford 5 11 Running 17.45 3 29.974 31.596 30.320 164.06 155.64 162.19
Cole Custer 41 Ford 14 12 Running 17.32 173 29.788 31.617 30.269 165.09 155.54 162.47
Denny Hamlin 11 Toyota 2 13 Running 5.15 237 29.286 31.456 29.785 167.92 156.34 165.10
Matt Kenseth 42 Chevy 26 14 Running 18.01 290 30.032 31.530 30.434 163.75 155.97 161.58
Ryan Newman 6 Ford 31 15 Running 20.05 173 30.337 31.619 30.537 162.10 155.53 161.04
Michael McDowell 34 Ford 19 16 Running 23.13 290 30.007 31.660 30.572 163.88 155.33 160.86
Ryan Preece 37 Chevy 35 17 Running 22.69 288 30.085 31.585 30.549 163.46 155.69 160.97
Jimmie Johnson 48 Chevy 22 18 Running 8.51 188 29.502 31.384 29.976 166.69 156.69 164.05
Ricky Stenhouse Jr. 47 Chevy 29 19 Running 18.32 287 30.002 31.553 30.397 163.91 155.85 161.78
Chase Elliott 9 Chevy 1 20 Running 5.45 328 29.231 31.307 29.758 168.23 157.08 165.26
Matt DiBenedetto 21 Ford 11 21 Running 21.53 174 30.298 31.811 30.568 162.31 154.59 160.87
Martin Truex Jr. 19 Toyota 6 22 Running 2.40 252 29.151 31.139 29.534 168.69 157.92 166.51
Tyler Reddick 8 Chevy 24 23 Running 17.96 75 29.899 31.578 30.385 164.47 155.73 161.84
Ryan Blaney 12 Ford 7 24 Running 22.29 124 29.532 31.652 30.429 166.52 155.37 161.61
Daniel Suarez 96 Toyota 28 25 Running 28.29 239 30.554 32.046 30.956 160.95 153.46 158.86
Chris Buescher 17 Ford 20 26 Running 21.23 357 30.118 31.564 30.447 163.28 155.80 161.51
Ty Dillon 13 Chevy 25 27 Running 26.45 174 30.299 31.802 30.784 162.30 154.63 159.74
Brennan Poole 15 Chevy 23 28 Running 30.60 291 30.737 32.157 31.136 159.99 152.93 157.94
Ross Chastain 77 Chevy 34 29 Running 32.16 122 30.916 32.373 31.248 159.06 151.90 157.37
JJ Yeley 27 Ford 37 30 Running 31.62 122 31.044 32.452 31.259 158.41 151.54 157.32
Quin Houff 00 Chevy 32 31 Running 34.17 230 30.962 32.988 31.444 158.83 149.08 156.39
Josh Bilicki 7 Chevy 38 32 Running 34.33 88 31.184 32.882 31.622 157.70 149.55 155.51
Joey Gase 51 Ford 39 33 Running 36.17 228 31.217 33.350 31.781 157.53 147.46 154.73
Christopher Bell 95 Toyota 21 34 Running 24.74 174 29.961 31.648 30.498 164.13 155.38 161.24
Timmy Hill 66 Toyota 33 35 Overheating 37.75 96 31.536 33.462 31.868 155.94 146.96 154.31
John Hunter Nemechek 38 Ford 18 36 Accident 25.08 174 30.342 31.743 30.643 162.07 154.92 160.48
Corey LaJoie 32 Ford 27 37 Accident 28.39 173 30.475 31.964 30.808 161.37 153.85 159.62
Bubba Wallace 43 Chevy 17 38 Transmission 23.81 174 30.303 31.652 30.616 162.28 155.37 160.62
James Davison 53 Chevy 36 39 Engine 36.13 75 31.105 32.617 31.550 158.10 150.77 155.87

Cautions

Start End Free Pass Reason Description
27 31 77 Competition Competition Caution
82 86 13 Debris Debris Turn 4
117 121 96 Unknown Stage 1 Conclusion
181 185 38 Spin #43 Spin Turn 4
232 235 34 Unknown Stage 2 Conclusion
246 250 21 Unknown #38 Incident Frontstretch
322 326 6 Debris Debris on Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Blaney 12 Ford 0 0 Pre-Race to the Rear Tail End Inspection penalty
Joey Gase 51 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Ross Chastain 77 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Austin Dillon 3 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Brad Keselowski 2 Ford 82 86 Pitting before pit road is open Tail End None
Joey Gase 51 Ford 85 86 Unspecified Tail End Ran over choose box
JJ Yeley 27 Ford 119 121 Speeding on pit road Tail End None
Timmy Hill 66 Toyota 120 121 Pitting before pit road is open Tail End None
Bubba Wallace 43 Chevy 179 185 Pitting before pit road is open Tail End None
Cole Custer 41 Ford 182 185 Speeding on pit road Tail End None
Timmy Hill 66 Toyota 183 185 Speeding on pit road Tail End None
Ryan Newman 6 Ford 234 235 Pitting before pit road is open Tail End None
John Hunter Nemechek 38 Ford 245 0 Pitting before pit road is open Tail End Garage
Christopher Bell 95 Toyota 246 0 Pitting before pit road is open Tail End Garage
Ty Dillon 13 Chevy 288 292 Speeding on pit road Pass Thru None
Joey Gase 51 Ford 325 326 Pitting before pit road is open Tail End None