2020 Cup Series Food City presents the Supermarket Heroes 500

Loop Data - Points race

Date
Track
Bristol Motor Speedway (0.532 miles)
Laps
500 (266 miles) / actual: 500 (266 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brad Keselowski 2 Ford 1 1 Running 6.77 140 15.599 16.149 15.753 123.01 118.82 121.80
Clint Bowyer 14 Ford 23 2 Running 13.27 499 15.626 16.231 15.839 122.80 118.22 121.15
Jimmie Johnson 48 Chevy 24 3 Running 6.51 444 15.635 16.140 15.755 122.73 118.89 121.79
Kyle Busch 18 Toyota 7 4 Running 7.98 337 15.545 16.094 15.703 123.44 119.23 122.19
Erik Jones 20 Toyota 15 5 Running 10.95 447 15.660 16.173 15.806 122.53 118.64 121.40
Austin Dillon 3 Chevy 20 6 Running 14.15 279 15.734 16.235 15.877 121.95 118.19 120.86
Kurt Busch 1 Chevy 12 7 Running 19.75 488 15.761 16.285 16.046 121.74 117.83 119.58
William Byron 24 Chevy 13 8 Running 14.35 477 15.700 16.181 15.868 122.22 118.58 120.92
Christopher Bell 95 Toyota 35 9 Running 15.84 339 15.677 16.272 15.828 122.40 117.92 121.23
Bubba Wallace 43 Chevy 36 10 Running 17.04 444 15.802 16.287 15.900 121.43 117.82 120.68
Kevin Harvick 4 Ford 8 11 Running 7.89 247 15.611 16.140 15.815 122.91 118.89 121.33
Ryan Preece 37 Chevy 33 12 Running 21.44 476 15.934 16.344 16.067 120.42 117.40 119.43
John Hunter Nemechek 38 Ford 18 13 Running 16.03 373 15.784 16.285 15.952 121.57 117.83 120.28
Michael McDowell 34 Ford 25 14 Running 20.13 448 15.779 16.317 15.971 121.61 117.60 120.14
Ryan Newman 6 Ford 17 15 Running 20.00 447 15.902 16.300 16.001 120.66 117.72 119.92
Matt Kenseth 42 Chevy 14 16 Running 13.78 281 15.705 16.245 15.916 122.18 118.12 120.56
Denny Hamlin 11 Toyota 10 17 Running 4.99 247 15.547 16.133 15.680 123.42 118.94 122.37
Daniel Suarez 96 Toyota 37 18 Running 26.81 224 15.995 16.390 16.100 119.96 117.08 119.18
Timmy Hill 66 Toyota 38 19 Running 27.53 480 16.046 16.556 16.195 119.58 115.90 118.48
Martin Truex Jr. 19 Toyota 5 20 Running 11.72 446 15.674 16.198 15.833 122.42 118.46 121.19
Joey Logano 22 Ford 3 21 Running 6.89 227 15.631 16.178 15.736 122.76 118.61 121.94
Chase Elliott 9 Chevy 6 22 Running 4.59 247 15.527 16.124 15.697 123.58 119.00 122.24
Chris Buescher 17 Ford 19 23 Running 24.60 250 15.860 16.389 16.079 120.98 117.08 119.34
Brennan Poole 15 Chevy 34 24 Running 30.12 225 16.196 16.694 16.312 118.47 114.94 117.63
JJ Yeley 7 Chevy 40 25 Running 31.90 275 16.248 16.797 16.363 118.10 114.24 117.27
Garrett Smithley 77 Chevy 31 26 Running 33.75 222 16.224 17.031 16.408 118.27 112.67 116.94
Quin Houff 00 Chevy 28 27 Running 34.33 142 16.467 17.199 16.651 116.52 111.57 115.23
BJ McLeod 78 Ford 39 28 Accident 32.10 224 16.161 16.747 16.352 118.73 114.58 117.34
Aric Almirola 10 Ford 2 29 Accident 5.81 280 15.627 16.152 15.783 122.79 118.80 121.57
Gray Gaulding 27 Ford 30 30 Accident 26.78 339 15.899 16.450 16.153 120.69 116.64 118.79
Matt DiBenedetto 21 Ford 9 31 Running 24.02 433 15.640 16.341 15.953 122.69 117.42 120.28
Corey LaJoie 32 Ford 32 32 Fuel Pressure 25.84 341 15.992 16.405 16.123 119.99 116.96 119.01
Joey Gase 51 Chevy 27 33 Too Slow 38.37 264 16.489 17.354 16.664 116.37 110.57 115.15
Ricky Stenhouse Jr. 47 Chevy 16 34 Accident 9.28 148 15.946 16.230 16.009 120.33 118.23 119.86
Cole Custer 41 Ford 22 35 Accident 21.36 145 15.923 16.405 16.156 120.51 116.96 118.77
Tyler Reddick 8 Chevy 21 36 Accident 25.59 154 16.102 16.436 16.180 119.17 116.75 118.59
Alex Bowman 88 Chevy 11 37 Accident 18.33 224 16.026 16.309 16.113 119.73 117.65 119.09
Bayley Currey 53 Chevy 26 38 Accident 35.55 138 16.187 16.729 16.359 118.54 114.70 117.30
Ty Dillon 13 Chevy 29 39 Accident 22.39 153 16.122 16.443 16.213 119.02 116.69 118.35
Ryan Blaney 12 Ford 4 40 Accident 2.32 144 15.612 16.239 15.739 122.91 118.16 121.92

Cautions

Start End Free Pass Reason Description
8 12 00 Spin #6 Spins Turns 1-2
22 29 - Competition Competition Caution
62 67 66 Competition Competition Caution
127 136 32 Unknown Stage 1 Conclusion
200 207 - Unknown #12, 13, Incident Turn 2
213 216 27 Unknown #51 Incident Backstretch
218 221 66 Unknown #53 Stalled On Track
231 235 96 Unknown #8, 88, 41, 47, 1, 48, 37, 34, 21 Incident Backstretch [Red Flag: 00:11:35]
240 243 96 Unknown #37 Incident Turns 3-4
252 261 1 Unknown Stage 2 Conclusion
270 274 21 Unknown #17 Incident Turn 2
330 334 32 Unknown #3 Incident Turn 2
356 360 37 Spin #6 Spins Turn 4
434 439 42 Unknown #4, 20 Incident Turn 1
459 463 96 Unknown #27 Incident Turn 2
466 471 66 Unknown #10, 19, 34, 43, 2, 6, 20 Incident Turn 2
490 495 66 Unknown #22, 11, 78 Incident Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Gray Gaulding 27 Ford 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Ryan Preece 37 Chevy 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Ryan Newman 6 Ford 9 12 Speeding on pit road Tail End None
Corey LaJoie 32 Ford 23 29 Speeding on pit road Tail End None
Daniel Suarez 96 Toyota 63 67 Speeding on pit road Tail End None
Kyle Busch 18 Toyota 63 67 Speeding on pit road Tail End None
BJ McLeod 78 Ford 64 67 Speeding on pit road Tail End None
BJ McLeod 78 Ford 64 67 Unspecified Tail End Equipment over early
JJ Yeley 7 Chevy 64 67 Speeding on pit road Tail End None
Gray Gaulding 27 Ford 64 67 Speeding on pit road Tail End None
Daniel Suarez 96 Toyota 67 69 Disobeying a NASCAR request Pass Thru None
Matt DiBenedetto 21 Ford 130 136 Speeding on pit road Tail End None
Quin Houff 00 Chevy 131 136 Speeding on pit road Tail End None
Bayley Currey 53 Chevy 131 136 Speeding on pit road Tail End None
BJ McLeod 78 Ford 131 136 Unspecified Tail End Equipment over early
Joey Gase 51 Chevy 164 167 Unspecified Other - See Notes Pit- Fail to meet minimum speed
Ty Dillon 13 Chevy 201 0 Pitting before pit road is open Tail End Garage
Bayley Currey 53 Chevy 201 207 Pitting before pit road is open Tail End None
Bubba Wallace 43 Chevy 203 207 Speeding on pit road Tail End None
Joey Gase 51 Chevy 212 216 Pitting before pit road is open Tail End None
Daniel Suarez 96 Toyota 213 216 Speeding on pit road Tail End None
Garrett Smithley 77 Chevy 220 221 Speeding on pit road Tail End None
Kurt Busch 1 Chevy 230 235 Pitting before pit road is open Tail End None
Matt DiBenedetto 21 Ford 230 235 Pitting before pit road is open Tail End None
Kurt Busch 1 Chevy 230 235 Unspecified Tail End Improper tire change
Matt DiBenedetto 21 Ford 239 243 Pitting before pit road is open Tail End None
Matt DiBenedetto 21 Ford 255 261 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 269 274 Pitting before pit road is open Tail End None
Joey Gase 51 Chevy 269 274 Pitting before pit road is open Tail End None
Joey Gase 51 Chevy 322 323 Unspecified Other - See Notes Garage- Fail to meet minimum speed
Bubba Wallace 43 Chevy 330 334 Speeding on pit road Tail End None
Austin Dillon 3 Chevy 330 334 Speeding on pit road Tail End None
Joey Logano 22 Ford 330 334 Speeding on pit road Tail End None
Brad Keselowski 2 Ford 330 334 Speeding on pit road Tail End None
Corey LaJoie 32 Ford 357 360 Speeding on pit road Tail End None
Daniel Suarez 96 Toyota 358 360 Speeding on pit road Tail End None
Chris Buescher 17 Ford 358 360 Speeding on pit road Tail End None
Austin Dillon 3 Chevy 435 439 Speeding on pit road Tail End None
Christopher Bell 95 Toyota 435 439 Tire violation Tail End None
Gray Gaulding 27 Ford 459 0 Pitting before pit road is open Tail End Garage
Aric Almirola 10 Ford 469 471 Pitting before pit road is open Tail End None
Aric Almirola 10 Ford 476 0 Crewmember(s) over the wall too soon Pass Thru Garage