2020 Cup Series Super Start Batteries 400 Presented by O'Reilly Auto Parts

Loop Data - Points race

Date
Track
Kansas Speedway (1.498 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Denny Hamlin 11 Toyota 10 1 Running 3.14 188 30.878 32.069 31.169 174.88 168.39 173.25
Brad Keselowski 2 Ford 7 2 Running 3.72 189 30.926 32.035 31.118 174.61 168.57 173.54
Martin Truex Jr. 19 Toyota 5 3 Running 3.58 188 30.888 32.018 31.214 174.83 168.66 173.00
Kevin Harvick 4 Ford 1 4 Running 5.89 247 30.852 32.239 31.363 175.03 167.50 172.18
Erik Jones 20 Toyota 21 5 Running 8.61 188 31.144 32.131 31.539 173.39 168.06 171.22
Aric Almirola 10 Ford 3 6 Running 8.20 150 31.167 32.259 31.527 173.26 167.40 171.28
Cole Custer 41 Ford 24 7 Running 16.40 190 31.477 32.410 31.729 171.55 166.62 170.19
Alex Bowman 88 Chevy 6 8 Running 11.11 33 31.162 32.387 31.499 173.29 166.73 171.43
Kurt Busch 1 Chevy 9 9 Running 10.95 88 31.441 32.341 31.640 171.75 166.97 170.67
William Byron 24 Chevy 15 10 Running 14.99 202 31.029 32.446 31.565 174.03 166.43 171.08
Kyle Busch 18 Toyota 8 11 Running 5.53 89 31.104 32.016 31.272 173.61 168.67 172.68
Chase Elliott 9 Chevy 11 12 Running 12.59 168 30.954 32.308 31.683 174.45 167.14 170.44
Tyler Reddick 8 Chevy 23 13 Running 11.90 188 31.439 32.294 31.671 171.76 167.21 170.50
Clint Bowyer 14 Ford 19 14 Running 16.67 203 31.503 32.565 31.797 171.41 165.83 169.83
Ty Dillon 13 Chevy 36 15 Running 24.72 203 31.725 32.807 32.067 170.21 164.60 168.40
Michael McDowell 34 Ford 27 16 Running 24.24 191 31.639 32.801 32.108 170.68 164.63 168.18
Matt Kenseth 42 Chevy 14 17 Running 20.23 189 31.582 32.737 31.927 170.98 164.95 169.14
Daniel Suarez 96 Toyota 37 18 Running 26.04 190 31.976 33.170 32.343 168.88 162.80 166.96
John Hunter Nemechek 38 Ford 30 19 Running 17.98 107 31.782 32.650 31.947 169.91 165.39 169.03
Ryan Blaney 12 Ford 4 20 Running 6.21 189 30.907 32.241 31.242 174.72 167.49 172.85
Corey LaJoie 32 Ford 31 21 Running 25.38 189 31.875 32.782 32.136 169.41 164.73 168.04
JJ Yeley 27 Ford 28 22 Running 28.29 3 32.233 33.576 32.548 167.53 160.83 165.91
Christopher Bell 95 Toyota 22 23 Running 18.50 168 31.416 32.647 31.955 171.89 165.41 168.99
Quin Houff 00 Chevy 32 24 Running 31.98 5 33.047 34.289 33.273 163.40 157.49 162.29
Josh Bilicki 53 Chevy 33 25 Running 31.79 187 32.975 34.360 33.252 163.76 157.16 162.40
Garrett Smithley 77 Chevy 26 26 Running 32.40 5 33.034 34.315 33.248 163.47 157.37 162.42
Austin Dillon 3 Chevy 16 27 Running 22.05 89 31.566 32.734 31.885 171.07 164.97 169.36
Ryan Newman 6 Ford 18 28 Running 23.71 150 31.787 32.875 32.109 169.88 164.26 168.18
Joey Gase 51 Ford 34 29 Running 34.64 182 33.257 34.812 33.587 162.37 155.12 160.78
Brennan Poole 15 Chevy 29 30 Running 34.45 3 32.251 33.666 32.710 167.44 160.40 165.09
Reed Sorenson 7 Chevy 39 31 Electrical 32.72 31 32.815 34.168 33.148 164.56 158.04 162.91
Jimmie Johnson 48 Chevy 20 32 Dvp 13.48 33 31.586 32.377 31.839 170.96 166.79 169.60
Chris Buescher 17 Ford 13 33 Accident 24.78 4 31.965 32.702 32.261 168.94 165.13 167.39
Ryan Preece 37 Chevy 35 34 Accident 24.01 169 31.596 32.779 32.102 170.91 164.74 168.21
Joey Logano 22 Ford 2 35 Accident 12.86 2 31.004 32.326 31.542 174.17 167.05 171.20
Matt DiBenedetto 21 Ford 12 36 Accident 12.57 34 31.191 32.505 31.645 173.13 166.13 170.64
Bubba Wallace 43 Chevy 17 37 Accident 21.60 33 31.795 32.704 32.017 169.84 165.12 168.66
Timmy Hill 66 Toyota 38 38 Electrical 37.72 31 33.474 34.400 33.570 161.32 156.98 160.86
BJ McLeod 78 Chevy 40 39 Rear Gear 39.84 3 33.513 34.777 33.550 161.13 155.28 160.95
Ricky Stenhouse Jr. 47 Chevy 25 40 Electrical 18.44 3 31.752 32.358 31.932 170.07 166.89 169.11

Cautions

Start End Free Pass Reason Description
27 30 27 Competition Competition
82 86 42 Unknown Stage 1 Conclusion
101 104 6 Unknown #43 Incident Turn 4
144 148 43 Spin #17 Spin Turn 2
162 166 17 Unknown Stage 2 Conclusion
172 175 13 Unknown #37, 42, 43 Incident Turn 4
177 181 27 Unknown #3, 48, 21, 22, 4, Incident Turn 2
183 186 27 Unknown #6, 17, 37, 95 Incident Backstretch [Red: 00:02:45]
196 199 95 Spin #6 Spin Turn 3
236 239 96 Unknown #32 Incident Turn 2
243 245 42 Unknown #38 Incident Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Bilicki 53 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Joey Logano 22 Ford 27 30 Tire violation Tail End None
Chris Buescher 17 Ford 27 30 Tire violation Tail End None
Ricky Stenhouse Jr. 47 Chevy 59 0 Unspecified Pass Thru Equipment over early / Garage
William Byron 24 Chevy 83 86 Tire violation Tail End None
Bubba Wallace 43 Chevy 100 104 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 143 148 Pitting before pit road is open Tail End None
Reed Sorenson 7 Chevy 145 148 Speeding on pit road Tail End None
Bubba Wallace 43 Chevy 170 0 Pitting before pit road is open Tail End Garage
Matt Kenseth 42 Chevy 171 175 Pitting before pit road is open Tail End None
Joey Logano 22 Ford 176 0 Pitting before pit road is open Tail End Garage
Austin Dillon 3 Chevy 177 181 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 182 0 Pitting before pit road is open Tail End Garage
Ryan Newman 6 Ford 182 186 Pitting before pit road is open Tail End None
Christopher Bell 95 Toyota 182 186 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 182 186 Speeding on pit road Tail End None
Ryan Newman 6 Ford 194 199 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 194 199 Tire violation Tail End Improper tire change
Christopher Bell 95 Toyota 197 199 Speeding on pit road Tail End None
Corey LaJoie 32 Ford 235 239 Pitting before pit road is open Tail End None
John Hunter Nemechek 38 Ford 236 239 Speeding on pit road Tail End None
Austin Dillon 3 Chevy 237 239 Speeding on pit road Tail End None
JJ Yeley 27 Ford 237 239 Speeding on pit road Tail End None
John Hunter Nemechek 38 Ford 242 245 Pitting before pit road is open Tail End None