2020 Xfinity Series Drydene 200

Loop Data - Points race

Date
Track
Dover International Speedway (1.000 miles)
Laps
200 (200 miles) / actual: 200 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Briscoe 98 Ford 6 1 Running 4.00 99 24.184 25.429 24.733 148.86 141.57 145.56
Ross Chastain 10 Chevy 13 2 Running 2.77 54 24.354 25.407 24.670 147.82 141.69 145.93
Austin Cindric 22 Ford 14 3 Running 4.77 54 24.413 25.434 24.690 147.46 141.54 145.81
Brandon Jones 19 Toyota 16 4 Running 8.40 55 24.624 25.585 24.985 146.20 140.71 144.09
Daniel Hemric 8 Chevy 9 5 Running 7.76 102 24.719 25.494 24.959 145.64 141.21 144.24
Noah Gragson 9 Chevy 12 6 Running 5.33 3 24.484 25.490 24.766 147.04 141.23 145.36
Justin Allgaier 7 Chevy 15 7 Running 6.99 54 24.386 25.484 24.722 147.63 141.27 145.62
Michael Annett 1 Chevy 7 8 Running 8.29 5 24.666 25.699 25.013 145.95 140.08 143.92
Riley Herbst 18 Toyota 10 9 Running 10.50 2 24.365 25.641 24.908 147.75 140.40 144.53
Brett Moffitt 02 Chevy 1 10 Running 7.81 2 24.314 25.529 24.744 148.06 141.02 145.49
Harrison Burton 20 Toyota 11 11 Running 10.12 102 24.771 25.554 24.923 145.33 140.88 144.45
Justin Haley 11 Chevy 8 12 Running 10.53 2 24.379 25.661 24.929 147.67 140.29 144.41
Anthony Alfredo 21 Chevy 5 13 Running 11.95 59 24.873 25.877 25.136 144.74 139.12 143.22
Ryan Sieg 39 Chevy 4 14 Running 14.12 6 25.059 25.697 25.201 143.66 140.10 142.85
Tommy Joe Martins 44 Chevy 24 15 Running 16.36 6 25.049 25.840 25.293 143.72 139.32 142.33
Brandon Brown 68 Chevy 2 16 Running 13.51 2 24.564 25.690 25.150 146.56 140.13 143.14
Alex Labbe 90 Chevy 18 17 Running 17.29 5 25.184 25.986 25.465 142.95 138.54 141.37
Myatt Snider 93 Chevy 17 18 Running 16.57 2 25.117 26.028 25.357 143.33 138.31 141.98
Jeremy Clements 51 Chevy 3 19 Running 18.42 2 24.827 26.027 25.362 145.00 138.32 141.94
David Starr 07 Chevy 25 20 Running 19.79 55 25.401 26.134 25.589 141.73 137.75 140.69
Joe Graf Jr 08 Chevy 21 21 Running 23.22 4 25.201 26.238 25.729 142.85 137.21 139.92
Josh Williams 92 Chevy 22 22 Running 23.09 3 25.286 26.244 25.789 142.37 137.17 139.60
Jesse Little 4 Chevy 20 23 Running 23.25 5 25.189 26.291 25.479 142.92 136.93 141.30
Chad Finchum 13 Toyota 32 24 Running 27.18 5 25.634 26.456 25.824 140.44 136.08 139.41
BJ McLeod 6 Chevy 28 25 Running 25.40 6 25.358 26.347 25.862 141.97 136.64 139.20
Colby Howard 15 Chevy 31 26 Running 22.87 54 25.379 26.267 25.728 141.85 137.05 139.92
Kody Vanderwal 52 Chevy 34 27 Running 28.49 8 25.604 26.340 25.787 140.60 136.67 139.60
Stefan Parsons 99 Toyota 27 28 Running 23.78 5 25.380 26.237 25.746 141.84 137.21 139.83
Jeffrey Earnhardt 0 Chevy 19 29 Running 28.86 2 25.377 26.376 25.836 141.86 136.49 139.34
Matt Mills 5 Chevy 35 30 Running 31.82 59 25.684 26.414 25.840 140.17 136.29 139.32
Stephen Leicht 61 Toyota 23 31 Running 28.05 6 25.433 26.187 25.630 141.55 137.47 140.46
Korbin Forrister 36 Chevy 30 32 Brakes 32.02 7 25.621 26.662 25.844 140.51 135.02 139.30
Bayley Currey 74 Chevy 33 33 Engine 25.80 57 25.449 26.049 25.623 141.46 138.20 140.50
Timmy Hill 66 Toyota 36 34 Overheating 32.51 4 25.484 26.265 25.597 141.27 137.07 140.64
Kyle Weatherman 47 Chevy 26 35 Suspension 19.12 4 25.099 25.846 25.399 143.43 139.29 141.74
Vinnie Miller 78 Chevy 29 36 Accident 30.67 6 25.391 25.727 25.423 141.78 139.93 141.60

Cautions

Start End Free Pass Reason Description
47 52 52 Unknown Stage 1 Conclusion
65 69 36 Unknown #0, 18 incident turn 2
92 97 13 Unknown
12 15 - Unknown #0, 78 incident backstretch
22 24 - Competition Competition

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Daniel Hemric 8 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Chase Briscoe 98 Ford 0 0 Pre-Race to the Rear Tail End Backup car
Jeffrey Earnhardt 0 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Vinnie Miller 78 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Alex Labbe 90 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Anthony Alfredo 21 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Vinnie Miller 78 Chevy 11 0 Pitting before pit road is open Tail End Garage
Harrison Burton 20 Toyota 23 24 Unspecified Tail End Ran over choose box
Jesse Little 4 Chevy 48 52 Speeding on pit road Tail End None
Riley Herbst 18 Toyota 48 52 Tire violation Tail End None
Bayley Currey 74 Chevy 48 52 Improper fueling Tail End None
BJ McLeod 6 Chevy 66 69 Speeding on pit road Tail End None
Justin Allgaier 7 Chevy 93 97 Tire violation Tail End None
Alex Labbe 90 Chevy 93 97 Equipment Interference Tail End None
Stephen Leicht 61 Toyota 93 97 Crewmember(s) over the wall too soon Tail End None
Stephen Leicht 61 Toyota 93 97 Speeding on pit road Tail End None
Bayley Currey 74 Chevy 107 0 Too many crewmember(s) in contact with pit service area Pass Thru Garage
Korbin Forrister 36 Chevy 152 154 Speeding on pit road Pass Thru None
Korbin Forrister 36 Chevy 152 154 Driving through more than 3 pit boxes Pass Thru None
Harrison Burton 20 Toyota 164 166 Commitment Line Violation Pass Thru None