2021 Cup Series Drydene 400

Loop Data - Points race

Date
Track
Dover International Speedway (1.000 miles)
Laps
400 (400 miles) / actual: 400 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Alex Bowman 48 Chevy 16 1 Running 5.77 322 23.220 24.404 23.570 155.04 147.52 152.74
Kyle Larson 5 Chevy 4 2 Running 1.34 132 23.185 24.331 23.380 155.27 147.96 153.98
Chase Elliott 9 Chevy 8 3 Running 5.73 132 23.269 24.396 23.557 154.71 147.57 152.82
William Byron 24 Chevy 3 4 Running 3.94 4 23.242 24.392 23.534 154.89 147.59 152.97
Joey Logano 22 Ford 9 5 Running 9.31 6 23.609 24.567 23.792 152.48 146.54 151.31
Kevin Harvick 4 Ford 5 6 Running 4.52 42 23.364 24.495 23.620 154.08 146.97 152.41
Denny Hamlin 11 Toyota 2 7 Running 5.75 2 23.434 24.486 23.664 153.62 147.03 152.13
Tyler Reddick 8 Chevy 12 8 Running 12.54 333 23.541 24.573 23.855 152.93 146.50 150.91
Daniel Suarez 99 Chevy 24 9 Running 14.52 333 23.643 24.611 23.992 152.27 146.28 150.05
Cole Custer 41 Ford 30 10 Running 18.20 256 23.862 24.644 24.097 150.87 146.08 149.40
Bubba Wallace 23 Toyota 22 11 Running 14.77 333 23.745 24.675 23.996 151.61 145.90 150.03
Ryan Blaney 12 Ford 7 12 Running 9.50 131 23.471 24.549 23.753 153.38 146.65 151.56
Kurt Busch 1 Chevy 28 13 Running 12.00 252 23.592 24.594 23.853 152.59 146.38 150.93
Austin Dillon 3 Chevy 14 14 Running 11.39 45 23.652 24.588 23.865 152.21 146.41 150.85
Ross Chastain 42 Chevy 19 15 Running 14.53 313 23.767 24.613 23.989 151.47 146.26 150.07
Brad Keselowski 2 Ford 15 16 Running 10.83 253 23.644 24.561 23.863 152.26 146.57 150.86
Chris Buescher 17 Ford 10 17 Running 12.68 5 23.711 24.642 23.909 151.83 146.09 150.57
Ryan Preece 37 Chevy 25 18 Running 22.00 9 23.926 24.739 24.276 150.46 145.52 148.29
Martin Truex Jr. 19 Toyota 1 19 Running 12.89 3 23.279 24.628 23.873 154.65 146.18 150.80
Ricky Stenhouse Jr. 47 Chevy 20 20 Running 19.69 7 23.857 24.657 24.101 150.90 146.00 149.37
Christopher Bell 20 Toyota 11 21 Running 21.00 3 23.770 24.737 24.094 151.45 145.53 149.42
Erik Jones 43 Chevy 23 22 Running 21.82 6 23.985 24.751 24.252 150.09 145.45 148.44
Ryan Newman 6 Ford 13 23 Running 23.84 10 23.957 24.747 24.169 150.27 145.47 148.95
Matt DiBenedetto 21 Ford 18 24 Running 23.96 4 23.901 24.779 24.248 150.62 145.28 148.47
Michael McDowell 34 Ford 21 25 Running 25.29 6 23.852 24.797 24.254 150.93 145.18 148.43
Corey LaJoie 7 Chevy 26 26 Running 27.83 251 23.927 24.807 24.252 150.46 145.12 148.44
Kyle Busch 18 Toyota 6 27 Running 27.76 5 23.495 24.713 24.013 153.22 145.68 149.92
Anthony Alfredo 38 Ford 27 28 Running 27.90 12 24.131 24.878 24.340 149.19 144.71 147.91
Quin Houff 00 Chevy 35 29 Running 31.57 6 24.599 25.506 24.754 146.35 141.14 145.43
Josh Berry 77 Chevy 29 30 Running 31.36 6 24.136 25.231 24.504 149.16 142.68 146.91
Cody Ware 51 Chevy 34 31 Running 31.04 9 24.343 25.410 24.595 147.89 141.68 146.37
Garrett Smithley 53 Chevy 36 32 Running 34.07 4 24.496 25.693 24.786 146.96 140.12 145.24
James Davison 15 Chevy 33 33 Running 35.65 4 24.383 25.855 24.912 147.64 139.24 144.51
Josh Bilicki 52 Ford 37 34 Running 35.11 6 24.646 26.063 24.895 146.07 138.13 144.61
Chase Briscoe 14 Ford 17 35 Running 27.58 7 23.904 25.459 24.097 150.60 141.40 149.40
BJ McLeod 78 Ford 31 36 Engine 31.17 4 24.343 25.384 24.630 147.89 141.83 146.17
Aric Almirola 10 Ford 32 37 Accident 17.14 254 23.754 24.656 24.061 151.55 146.01 149.62

Cautions

Start End Free Pass Reason Description
37 40 7 Competition Competition
121 129 10 Debris Debris Turn 1 / Stage 1 Conclusion
172 176 41 Accident #77 Incident Turn 2
242 248 37 Competition Stage 2 Conclusion
303 308 37 Accident #10 Incident Turn 4
315 319 37 Accident #2, 38, 47 Incident Turn 2
326 330 47 Debris Debris On Fronstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Berry 77 Chevy 0 0 Pre-Race to the Rear Tail End Driver Change
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Ryan Newman 6 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Tyler Reddick 8 Chevy 37 40 Speeding on pit road Tail End None
Michael McDowell 34 Ford 37 40 Speeding on pit road Tail End None
Corey LaJoie 7 Chevy 38 40 Speeding on pit road Tail End None
Michael McDowell 34 Ford 39 40 Pitting before pit road is open Tail End None
James Davison 15 Chevy 39 40 Pitting before pit road is open Tail End None
Chase Briscoe 14 Ford 121 129 Pitting before pit road is open Tail End None
Josh Berry 77 Chevy 123 129 Speeding on pit road Tail End None
James Davison 15 Chevy 123 129 Speeding on pit road Tail End None
James Davison 15 Chevy 125 129 Speeding on pit road Tail End None
Josh Berry 77 Chevy 172 176 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 172 176 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 174 176 Too many crewmember(s) in contact with pit service area Tail End None
Corey LaJoie 7 Chevy 174 176 Tire violation Tail End Uncontrolled Tire
Cody Ware 51 Chevy 243 248 Pitting before pit road is open Tail End None
Cody Ware 51 Chevy 246 248 Speeding on pit road Tail End None
Cody Ware 51 Chevy 247 248 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 47 Chevy 305 308 Speeding on pit road Tail End None
Garrett Smithley 53 Chevy 307 308 Pitting before pit road is open Tail End None
Josh Bilicki 52 Ford 307 308 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 47 Chevy 315 319 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 316 319 Pitting before pit road is open Tail End None
Garrett Smithley 53 Chevy 329 330 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 344 0 Speeding on pit road Pass Thru Garage