2021 Cup Series Go Bowling at The Glen

Loop Data - Points race

Date
Track
Watkins Glen International (2.450 miles)
Laps
90 (220 miles) / actual: 90 (220 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Larson 5 Chevy 4 1 Running 3.75 45 73.018 74.552 73.501 120.79 118.31 120.00
Chase Elliott 9 Chevy 11 2 Running 14.40 33 72.633 74.720 73.781 121.43 118.04 119.54
Martin Truex Jr. 19 Toyota 9 3 Running 3.63 29 73.248 74.619 73.489 120.41 118.20 120.02
Kyle Busch 18 Toyota 20 4 Running 8.41 62 73.830 74.905 74.191 119.46 117.75 118.88
Denny Hamlin 11 Toyota 6 5 Running 7.47 3 73.235 74.642 73.776 120.43 118.17 119.55
William Byron 24 Chevy 15 6 Running 8.97 62 73.794 74.960 74.029 119.52 117.66 119.14
Christopher Bell 20 Toyota 7 7 Running 10.59 29 73.020 74.889 73.719 120.79 117.78 119.64
Kevin Harvick 4 Ford 5 8 Running 8.68 29 73.738 75.304 74.170 119.61 117.13 118.92
Chase Briscoe 14 Ford 27 9 Running 12.05 24 73.969 75.515 74.218 119.24 116.80 118.84
Tyler Reddick 8 Chevy 13 10 Running 12.90 14 73.666 75.311 74.215 119.73 117.12 118.84
Matt DiBenedetto 21 Ford 14 11 Running 12.09 31 74.113 75.330 74.322 119.01 117.09 118.67
Ross Chastain 42 Chevy 12 12 Running 10.58 29 74.049 75.326 74.200 119.11 117.09 118.87
Kurt Busch 1 Chevy 17 13 Running 14.82 19 74.372 75.392 74.436 118.59 116.99 118.49
Ryan Blaney 12 Ford 3 14 Running 14.59 4 73.576 75.472 73.965 119.88 116.87 119.25
Austin Dillon 3 Chevy 16 15 Running 16.08 60 74.202 75.453 74.498 118.87 116.89 118.39
Aric Almirola 10 Ford 8 16 Running 16.63 4 74.252 75.486 74.532 118.79 116.84 118.34
Chris Buescher 17 Ford 24 17 Running 21.00 64 74.599 75.674 74.900 118.23 116.55 117.76
Cole Custer 41 Ford 19 18 Running 18.95 8 74.166 75.575 74.641 118.92 116.71 118.17
Ricky Stenhouse Jr. 47 Chevy 18 19 Running 17.28 62 74.372 75.599 74.670 118.59 116.67 118.12
Alex Bowman 48 Chevy 10 20 Running 17.74 5 74.128 75.602 74.398 118.98 116.66 118.55
Michael McDowell 34 Ford 25 21 Running 23.04 58 74.629 75.865 74.915 118.19 116.26 117.73
Joey Logano 22 Ford 2 22 Running 15.63 14 73.559 75.347 73.760 119.90 117.06 119.58
Bubba Wallace 23 Toyota 26 23 Running 24.19 6 74.742 76.111 74.946 118.01 115.88 117.69
Corey LaJoie 7 Chevy 29 24 Running 23.47 69 74.625 76.027 74.930 118.19 116.01 117.71
Ryan Newman 6 Ford 28 25 Running 21.61 60 74.438 76.060 74.879 118.49 115.96 117.79
Anthony Alfredo 38 Ford 31 26 Running 28.84 18 74.977 76.223 75.292 117.64 115.71 117.14
Erik Jones 43 Chevy 22 27 Running 23.62 6 74.229 75.765 74.498 118.82 116.41 118.39
Ryan Preece 37 Chevy 23 28 Running 25.47 73 74.404 75.460 74.703 118.54 116.88 118.07
Justin Haley 77 Chevy 30 29 Running 25.84 17 75.604 76.578 75.645 116.66 115.18 116.60
Kyle Tilley 78 Ford 33 30 Running 32.43 51 76.475 77.830 76.667 115.33 113.32 115.04
Daniel Suarez 99 Chevy 21 31 Running 26.38 4 74.830 75.808 74.919 117.87 116.35 117.73
Quin Houff 00 Chevy 35 32 Running 32.49 51 76.398 77.797 76.712 115.45 113.37 114.98
Josh Bilicki 52 Ford 34 33 Running 31.08 6 75.648 77.146 75.923 116.59 114.33 116.17
RC Enerson 15 Chevy 37 34 Running 31.57 47 75.506 76.955 76.002 116.81 114.61 116.05
Brad Keselowski 2 Ford 1 35 Running 23.86 2 73.630 75.857 73.833 119.79 116.27 119.46
Garrett Smithley 53 Ford 32 36 Running 32.84 16 75.989 78.565 76.130 116.07 112.26 115.86
James Davison 51 Ford 36 37 Electrical 31.86 6 75.164 76.203 75.468 117.34 115.74 116.87

Cautions

Start End Free Pass Reason Description
12 12 - Competition Competition Caution
22 22 - Competition Stage 1 Conclusion
26 27 - Unknown #51 Stopped on Track
42 43 51 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Multiple inspection failures
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Inspection violation
Christopher Bell 20 Toyota 0 0 Pre-Race to the Rear Tail End Inspection violation
James Davison 51 Ford 21 22 Speeding on pit road Tail End None
James Davison 51 Ford 25 0 Pitting before pit road is open Tail End Garage
Corey LaJoie 7 Chevy 37 43 Driving through more than 3 pit boxes Tail End None
James Davison 51 Ford 41 0 Pitting before pit road is open Tail End Garage
Erik Jones 43 Chevy 42 43 Driving through more than 3 pit boxes Tail End None
Cole Custer 41 Ford 42 43 Driving through more than 3 pit boxes Tail End None
Garrett Smithley 53 Ford 42 43 Driving through more than 3 pit boxes Tail End None
Josh Bilicki 52 Ford 59 61 Speeding on pit road Pass Thru None
RC Enerson 15 Chevy 62 64 Speeding on pit road Pass Thru None