2021 Xfinity Series Contender Boats 250

Loop Data - Points race

Date
Track
Homestead-Miami Speedway (1.497 miles)
Laps
167 (250 miles) / actual: 179 (268 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Myatt Snider 2 Chevy 10 1 Running 9.39 104 33.713 35.875 34.136 160.18 150.52 158.19
Brandon Jones 19 Toyota 4 2 Running 4.76 2 33.627 35.671 34.052 160.59 151.38 158.58
Daniel Hemric 18 Toyota 2 3 Running 6.70 2 33.373 35.735 34.236 161.81 151.12 157.73
Jeb Burton 10 Chevy 5 4 Running 10.44 49 33.855 36.048 34.431 159.50 149.80 156.84
Austin Cindric 22 Ford 1 5 Running 4.68 2 33.169 35.619 33.722 162.80 151.60 160.13
Justin Haley 11 Chevy 8 6 Running 7.60 104 33.350 35.893 33.808 161.92 150.45 159.73
Brett Moffitt 02 Chevy 6 7 Running 7.35 2 33.485 35.773 34.249 161.27 150.95 157.67
Ryan Sieg 39 Ford 22 8 Running 12.54 3 33.816 35.997 34.478 159.69 150.01 156.62
Jeremy Clements 51 Chevy 9 9 Running 13.22 2 33.883 36.047 34.740 159.37 149.81 155.44
Josh Berry 8 Chevy 20 10 Running 15.02 104 33.691 35.638 34.368 160.28 151.52 157.12
Riley Herbst 98 Ford 29 11 Running 16.99 105 34.125 36.167 34.683 158.24 149.31 155.70
JJ Yeley 17 Chevy 39 12 Running 17.90 105 34.246 36.275 34.706 157.68 148.86 155.59
Michael Annett 1 Chevy 18 13 Running 11.32 2 33.809 35.903 34.415 159.72 150.41 156.91
AJ Allmendinger 16 Chevy 24 14 Running 4.63 89 33.312 35.642 33.921 162.10 151.51 159.20
Alex Labbe 36 Chevy 25 15 Running 21.52 104 34.415 36.605 34.900 156.91 147.52 154.73
Timmy Hill 66 Toyota 33 16 Running 25.81 2 34.757 36.653 35.287 155.36 147.33 153.03
Dexter Bean 90 Chevy 32 17 Running 30.74 118 35.345 36.741 35.697 152.78 146.98 151.27
Tommy Joe Martins 44 Chevy 27 18 Running 24.64 89 34.919 36.680 35.253 154.64 147.22 153.18
Landon Cassill 4 Chevy 11 19 Running 19.29 89 34.387 36.455 34.938 157.04 148.13 154.56
Jade Buford 48 Chevy 31 20 Running 31.05 4 35.034 36.801 35.414 154.14 146.74 152.48
David Starr 13 Toyota 40 21 Running 23.88 89 34.611 36.594 35.174 156.02 147.57 153.52
Jeffrey Earnhardt 0 Chevy 36 22 Running 23.82 89 34.578 36.524 35.159 156.17 147.85 153.59
Chad Finchum 61 Toyota 37 23 Running 26.51 2 34.774 36.726 35.255 155.29 147.04 153.17
Ryan Vargas 6 Chevy 35 24 Running 26.13 89 34.825 36.724 35.326 155.06 147.04 152.86
Kyle Weatherman 47 Chevy 12 25 Running 22.40 105 34.596 36.378 35.126 156.09 148.44 153.73
Josh Williams 92 Chevy 15 26 Running 31.28 104 34.895 36.478 35.223 154.75 148.04 153.31
Joe Graf Jr 07 Chevy 16 27 Running 24.21 91 34.954 36.596 35.142 154.49 147.56 153.67
Gray Gaulding 52 Chevy 26 28 Running 32.81 2 34.577 37.001 35.770 156.17 145.94 150.96
Matt Mills 5 Toyota 17 29 Running 34.78 116 35.255 36.921 35.752 153.17 146.26 151.04
Santino Ferrucci 26 Toyota 21 30 Running 32.03 2 34.184 36.509 35.177 157.97 147.91 153.51
Stefan Parsons 99 Toyota 30 31 Running 33.89 2 34.709 37.041 35.717 155.58 145.78 151.19
Jesse Little 78 Toyota 14 32 Running 30.02 89 34.784 37.461 35.628 155.24 144.15 151.57
Noah Gragson 9 Chevy 23 33 Accident 4.81 3 33.659 35.540 34.232 160.43 151.94 157.75
Brandon Brown 68 Chevy 7 34 Overheating 35.45 2 34.820 36.670 35.700 155.08 147.26 151.26
Bayley Currey 74 Chevy 34 35 Power Steering 28.26 2 34.763 36.839 35.140 155.34 146.58 153.67
Colby Howard 15 Chevy 28 36 Rear Gear 24.09 89 34.682 36.549 35.105 155.70 147.75 153.82
Ty Dillon 54 Toyota 13 37 Radiator 8.72 2 33.758 35.691 34.264 159.96 151.30 157.60
Justin Allgaier 7 Chevy 19 38 Accident 11.68 49 33.791 35.617 34.491 159.81 151.62 156.56
Harrison Burton 20 Toyota 3 39 Engine 5.37 2 33.616 35.449 34.206 160.64 152.33 157.87
Tyler Reddick 23 Chevy 38 40 Running 11.00 104 33.770 35.807 34.490 159.91 150.81 156.57

Cautions

Start End Free Pass Reason Description
27 30 78 Spin #99 Spin in Turn 4
42 47 48 Competition Stage 1 Conclusion
69 74 90 Unknown Fluid in Turn 1 from #99
82 87 78 Competition Stage 2 Conclusion
99 102 92 Accident #7 and 98 Incident on the Backstretch
111 115 47 Unknown Fluid in Turn 4 from #15
166 172 36 Accident #9 and 13 Incident in Turn 3
174 177 48 Accident #16 and 19 Incident in Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Williams 92 Chevy 3 6 Speeding on pit road Pass Thru None
Brandon Brown 68 Chevy 27 30 Pitting before pit road is open Tail End None
Brandon Brown 68 Chevy 42 47 Pitting before pit road is open Tail End None
Santino Ferrucci 26 Toyota 49 53 Running over/under equipment Pass Thru None
Bayley Currey 74 Chevy 69 74 Pitting before pit road is open Tail End None
Bayley Currey 74 Chevy 69 74 Speeding on pit road Tail End None
Ryan Sieg 39 Ford 69 74 Speeding on pit road Tail End None
Chad Finchum 61 Toyota 83 87 Pitting before pit road is open Tail End None
Joe Graf Jr 07 Chevy 83 87 Crewmember(s) over the wall too soon Tail End None
Matt Mills 5 Toyota 86 87 Pitting before pit road is open Tail End None
Justin Allgaier 7 Chevy 98 0 Pitting before pit road is open Tail End Garage
Brandon Brown 68 Chevy 99 102 Pitting before pit road is open Tail End None
Bayley Currey 74 Chevy 99 102 Speeding on pit road Tail End None
Kyle Weatherman 47 Chevy 99 102 Crewmember(s) over the wall too soon Tail End None
Gray Gaulding 52 Chevy 101 102 Pitting before pit road is open Tail End None
Gray Gaulding 52 Chevy 101 102 Crewmember(s) over the wall too soon Tail End None
Timmy Hill 66 Toyota 101 102 Pitting before pit road is open Tail End None
Kyle Weatherman 47 Chevy 102 103 Unspecified Pass Thru Restart violation
Stefan Parsons 99 Toyota 114 115 Pitting before pit road is open Tail End None
Landon Cassill 4 Chevy 168 172 Unspecified Tail End Equipment over early
Matt Mills 5 Toyota 171 172 Unspecified Tail End Choose violation
Gray Gaulding 52 Chevy 173 177 Pitting before pit road is open Tail End None