2021 Xfinity Series Ag-Pro 300

Loop Data - Points race

Date
Track
Talladega Superspeedway (2.655 miles)
Laps
113 (300 miles) / actual: 90 (239 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Jeb Burton 10 Chevy 9 1 Running 6.06 16 49.734 50.161 49.758 192.54 190.91 192.45
Austin Cindric 22 Ford 1 2 Running 3.82 17 49.624 50.211 49.760 192.97 190.72 192.45
AJ Allmendinger 16 Chevy 11 3 Running 10.71 73 49.206 50.160 49.712 194.61 190.91 192.63
Riley Herbst 98 Ford 19 4 Running 14.04 72 48.960 50.171 49.605 195.59 190.87 193.05
Ryan Sieg 39 Ford 17 5 Running 25.14 59 49.449 50.432 49.655 193.65 189.88 192.85
Noah Gragson 9 Chevy 4 6 Running 8.42 39 48.829 50.216 49.506 196.11 190.70 193.43
Brandon Brown 68 Chevy 18 7 Running 12.65 32 49.482 50.125 49.741 193.53 191.04 192.52
Justin Haley 11 Chevy 5 8 Running 7.72 73 49.146 50.197 49.754 194.85 190.77 192.47
Myatt Snider 2 Chevy 10 9 Running 9.18 72 49.593 50.213 49.761 193.09 190.71 192.44
Harrison Burton 20 Toyota 3 10 Running 7.11 17 49.649 50.210 49.693 192.87 190.72 192.70
Tommy Joe Martins 44 Chevy 23 11 Running 22.07 9 49.550 50.509 49.775 193.26 189.59 192.38
Daniel Hemric 18 Toyota 2 12 Running 6.72 17 49.575 50.230 49.777 193.16 190.65 192.38
Timmy Hill 66 Ford 27 13 Running 20.74 9 49.455 50.547 49.859 193.63 189.45 192.06
Jeremy Clements 51 Chevy 14 14 Running 16.15 32 49.466 50.217 49.794 193.59 190.69 192.31
Colin Garrett 26 Chevy 22 15 Running 22.17 7 49.555 50.556 49.758 193.24 189.41 192.45
David Starr 61 Toyota 26 16 Running 22.04 9 49.463 50.684 49.884 193.60 188.94 191.97
Brett Moffitt 02 Chevy 13 17 Running 15.01 32 49.366 50.178 49.726 193.98 190.84 192.58
Jade Buford 48 Chevy 20 18 Running 29.32 4 49.488 50.595 49.808 193.50 189.27 192.26
Colby Howard 15 Chevy 37 19 Running 27.80 8 49.686 50.732 49.919 192.73 188.76 191.83
Landon Cassill 4 Chevy 32 20 Running 26.78 3 49.642 50.604 49.857 192.90 189.24 192.07
Alex Labbe 36 Chevy 30 21 Running 26.27 9 49.450 50.636 49.811 193.65 189.11 192.25
Jeffrey Earnhardt 0 Chevy 33 22 Running 26.99 82 49.797 50.548 49.897 192.30 189.45 191.92
Kyle Weatherman 47 Chevy 21 23 Running 27.76 8 49.819 51.128 49.960 192.22 187.30 191.68
Natalie Decker 23 Chevy 38 24 Running 33.25 69 50.027 51.168 50.338 191.42 187.15 190.24
Matt Mills 5 Chevy 36 25 Running 31.18 35 50.173 51.331 50.449 190.86 186.56 189.82
Jesse Little 78 Chevy 34 26 Running 32.19 36 50.036 51.292 50.308 191.38 186.70 190.35
Mason Massey 99 Toyota 31 27 Running 33.55 36 50.444 51.369 50.717 189.83 186.42 188.81
Josh Williams 92 Chevy 15 28 Running 19.97 9 49.449 50.634 49.822 193.65 189.12 192.20
Justin Allgaier 7 Chevy 8 29 Running 10.72 72 48.970 50.154 49.672 195.55 190.93 192.79
Ryan Vargas 6 Chevy 39 30 Running 29.58 59 49.906 51.155 50.175 191.88 187.20 190.85
Josh Berry 8 Chevy 6 31 Running 11.90 81 49.519 50.174 49.807 193.38 190.86 192.26
Michael Annett 1 Chevy 12 32 Running 13.69 72 48.918 50.178 49.575 195.76 190.84 193.16
Joe Graf Jr 07 Chevy 35 33 Running 18.84 9 49.428 50.448 49.664 193.74 189.82 192.82
Gray Gaulding 52 Chevy 24 34 Electrical 29.36 82 49.926 51.414 50.145 191.80 186.25 190.97
Ty Dillon 54 Toyota 16 35 Accident 12.84 16 49.539 50.168 49.728 193.30 190.88 192.57
Joey Gase 28 Ford 29 36 Running 39.12 10 49.642 51.194 50.156 192.90 187.05 190.92
Brandon Jones 19 Toyota 7 37 Accident 10.14 72 49.153 50.213 49.646 194.82 190.71 192.89
Caesar Bacarella 90 Chevy 28 38 Dvp 34.23 72 50.048 51.312 50.280 191.34 186.62 190.46
Jason White 13 Ford 40 39 Suspension 28.00 4 49.506 50.364 49.789 193.43 190.14 192.33
Bayley Currey 74 Chevy 25 40 Overheating 30.14 8 49.802 51.955 49.874 192.28 184.31 192.01

Cautions

Start End Free Pass Reason Description
27 29 28 Competition Stage 1 Conclusion
52 55 28 Competition Stage 2 Conclusion
77 79 0 Spin #8 Spin Turn 4
86 90 8 Accident #07, 1, 19, 26, 28, 54, 90 Incident Backstretch/Weather

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Brett Moffitt 02 Chevy 26 29 Tire violation Tail End Uncontrolled Tire
Jeffrey Earnhardt 0 Chevy 26 29 Crewmember(s) over the wall too soon Tail End None
Gray Gaulding 52 Chevy 26 29 Driving through more than 3 pit boxes Tail End On Entry
Jason White 13 Ford 51 0 Pitting before pit road is open Tail End Garage
Jason White 13 Ford 51 0 Too many crewmember(s) in contact with pit service area Tail End Garage
Caesar Bacarella 90 Chevy 57 59 Speeding on pit road Pass Thru None
Colby Howard 15 Chevy 73 79 Speeding on pit road Tail End None
Josh Berry 8 Chevy 75 79 Pitting before pit road is open Tail End None
Joe Graf Jr 07 Chevy 85 90 Pitting before pit road is open Tail End None
Ty Dillon 54 Toyota 85 0 Pitting before pit road is open Tail End Garage
Caesar Bacarella 90 Chevy 85 0 Pitting before pit road is open Tail End Garage
Michael Annett 1 Chevy 85 90 Pitting before pit road is open Tail End None
Joey Gase 28 Ford 85 90 Pitting before pit road is open Tail End None