2021 Xfinity Series B&L Transport 170 at Mid-Ohio

Loop Data - Points race

Date
Track
Mid-Ohio Sports Car Course (2.258 miles)
Laps
75 (169 miles) / actual: 78 (187 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
AJ Allmendinger 16 Chevy 12 1 Running 5.49 37 87.208 88.920 87.346 93.21 91.42 93.06
Justin Haley 11 Chevy 10 2 Running 5.04 35 87.695 89.148 88.053 92.69 91.18 92.32
Ty Gibbs 54 Toyota 2 3 Running 5.35 35 87.080 89.044 87.512 93.35 91.29 92.89
Brandon Jones 19 Toyota 7 4 Running 8.17 39 87.927 89.220 88.164 92.45 91.11 92.20
Andy Lally 23 Chevy 27 5 Running 15.31 37 88.623 90.347 88.977 91.72 89.97 91.36
Brandon Brown 68 Chevy 6 6 Running 15.49 48 88.767 90.667 89.464 91.58 89.66 90.86
Michael Annett 1 Chevy 15 7 Running 9.88 61 88.860 90.013 88.942 91.48 90.31 91.39
Josh Berry 31 Chevy 31 8 Running 22.10 62 89.590 91.237 89.733 90.73 89.10 90.59
Ryan Sieg 39 Ford 23 9 Running 17.35 35 89.030 90.738 89.402 91.30 89.59 90.92
Josh Williams 92 Chevy 24 10 Running 17.46 35 88.737 90.695 89.515 91.61 89.63 90.81
Alex Labbe 36 Chevy 16 11 Running 11.58 65 88.608 89.667 88.848 91.74 90.66 91.49
Daniel Hemric 18 Toyota 11 12 Running 16.67 35 88.195 89.937 88.353 92.17 90.38 92.00
Jade Buford 48 Chevy 19 13 Running 17.08 35 88.970 90.411 89.316 91.37 89.91 91.01
Austin Cindric 22 Ford 1 14 Running 3.22 35 87.636 88.498 87.780 92.76 91.85 92.61
Cody Ware 17 Ford 21 15 Running 25.45 64 89.420 91.146 89.823 90.91 89.18 90.50
Jeb Burton 10 Chevy 4 16 Running 7.50 39 88.077 89.240 88.434 92.29 91.09 91.92
Gray Gaulding 52 Chevy 40 17 Running 25.23 64 89.488 91.653 89.983 90.84 88.69 90.34
Ryan Vargas 4 Chevy 17 18 Running 24.56 63 90.010 91.985 90.209 90.31 88.37 90.11
Matt Jaskol 66 Toyota 34 19 Running 23.75 40 89.208 91.336 89.581 91.12 89.00 90.74
Landon Cassill 6 Chevy 20 20 Running 21.67 61 89.614 91.797 89.946 90.71 88.55 90.37
Riley Herbst 98 Ford 9 21 Running 9.58 37 88.302 89.631 88.671 92.06 90.69 91.67
Colby Howard 15 Chevy 30 22 Running 26.94 62 90.440 92.171 90.859 89.88 88.19 89.47
Matt Mills 5 Chevy 32 23 Running 28.81 61 90.313 92.755 90.589 90.01 87.64 89.73
Jesse Little 78 Chevy 22 24 Running 32.14 63 91.099 94.579 91.477 89.23 85.95 88.86
Preston Pardus 90 Chevy 39 25 Running 21.17 35 88.722 90.833 89.261 91.62 89.49 91.07
Kyle Weatherman 47 Chevy 35 26 Running 22.40 64 89.859 91.588 89.986 90.46 88.75 90.33
Miguel Paludo 8 Chevy 29 27 Running 16.78 67 88.577 90.828 88.756 91.77 89.50 91.59
Ryan Ellis 99 Ford 28 28 Running 19.87 33 89.307 91.092 89.495 91.02 89.24 90.83
Myatt Snider 2 Chevy 14 29 Running 12.81 48 88.755 90.374 88.982 91.59 89.95 91.35
Joe Graf Jr 07 Chevy 37 30 Running 30.06 38 91.359 94.505 91.723 88.98 86.01 88.62
Brett Moffitt 02 Chevy 18 31 Fuel Pump 11.88 63 88.324 90.209 88.548 92.03 90.11 91.80
Kris Wright 26 Toyota 33 32 Accident 21.46 33 88.983 90.485 89.440 91.35 89.84 90.89
Jeremy Clements 51 Chevy 8 33 Running 21.90 33 88.909 91.152 89.403 91.43 89.18 90.92
Jeffrey Earnhardt 0 Chevy 26 34 Running 33.79 51 89.730 94.089 90.913 90.59 86.40 89.41
Justin Allgaier 7 Chevy 5 35 Running 23.32 38 87.580 90.449 88.593 92.82 89.87 91.75
David Starr 61 Toyota 36 36 Running 35.48 51 91.253 97.292 91.413 89.08 83.55 88.92
Bayley Currey 74 Chevy 38 37 Electrical 36.00 16 91.696 95.502 92.177 88.65 85.12 88.19
Harrison Burton 20 Toyota 3 38 Accident 6.36 17 88.475 89.930 88.866 91.88 90.39 91.48
Tommy Joe Martins 44 Chevy 25 39 Engine 24.75 7 91.480 95.596 91.629 88.86 85.12 88.72
Noah Gragson 9 Chevy 13 40 Accident None None None

Cautions

Start End Free Pass Reason Description
2 4 - Accident #9, 17 Incident Turn 2
9 12 - Unknown Fluid On Track From #44 Turn 3
27 30 8 Competition Stage 1 Conclusion
42 43 - Unknown #51 Stopped on Course at Acura Bridge
52 55 78 Competition Stage 2 Conclusion
70 71 18 Accident #10 Incident Turn 4
73 76 10 Accident #26, 36, 47 Incident Turn 9

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Ellis 99 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Kris Wright 26 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Bayley Currey 74 Chevy 8 0 Pitting before pit road is open Tail End Garage
Harrison Burton 20 Toyota 19 0 Commitment Line Violation Pass Thru Garage
Gray Gaulding 52 Chevy 22 30 Unspecified Tail End Under minimum pit time
Colby Howard 15 Chevy 27 30 Unspecified Tail End Over minimum pit time
Ryan Ellis 99 Ford 27 30 Unspecified Tail End None
Jeffrey Earnhardt 0 Chevy 27 30 Unspecified Tail End Pitting out of order
Jeremy Clements 51 Chevy 28 30 Unspecified Tail End Over minimum pit time
Brandon Brown 68 Chevy 28 30 Speeding on pit road Tail End None
Bayley Currey 74 Chevy 29 30 Speeding on pit road Tail End None
Jesse Little 78 Chevy 33 34 Unspecified Pass Thru Under minimum pit time
Jeremy Clements 51 Chevy 41 43 Pitting before pit road is open Tail End None
Kris Wright 26 Toyota 46 55 Speeding on pit road Tail End None
AJ Allmendinger 16 Chevy 46 55 Unspecified Tail End Under minimum pit time
Cody Ware 17 Ford 46 55 Unspecified Tail End Under minimum pit time
Jeremy Clements 51 Chevy 52 0 Pitting before pit road is open Tail End Garage
Andy Lally 23 Chevy 53 55 Tire violation Tail End None
Jade Buford 48 Chevy 53 55 Unspecified Tail End Over minimum pit time
Jeb Burton 10 Chevy 68 71 Speeding on pit road Tail End None
Daniel Hemric 18 Toyota 70 71 Speeding on pit road Tail End None
Cody Ware 17 Ford 70 71 Unspecified Tail End Pitting out of order
Joe Graf Jr 07 Chevy 70 71 Unspecified Tail End Pitting out of order
Myatt Snider 2 Chevy 72 76 Pitting before pit road is open Tail End None