2021 Xfinity Series Credit Karma Money 250

Loop Data - Points race

Date
Track
Atlanta Motor Speedway (1.540 miles)
Laps
163 (251 miles) / actual: 164 (252 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 54 Toyota 1 1 Running 1.57 2 31.439 33.868 32.096 176.34 163.69 172.73
Jeb Burton 10 Chevy 11 2 Running 17.21 3 32.593 35.124 33.338 170.10 157.84 166.30
Noah Gragson 9 Chevy 9 3 Running 9.76 2 32.028 34.214 32.597 173.10 162.04 170.08
Justin Haley 11 Chevy 7 4 Running 7.74 2 31.579 34.418 32.856 175.56 161.08 168.73
Ty Dillon 23 Chevy 30 5 Running 11.76 2 32.493 34.469 33.143 170.62 160.84 167.28
Brett Moffitt 02 Chevy 20 6 Running 7.38 88 32.223 34.157 32.725 172.05 162.31 169.41
Justin Allgaier 7 Chevy 8 7 Running 7.71 88 32.436 34.170 32.894 170.92 162.25 168.54
Jeremy Clements 51 Chevy 19 8 Running 10.97 2 32.002 34.622 33.003 173.24 160.13 167.99
Sam Mayer 8 Chevy 22 9 Running 14.44 2 32.626 34.679 33.247 169.93 159.87 166.76
Austin Cindric 22 Ford 4 10 Running 13.75 2 32.262 34.447 33.017 171.84 160.94 167.92
Austin Dillon 1 Chevy 6 11 Running 11.42 126 32.655 34.463 32.956 169.78 160.87 168.23
Ryan Sieg 39 Ford 16 12 Running 17.03 2 32.572 34.550 33.065 170.21 160.46 167.67
AJ Allmendinger 16 Chevy 3 13 Running 4.49 2 31.439 34.028 32.747 176.34 162.93 169.30
Ryan Vargas 6 Chevy 32 14 Running 29.77 89 33.652 35.369 33.897 164.75 156.75 163.56
Alex Labbe 36 Chevy 17 15 Running 21.47 48 33.126 35.108 33.680 167.36 157.91 164.61
Tommy Joe Martins 44 Chevy 14 16 Running 18.86 88 32.754 34.789 33.363 169.26 159.36 166.17
Jade Buford 48 Chevy 27 17 Running 25.71 2 33.303 35.150 33.850 166.47 157.73 163.78
Josh Williams 92 Chevy 18 18 Running 23.71 126 33.448 35.195 33.863 165.75 157.53 163.72
Riley Herbst 98 Ford 10 19 Running 16.99 2 32.457 34.679 33.232 170.81 159.87 166.83
Colby Howard 15 Chevy 36 20 Running 21.79 3 33.125 35.081 33.906 167.37 158.03 163.51
Myatt Snider 2 Chevy 15 21 Running 16.84 2 32.535 34.780 33.368 170.40 159.40 166.15
Jeffrey Earnhardt 0 Chevy 37 22 Running 29.92 2 33.079 35.263 34.019 167.60 157.22 162.97
Josh Berry 31 Chevy 28 23 Running 27.52 2 33.316 35.363 34.009 166.41 156.77 163.02
Harrison Burton 20 Toyota 5 24 Running 6.71 2 31.801 34.259 32.601 174.33 161.83 170.06
Joe Graf Jr 07 Chevy 33 25 Running 29.60 49 33.681 35.440 34.204 164.60 156.43 162.09
Matt Mills 5 Chevy 24 26 Running 29.26 2 33.384 35.538 33.834 166.07 156.00 163.86
Ronnie Bassett Jr 90 Chevy 29 27 Running 30.72 3 33.305 35.417 33.903 166.46 156.54 163.53
Jesse Little 78 Toyota 31 28 Running 31.58 88 33.758 35.489 33.945 164.23 156.22 163.33
Mason Massey 99 Toyota 23 29 Running 34.49 89 34.268 35.653 34.524 161.78 155.50 160.59
Daniel Hemric 18 Toyota 2 30 Running 4.20 126 31.811 34.067 32.512 174.28 162.74 170.52
Brandon Brown 68 Chevy 12 31 Accident 17.33 2 32.474 34.707 33.429 170.72 159.74 165.85
Kyle Weatherman 47 Chevy 38 32 Accident 22.38 2 33.308 34.963 33.804 166.45 158.57 164.00
Santino Ferrucci 26 Toyota 25 33 Running 28.56 3 32.984 35.387 33.769 168.08 156.67 164.18
Bayley Currey 74 Chevy 39 34 Running 28.06 3 33.168 35.275 33.888 167.15 157.17 163.60
Gray Gaulding 52 Chevy 40 35 Running 29.61 88 33.188 35.707 33.662 167.05 155.26 164.70
Carson Ware 17 Chevy 26 36 Accident 37.78 47 34.613 35.728 34.798 160.17 155.17 159.32
CJ McLaughlin 66 Ford 34 37 Running 38.95 102 34.151 35.568 34.360 162.34 155.87 161.35
Landon Cassill 4 Chevy 21 38 Running 24.84 88 33.492 34.989 33.873 165.53 158.45 163.67
Brandon Jones 19 Toyota 13 39 Accident 10.12 88 32.420 34.376 33.140 171.01 161.28 167.29
David Starr 61 Toyota 35 40 Accident 30.38 2 33.401 35.462 34.220 165.98 156.34 162.01

Cautions

Start End Free Pass Reason Description
22 24 0 Competition Competition Caution
42 46 78 Competition Stage 1 Conclusion
52 55 98 Accident #61, 5 Incident Frontstretch
64 66 99 Spin #31 Spin Turn 4
82 86 31 Competition Stage 2 Conclusion
97 101 90 Accident #52 Incident Backstretch
120 124 99 Accident #19, 39 Incident Turn 3
148 152 78 Accident #17 Incident Backstretch
154 157 90 Accident #47, 68 Incident Turn
159 162 47 Accident #18, 54, 16 Incident Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Austin Dillon 1 Chevy 0 0 Pre-Race to the Rear Tail End Driver Change
Jesse Little 78 Toyota 23 24 Pitting before pit road is open Tail End None
CJ McLaughlin 66 Ford 23 0 Pitting before pit road is open Tail End Garage
Mason Massey 99 Toyota 43 46 Pitting before pit road is open Tail End None
Austin Cindric 22 Ford 43 46 Crewmember(s) over the wall too soon Tail End None
Carson Ware 17 Chevy 44 46 Car/Truck pitting out of the assigned pit box 1 Lap None
CJ McLaughlin 66 Ford 45 46 Pitting before pit road is open Tail End None
David Starr 61 Toyota 51 0 Pitting before pit road is open Tail End Garage
Josh Berry 31 Chevy 62 66 Pitting before pit road is open Tail End None
Carson Ware 17 Chevy 65 66 Pitting before pit road is open Tail End None
Santino Ferrucci 26 Toyota 82 86 Pitting before pit road is open Tail End None
AJ Allmendinger 16 Chevy 83 86 Speeding on pit road Tail End None
Gray Gaulding 52 Chevy 96 101 Pitting before pit road is open Tail End None
Bayley Currey 74 Chevy 98 101 Car/Truck pitting out of the assigned pit box 1 Lap None
Santino Ferrucci 26 Toyota 98 101 Too many crewmember(s) in contact with pit service area Tail End None
Matt Mills 5 Chevy 100 101 Pitting before pit road is open Tail End None
Jesse Little 78 Toyota 100 101 Pitting before pit road is open Tail End None
Gray Gaulding 52 Chevy 100 101 Pitting before pit road is open Tail End None
Noah Gragson 9 Chevy 101 101 Pitting before pit road is open Tail End None
Brandon Jones 19 Toyota 118 0 Pitting before pit road is open Tail End Garage
Ronnie Bassett Jr 90 Chevy 122 124 Speeding on pit road Tail End None
Justin Allgaier 7 Chevy 123 124 Unspecified Tail End Choose Zone Violation - Running over choose box
Riley Herbst 98 Ford 148 152 Speeding on pit road Tail End None
Colby Howard 15 Chevy 148 152 Speeding on pit road Tail End None
Matt Mills 5 Chevy 148 152 Speeding on pit road Tail End None
Ryan Sieg 39 Ford 151 152 Unspecified Tail End Choose Zone Violation - Running over choose box
Brandon Brown 68 Chevy 153 157 Pitting before pit road is open Tail End None
Kyle Weatherman 47 Chevy 153 157 Pitting before pit road is open Tail End None
Harrison Burton 20 Toyota 154 157 Too many crewmember(s) in contact with pit service area Tail End None
Daniel Hemric 18 Toyota 158 162 Pitting before pit road is open Tail End None