2021 Craftsman Trucks United Rentals 176

Loop Data - Points race

Date
Track
Watkins Glen International (2.450 miles)
Laps
72 (176 miles) / actual: 61 (149 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Austin Hill 16 Toyota 1 1 Running 3.45 34 75.011 76.445 75.205 117.58 115.38 117.28
John Hunter Nemechek 4 Toyota 6 2 Running 5.98 59 75.150 76.817 75.402 117.37 114.82 116.97
Sheldon Creed 2 Chevy 19 3 Running 5.29 59 74.986 76.527 75.290 117.62 115.25 117.15
Todd Gilliland 38 Ford 2 4 Running 6.22 58 74.984 76.445 75.419 117.63 115.38 116.95
Parker Kligerman 75 Chevy 38 5 Running 11.19 58 75.252 76.816 75.494 117.21 114.82 116.83
Zane Smith 21 Chevy 8 6 Running 6.55 58 75.208 76.654 75.645 117.28 115.06 116.60
Tyler Ankrum 26 Chevy 10 7 Running 14.40 26 75.598 76.926 75.619 116.67 114.66 116.64
Paul Menard 66 Toyota 39 8 Running 15.19 59 75.588 76.962 75.685 116.69 114.60 116.54
Sam Mayer 32 Chevy 40 9 Running 9.59 26 75.483 76.520 75.648 116.85 115.26 116.59
Carson Hocevar 42 Chevy 9 10 Running 7.76 59 75.454 76.757 75.629 116.89 114.91 116.62
Josh Berry 25 Chevy 21 11 Running 11.67 28 75.497 77.038 75.750 116.83 114.49 116.44
Kaz Grala 02 Chevy 23 12 Running 21.74 60 75.575 77.166 75.973 116.71 114.30 116.09
Christian Eckes 98 Toyota 15 13 Running 15.67 59 75.888 77.770 76.053 116.22 113.41 115.97
Tanner Gray 15 Ford 22 14 Running 19.42 59 75.876 77.227 75.985 116.24 114.21 116.08
Ben Rhodes 99 Toyota 5 15 Running 18.41 60 76.115 77.903 76.199 115.88 113.22 115.75
Austin Wayne Self 22 Chevy 20 16 Running 13.20 59 76.172 77.297 76.264 115.79 114.11 115.65
Ryan Truex 40 Chevy 12 17 Running 16.88 29 76.622 77.853 76.767 115.11 113.29 114.89
Corey Heim 51 Toyota 16 18 Running 17.76 27 75.603 77.358 75.952 116.66 114.02 116.13
Hailie Deegan 1 Ford 18 19 Running 22.89 59 76.395 79.005 77.216 115.45 111.64 114.23
Stewart Friesen 52 Toyota 17 20 Running 15.73 43 75.981 77.440 76.264 116.08 113.90 115.65
Derek Kraus 19 Toyota 7 21 Running 17.98 31 76.120 77.277 76.491 115.87 114.14 115.31
Matt Crafton 88 Toyota 4 22 Running 24.18 60 76.619 78.525 76.663 115.12 112.32 115.05
Johnny Sauter 13 Toyota 14 23 Running 24.21 59 76.517 78.638 76.712 115.27 112.16 114.98
Timmy Hill 56 Chevy 36 24 Running 20.42 59 76.884 78.565 77.291 114.72 112.26 114.12
Jack Wood 24 Chevy 27 25 Running 21.79 53 76.944 78.863 77.375 114.63 111.84 113.99
Tate Fogleman 12 Chevy 13 26 Running 24.62 31 78.006 80.441 78.491 113.07 109.65 112.37
AJ Allmendinger 23 Chevy 25 27 Running 13.04 27 74.933 76.755 75.171 117.71 114.91 117.33
Danny Bohn 30 Toyota 11 28 Running 24.11 28 78.284 79.760 78.477 112.67 110.58 112.39
Bobby Reuse 3 Chevy 35 29 Running 29.17 58 79.329 81.999 79.543 111.18 107.56 110.88
Roger Reuse 49 Ford 37 30 Running 30.93 28 81.319 83.236 81.541 108.46 105.96 108.17
Josh Reaume 33 Toyota 33 31 Running 31.20 28 80.328 82.553 80.917 109.80 106.84 109.00
Lawless Alan 34 Toyota 24 32 Running 26.28 30 78.130 79.551 78.547 112.89 110.87 112.29
Spencer Boyd 20 Chevy 34 33 Running 32.86 41 76.739 82.818 80.283 114.94 106.50 109.86
Chad Chastain 45 Chevy 31 34 Running 34.66 6 78.672 81.164 79.139 112.11 108.67 111.45
Taylor Gray 17 Ford 32 35 Running 23.35 25 76.559 79.250 76.858 115.21 111.30 114.76
Jennifer Jo Cobb 10 Ford 28 36 Running 37.25 38 84.572 90.981 84.757 104.29 96.94 104.06
Norm Benning 6 Chevy 26 37 Too Slow 37.72 36 85.078 91.887 85.761 103.67 95.99 102.84
Grant Enfinger 9 Chevy 30 38 Transmission 29.71 4 81.114 88.152 81.674 108.74 100.05 108.00
Will Rodgers 41 Chevy 29 39 Transmission 18.40 4 77.908 78.110 77.922 113.21 112.92 113.19
Chandler Smith 18 Toyota 3 40 Running 28.38 30 76.548 78.106 76.717 115.22 112.92 114.97

Cautions

Start End Free Pass Reason Description
9 10 99 Accident #45 Incident Turn 1
22 23 02 Competition Stage 1 Conclusion
47 49 24 Competition Stage 2 Conclusion
55 56 88 Accident #19, #23 Incident Inner Loop
61 61 3 Unknown Lightning

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
AJ Allmendinger 23 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Josh Reaume 33 Toyota 0 0 Pre-Race to the Rear Tail End Pitting before the green
Ben Rhodes 99 Toyota 2 4 Speeding on pit road Pass Thru None
Roger Reuse 49 Ford 9 10 Speeding on pit road Tail End None
Tanner Gray 15 Ford 9 10 Crewmember(s) over the wall too soon Tail End None
Grant Enfinger 9 Chevy 9 10 Too many crewmember(s) in contact with pit service area Tail End None
Norm Benning 6 Chevy 16 0 Speeding on pit road Pass Thru Garage
Matt Crafton 88 Toyota 16 23 Driving through more than 3 pit boxes Pass Thru None
Spencer Boyd 20 Chevy 17 23 Driving through more than 3 pit boxes Pass Thru None
Norm Benning 6 Chevy 19 0 Pitting before pit road is open Tail End Closed pit/Garage
Norm Benning 6 Chevy 20 0 Pitting before pit road is open Tail End Closed pit/Garage
Jennifer Jo Cobb 10 Ford 22 23 Speeding on pit road Tail End None
Stewart Friesen 52 Toyota 22 23 Driving through more than 3 pit boxes Tail End None
Josh Reaume 33 Toyota 22 23 Speeding on pit road Tail End None
Derek Kraus 19 Toyota 28 29 Speeding on pit road Pass Thru None
Chad Chastain 45 Chevy 36 38 Speeding on pit road Pass Thru None
Chad Chastain 45 Chevy 36 38 Removing equipment from assigned pit area Pass Thru None
Norm Benning 6 Chevy 37 40 Speeding on pit road Pass Thru None
Jack Wood 24 Chevy 39 40 Speeding on pit road Pass Thru None
Chad Chastain 45 Chevy 42 49 Tire violation Pass Thru None
Danny Bohn 30 Toyota 45 49 Pitting before pit road is open Tail End None
Danny Bohn 30 Toyota 45 49 Driving through more than 3 pit boxes Tail End None
Josh Reaume 33 Toyota 46 49 Pitting before pit road is open Tail End None
Josh Reaume 33 Toyota 46 49 Driving through more than 3 pit boxes Tail End None
Danny Bohn 30 Toyota 47 49 Speeding on pit road Tail End None
Danny Bohn 30 Toyota 47 49 Safety violation Tail End None
Bobby Reuse 3 Chevy 48 49 Too many crewmember(s) in contact with pit service area Tail End None
Corey Heim 51 Toyota 52 53 Removing equipment from assigned pit area Pass Thru None
Derek Kraus 19 Toyota 54 56 Pitting before pit road is open Tail End None
Lawless Alan 34 Toyota 54 56 Pitting before pit road is open Tail End None
Roger Reuse 49 Ford 55 56 Speeding on pit road Tail End None
AJ Allmendinger 23 Chevy 55 56 Driving through more than 3 pit boxes Tail End None