2022 Cup Series Bluegreen Vacations Duel 2 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chris Buescher 17 Ford 14 1 Running 3.50 30 46.896 47.647 47.057 191.91 188.89 191.26
Michael McDowell 34 Ford 11 2 Running 6.24 30 46.938 47.623 47.097 191.74 188.98 191.09
Harrison Burton 21 Ford 5 3 Running 4.52 30 46.974 47.621 47.116 191.60 189.00 191.02
Kyle Busch 18 Toyota 9 4 Running 8.78 45 46.919 47.737 47.254 191.82 188.53 190.46
Christopher Bell 20 Toyota 7 5 Running 9.22 45 46.956 47.721 47.266 191.67 188.60 190.41
Martin Truex Jr. 19 Toyota 3 6 Running 8.60 45 46.969 47.725 47.227 191.62 188.58 190.57
Bubba Wallace 23 Toyota 8 7 Running 9.95 45 46.982 47.705 47.292 191.56 188.66 190.31
Ricky Stenhouse Jr. 47 Chevy 16 8 Running 7.09 30 46.891 47.705 47.044 191.93 188.66 191.31
Joey Logano 22 Ford 6 9 Accident 2.40 30 46.923 47.642 47.073 191.80 188.91 191.19
Kevin Harvick 4 Ford 13 10 Running 8.19 30 46.893 48.113 47.135 191.93 187.06 190.94
Corey LaJoie 7 Chevy 15 11 Running 13.14 31 47.103 48.509 47.318 191.07 185.53 190.20
Ty Dillon 42 Chevy 12 12 Running 9.35 15 47.355 48.121 47.395 190.05 187.03 189.89
Greg Biffle 44 Chevy 19 13 Running 13.14 52 47.227 47.965 47.326 190.57 187.64 190.17
Alex Bowman 48 Chevy 1 14 Running 11.86 51 47.285 48.522 47.456 190.34 185.48 189.65
Denny Hamlin 11 Toyota 4 15 Running 13.63 24 47.231 48.086 47.466 190.55 187.17 189.61
Cody Ware 51 Ford 17 16 Running 16.33 15 47.271 48.167 47.437 190.39 186.85 189.72
David Ragan 15 Ford 20 17 Running 17.36 18 47.373 48.671 47.451 189.98 184.92 189.67
Austin Dillon 3 Chevy 10 18 Running 8.18 25 47.263 48.407 47.348 190.42 185.92 190.08
Aric Almirola 10 Ford 2 19 Running 18.25 53 47.507 49.184 48.278 189.45 182.99 186.42
Timmy Hill 66 Ford 21 20 Running 20.22 2 48.282 51.283 49.611 186.41 175.50 181.41
Jacques Villeneuve 27 Ford 18 21 Electrical 20.59 14 49.455 50.908 49.609 181.98 176.79 181.42

Cautions

Start End Free Pass Reason Description
60 60 - Accident #17, 22, 21, 34 Incident Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Jacques Villeneuve 27 Ford 34 0 Speeding on pit road Pass Thru Garage