2022 Cup Series Blue-Emu Maximum Pain Relief 400

Loop Data - Points race

Date
Track
Martinsville Speedway (0.525 miles)
Laps
400 (210 miles) / actual: 403 (211 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
William Byron 24 Chevy 5 1 Running 1.61 9 19.913 20.441 20.034 95.09 92.64 94.52
Joey Logano 22 Ford 14 2 Running 4.86 102 20.079 20.467 20.144 94.31 92.52 94.00
Austin Dillon 3 Chevy 23 3 Running 8.67 325 20.032 20.504 20.196 94.53 92.36 93.76
Ryan Blaney 12 Ford 12 4 Running 6.52 325 20.049 20.464 20.178 94.45 92.53 93.85
Ross Chastain 1 Chevy 27 5 Running 14.83 104 20.089 20.538 20.232 94.26 92.20 93.59
Kurt Busch 45 Toyota 18 6 Running 9.67 97 20.103 20.492 20.185 94.20 92.41 93.81
Kyle Busch 18 Toyota 11 7 Running 12.18 6 19.964 20.530 20.155 94.85 92.24 93.95
Aric Almirola 10 Ford 2 8 Running 6.25 6 19.929 20.511 20.173 95.02 92.32 93.87
Chase Briscoe 14 Ford 19 9 Running 14.15 100 20.051 20.527 20.206 94.44 92.25 93.72
Chase Elliott 9 Chevy 1 10 Running 3.75 6 19.832 20.495 19.997 95.48 92.39 94.69
Austin Cindric 2 Ford 13 11 Running 10.07 16 20.095 20.541 20.173 94.23 92.19 93.87
Alex Bowman 48 Chevy 15 12 Running 14.17 12 20.070 20.547 20.215 94.35 92.16 93.67
Erik Jones 43 Chevy 24 13 Running 21.17 98 20.113 20.633 20.282 94.15 91.78 93.36
Kevin Harvick 4 Ford 6 14 Running 10.60 6 20.015 20.536 20.157 94.61 92.21 93.94
Chris Buescher 17 Ford 4 15 Running 14.69 5 20.001 20.570 20.170 94.68 92.06 93.88
Bubba Wallace 23 Toyota 21 16 Running 18.46 11 20.019 20.589 20.302 94.59 91.97 93.27
Brad Keselowski 6 Ford 9 17 Running 17.14 6 20.001 20.551 20.248 94.68 92.14 93.52
Tyler Reddick 8 Chevy 22 18 Running 17.31 201 20.075 20.574 20.266 94.33 92.04 93.44
Kyle Larson 5 Chevy 8 19 Running 12.79 309 19.939 20.555 20.160 94.97 92.12 93.93
Christopher Bell 20 Toyota 7 20 Running 9.15 306 19.852 20.533 20.075 95.39 92.22 94.33
Cole Custer 41 Ford 3 21 Running 12.43 9 19.874 20.572 20.093 95.28 92.05 94.24
Martin Truex Jr. 19 Toyota 20 22 Running 18.50 308 20.039 20.550 20.229 94.50 92.15 93.61
Ty Dillon 42 Chevy 34 23 Running 28.53 201 20.160 20.660 20.368 93.93 91.66 92.97
AJ Allmendinger 16 Chevy 36 24 Running 28.88 289 20.084 20.593 20.275 94.28 91.95 93.40
Michael McDowell 34 Ford 16 25 Running 23.51 15 20.128 20.650 20.325 94.08 91.70 93.17
Harrison Burton 21 Ford 29 26 Running 27.00 15 20.194 20.643 20.348 93.77 91.73 93.06
Ricky Stenhouse Jr. 47 Chevy 28 27 Running 27.12 15 20.254 20.681 20.353 93.49 91.56 93.04
Denny Hamlin 11 Toyota 25 28 Running 25.20 11 20.185 20.641 20.325 93.81 91.74 93.17
Daniel Suarez 99 Chevy 30 29 Running 29.14 13 20.175 20.666 20.377 93.86 91.63 92.93
Todd Gilliland 38 Ford 10 30 Running 20.39 10 20.085 20.684 20.314 94.28 91.55 93.22
Justin Haley 31 Chevy 17 31 Running 28.71 304 19.970 20.725 20.291 94.82 91.37 93.32
Corey LaJoie 7 Chevy 26 32 Running 30.42 11 20.158 20.819 20.376 93.94 90.96 92.93
Cody Ware 51 Ford 35 33 Running 33.32 196 20.372 20.876 20.540 92.95 90.71 92.19
JJ Yeley 15 Ford 32 34 Running 34.13 201 20.339 21.086 20.541 93.10 89.80 92.19
Josh Bilicki 77 Chevy 31 35 Running 34.14 99 20.483 21.288 20.593 92.45 88.95 91.96
BJ McLeod 78 Ford 33 36 Handling 35.63 94 20.521 21.191 20.619 92.28 89.36 91.84

Cautions

Start End Free Pass Reason Description
82 91 34 Competition Stage 1 Conclusion
182 192 38 Competition Stage 2 Conclusion
313 320 6 Unknown #11 stalled on frontstretch
395 401 5 Accident #38 incident Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
AJ Allmendinger 16 Chevy 0 1 Unspecified Pass Thru Three inspection failures
Bubba Wallace 23 Toyota 84 91 Crewmember(s) over the wall too soon Tail End None
Brad Keselowski 6 Ford 84 91 Equipment Interference Tail End None
Justin Haley 31 Chevy 85 91 Unspecified Tail End Equpiment over the wall too soon
Cody Ware 51 Ford 85 91 Speeding on pit road Tail End None
Cole Custer 41 Ford 184 192 Tire violation Tail End None
Ricky Stenhouse Jr. 47 Chevy 185 192 Speeding on pit road Tail End None
Christopher Bell 20 Toyota 294 300 Crewmember(s) over the wall too soon Pass Thru None
Josh Bilicki 77 Chevy 300 304 Speeding on pit road Pass Thru None
Kyle Larson 5 Chevy 303 304 Speeding on pit road Pass Thru None
Corey LaJoie 7 Chevy 303 307 Speeding on pit road Pass Thru None
JJ Yeley 15 Ford 307 320 Speeding on pit road Tail End None
Denny Hamlin 11 Toyota 311 320 Pitting before pit road is open Tail End None
Denny Hamlin 11 Toyota 311 320 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 394 401 Pitting before pit road is open Tail End None
Denny Hamlin 11 Toyota 396 401 Speeding on pit road Tail End None
JJ Yeley 15 Ford 400 401 Pitting before pit road is open Tail End None