2022 Cup Series Coca-Cola 600

Loop Data - Points race

Date
Track
Charlotte Motor Speedway (1.500 miles)
Laps
400 (600 miles) / actual: 413 (619 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Denny Hamlin 11 Toyota 1 1 Running 6.92 413 29.756 30.829 30.236 181.48 175.16 178.60
Kyle Busch 18 Toyota 4 2 Running 12.73 210 29.836 30.896 30.248 180.99 174.78 178.52
Kevin Harvick 4 Ford 18 3 Running 16.84 354 30.191 31.051 30.513 178.86 173.91 176.98
Chase Briscoe 14 Ford 15 4 Running 8.47 355 29.645 30.839 30.220 182.16 175.11 178.69
Christopher Bell 20 Toyota 3 5 Running 12.33 109 29.933 30.839 30.336 180.40 175.11 178.01
Tyler Reddick 8 Chevy 8 6 Running 7.52 309 29.866 30.797 30.195 180.81 175.35 178.84
Ricky Stenhouse Jr. 47 Chevy 29 7 Running 14.02 260 30.203 31.014 30.496 178.79 174.12 177.07
Michael McDowell 34 Ford 10 8 Running 17.59 155 30.480 31.121 30.642 177.17 173.52 176.23
Kyle Larson 5 Chevy 36 9 Running 12.36 354 29.579 30.903 30.187 182.56 174.74 178.89
Alex Bowman 48 Chevy 9 10 Running 14.95 40 29.986 31.031 30.379 180.08 174.02 177.76
Harrison Burton 21 Ford 17 11 Running 24.06 309 30.632 31.382 30.893 176.29 172.08 174.80
Martin Truex Jr. 19 Toyota 14 12 Running 12.62 109 29.970 30.966 30.382 180.18 174.39 177.74
Ty Dillon 42 Chevy 28 13 Running 23.22 355 30.540 31.292 30.862 176.82 172.57 174.98
Erik Jones 43 Chevy 25 14 Running 12.73 133 29.975 31.012 30.347 180.15 174.13 177.94
Ross Chastain 1 Chevy 22 15 Running 4.21 210 29.751 30.731 30.057 181.51 175.72 179.66
Todd Gilliland 38 Ford 30 16 Running 21.83 309 30.536 31.288 30.807 176.84 172.59 175.29
Aric Almirola 10 Ford 24 17 Running 17.64 354 30.172 31.147 30.554 178.97 173.38 176.74
Cody Ware 51 Ford 33 18 Running 27.55 211 30.782 31.855 31.119 175.43 169.52 173.53
BJ McLeod 78 Ford 31 19 Running 28.53 70 31.065 32.277 31.426 173.83 167.31 171.83
Joey Logano 22 Ford 23 20 Accident 9.59 355 29.705 30.983 30.276 181.79 174.29 178.36
Cole Custer 41 Ford 21 21 Accident 15.39 356 29.983 31.118 30.393 180.10 173.53 177.67
Austin Dillon 3 Chevy 16 22 Accident 14.39 354 30.039 31.104 30.554 179.77 173.61 176.74
Kaz Grala 50 Chevy 34 23 Running 30.08 110 31.970 33.111 32.239 168.91 163.09 167.50
Noah Gragson 16 Chevy 27 24 Throttle 24.00 212 30.416 31.238 30.710 177.54 172.87 175.84
Daniel Suarez 99 Chevy 12 25 Accident 8.17 211 29.827 30.743 30.152 181.04 175.65 179.10
Chris Buescher 17 Ford 19 26 Accident 13.77 260 30.122 30.988 30.449 179.27 174.26 177.35
Justin Haley 31 Chevy 20 27 Engine 21.82 262 30.479 31.282 30.679 177.17 172.62 176.02
Bubba Wallace 23 Toyota 7 28 Dvp 13.84 25 29.794 30.940 30.254 181.25 174.53 178.49
Ryan Blaney 12 Ford 11 29 Accident 9.63 133 29.724 30.887 30.288 181.67 174.83 178.29
Brad Keselowski 6 Ford 35 30 Accident 26.57 156 30.579 31.291 30.760 176.59 172.57 175.55
Kurt Busch 45 Toyota 2 31 Accident 7.85 154 29.815 30.744 30.202 181.12 175.64 178.80
William Byron 24 Chevy 5 32 Accident 7.14 24 29.869 30.814 30.288 180.79 175.25 178.29
Chase Elliott 9 Chevy 13 33 Dvp 3.75 133 29.553 30.691 30.012 182.72 175.95 179.93
Austin Cindric 2 Ford 6 34 Accident 15.05 134 30.200 31.029 30.485 178.81 174.03 177.14
Corey LaJoie 7 Chevy 37 35 Accident 30.91 54 31.029 31.537 31.111 174.03 171.23 173.57
Josh Bilicki 77 Chevy 32 36 Accident 33.27 27 31.230 31.798 31.297 172.91 169.82 172.54
Ryan Preece 15 Ford 26 37 Dvp 23.47 3 31.008 31.417 31.009 174.15 171.88 174.15

Cautions

Start End Free Pass Reason Description
19 22 50 Accident #15, 16 and 17 Incident in Turn 4
34 38 17 Spin #77 Spin in Turn 3
47 50 16 Spin #18 Spin in Turn 2
62 67 18 Accident #7 Incident in Turn 4
102 107 21 Competition Stage 1 Conclusion
127 131 51 Spin #23 Spin in Turn 4
147 151 23 Spin #2 Spin in Turn 3
167 170 78 Spin #5 Spin in Turn 4
188 191 78 Accident #9 Incident in Turn 4
193 196 - Accident #4, 6, 9, 11, 12, 16, 19 21, 23, 24, 34, 38, 45 Incident on the Frontstretch
202 208 50 Competition Stage 2 Conclusion
221 224 50 Accident #4 Incident in Turn 2
255 258 51 Spin #16 Spin in Turn 4
302 307 31 Competition Stage 3 Conclusion
341 345 20 Debris Debris in Turn 1 from #8
347 352 42 Accident #14, 17, 38 and 99 Incident on the Frontstretch [Red Flag: 11:00]
400 404 21 Spin #14 Spin in Turn 1
406 411 20 Accident #1, 3, 5, 19, 22, 41 and 47 Incident in Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Cole Custer 41 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Aric Almirola 10 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Ricky Stenhouse Jr. 47 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Kaz Grala 50 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Kyle Larson 5 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Corey LaJoie 7 Chevy 0 0 Pre-Race to the Rear Tail End Back up car
Ryan Preece 15 Ford 17 22 Pitting before pit road is open Tail End None
Noah Gragson 16 Chevy 17 22 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 17 22 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 18 22 Speeding on pit road Tail End None
Martin Truex Jr. 19 Toyota 18 22 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 18 22 Tire violation Tail End None
Kyle Larson 5 Chevy 34 38 Removing equipment from assigned pit area Tail End None
Corey LaJoie 7 Chevy 34 38 Too many crewmember(s) in contact with pit service area Tail End None
Kyle Larson 5 Chevy 36 38 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 36 38 Crewmember(s) over the wall too soon Tail End None
Corey LaJoie 7 Chevy 37 38 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 46 50 Pitting before pit road is open Tail End None
Cody Ware 51 Ford 49 50 Pitting before pit road is open Tail End None
Corey LaJoie 7 Chevy 49 50 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 62 67 Speeding on pit road Tail End None
Kyle Larson 5 Chevy 62 67 Equipment Interference Tail End None
Kaz Grala 50 Chevy 63 67 Too many crewmember(s) in contact with pit service area Tail End None
Justin Haley 31 Chevy 64 67 Equipment Interference Tail End None
Bubba Wallace 23 Toyota 126 131 Pitting before pit road is open Tail End None
Todd Gilliland 38 Ford 147 151 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 147 151 Speeding on pit road Tail End None
Martin Truex Jr. 19 Toyota 147 151 Crewmember(s) over the wall too soon Tail End None
Martin Truex Jr. 19 Toyota 150 151 Pitting before pit road is open Tail End None
Kyle Larson 5 Chevy 166 170 Equipment Interference Tail End None
Harrison Burton 21 Ford 192 196 Pitting before pit road is open Tail End None
Bubba Wallace 23 Toyota 192 196 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 192 196 Pitting before pit road is open Tail End None
William Byron 24 Chevy 192 0 Pitting before pit road is open Tail End Garage
Ryan Blaney 12 Ford 192 196 Pitting before pit road is open Tail End None
Brad Keselowski 6 Ford 192 0 Pitting before pit road is open Tail End Garage
Denny Hamlin 11 Toyota 195 196 Pitting before pit road is open Tail End None
Kaz Grala 50 Chevy 206 208 Speeding on pit road Tail End None
BJ McLeod 78 Ford 221 224 Speeding on pit road Tail End None
Noah Gragson 16 Chevy 254 258 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 254 258 Tire violation Tail End None
Martin Truex Jr. 19 Toyota 257 258 Pitting before pit road is open Tail End None
Alex Bowman 48 Chevy 302 307 Equipment Interference Tail End None
Tyler Reddick 8 Chevy 340 345 Pitting before pit road is open Tail End None
Todd Gilliland 38 Ford 348 352 Pitting before pit road is open Tail End None
Chase Briscoe 14 Ford 399 404 Pitting before pit road is open Tail End None
Aric Almirola 10 Ford 407 411 Pitting before pit road is open Tail End None
Cody Ware 51 Ford 409 411 Pitting before pit road is open Tail End None