2022 Cup Series South Point 400

Loop Data - Points race

Date
Track
Las Vegas Motor Speedway (1.500 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Joey Logano 22 Ford 5 1 Running 3.62 173 29.636 30.748 29.905 182.21 175.62 180.57
Ross Chastain 1 Chevy 11 2 Running 6.06 202 29.532 30.870 29.822 182.85 174.93 181.07
Kyle Busch 18 Toyota 18 3 Running 10.53 42 29.822 30.857 30.156 181.07 175.00 179.07
Chase Briscoe 14 Ford 16 4 Running 18.24 235 29.883 31.102 30.150 180.71 173.62 179.11
Denny Hamlin 11 Toyota 31 5 Running 10.87 109 29.778 30.910 30.160 181.34 174.70 179.04
Tyler Reddick 8 Chevy 1 6 Running 7.76 3 29.524 30.897 29.952 182.90 174.78 180.29
Martin Truex Jr. 19 Toyota 27 7 Running 13.42 88 29.981 30.882 30.318 180.11 174.86 178.11
Erik Jones 43 Chevy 22 8 Running 14.37 234 29.977 30.935 30.205 180.14 174.56 178.78
AJ Allmendinger 16 Chevy 21 9 Running 16.03 43 29.913 30.983 30.333 180.52 174.29 178.03
Austin Dillon 3 Chevy 10 10 Running 15.89 3 29.992 31.019 30.396 180.05 174.09 177.66
Noah Gragson 48 Chevy 17 11 Running 16.03 46 29.978 31.056 30.342 180.13 173.88 177.97
Kevin Harvick 4 Ford 13 12 Running 10.95 175 29.982 30.931 30.153 180.11 174.58 179.09
William Byron 24 Chevy 3 13 Running 7.58 2 29.554 30.901 30.033 182.72 174.76 179.80
Justin Haley 31 Chevy 28 14 Running 15.69 234 29.750 31.000 30.191 181.51 174.19 178.86
Chris Buescher 17 Ford 12 15 Running 25.78 3 30.202 31.307 30.575 178.80 172.49 176.62
Daniel Suarez 99 Chevy 6 16 Running 8.32 87 29.518 30.898 29.955 182.94 174.77 180.27
Brad Keselowski 6 Ford 25 17 Running 24.00 234 30.425 31.226 30.615 177.49 172.94 176.38
Aric Almirola 10 Ford 23 18 Running 12.36 202 29.800 30.959 30.235 181.21 174.43 178.60
Michael McDowell 34 Ford 15 19 Running 18.14 4 30.241 31.127 30.493 178.57 173.48 177.09
Cole Custer 41 Ford 24 20 Running 26.99 174 30.348 31.279 30.694 177.94 172.64 175.93
Chase Elliott 9 Chevy 20 21 Running 18.36 44 30.076 31.162 30.457 179.55 173.29 177.30
Ty Gibbs 23 Toyota 19 22 Running 21.55 43 30.142 31.126 30.469 179.15 173.49 177.23
Ricky Stenhouse Jr. 47 Chevy 29 23 Running 26.79 45 30.089 31.255 30.466 179.47 172.77 177.25
Corey LaJoie 7 Chevy 30 24 Running 24.90 44 30.392 31.333 30.635 177.68 172.34 176.27
Todd Gilliland 38 Ford 35 25 Running 28.82 3 30.524 31.383 30.790 176.91 172.07 175.38
Harrison Burton 21 Ford 8 26 Running 21.86 3 30.118 31.232 30.388 179.30 172.90 177.70
Cody Ware 51 Ford 34 27 Running 31.89 109 30.674 32.012 31.065 176.05 168.69 173.83
Ryan Blaney 12 Ford 4 28 Running 4.94 109 29.619 30.896 29.907 182.32 174.78 180.56
Austin Cindric 2 Ford 2 29 Running 10.59 2 29.578 31.082 30.051 182.57 173.73 179.70
BJ McLeod 78 Ford 36 30 Running 33.27 3 30.913 32.387 31.466 174.68 166.73 171.61
JJ Yeley 15 Ford 26 31 Running 33.54 4 30.945 33.098 31.294 174.50 163.15 172.56
Landon Cassill 77 Chevy 32 32 Accident 27.80 174 30.535 31.302 30.749 176.85 172.51 175.62
Ty Dillon 42 Chevy 33 33 Suspension 24.21 43 30.142 31.265 30.646 179.15 172.72 176.21
Christopher Bell 20 Toyota 7 34 Dvp 6.27 43 29.802 30.743 30.014 181.20 175.65 179.91
Kyle Larson 5 Chevy 14 35 Accident 9.94 43 29.910 30.721 30.040 180.54 175.78 179.76
Bubba Wallace 45 Toyota 9 36 Accident 4.74 87 29.781 30.704 30.062 181.32 175.88 179.63

Cautions

Start End Free Pass Reason Description
79 85 14 Spin #18 Spin Turn 4/Stage 1 Conclusion
96 102 23 Accident #45, 20, 5 Incident Frontstretch
104 107 17 Accident #47, 14 Incident Frontstetch
167 171 38 Competition Stage 2 Conclusion
195 199 17 Spin #15 Spin Turn 4
229 232 47 Accident #12 Incident Turn 2
241 245 - Spin #99 Spin Turn 4
247 251 21 Spin #77 Spin Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kyle Busch 18 Toyota 77 85 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 79 85 Pitting before pit road is open Tail End None
JJ Yeley 15 Ford 84 85 Pitting before pit road is open Tail End None
Christopher Bell 20 Toyota 95 0 Pitting before pit road is open Tail End Garage
JJ Yeley 15 Ford 101 102 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 47 Chevy 103 107 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 106 107 Pitting before pit road is open Tail End None
Ty Gibbs 23 Toyota 168 171 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 170 171 Pitting before pit road is open Tail End None
JJ Yeley 15 Ford 194 199 Pitting before pit road is open Tail End None
Cole Custer 41 Ford 196 199 Speeding on pit road Tail End None
Martin Truex Jr. 19 Toyota 198 199 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 198 199 Pitting before pit road is open Tail End None
Cole Custer 41 Ford 198 199 Pitting before pit road is open Tail End None
Ty Dillon 42 Chevy 198 199 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 47 Chevy 198 199 Pitting before pit road is open Tail End None
Tyler Reddick 8 Chevy 198 199 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 228 232 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 233 236 Speeding on pit road Pass Thru None
BJ McLeod 78 Ford 236 245 Speeding on pit road Tail End None
Ryan Blaney 12 Ford 242 245 Pitting before pit road is open Tail End None
Landon Cassill 77 Chevy 246 0 Pitting before pit road is open Tail End Garage
Corey LaJoie 7 Chevy 250 251 Pitting before pit road is open Tail End None