2022 Xfinity Series Mahindra ROXOR 200

Loop Data - Points race

Date
Track
Darlington Raceway (1.361 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Justin Allgaier 7 Chevy 3 1 Running 5.21 96 30.392 31.847 30.753 161.81 154.42 159.91
Noah Gragson 9 Chevy 4 2 Running 1.86 2 29.879 31.782 30.626 164.58 154.73 160.57
Riley Herbst 98 Ford 8 3 Running 7.24 2 30.174 32.155 30.890 162.98 152.94 159.20
John Hunter Nemechek 26 Toyota 23 4 Running 6.74 128 30.443 32.004 30.887 161.54 153.66 159.21
Sam Mayer 1 Chevy 7 5 Running 9.61 2 30.270 32.204 30.762 162.46 152.70 159.86
Landon Cassill 10 Chevy 13 6 Running 13.36 128 30.912 32.353 31.180 159.08 152.00 157.72
Brandon Jones 19 Toyota 6 7 Running 8.71 2 30.081 32.182 30.924 163.48 152.81 159.02
AJ Allmendinger 16 Chevy 5 8 Running 7.18 3 30.286 32.191 30.878 162.37 152.77 159.26
Austin Hill 21 Chevy 12 9 Running 11.92 3 30.574 32.401 31.049 160.84 151.78 158.38
Daniel Hemric 11 Chevy 11 10 Running 17.35 3 30.663 32.483 31.387 160.38 151.39 156.68
Ryan Sieg 39 Ford 9 11 Running 10.94 2 30.139 32.327 31.027 163.16 152.12 158.50
Kyle Weatherman 34 Chevy 31 12 Running 21.63 97 31.225 32.598 31.507 157.49 150.86 156.08
Brett Moffitt 02 Chevy 16 13 Running 17.53 5 30.904 32.510 31.261 159.13 151.27 157.31
Jeb Burton 27 Chevy 15 14 Running 31.20 3 30.654 32.532 31.298 160.42 151.17 157.12
Anthony Alfredo 23 Chevy 14 15 Running 16.76 3 30.417 32.429 31.125 161.67 151.64 158.00
Ty Gibbs 54 Toyota 1 16 Running 4.21 2 29.771 32.012 30.649 165.18 153.62 160.45
Tommy Joe Martins 45 Chevy 36 17 Running 21.67 53 31.362 32.543 31.558 156.80 151.11 155.83
Josh Berry 8 Chevy 2 18 Running 6.96 2 30.121 32.001 30.792 163.26 153.67 159.71
Alex Labbe 36 Chevy 18 19 Running 19.93 127 30.959 32.431 31.332 158.84 151.64 156.95
Stefan Parsons 99 Chevy 35 20 Running 27.54 127 31.437 32.869 31.720 156.43 149.61 155.03
Ryan Vargas 6 Chevy 24 21 Running 28.14 2 31.531 32.914 31.724 155.96 149.41 155.01
Mason Massey 91 Chevy 32 22 Running 25.41 127 31.358 32.763 31.642 156.82 150.10 155.42
Bayley Currey 4 Chevy 30 23 Running 22.70 4 31.369 32.563 31.644 156.77 151.02 155.40
Patrick Emerling 35 Chevy 29 24 Running 31.19 96 31.660 32.957 31.847 155.33 149.21 154.42
JJ Yeley 66 Ford 20 25 Running 28.33 4 31.330 32.807 31.741 156.96 149.90 154.93
Tyler Reddick 48 Chevy 34 26 Running 12.55 16 30.578 32.022 30.861 160.82 153.57 159.35
David Starr 08 Ford 27 27 Running 26.62 97 31.396 32.720 31.659 156.63 150.30 155.33
Josh Bilicki 44 Chevy 37 28 Running 31.50 2 31.420 32.723 31.711 156.51 150.28 155.07
Jeremy Clements 51 Chevy 22 29 Running 17.49 3 30.986 32.501 31.287 158.70 151.31 157.18
Ryan Truex 18 Toyota 28 30 Running 11.08 97 30.834 32.198 31.040 159.49 152.73 158.43
Matt Mills 5 Chevy 33 31 Running 32.46 4 31.686 32.879 31.918 155.20 149.57 154.07
Kyle Sieg 38 Ford 26 32 Running 26.42 54 31.613 32.818 31.760 155.56 149.85 154.84
Timmy Hill 13 Toyota 38 33 Running 33.87 4 31.601 33.498 32.267 155.62 146.80 152.40
Josh Williams 78 Chevy 25 34 Running 34.55 2 31.667 33.055 31.932 155.29 148.77 154.00
Brandon Brown 68 Chevy 17 35 Running 24.02 3 30.514 32.575 31.346 161.16 150.96 156.88
Joe Graf Jr 07 Ford 21 36 Accident 22.22 97 31.139 32.550 31.430 157.92 151.08 156.47
Myatt Snider 31 Chevy 19 37 Accident 19.07 3 31.059 32.589 31.410 158.33 150.90 156.56
Sheldon Creed 2 Chevy 10 38 Engine 12.10 3 30.615 31.226 30.643 160.63 157.49 160.48

Cautions

Start End Free Pass Reason Description
11 14 - Spin #13 Spin Frontstretch
21 23 13 Spin #27 Spin Turn 4
47 51 13 Competition Stage 1 Conclusion
76 79 13 Accident #31 Incident Turn 3
89 94 44 Competition #68 Stalled on Frontstretch/Stage 2 Conclusion
122 125 13 Debris #36 Debris
137 140 8 Spin #07 Spin Backstretch
143 145 44 Unknown #48 Flat Tire Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Truex 18 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Timmy Hill 13 Toyota 0 1 Pre-Race to the Rear Pass Thru At track penalty
Justin Allgaier 7 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Timmy Hill 13 Toyota 12 14 Pitting before pit road is open Tail End None
Tyler Reddick 48 Chevy 13 14 Pitting before pit road is open Tail End None
Jeb Burton 27 Chevy 19 21 Intentionally causing a caution 1 Lap None
Josh Williams 78 Chevy 20 23 Crewmember(s) over the wall too soon Tail End None
Ryan Vargas 6 Chevy 20 23 Crewmember(s) over the wall too soon Tail End None
Jeb Burton 27 Chevy 21 23 Pitting before pit road is open Tail End None
Anthony Alfredo 23 Chevy 47 51 Equipment Interference Tail End None
Matt Mills 5 Chevy 49 51 Pitting before pit road is open Tail End None
Josh Williams 78 Chevy 76 79 Pitting before pit road is open Tail End None
Matt Mills 5 Chevy 76 79 Crewmember(s) over the wall too soon Tail End None
Brandon Brown 68 Chevy 89 94 Pitting before pit road is open Tail End None
Josh Williams 78 Chevy 91 94 Pitting before pit road is open Tail End None
Anthony Alfredo 23 Chevy 121 125 Speeding on pit road Tail End None
Alex Labbe 36 Chevy 121 125 Too many crewmember(s) in contact with pit service area Tail End None
Josh Berry 8 Chevy 125 127 Passing on a start or restart Pass Thru None
Tyler Reddick 48 Chevy 142 145 Pitting before pit road is open Tail End None