2022 Craftsman Trucks Victoria's Voice Foundation 200

Loop Data - Points race

Date
Track
Las Vegas Motor Speedway (1.500 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chandler Smith 18 Toyota 3 1 Running 4.39 113 30.150 30.825 30.443 179.10 175.18 177.38
Kyle Busch 51 Toyota 2 2 Running 2.42 113 30.132 30.854 30.392 179.21 175.02 177.68
Stewart Friesen 52 Toyota 17 3 Running 9.62 40 30.336 31.115 30.665 178.01 173.55 176.10
Ryan Preece 17 Ford 5 4 Running 8.71 113 30.431 31.121 30.599 177.45 173.52 176.48
Tanner Gray 15 Ford 8 5 Running 7.35 44 30.483 31.074 30.658 177.15 173.78 176.14
Matt DiBenedetto 25 Chevy 15 6 Running 14.03 69 30.694 31.418 30.810 175.93 171.88 175.27
Matt Crafton 88 Toyota 7 7 Running 13.26 115 30.640 31.310 30.703 176.24 172.47 175.88
Bret Holmes 32 Chevy 32 8 Running 18.81 117 30.959 31.724 31.001 174.42 170.22 174.19
Austin Wayne Self 22 Chevy 18 9 Running 16.04 40 30.709 31.649 30.979 175.84 170.62 174.31
Ty Majeski 66 Toyota 10 10 Running 11.37 40 30.404 31.318 30.716 177.61 172.43 175.81
Dean Thompson 40 Chevy 29 11 Running 22.43 113 31.095 31.854 31.337 173.66 169.52 172.32
Tate Fogleman 30 Toyota 21 12 Running 20.61 4 31.047 31.795 31.249 173.93 169.84 172.81
Carson Hocevar 42 Chevy 12 13 Running 8.44 42 30.558 31.140 30.641 176.71 173.41 176.24
Chase Purdy 61 Toyota 19 14 Running 18.52 96 30.938 31.592 31.025 174.54 170.93 174.06
Matt Mills 20 Chevy 27 15 Running 24.51 113 31.180 32.052 31.446 173.19 168.48 171.72
Tyler Ankrum 16 Toyota 14 16 Running 15.29 4 30.699 31.356 30.919 175.90 172.22 174.65
Kris Wright 44 Chevy 16 17 Running 22.60 113 31.001 31.889 31.203 174.19 169.34 173.06
Timmy Hill 56 Toyota 28 18 Running 26.75 3 31.671 32.410 31.745 170.50 166.62 170.11
Lawless Alan 45 Chevy 26 19 Running 27.57 5 31.542 32.688 31.781 171.20 165.20 169.91
Loris Hezemans 33 Toyota 36 20 Running 31.90 114 31.985 32.883 32.095 168.83 164.22 168.25
Todd Bodine 62 Toyota 23 21 Running 23.41 44 30.688 31.868 31.055 175.97 169.45 173.89
Matt Jaskol 46 Toyota 33 22 Running 31.62 82 32.020 32.570 32.059 168.65 165.80 168.44
Grant Enfinger 23 Chevy 11 23 Running 11.24 113 30.178 31.282 30.688 178.94 172.62 175.96
Derek Kraus 19 Chevy 13 24 Running 9.27 114 30.528 31.193 30.605 176.89 173.12 176.44
John Hunter Nemechek 4 Toyota 1 25 Running 3.67 113 30.236 30.967 30.455 178.60 174.38 177.31
Jordan Anderson 3 Chevy 34 26 Accident 27.49 69 31.653 32.334 31.780 170.60 167.01 169.92
Spencer Boyd 12 Chevy 35 27 Accident 29.28 70 31.767 32.617 32.006 169.99 165.56 168.72
Christian Eckes 98 Toyota 9 28 Accident 7.99 113 30.388 31.061 30.589 177.70 173.85 176.54
Thad Moffitt 43 Chevy 31 29 Running 31.73 40 31.667 32.506 31.772 170.53 166.12 169.96
Kaz Grala 02 Chevy 25 30 Engine 22.08 80 31.337 32.154 31.464 172.32 167.94 171.63
Ben Rhodes 99 Toyota 4 31 Accident 5.94 40 30.432 30.998 30.691 177.45 174.21 175.95
Jack Wood 24 Chevy 24 32 Accident 21.91 69 31.136 31.959 31.331 173.43 168.97 172.35
Hailie Deegan 1 Ford 20 33 Accident 20.89 7 31.014 31.543 31.104 174.12 171.20 173.61
Colby Howard 91 Chevy 22 34 Accident 18.82 7 30.972 31.522 31.163 174.35 171.31 173.28
Blaine Perkins 9 Chevy 30 35 Dvp 30.00 4 31.434 32.153 31.495 171.79 167.95 171.46
Zane Smith 38 Ford 6 36 Running 8.77 114 30.414 31.077 30.508 177.55 173.76 177.00

Cautions

Start End Free Pass Reason Description
23 27 45 Accident #9 Incident on the Backstretch
29 37 12 Accident #1, 38, 61, 88, 91 Incident in Turn 1
56 59 12 Spin #62 Spin on the Frontstretch
62 66 45 Competition Stage 2 Conclusion
73 77 62 Accident #24 and 61 Incident on the Backstretch
91 94 46 Accident #62 Incident in Turn 4
99 102 46 Accident #17 and 42 Incident in Turn 4
105 111 33 Accident #17, 66, 98 and 99 Incident on the Frontstretch
120 123 62 Spin #44 Spin in Turn 2
127 131 62 Accident #51 and 98 Incident on the Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Jordan Anderson 3 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Blaine Perkins 9 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Matt Jaskol 46 Toyota 0 0 Pre-Race to the Rear Tail End Driver Change
Blaine Perkins 9 Chevy 22 0 Pitting before pit road is open Tail End Garage
Stewart Friesen 52 Toyota 24 27 Tire violation Tail End Uncontrolled Tire
Todd Bodine 62 Toyota 24 27 Speeding on pit road Tail End None
Colby Howard 91 Chevy 28 0 Pitting before pit road is open Tail End Garage
Chase Purdy 61 Toyota 28 37 Pitting before pit road is open Tail End None
Hailie Deegan 1 Ford 28 37 Pitting before pit road is open Tail End None
Matt Crafton 88 Toyota 31 37 Pitting before pit road is open Tail End None
Thad Moffitt 43 Chevy 32 37 Pitting before pit road is open Tail End None
Thad Moffitt 43 Chevy 32 37 Crewmember(s) over the wall too soon Tail End None
Spencer Boyd 12 Chevy 35 37 Pitting before pit road is open Tail End None
Zane Smith 38 Ford 36 37 Pitting before pit road is open Tail End None
Thad Moffitt 43 Chevy 54 0 Pitting before pit road is open Tail End Garage
Todd Bodine 62 Toyota 56 59 Speeding on pit road Tail End None
Todd Bodine 62 Toyota 64 66 Crewmember(s) over the wall too soon Tail End None
Jack Wood 24 Chevy 72 0 Pitting before pit road is open Tail End Garage
Todd Bodine 62 Toyota 75 77 Crewmember(s) over the wall too soon Tail End None
Matt Mills 20 Chevy 91 94 Improper fueling Tail End None
Zane Smith 38 Ford 91 94 Speeding on pit road Tail End None
Dean Thompson 40 Chevy 91 94 Tire violation Tail End Uncontrolled Tire
Zane Smith 38 Ford 91 94 Pitting before pit road is open Tail End None
Tyler Ankrum 16 Toyota 98 102 Pitting before pit road is open Tail End None
Todd Bodine 62 Toyota 99 102 Pitting before pit road is open Tail End None
Todd Bodine 62 Toyota 100 102 Crewmember(s) over the wall too soon Tail End None
Ty Majeski 66 Toyota 104 111 Pitting before pit road is open Tail End None
Carson Hocevar 42 Chevy 111 118 Unspecified Pass Thru Restart Violation - Changing Lanes
Christian Eckes 98 Toyota 126 131 Pitting before pit road is open Tail End None