2022 Craftsman Trucks XPEL 225

Loop Data - Points race

Date
Track
Circuit of The Americas (3.410 miles)
Laps
42 (143 miles) / actual: 46 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Zane Smith 38 Ford 2 1 Running 5.50 24 136.266 138.391 136.862 90.09 88.71 89.70
John Hunter Nemechek 4 Toyota 11 2 Running 11.73 38 137.697 141.906 137.794 89.15 86.51 89.09
Kyle Busch 51 Toyota 5 3 Running 3.35 37 136.399 138.453 136.623 90.00 88.67 89.85
Ben Rhodes 99 Toyota 13 4 Running 7.87 25 137.113 139.261 137.688 89.53 88.15 89.16
Chandler Smith 18 Toyota 12 5 Running 8.50 25 137.187 140.724 138.241 89.48 87.24 88.80
Christian Eckes 98 Toyota 8 6 Running 9.48 39 138.728 140.786 138.880 88.49 87.20 88.39
Tyler Ankrum 16 Toyota 10 7 Running 12.63 10 138.313 141.562 138.879 88.76 86.72 88.39
Carson Hocevar 42 Chevy 6 8 Running 8.48 25 137.661 140.639 138.086 89.18 87.29 88.90
Stewart Friesen 52 Toyota 7 9 Running 5.47 37 137.281 138.452 137.409 89.42 88.67 89.34
Grant Enfinger 23 Chevy 16 10 Running 16.57 7 139.163 144.431 139.410 88.21 85.00 88.06
Lawless Alan 45 Chevy 24 11 Running 19.20 37 138.874 142.960 139.347 88.40 85.87 88.10
Derek Kraus 19 Chevy 14 12 Running 10.36 7 138.010 140.075 138.215 88.95 87.64 88.82
Matt Crafton 88 Toyota 20 13 Running 20.61 11 138.530 143.591 138.867 88.62 85.49 88.40
Kaz Grala 02 Chevy 18 14 Running 15.65 37 138.079 144.767 138.813 88.91 84.80 88.44
Kris Wright 44 Chevy 17 15 Running 19.68 37 138.346 142.579 139.606 88.73 86.10 87.93
Chase Purdy 61 Toyota 22 16 Running 18.97 25 138.303 146.318 138.880 88.76 83.90 88.39
Tanner Gray 15 Ford 28 17 Running 17.71 38 139.238 144.832 139.603 88.17 84.76 87.94
Tate Fogleman 30 Toyota 31 18 Running 21.77 39 140.289 143.087 140.692 87.51 85.79 87.26
Parker Kligerman 75 Chevy 4 19 Running 5.53 39 136.785 140.142 136.852 89.75 87.60 89.70
Brad Perez 43 Toyota 32 20 Running 27.21 39 142.684 145.421 142.932 86.04 84.42 85.89
Will Rodgers 33 Toyota 34 21 Running 24.69 7 141.424 143.841 141.594 86.80 85.35 86.70
Timmy Hill 56 Toyota 25 22 Running 15.46 25 138.394 141.890 139.158 88.70 86.52 88.22
Spencer Boyd 12 Chevy 30 23 Running 24.34 7 141.350 143.766 141.688 86.85 85.39 86.64
Colby Howard 91 Chevy 26 24 Running 17.16 39 138.880 145.127 139.292 88.39 84.59 88.13
Alex Bowman 7 Chevy 3 25 Running 8.16 37 136.436 140.434 136.990 89.98 87.42 89.61
Taylor Gray 17 Ford 9 26 Running 18.70 39 138.206 142.099 139.509 88.82 86.39 87.99
Austin Wayne Self 22 Chevy 15 27 Running 28.69 37 139.518 154.452 141.284 87.99 79.50 86.89
Logan Bearden 37 Chevy 21 28 Fuel Pump 29.85 10 139.119 150.877 140.256 88.24 81.37 87.53
Dean Thompson 40 Chevy 33 29 Running 28.50 33 140.794 146.085 141.547 87.19 84.05 86.73
Ty Majeski 66 Toyota 19 30 Running 31.58 30 136.652 138.676 136.987 89.83 88.52 89.62
Matt DiBenedetto 25 Chevy 36 31 Rear Gear 13.29 25 137.627 140.376 138.330 89.20 87.45 88.74
Jack Wood 24 Chevy 27 32 Dvp 23.05 6 140.442 146.362 140.752 87.41 83.87 87.22
Matt Jaskol 46 Toyota 35 33 Electrical 33.85 10 144.286 205.879 145.577 85.08 59.90 84.33
Hailie Deegan 1 Ford 23 34 Accident 21.26 4 139.587 149.416 141.280 87.95 82.16 86.89
Blaine Perkins 9 Chevy 29 35 Transmission 25.50 2 142.012 145.819 142.393 86.44 84.24 86.22
Sheldon Creed 20 Chevy 1 36 Drivetrain None None None

Cautions

Start End Free Pass Reason Description
14 14 22 Competition Stage 1 Conclusion
16 17 22 Unknown #40 Stopped on Track
22 22 22 Unknown #88 Stuck in Turn 19 Gravel Trap
28 29 22 Competition Stage 2 Conclusion
31 32 37 Unknown #1 Stopped in Turn 8
35 35 - Unknown #25 Stopped on course in Turn 17
41 42 37 Unknown #46 Stopped on track in Turn 2
44 44 37 Unknown #2 stuck in the Turn 6 gravel trap

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Sheldon Creed 20 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
John Hunter Nemechek 4 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Kris Wright 44 Chevy 0 0 Pre-Race to the Rear Tail End None
Kaz Grala 02 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Logan Bearden 37 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Lawless Alan 45 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Matt Crafton 88 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Jack Wood 24 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Blaine Perkins 9 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Tate Fogleman 30 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Brad Perez 43 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Will Rodgers 33 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Matt Jaskol 46 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Matt DiBenedetto 25 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Matt Crafton 88 Toyota 0 1 Unspecified Pass Thru At Track Penalty
Hailie Deegan 1 Ford 5 6 Unspecified Pass Thru Short cut course
Austin Wayne Self 22 Chevy 13 14 Speeding on pit road Tail End None
Brad Perez 43 Toyota 16 17 Speeding on pit road Tail End None
Dean Thompson 40 Chevy 16 17 Too many crewmember(s) in contact with pit service area Tail End None
Matt Crafton 88 Toyota 20 24 Pitting before pit road is open Tail End None
Tyler Ankrum 16 Toyota 20 24 Equipment Interference Tail End None
Taylor Gray 17 Ford 20 24 Too many crewmember(s) in contact with pit service area Tail End None
John Hunter Nemechek 4 Toyota 23 29 Tire violation Tail End None
Will Rodgers 33 Toyota 26 29 Improper fueling Tail End None
Lawless Alan 45 Chevy 26 29 Tire violation Tail End None
Dean Thompson 40 Chevy 26 29 Tire violation Tail End None
Taylor Gray 17 Ford 33 35 Tire violation Tail End None