2022 Craftsman Trucks Blue-Emu Maximum Pain Relief 200

Loop Data - Points race

Date
Track
Martinsville Speedway (0.525 miles)
Laps
200 (105 miles) / actual: 200 (105 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
William Byron 7 Chevy 32 1 Running 8.02 77 20.324 20.811 20.356 93.17 90.99 93.02
Johnny Sauter 13 Toyota 36 2 Running 10.20 142 20.412 20.866 20.484 92.77 90.75 92.44
Kyle Busch 51 Toyota 2 3 Running 5.75 64 20.248 20.743 20.349 93.52 91.29 93.06
John Hunter Nemechek 4 Toyota 5 4 Running 6.80 6 20.390 20.783 20.480 92.87 91.11 92.46
Ben Rhodes 99 Toyota 3 5 Running 4.63 88 20.196 20.707 20.280 93.76 91.45 93.37
Chandler Smith 18 Toyota 4 6 Running 6.68 5 20.379 20.795 20.506 92.92 91.06 92.34
Matt Crafton 88 Toyota 11 7 Running 9.80 121 20.489 20.887 20.587 92.42 90.66 91.98
Grant Enfinger 23 Chevy 12 8 Running 9.83 7 20.391 20.886 20.502 92.86 90.66 92.36
Zane Smith 38 Ford 1 9 Running 9.10 48 20.083 20.792 20.260 94.29 91.07 93.47
Tyler Ankrum 16 Toyota 8 10 Running 14.77 132 20.557 21.011 20.680 92.12 90.12 91.57
Ty Majeski 66 Toyota 16 11 Running 12.13 67 20.444 20.924 20.556 92.62 90.50 92.12
Christian Eckes 98 Toyota 7 12 Running 8.23 90 20.376 20.837 20.414 92.93 90.88 92.76
Stewart Friesen 52 Toyota 6 13 Running 12.34 48 20.285 20.936 20.339 93.35 90.45 93.10
Derek Kraus 19 Chevy 10 14 Running 11.60 7 20.410 20.941 20.521 92.78 90.43 92.28
Matt DiBenedetto 25 Chevy 23 15 Running 13.62 65 20.451 20.932 20.640 92.59 90.46 91.74
Parker Kligerman 75 Chevy 18 16 Running 14.78 88 20.598 20.984 20.715 91.93 90.24 91.41
Carson Hocevar 42 Chevy 9 17 Running 13.16 66 20.302 20.972 20.464 93.27 90.29 92.54
Colby Howard 91 Chevy 26 18 Running 18.82 65 20.627 21.085 20.810 91.80 89.81 91.00
Hailie Deegan 1 Ford 31 19 Running 20.30 142 20.695 21.112 20.778 91.50 89.69 91.14
Lawless Alan 45 Chevy 15 20 Running 19.69 29 20.620 21.120 20.735 91.83 89.66 91.32
Tanner Gray 15 Ford 13 21 Running 19.62 27 20.494 21.024 20.629 92.40 90.07 91.79
Tate Fogleman 30 Toyota 21 22 Running 23.79 7 20.720 21.182 20.873 91.39 89.40 90.72
Timmy Hill 56 Toyota 20 23 Running 27.24 3 20.877 21.332 20.994 90.70 88.77 90.20
Bret Holmes 32 Chevy 35 24 Running 24.55 65 20.738 21.230 20.945 91.31 89.20 90.41
Chase Janes 33 Chevy 27 25 Running 27.33 49 20.741 21.302 20.914 91.30 88.89 90.54
Taylor Gray 17 Ford 19 26 Running 19.90 63 20.697 21.230 20.765 91.49 89.20 91.19
Jesse Little 02 Chevy 25 27 Running 26.15 7 20.860 21.269 20.958 90.78 89.03 90.35
Blake Lothian 43 Toyota 30 28 Running 30.83 29 21.209 21.648 21.254 89.28 87.47 89.09
Chase Purdy 61 Toyota 17 29 Running 18.91 177 20.618 20.996 20.701 91.84 90.19 91.47
Kris Wright 44 Chevy 14 30 Running 26.77 131 20.724 21.358 20.988 91.37 88.66 90.23
Austin Wayne Self 22 Chevy 22 31 Brakes 20.49 7 20.677 21.223 20.768 91.58 89.22 91.18
Dillon Steuer 20 Chevy 33 32 Accident 30.18 65 20.837 21.412 20.975 90.88 88.44 90.28
Spencer Boyd 12 Chevy 24 33 Electrical 31.84 68 20.785 21.476 20.921 91.10 88.18 90.51
Kaden Honeycutt 46 Toyota 34 34 Accident 27.37 32 20.793 21.182 20.880 91.07 89.40 90.69
Jack Wood 24 Chevy 29 35 Accident 32.29 4 20.966 21.634 20.985 90.32 87.53 90.24
Dean Thompson 40 Chevy 28 36 Electrical 26.88 7 20.916 21.416 20.962 90.53 88.43 90.34

Cautions

Start End Free Pass Reason Description
9 13 - Accident #24, #44 Incident Frontstretch
15 23 43 Unknown #40 Stopped on track
40 45 43 Unknown #12 Stopped on the backstretch
52 60 12 Competition Stage 1 Conclusion
71 75 30 Unknown Stopped truck between Turns 1-2
80 85 43 Spin #30, #45 spin Turn 2
102 108 15 Competition Stage 2 Conclusion
110 116 - Spin #22, #46 spin Turn 2
123 127 22 Accident #20, #44 accident Turn 4
134 138 43 Accident #52, #98, #99 accident Turn 4
158 164 43 Accident #02, #33, #34 accident Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Dillon Steuer 20 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Jack Wood 24 Chevy 15 24 Pitting before pit road is open Tail End None
Spencer Boyd 12 Chevy 39 45 Pitting before pit road is open Tail End None
Matt Crafton 88 Toyota 40 45 Speeding on pit road Tail End None
Tate Fogleman 30 Toyota 40 45 Crewmember(s) over the wall too soon Tail End None
Timmy Hill 56 Toyota 41 45 Car/Truck pitting out of the assigned pit box Tail End None
Spencer Boyd 12 Chevy 53 60 Pitting before pit road is open Tail End None
Kaden Honeycutt 46 Toyota 54 60 Speeding on pit road Tail End None
Kris Wright 44 Chevy 54 60 Tire violation Tail End None
Chase Janes 33 Chevy 54 60 Safety violation Tail End None
Dillon Steuer 20 Chevy 55 60 Speeding on pit road Tail End None
Zane Smith 38 Ford 103 108 Speeding on pit road Tail End None
Tanner Gray 15 Ford 109 116 Pitting before pit road is open Tail End None
Blake Lothian 43 Toyota 110 116 Pitting before pit road is open Tail End None
Blake Lothian 43 Toyota 110 116 Too many crewmember(s) in contact with pit service area Tail End None
Dillon Steuer 20 Chevy 122 127 Pitting before pit road is open Tail End None
Kris Wright 44 Chevy 124 127 Driving through more than 3 pit boxes Tail End None
Kris Wright 44 Chevy 156 164 Pitting before pit road is open Tail End None
Taylor Gray 17 Ford 160 164 Too many crewmember(s) in contact with pit service area Tail End None
Kris Wright 44 Chevy 191 193 Unspecified Other - See Notes Pit- repair damage