2022 Craftsman Trucks DoorDash 250

Loop Data - Points race

Date
Track
Sonoma Raceway (1.990 miles)
Laps
75 (149 miles) / actual: 75 (0 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 51 Toyota 3 1 Running 2.91 70 80.043 81.711 80.506 89.50 87.68 88.99
Zane Smith 38 Ford 13 2 Running 10.15 70 80.554 82.998 81.041 88.93 86.32 88.40
Ty Majeski 66 Toyota 4 3 Running 4.44 52 80.643 82.428 81.029 88.84 86.91 88.41
Ross Chastain 41 Chevy 2 4 Running 4.26 1 80.354 82.176 80.775 89.16 87.18 88.69
Chandler Smith 18 Toyota 14 5 Running 11.20 70 80.150 83.466 81.002 89.38 85.83 88.44
Carson Hocevar 42 Chevy 1 6 Running 22.45 57 81.846 83.405 82.008 87.53 85.89 87.36
Parker Kligerman 75 Chevy 11 7 Running 7.93 51 80.568 82.990 81.232 88.92 86.32 88.19
John Hunter Nemechek 4 Toyota 7 8 Running 8.96 51 81.271 83.260 81.847 88.15 86.05 87.53
Tyler Ankrum 16 Toyota 5 9 Running 9.23 35 81.308 82.868 81.471 88.11 86.45 87.93
Matt DiBenedetto 25 Chevy 12 10 Running 12.59 51 81.029 83.515 81.683 88.41 85.78 87.71
Grant Enfinger 23 Chevy 8 11 Running 15.94 3 82.149 83.766 82.504 87.21 85.52 86.83
Harrison Burton 17 Ford 23 12 Running 19.55 52 81.117 84.144 81.847 88.32 85.14 87.53
Tanner Gray 15 Ford 27 13 Running 21.37 34 82.575 84.457 82.874 86.76 84.83 86.44
Kaz Grala 02 Chevy 20 14 Running 14.31 53 82.187 83.599 82.366 87.17 85.70 86.98
Chase Purdy 61 Toyota 25 15 Running 18.16 33 81.933 84.051 82.282 87.44 85.23 87.07
Jack Wood 24 Chevy 28 16 Running 23.64 53 82.242 84.799 83.119 87.11 84.48 86.19
Austin Dillon 20 Chevy 16 17 Running 15.98 34 82.084 83.903 82.415 87.28 85.38 86.93
Ben Rhodes 99 Toyota 17 18 Running 12.19 55 81.677 83.560 82.195 87.71 85.74 87.16
Colby Howard 91 Chevy 22 19 Running 18.52 33 82.446 84.070 82.626 86.89 85.22 86.70
Todd Bodine 62 Toyota 31 20 Running 24.91 33 82.756 84.425 83.412 86.57 84.86 85.89
Blaine Perkins 9 Chevy 29 21 Running 26.22 35 83.038 84.505 83.432 86.27 84.78 85.87
Brad Perez 43 Toyota 32 22 Running 29.98 52 83.443 85.654 83.898 85.86 83.64 85.39
Spencer Boyd 12 Chevy 36 23 Running 30.98 53 84.488 86.144 85.062 84.79 83.16 84.22
Dean Thompson 40 Chevy 33 24 Running 24.46 58 83.077 84.422 83.242 86.23 84.86 86.06
Lawless Alan 45 Chevy 19 25 Running 20.25 38 82.337 84.365 82.894 87.01 84.92 86.42
Kris Wright 44 Chevy 30 26 Running 26.41 34 83.217 85.495 83.689 86.09 83.80 85.60
Derek Kraus 19 Chevy 15 27 Running 19.35 40 81.554 83.578 82.187 87.84 85.72 87.17
Timmy Hill 56 Toyota 21 28 Running 22.91 50 81.956 84.134 82.867 87.41 85.15 86.45
Alex Bowman 7 Chevy 6 29 Accident 7.79 51 80.512 82.325 81.033 88.98 87.02 88.41
Josh Bilicki 30 Toyota 26 30 Accident 22.42 56 82.430 84.107 82.791 86.91 85.18 86.53
Stewart Friesen 52 Toyota 10 31 Accident 16.52 52 80.895 84.074 81.583 88.56 85.21 87.81
Hailie Deegan 1 Ford 9 32 Accident 18.38 34 82.496 83.855 82.751 86.84 85.43 86.57
Jade Buford 33 Toyota 34 33 Transmission 32.55 4 84.926 86.128 85.240 84.36 83.18 84.05
Matt Crafton 88 Toyota 24 34 Transmission 24.98 33 83.360 84.498 83.491 85.94 84.78 85.81
Christian Eckes 98 Toyota 18 35 Accident 13.60 4 82.906 83.826 83.213 86.41 85.46 86.09
Stefan Parsons 46 Toyota 35 36 Oil Cooler 36.00 1 84.729 85.653 84.907 84.55 83.64 84.38

Cautions

Start End Free Pass Reason Description
22 25 42 Competition Stage 1 Conclusion
28 30 42 Accident #4, 98 Incident Turn 8
47 49 - Competition Stage 2 Conclusion
62 64 20 Accident #25, 52 Incident Turn 11
67 68 56 Accident #1 Incident Turn 1
72 73 99 Accident #7, 30, 52 Incident Turn 1 [Red Flag: 00:12:58]

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Carson Hocevar 42 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Stefan Parsons 46 Toyota 0 0 Pre-Race to the Rear Tail End None
Stefan Parsons 46 Toyota 0 0 Pre-Race to the Rear Tail End Pitting before the green
Harrison Burton 17 Ford 17 25 Tossing or throwing equipment Tail End None
Josh Bilicki 30 Toyota 22 25 Speeding on pit road Tail End None
Todd Bodine 62 Toyota 22 25 Speeding on pit road Tail End None
Matt DiBenedetto 25 Chevy 22 25 Tire violation Tail End None
Hailie Deegan 1 Ford 22 25 Unspecified Tail End Equipment over too soon
Kris Wright 44 Chevy 22 25 Tire violation Tail End None
Jade Buford 33 Toyota 22 25 Improper fueling Tail End None
Brad Perez 43 Toyota 22 25 Crewmember(s) over the wall too soon Tail End None
Christian Eckes 98 Toyota 28 0 Pitting before pit road is open Tail End Garage
Tyler Ankrum 16 Toyota 43 49 Tire violation Tail End None
Todd Bodine 62 Toyota 47 49 Speeding on pit road Tail End None
Jade Buford 33 Toyota 61 64 Pitting before pit road is open Tail End None
Alex Bowman 7 Chevy 62 64 Unspecified Tail End Equipment interference
Hailie Deegan 1 Ford 66 0 Pitting before pit road is open Tail End Garage