2023 Cup Series Bluegreen Vacations Duel 1 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Joey Logano 22 Ford 3 1 Running 2.75 26 46.410 47.374 46.549 193.92 189.98 193.34
Christopher Bell 20 Toyota 11 2 Running 7.17 27 46.455 47.341 46.581 193.74 190.11 193.21
Ryan Blaney 12 Ford 4 3 Running 2.00 26 46.407 47.373 46.557 193.94 189.98 193.31
Chris Buescher 17 Ford 7 4 Running 5.59 26 46.457 47.356 46.531 193.73 190.05 193.42
Michael McDowell 34 Ford 13 5 Running 8.91 27 46.463 47.296 46.590 193.70 190.29 193.17
Kevin Harvick 4 Ford 9 6 Running 5.33 27 46.475 47.351 46.553 193.65 190.07 193.33
Bubba Wallace 23 Toyota 6 7 Running 4.53 26 46.420 47.341 46.547 193.88 190.11 193.36
Zane Smith 36 Ford 15 8 Running 10.50 27 46.510 47.258 46.615 193.51 190.44 193.07
Harrison Burton 21 Ford 5 9 Running 5.91 26 46.427 47.328 46.537 193.85 190.16 193.40
William Byron 24 Chevy 2 10 Running 8.17 9 46.840 47.278 46.936 192.14 190.36 191.75
Ross Chastain 1 Chevy 8 11 Running 10.66 5 46.840 47.374 47.040 192.14 189.98 191.33
Erik Jones 43 Chevy 14 12 Running 12.97 5 46.859 47.297 47.021 192.07 190.29 191.40
Austin Dillon 3 Chevy 17 13 Running 15.12 9 46.852 47.293 47.010 192.09 190.31 191.45
Jimmie Johnson 84 Chevy 12 14 Running 14.80 5 46.867 47.307 47.039 192.03 190.25 191.33
AJ Allmendinger 16 Chevy 16 15 Running 16.08 9 46.851 47.303 46.985 192.10 190.26 191.55
Ricky Stenhouse Jr. 47 Chevy 18 16 Running 15.71 40 46.806 47.312 46.852 192.28 190.23 192.09
Alex Bowman 48 Chevy 1 17 Running 19.41 55 46.985 47.612 47.094 191.55 189.03 191.11
Chandler Smith 13 Chevy 21 18 Running 18.02 5 46.854 47.354 46.958 192.09 190.06 191.66
Ty Gibbs 54 Toyota 10 19 Running 14.21 26 46.556 47.554 46.833 193.32 189.26 192.17
Cody Ware 51 Ford 19 20 Running 18.26 5 46.851 48.983 46.997 192.10 183.74 191.50
Ty Dillon 77 Chevy 20 21 Running 15.34 14 46.772 47.376 47.001 192.42 189.97 191.48

Cautions

Start End Free Pass Reason Description

Penalties

This race has no penalties. That could mean the race miraculously had no penalties, or it could mean NASCAR didn't include them in their report. You can see the official list of penalties in NASCAR's official PDFs.