Driver | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Macedo | Sprint Cars | 726 | 180 | 4.66 | 4.26 | 5.23 | 0.40 | -0.001 | 2248 | 11765 | 19.11 | 97.89 |
David Gravel | Sprint Cars | 728 | 178 | 4.50 | 3.99 | 5.16 | 0.51 | 0.046 | 1973 | 11853 | 16.65 | 99.06 |
Sheldon Haudenschild | Sprint Cars | 713 | 140 | 6.17 | 5.33 | 7.25 | 0.84 | -0.001 | 1488 | 11685 | 12.73 | 96.39 |
Logan Schuchart | Sprint Cars | 697 | 112 | 6.31 | 5.61 | 7.44 | 0.70 | -0.044 | 1072 | 11461 | 9.35 | 96.14 |
Brad Sweet | Sprint Cars | 596 | 110 | 4.50 | 3.95 | 4.97 | 0.55 | -0.015 | 1649 | 9815 | 16.80 | 98.78 |
Donny Schatz | Late Models, Sprint Cars | 698 | 102 | 6.51 | 5.23 | 7.32 | 1.28 | 0.054 | 1151 | 11731 | 9.81 | 98.52 |
James McFadden | Sprint Cars | 582 | 84 | 6.67 | 6.16 | 7.77 | 0.51 | -0.017 | 1029 | 9303 | 11.06 | 94.06 |
Giovanni Scelzi | Sprint Cars | 560 | 83 | 6.08 | 5.72 | 7.21 | 0.36 | -0.104 | 1013 | 9182 | 11.03 | 95.92 |
Bobby Pierce | Late Models | 205 | 78 | 4.41 | 3.91 | 5.37 | 0.50 | 0.102 | 1457 | 5118 | 28.47 | 96.06 |
Jacob Allen | Sprint Cars | 511 | 72 | 7.00 | 7.15 | 8.45 | -0.16 | -0.159 | 794 | 7900 | 10.05 | 90.42 |
Ryan Gustin | Late Models | 365 | 68 | 6.88 | 7.04 | 8.63 | -0.16 | -0.094 | 755 | 7715 | 9.79 | 89.15 |
Rico Abreu | Sprint Cars | 356 | 57 | 5.75 | 5.48 | 7.33 | 0.27 | -0.035 | 824 | 6013 | 13.70 | 97.25 |
Spencer Bayston | Sprint Cars | 570 | 57 | 6.39 | 6.70 | 8.23 | -0.31 | -0.221 | 627 | 9274 | 6.76 | 95.74 |
Michael Kofoid | Sprint Cars | 343 | 54 | 6.09 | 5.94 | 7.31 | 0.15 | -0.052 | 580 | 5469 | 10.61 | 94.31 |
Brandon Sheppard | Late Models, Sprint Cars | 245 | 54 | 5.78 | 5.22 | 7.15 | 0.56 | -0.002 | 926 | 5638 | 16.42 | 95.04 |
Brent Marks | Sprint Cars | 235 | 54 | 6.29 | 5.68 | 7.06 | 0.60 | -0.016 | 601 | 3615 | 16.63 | 94.58 |
Chris Madden | Late Models | 168 | 53 | 4.73 | 4.34 | 5.43 | 0.39 | 0.077 | 653 | 4022 | 16.24 | 96.31 |
Dennis Erb Jr | Late Models | 352 | 53 | 6.79 | 5.67 | 8.57 | 1.12 | -0.023 | 618 | 8340 | 7.41 | 98.21 |
Matt Sheppard | Super DIRTcars | 140 | 51 | 4.60 | 4.07 | 5.21 | 0.53 | 0.146 | 939 | 4818 | 19.49 | 95.61 |
Mat Williamson | Super DIRTcars | 142 | 51 | 5.38 | 3.87 | 6.62 | 1.51 | 0.148 | 869 | 5003 | 17.37 | 97.47 |
Mike Marlar | Late Models | 133 | 47 | 5.02 | 5.53 | 5.58 | -0.51 | -0.015 | 621 | 2776 | 22.37 | 85.73 |
Anthony Macri | Sprint Cars | 231 | 36 | 6.87 | 6.71 | 8.42 | 0.16 | -0.190 | 348 | 3335 | 10.43 | 91.80 |
Brian Brown | Sprint Cars | 246 | 35 | 7.12 | 7.40 | 9.36 | -0.28 | -0.225 | 443 | 3755 | 11.80 | 94.25 |
Kyle Larson | Late Models, Sprint Cars | 178 | 34 | 6.11 | 4.98 | 5.98 | 1.13 | 0.143 | 584 | 3314 | 17.62 | 94.69 |
Cade Dillard | Late Models | 224 | 34 | 6.49 | 6.61 | 8.80 | -0.12 | -0.143 | 277 | 4781 | 5.79 | 93.93 |
Brock Zearfoss | Sprint Cars | 643 | 33 | 8.70 | 8.55 | 11.03 | 0.15 | -0.210 | 331 | 10470 | 3.16 | 94.14 |
Shane Clanton | Late Models | 235 | 33 | 7.20 | 6.82 | 9.26 | 0.38 | -0.036 | 440 | 5312 | 8.28 | 91.55 |
Dale McDowell | Late Models | 84 | 32 | 4.21 | 5.29 | 5.15 | -1.07 | -0.123 | 396 | 1599 | 24.77 | 88.93 |
Devin Moran | Late Models | 86 | 31 | 4.56 | 3.72 | 5.57 | 0.84 | 0.066 | 389 | 2069 | 18.80 | 98.95 |
Max Blair | Late Models | 234 | 31 | 7.52 | 6.37 | 9.43 | 1.15 | -0.034 | 491 | 5398 | 9.10 | 94.37 |
Jonathan Davenport | Late Models | 83 | 31 | 5.63 | 5.65 | 6.04 | -0.02 | 0.072 | 534 | 1833 | 29.13 | 88.00 |
Brian Shirley | Late Models | 247 | 30 | 6.17 | 7.06 | 8.63 | -0.89 | -0.177 | 287 | 4890 | 5.87 | 91.52 |
Nick Hoffman | Late Models | 183 | 29 | 6.28 | 5.89 | 7.72 | 0.39 | -0.085 | 443 | 3892 | 11.38 | 97.35 |
Tanner English | Late Models | 294 | 28 | 7.63 | 6.42 | 9.20 | 1.21 | -0.048 | 357 | 6817 | 5.24 | 95.29 |
Tyler Courtney | Sprint Cars | 179 | 27 | 6.12 | 6.35 | 7.66 | -0.23 | -0.121 | 309 | 2855 | 10.82 | 93.70 |
Larry Wight | Super DIRTcars | 147 | 24 | 10.22 | 8.45 | 13.94 | 1.78 | 0.027 | 241 | 4237 | 5.69 | 90.73 |
Stewart Friesen | Super DIRTcars | 72 | 23 | 5.74 | 4.79 | 6.44 | 0.94 | 0.082 | 677 | 2497 | 27.11 | 93.84 |
Peter Britten | Super DIRTcars | 128 | 21 | 6.30 | 6.48 | 9.13 | -0.18 | -0.158 | 210 | 4178 | 5.03 | 92.99 |
Jimmy Phelps | Super DIRTcars | 146 | 21 | 6.70 | 6.29 | 9.30 | 0.41 | -0.087 | 333 | 4835 | 6.89 | 94.45 |
Kerry Madsen | Sprint Cars | 211 | 20 | 8.07 | 8.54 | 9.84 | -0.47 | -0.250 | 198 | 3252 | 6.09 | 88.25 |
Cory Eliason | Sprint Cars | 236 | 20 | 7.52 | 7.80 | 9.67 | -0.28 | -0.216 | 218 | 3382 | 6.45 | 89.31 |
Tyler Erb | Late Models | 114 | 19 | 6.89 | 6.39 | 8.98 | 0.51 | 0.055 | 347 | 2475 | 14.02 | 90.86 |
Kraig Kinser | Sprint Cars | 509 | 18 | 9.52 | 9.58 | 12.31 | -0.06 | -0.217 | 149 | 6971 | 2.14 | 89.82 |
Kyle Bronson | Late Models | 238 | 18 | 7.16 | 6.58 | 8.71 | 0.58 | -0.019 | 266 | 4710 | 5.65 | 92.57 |
Jimmy Owens | Late Models | 105 | 17 | 7.39 | 8.29 | 9.58 | -0.90 | -0.179 | 247 | 1959 | 12.61 | 78.99 |
Ricky Thornton Jr. | Late Models | 78 | 16 | 6.09 | 6.41 | 8.18 | -0.32 | -0.006 | 141 | 1561 | 9.03 | 84.20 |
Tyler Bruening | Late Models | 220 | 16 | 7.91 | 7.09 | 10.39 | 0.83 | -0.102 | 143 | 4925 | 2.90 | 95.69 |
Corey Day | Sprint Cars | 148 | 16 | 7.45 | 6.92 | 8.58 | 0.53 | -0.006 | 172 | 2318 | 7.42 | 92.68 |
Lance Dewease | Sprint Cars | 97 | 15 | 6.63 | 6.43 | 8.05 | 0.20 | -0.173 | 194 | 1330 | 14.59 | 90.60 |
Anthony Perrego | Super DIRTcars | 122 | 15 | 7.57 | 6.43 | 10.06 | 1.13 | -0.037 | 316 | 4144 | 7.63 | 93.21 |
Bill Balog | Sprint Cars | 225 | 14 | 7.82 | 7.90 | 9.79 | -0.08 | -0.232 | 129 | 3287 | 3.92 | 89.71 |
Brandon Overton | Late Models | 63 | 14 | 5.65 | 7.38 | 8.33 | -1.73 | -0.134 | 195 | 1293 | 15.08 | 83.96 |
Aaron Reutzel | Sprint Cars | 211 | 14 | 8.01 | 8.06 | 9.94 | -0.04 | -0.172 | 111 | 2974 | 3.73 | 89.26 |
Tim Fuller | Super DIRTcars | 81 | 14 | 7.11 | 8.19 | 11.46 | -1.07 | -0.178 | 224 | 1977 | 11.33 | 76.18 |
Noah Gass | Sprint Cars | 489 | 14 | 10.09 | 9.83 | 12.46 | 0.26 | -0.168 | 161 | 6512 | 2.47 | 88.80 |
Hunter Schuerenberg | Sprint Cars | 149 | 14 | 8.54 | 9.19 | 10.75 | -0.64 | -0.189 | 100 | 1879 | 5.32 | 76.44 |
Ayrton Gennetten | Sprint Cars | 199 | 14 | 8.54 | 9.48 | 11.34 | -0.94 | -0.400 | 128 | 2624 | 4.88 | 91.68 |
Sam Hafertepe Jr | Sprint Cars | 223 | 14 | 8.48 | 9.27 | 10.47 | -0.79 | -0.322 | 180 | 2724 | 6.61 | 82.72 |
Hudson O'Neal | Late Models | 101 | 14 | 6.50 | 5.54 | 7.22 | 0.95 | 0.023 | 213 | 2023 | 10.53 | 97.07 |
Parker Price-Miller | Late Models, Sprint Cars | 178 | 13 | 8.70 | 9.69 | 10.62 | -0.98 | -0.258 | 127 | 2159 | 5.88 | 77.47 |
Tim Sears Jr | Super DIRTcars | 124 | 13 | 8.00 | 6.98 | 10.48 | 1.02 | -0.069 | 245 | 4300 | 5.70 | 95.47 |
Justin Peck | Sprint Cars | 187 | 13 | 7.50 | 6.88 | 9.11 | 0.62 | -0.045 | 140 | 3010 | 4.65 | 93.04 |
Brent Larson | Late Models | 410 | 12 | 10.57 | 9.14 | 14.15 | 1.43 | -0.125 | 94 | 8315 | 1.13 | 92.97 |
Ashton Winger | Late Models | 94 | 12 | 7.26 | 8.80 | 10.11 | -1.54 | -0.411 | 255 | 1756 | 14.52 | 80.55 |
Jason Feger | Late Models | 91 | 12 | 6.89 | 7.07 | 9.54 | -0.18 | -0.124 | 187 | 2070 | 9.03 | 87.05 |
Mike Mahaney | Super DIRTcars | 116 | 11 | 8.13 | 7.71 | 10.83 | 0.42 | -0.023 | 147 | 3947 | 3.72 | 94.18 |
Kasey Kahne | Sprint Cars | 348 | 11 | 8.68 | 9.15 | 10.95 | -0.47 | -0.304 | 89 | 5082 | 1.75 | 92.55 |
Josh Richards | Late Models | 196 | 11 | 9.80 | 8.54 | 13.01 | 1.26 | -0.123 | 99 | 4324 | 2.29 | 93.94 |
Gordy Gundaker | Late Models | 314 | 11 | 9.80 | 9.07 | 13.24 | 0.73 | -0.220 | 132 | 6434 | 2.05 | 91.06 |
Shannon Babb | Late Models | 108 | 11 | 7.99 | 7.75 | 10.57 | 0.24 | -0.100 | 128 | 2331 | 5.49 | 82.81 |
Felix Roy | Super DIRTcars | 107 | 11 | 9.37 | 8.80 | 13.44 | 0.57 | -0.110 | 77 | 3027 | 2.54 | 92.85 |
Chase Junghans | Late Models | 106 | 11 | 7.34 | 6.71 | 9.01 | 0.63 | -0.078 | 188 | 1909 | 9.85 | 94.79 |
Tim McCreadie | Late Models | 68 | 10 | 5.75 | 5.49 | 7.94 | 0.26 | -0.096 | 109 | 1351 | 8.07 | 97.62 |
Ricky Weiss | Late Models | 72 | 10 | 6.40 | 6.15 | 8.63 | 0.25 | -0.021 | 155 | 1423 | 10.89 | 94.74 |
Tanner Holmes | Sprint Cars | 119 | 10 | 8.42 | 8.61 | 10.42 | -0.18 | -0.265 | 67 | 1470 | 4.56 | 84.82 |
Erick Rudolph | Super DIRTcars | 88 | 10 | 7.20 | 6.25 | 9.93 | 0.95 | -0.064 | 151 | 2746 | 5.50 | 95.65 |
Daulton Wilson | Late Models | 81 | 10 | 7.09 | 7.48 | 9.57 | -0.40 | -0.156 | 80 | 1543 | 5.18 | 92.23 |
Austin McCarl | Sprint Cars | 163 | 10 | 8.58 | 9.68 | 11.89 | -1.10 | -0.304 | 91 | 2309 | 3.94 | 90.48 |
Jack Lehner | Super DIRTcars | 151 | 9 | 8.37 | 8.13 | 11.88 | 0.24 | -0.184 | 81 | 4533 | 1.79 | 88.74 |
Cole Macedo | Sprint Cars | 161 | 9 | 8.29 | 8.42 | 10.36 | -0.13 | -0.115 | 73 | 2120 | 3.44 | 86.39 |
Darren Smith | Super DIRTcars | 160 | 9 | 8.68 | 9.28 | 13.85 | -0.59 | -0.307 | 208 | 4623 | 4.50 | 93.17 |
Max McLaughlin | Super DIRTcars | 107 | 9 | 8.17 | 6.93 | 10.92 | 1.23 | -0.046 | 131 | 3396 | 3.86 | 93.35 |
Jake Timm | Late Models | 63 | 9 | 7.27 | 8.51 | 11.02 | -1.24 | -0.305 | 122 | 1310 | 9.31 | 90.91 |
Chris Ferguson | Late Models | 41 | 9 | 7.34 | 7.78 | 12.09 | -0.44 | -0.073 | 66 | 818 | 8.07 | 86.56 |
Billy Decker | Super DIRTcars | 82 | 9 | 7.09 | 8.49 | 10.66 | -1.40 | -0.341 | 50 | 2358 | 2.12 | 82.27 |
Tim Kaeding | Sprint Cars | 107 | 9 | 9.15 | 8.78 | 11.84 | 0.37 | -0.192 | 78 | 1256 | 6.21 | 90.04 |
Landon Crawley | Sprint Cars | 141 | 8 | 8.56 | 9.26 | 12.55 | -0.70 | -0.379 | 74 | 1981 | 3.74 | 95.19 |
Garet Williamson | Sprint Cars | 173 | 8 | 8.59 | 9.13 | 11.32 | -0.54 | -0.261 | 63 | 2092 | 3.01 | 82.98 |
Dylan Cisney | Sprint Cars | 62 | 8 | 8.82 | 9.56 | 11.41 | -0.74 | -0.287 | 80 | 799 | 10.01 | 96.38 |
Daryn Pittman | Sprint Cars | 82 | 8 | 8.60 | 8.71 | 10.29 | -0.11 | -0.171 | 85 | 1305 | 6.51 | 96.74 |
Kyle Hammer | Late Models | 109 | 8 | 8.71 | 8.87 | 11.79 | -0.17 | -0.165 | 124 | 2057 | 6.03 | 83.75 |
Garrett Smith | Late Models | 82 | 8 | 7.18 | 8.76 | 12.00 | -1.57 | -0.347 | 61 | 1458 | 4.18 | 82.94 |
Frank Heckenast Jr | Late Models | 125 | 7 | 7.71 | 8.67 | 11.02 | -0.96 | -0.271 | 54 | 2512 | 2.15 | 86.06 |
Brady Bacon | Sprint Cars | 93 | 7 | 8.02 | 7.97 | 9.12 | 0.05 | -0.121 | 112 | 1375 | 8.15 | 92.84 |
Zach Hampton | Sprint Cars | 94 | 7 | 8.86 | 9.64 | 10.57 | -0.78 | -0.397 | 66 | 867 | 7.61 | 80.65 |
Marc Johnson | Super DIRTcars | 82 | 7 | 8.37 | 7.73 | 11.37 | 0.63 | -0.136 | 88 | 2652 | 3.32 | 93.84 |
Alex Payne | Super DIRTcars | 104 | 7 | 8.88 | 9.17 | 11.66 | -0.29 | -0.118 | 98 | 2386 | 4.11 | 75.20 |
Adam Pierson | Super DIRTcars | 114 | 7 | 8.39 | 9.43 | 12.67 | -1.04 | -0.329 | 146 | 2979 | 4.90 | 85.83 |
Sye Lynch | Sprint Cars | 122 | 7 | 8.14 | 9.36 | 11.46 | -1.22 | -0.443 | 49 | 1453 | 3.37 | 86.23 |
Robbie Price | Sprint Cars | 429 | 7 | 9.58 | 10.11 | 12.50 | -0.53 | -0.342 | 85 | 6015 | 1.41 | 87.80 |
Brendan Mullen | Sprint Cars | 91 | 7 | 8.87 | 9.55 | 10.71 | -0.68 | -0.331 | 64 | 914 | 7.00 | 85.90 |
Drake Troutman | Late Models | 76 | 6 | 7.58 | 10.96 | 11.16 | -3.38 | -0.551 | 17 | 507 | 3.35 | 49.37 |
Mason Zeigler | Late Models | 62 | 6 | 7.48 | 8.10 | 10.91 | -0.61 | -0.146 | 73 | 896 | 8.15 | 84.53 |
Dustin Sorensen | Late Models | 107 | 6 | 8.88 | 8.15 | 12.70 | 0.73 | -0.118 | 70 | 2119 | 3.30 | 94.77 |
Scotty Thiel | Sprint Cars | 81 | 6 | 8.70 | 8.88 | 10.95 | -0.17 | -0.199 | 54 | 1301 | 4.15 | 90.60 |
Johnny Scott | Late Models | 78 | 6 | 9.26 | 8.81 | 13.23 | 0.45 | -0.035 | 38 | 1592 | 2.39 | 91.97 |
Kyle Reinhardt | Sprint Cars | 87 | 6 | 9.26 | 9.25 | 10.99 | 0.01 | -0.173 | 72 | 1014 | 7.10 | 89.58 |
Stormy Scott | Late Models | 49 | 6 | 8.18 | 8.06 | 10.35 | 0.12 | -0.106 | 61 | 955 | 6.39 | 85.12 |
Dusty Zomer | Sprint Cars | 60 | 6 | 8.45 | 9.45 | 11.15 | -1.00 | -0.270 | 38 | 571 | 6.65 | 94.07 |
Mark Dobmeier | Sprint Cars | 83 | 6 | 9.63 | 9.17 | 11.71 | 0.46 | -0.111 | 46 | 1066 | 4.32 | 89.28 |
Jesse Schlotfeldt | Sprint Cars | 50 | 6 | 9.30 | 9.10 | 11.87 | 0.20 | -0.292 | 90 | 649 | 13.87 | 85.85 |
Brooke Tatnell | Sprint Cars | 94 | 5 | 9.67 | 9.74 | 12.11 | -0.07 | -0.220 | 60 | 1110 | 5.41 | 85.58 |
Billy Moyer Sr | Late Models | 58 | 5 | 7.45 | 9.29 | 11.20 | -1.84 | -0.362 | 52 | 1046 | 4.97 | 81.97 |
Justin Haers | Super DIRTcars | 62 | 5 | 8.50 | 8.44 | 12.11 | 0.06 | -0.186 | 113 | 1639 | 6.89 | 95.24 |
Chris Hile | Super DIRTcars | 58 | 5 | 9.38 | 7.97 | 12.05 | 1.41 | -0.084 | 59 | 1798 | 3.28 | 90.44 |
Danny Johnson | Super DIRTcars | 95 | 5 | 9.11 | 9.37 | 14.21 | -0.26 | -0.150 | 85 | 2506 | 3.39 | 89.40 |
Chase Randall | Sprint Cars | 85 | 5 | 8.75 | 8.45 | 10.55 | 0.31 | -0.267 | 45 | 1155 | 3.90 | 85.62 |
Boom Briggs | Late Models | 252 | 5 | 10.69 | 9.67 | 14.67 | 1.02 | -0.196 | 26 | 4765 | 0.55 | 93.32 |
Ross Robinson | Late Models | 34 | 5 | 7.15 | 7.68 | 9.34 | -0.53 | -0.302 | 46 | 420 | 10.95 | 85.02 |
Rick Laubach | Super DIRTcars | 31 | 5 | 7.61 | 8.35 | 9.98 | -0.74 | -0.362 | 39 | 505 | 7.72 | 69.37 |
Andy Bachetti | Super DIRTcars | 8 | 5 | 4.13 | 3.75 | 3.98 | 0.38 | 0.100 | 207 | 387 | 53.49 | 93.03 |
Jake Bubak | Sprint Cars | 44 | 5 | 10.91 | 8.75 | 11.26 | 2.16 | 0.112 | 44 | 446 | 9.87 | 91.77 |
Shane Golobic | Sprint Cars | 68 | 5 | 8.32 | 7.16 | 10.34 | 1.16 | -0.036 | 30 | 1076 | 2.79 | 97.02 |
Lachlan McHugh | Sprint Cars | 86 | 5 | 9.35 | 9.23 | 11.32 | 0.12 | -0.163 | 42 | 1055 | 3.98 | 85.91 |
Justin Whittall | Sprint Cars | 69 | 5 | 8.25 | 8.93 | 10.56 | -0.68 | -0.307 | 36 | 808 | 4.46 | 89.88 |
Chad Simpson | Late Models | 38 | 5 | 6.55 | 7.79 | 10.40 | -1.24 | -0.246 | 31 | 818 | 3.79 | 86.20 |
Riley Goodno | Sprint Cars | 172 | 5 | 10.09 | 9.72 | 11.68 | 0.37 | -0.201 | 53 | 1871 | 2.83 | 91.54 |
Kaleb Johnson | Sprint Cars | 76 | 5 | 8.46 | 9.22 | 10.49 | -0.76 | -0.294 | 30 | 823 | 3.65 | 86.54 |
Demetrios Drellos | Super DIRTcars | 53 | 5 | 5.26 | 6.04 | 7.59 | -0.77 | -0.194 | 151 | 1196 | 12.63 | 93.51 |
Gregg Satterlee | Late Models | 34 | 5 | 5.97 | 7.18 | 7.74 | -1.21 | -0.154 | 49 | 660 | 7.42 | 82.91 |
Kyle Strickler | Late Models | 87 | 5 | 7.41 | 9.93 | 11.23 | -2.52 | -0.398 | 71 | 1309 | 5.42 | 73.13 |
Trevor Gundaker | Late Models | 132 | 4 | 9.57 | 10.23 | 12.50 | -0.66 | -0.343 | 24 | 1531 | 1.57 | 63.03 |
Jared Miley | Late Models | 18 | 4 | 5.56 | 4.89 | 6.46 | 0.67 | 0.009 | 56 | 382 | 14.66 | 100.00 |
Alex Yankowski | Super DIRTcars | 69 | 4 | 7.77 | 7.51 | 11.02 | 0.26 | -0.128 | 98 | 2115 | 4.63 | 94.50 |
Trent Ivey | Late Models | 38 | 4 | 7.08 | 8.29 | 11.06 | -1.21 | -0.346 | 36 | 498 | 7.23 | 77.81 |
Danny Dietrich | Sprint Cars | 138 | 4 | 9.19 | 7.62 | 10.46 | 1.57 | -0.015 | 12 | 2019 | 0.59 | 94.61 |
Mark Whitener | Late Models | 43 | 4 | 7.98 | 8.05 | 9.68 | -0.07 | -0.161 | 36 | 403 | 8.93 | 79.64 |
Spencer Hughes | Late Models | 53 | 4 | 6.96 | 7.62 | 10.53 | -0.66 | -0.203 | 42 | 957 | 4.39 | 97.95 |
Ethan Dotson | Late Models | 51 | 4 | 7.86 | 8.88 | 12.62 | -1.02 | -0.297 | 18 | 629 | 2.86 | 84.32 |
Marcus Dumesny | Sprint Cars | 88 | 4 | 8.75 | 9.22 | 11.15 | -0.47 | -0.214 | 36 | 1218 | 2.96 | 86.02 |
Garrett Alberson | Late Models | 32 | 4 | 8.91 | 8.94 | 13.10 | -0.03 | -0.218 | 45 | 761 | 5.91 | 77.18 |
Logan Martin | Late Models | 77 | 4 | 8.66 | 9.08 | 11.85 | -0.42 | -0.251 | 18 | 1091 | 1.65 | 87.56 |
Justin Sanders | Sprint Cars | 71 | 4 | 7.18 | 7.62 | 8.75 | -0.44 | -0.187 | 48 | 946 | 5.07 | 81.20 |
Max McLaughlin | Late Models, Sprint Cars | 83 | 4 | 9.25 | 8.98 | 13.75 | 0.28 | -0.135 | 33 | 1547 | 2.13 | 94.73 |
Mitchell Faccinto | Sprint Cars | 58 | 4 | 9.31 | 9.28 | 13.18 | 0.03 | -0.203 | 58 | 1062 | 5.46 | 96.72 |
Rick Eckert | Late Models | 29 | 4 | 6.24 | 6.48 | 8.14 | -0.24 | -0.152 | 74 | 605 | 12.23 | 95.13 |
Sam Seawright | Late Models | 20 | 4 | 8.85 | 8.20 | 12.19 | 0.65 | 0.129 | 40 | 345 | 11.59 | 85.40 |
Ryan Godown | Super DIRTcars | 33 | 4 | 7.12 | 7.70 | 10.51 | -0.58 | -0.064 | 18 | 1022 | 1.76 | 92.41 |
D.J. Netto | Sprint Cars | 60 | 4 | 7.90 | 7.03 | 10.25 | 0.87 | -0.185 | 30 | 852 | 3.52 | 96.27 |
Darrell Lanigan | Late Models | 38 | 4 | 5.68 | 5.58 | 7.54 | 0.11 | -0.202 | 56 | 824 | 6.80 | 94.06 |
Ronnie Davis III | Super DIRTcars | 57 | 4 | 8.21 | 9.77 | 12.72 | -1.56 | -0.371 | 57 | 1132 | 5.04 | 71.28 |
Michael Brown | Late Models | 23 | 4 | 6.87 | 7.26 | 9.10 | -0.39 | -0.237 | 62 | 418 | 14.83 | 95.43 |
Logan Wagner | Sprint Cars | 43 | 4 | 9.09 | 9.30 | 10.41 | -0.21 | -0.221 | 32 | 573 | 5.58 | 87.48 |
Dylan Westbrook | Sprint Cars | 53 | 4 | 10.66 | 9.70 | 10.12 | 0.96 | -0.024 | 30 | 476 | 6.30 | 92.25 |
Blake Hahn | Sprint Cars | 59 | 4 | 9.05 | 8.76 | 10.35 | 0.29 | -0.167 | 25 | 557 | 4.49 | 84.14 |
Justin Stone | Super DIRTcars | 86 | 4 | 9.91 | 10.74 | 16.52 | -0.84 | -0.376 | 64 | 1922 | 3.33 | 84.15 |
Ryan Timms | Sprint Cars | 148 | 4 | 8.28 | 8.11 | 9.79 | 0.16 | -0.200 | 84 | 1977 | 4.25 | 92.00 |
Michael Parent | Super DIRTcars | 29 | 3 | 8.52 | 9.45 | 13.04 | -0.93 | -0.498 | 49 | 438 | 11.19 | 77.52 |
Dominic Scelzi | Sprint Cars | 103 | 3 | 8.65 | 7.87 | 10.75 | 0.78 | -0.001 | 43 | 1759 | 2.44 | 95.91 |
Zeth Sabo | Sprint Cars | 30 | 3 | 11.13 | 9.60 | 10.76 | 1.53 | -0.037 | 32 | 303 | 10.56 | 86.57 |
Scott Bogucki | Sprint Cars | 85 | 3 | 9.08 | 10.49 | 12.21 | -1.41 | -0.331 | 14 | 1121 | 1.25 | 86.03 |
Billy Dunn | Super DIRTcars | 18 | 3 | 10.89 | 9.83 | 17.90 | 1.06 | -0.089 | 18 | 773 | 2.33 | 84.76 |
Chase Dietz | Sprint Cars | 48 | 3 | 9.75 | 9.58 | 11.21 | 0.17 | -0.145 | 23 | 598 | 3.85 | 88.99 |
Billy Pauch Jr | Super DIRTcars | 30 | 3 | 9.50 | 8.20 | 12.01 | 1.30 | 0.061 | 24 | 604 | 3.97 | 85.67 |
Carson McCarl | Sprint Cars | 80 | 3 | 9.23 | 11.08 | 11.11 | -1.85 | -0.324 | 29 | 774 | 3.75 | 70.68 |
Cale Thomas | Sprint Cars | 85 | 3 | 8.88 | 10.01 | 11.93 | -1.13 | -0.333 | 18 | 1214 | 1.48 | 91.48 |
Tim Estenson | Sprint Cars | 82 | 3 | 9.65 | 10.40 | 11.78 | -0.76 | -0.344 | 35 | 777 | 4.50 | 77.08 |
Larry Wight | Sprint Cars | 15 | 3 | 8.27 | 5.13 | 8.39 | 3.13 | 0.216 | 18 | 257 | 7.00 | 100.00 |
Kaleb Montgomery | Sprint Cars | 44 | 3 | 8.75 | 10.07 | 12.20 | -1.32 | -0.277 | 20 | 498 | 4.02 | 79.94 |
Mathieu Desjardins | Super DIRTcars | 36 | 3 | 8.56 | 10.42 | 15.80 | -1.86 | -0.334 | 39 | 813 | 4.80 | 71.00 |
Kelby Watt | Sprint Cars | 62 | 3 | 9.76 | 9.84 | 12.94 | -0.08 | -0.319 | 20 | 785 | 2.55 | 94.46 |
Ryan Montgomery | Late Models | 25 | 3 | 7.44 | 9.68 | 11.64 | -2.24 | -0.347 | 34 | 358 | 9.50 | 72.62 |
Justin Henderson | Sprint Cars | 109 | 3 | 9.04 | 9.12 | 11.85 | -0.08 | -0.335 | 35 | 1285 | 2.72 | 87.65 |
Zeb Wise | Sprint Cars | 119 | 3 | 9.48 | 9.08 | 10.47 | 0.39 | -0.151 | 26 | 1476 | 1.76 | 87.75 |
Steve Bernard | Super DIRTcars | 70 | 3 | 10.64 | 9.70 | 15.37 | 0.94 | -0.125 | 13 | 1327 | 0.98 | 79.37 |
Chub Frank | Late Models | 52 | 3 | 8.63 | 8.60 | 11.94 | 0.04 | -0.081 | 22 | 826 | 2.66 | 77.34 |
Brandon Rahmer | Sprint Cars | 25 | 3 | 8.24 | 9.56 | 11.15 | -1.32 | -0.423 | 37 | 297 | 12.46 | 83.66 |
Jacob Magee | Late Models | 14 | 3 | 6.71 | 7.07 | 10.17 | -0.36 | -0.089 | 30 | 255 | 11.76 | 96.23 |
Jessie Attard | Sprint Cars | 52 | 3 | 8.27 | 8.42 | 9.62 | -0.15 | -0.228 | 26 | 483 | 5.38 | 87.03 |
Tanner Van Dohren | Super DIRTcars | 39 | 3 | 8.64 | 9.26 | 17.28 | -0.62 | -0.331 | 71 | 1002 | 7.09 | 79.59 |
Dan Creeden | Super DIRTcars | 36 | 3 | 9.36 | 8.92 | 12.84 | 0.44 | -0.130 | 27 | 619 | 4.36 | 78.45 |
Cody Overton | Late Models | 119 | 3 | 8.89 | 9.46 | 12.83 | -0.57 | -0.300 | 27 | 1625 | 1.66 | 87.84 |
Lucas Wolfe | Sprint Cars | 78 | 3 | 10.06 | 9.85 | 12.81 | 0.22 | -0.400 | 50 | 1109 | 4.51 | 91.05 |
