Driver | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Macedo | Sprint Cars | 180 | 42 | 4.86 | 4.46 | 5.52 | 0.40 | 0.160 | 564 | 3013 | 18.72 | 98.27 |
David Gravel | Sprint Cars | 182 | 39 | 4.51 | 4.05 | 5.34 | 0.46 | 0.175 | 451 | 3079 | 14.65 | 99.84 |
Sheldon Haudenschild | Sprint Cars | 182 | 35 | 6.30 | 5.12 | 7.38 | 1.18 | 0.174 | 395 | 3095 | 12.76 | 97.57 |
Brad Sweet | Sprint Cars | 182 | 32 | 4.20 | 3.86 | 4.63 | 0.34 | 0.164 | 535 | 3052 | 17.53 | 98.77 |
Logan Schuchart | Sprint Cars | 177 | 32 | 6.11 | 5.54 | 7.33 | 0.57 | 0.161 | 307 | 2977 | 10.31 | 95.33 |
Jacob Allen | Sprint Cars | 175 | 31 | 6.38 | 6.57 | 7.85 | -0.19 | 0.052 | 347 | 2847 | 12.19 | 92.80 |
Donny Schatz | Late Models, Sprint Cars | 180 | 27 | 5.85 | 4.94 | 6.78 | 0.91 | 0.183 | 327 | 3065 | 10.67 | 98.43 |
James McFadden | Sprint Cars | 181 | 24 | 6.66 | 6.04 | 7.81 | 0.62 | 0.158 | 241 | 3014 | 8.00 | 95.41 |
Dennis Erb Jr | Late Models | 92 | 19 | 6.02 | 4.51 | 7.37 | 1.51 | 0.266 | 253 | 2374 | 10.66 | 99.79 |
Matt Sheppard | Super DIRTcars | 50 | 19 | 5.10 | 5.34 | 6.11 | -0.24 | 0.160 | 433 | 1592 | 27.20 | 94.76 |
Spencer Bayston | Sprint Cars | 178 | 19 | 5.72 | 6.33 | 7.68 | -0.61 | 0.001 | 221 | 2911 | 7.59 | 95.29 |
Ryan Gustin | Late Models | 97 | 17 | 7.34 | 7.70 | 9.04 | -0.36 | 0.090 | 176 | 2168 | 8.12 | 89.11 |
Brent Marks | Sprint Cars | 67 | 16 | 6.64 | 6.09 | 7.20 | 0.55 | 0.155 | 199 | 1063 | 18.72 | 93.74 |
Mike Marlar | Late Models | 39 | 16 | 4.67 | 4.62 | 5.16 | 0.05 | 0.195 | 220 | 969 | 22.70 | 93.71 |
Mat Williamson | Super DIRTcars | 50 | 15 | 5.98 | 4.72 | 8.42 | 1.26 | 0.237 | 124 | 1688 | 7.35 | 99.88 |
Giovanni Scelzi | Sprint Cars | 106 | 14 | 6.70 | 6.36 | 7.92 | 0.34 | 0.125 | 188 | 1801 | 10.44 | 93.22 |
Shane Clanton | Late Models | 74 | 14 | 6.34 | 6.08 | 8.07 | 0.26 | 0.123 | 203 | 1688 | 12.03 | 91.19 |
Max Blair | Late Models | 97 | 13 | 7.31 | 6.12 | 9.16 | 1.19 | 0.182 | 231 | 2418 | 9.55 | 98.73 |
Anthony Macri | Sprint Cars | 70 | 13 | 6.50 | 6.00 | 7.78 | 0.50 | 0.082 | 124 | 1047 | 11.84 | 94.24 |
Brandon Sheppard | Late Models | 41 | 13 | 5.41 | 5.44 | 6.87 | -0.02 | 0.151 | 286 | 1096 | 26.09 | 99.19 |
Dale McDowell | Late Models | 26 | 12 | 3.00 | 4.46 | 3.96 | -1.46 | 0.077 | 183 | 544 | 33.64 | 91.28 |
Jonathan Davenport | Late Models | 26 | 12 | 5.38 | 5.38 | 4.64 | 0.00 | 0.217 | 246 | 608 | 40.46 | 84.09 |
Chris Madden | Late Models | 31 | 12 | 4.03 | 3.65 | 4.40 | 0.39 | 0.354 | 120 | 769 | 15.60 | 99.35 |
Larry Wight | Super DIRTcars | 40 | 11 | 8.43 | 6.90 | 12.81 | 1.53 | 0.241 | 104 | 1122 | 9.27 | 92.04 |
Peter Britten | Super DIRTcars | 50 | 11 | 5.12 | 6.38 | 9.30 | -1.26 | 0.059 | 104 | 1547 | 6.72 | 91.54 |
Tanner English | Late Models | 96 | 11 | 7.64 | 5.95 | 9.11 | 1.69 | 0.214 | 109 | 2397 | 4.55 | 98.44 |
Brian Brown | Sprint Cars | 67 | 11 | 7.25 | 7.19 | 8.98 | 0.06 | 0.043 | 148 | 1025 | 14.44 | 93.10 |
Rico Abreu | Sprint Cars | 94 | 10 | 6.49 | 6.15 | 8.35 | 0.34 | 0.124 | 143 | 1675 | 8.54 | 97.72 |
Brock Zearfoss | Sprint Cars | 162 | 10 | 8.38 | 8.06 | 10.53 | 0.32 | 0.033 | 114 | 2860 | 3.99 | 96.56 |
Devin Moran | Late Models | 30 | 10 | 4.37 | 4.13 | 5.65 | 0.23 | 0.204 | 134 | 751 | 17.84 | 98.56 |
Kyle Larson | Late Models, Sprint Cars | 59 | 9 | 6.00 | 5.10 | 6.23 | 0.90 | 0.265 | 148 | 1106 | 13.38 | 94.29 |
Stewart Friesen | Super DIRTcars | 35 | 9 | 5.80 | 5.20 | 8.07 | 0.60 | 0.240 | 110 | 1210 | 9.09 | 91.74 |
Jimmy Phelps | Super DIRTcars | 50 | 8 | 6.86 | 6.18 | 9.50 | 0.68 | 0.132 | 147 | 1623 | 9.06 | 95.41 |
Kerry Madsen | Sprint Cars | 71 | 7 | 7.73 | 7.89 | 9.92 | -0.15 | 0.013 | 75 | 1196 | 6.27 | 90.47 |
Jimmy Owens | Late Models | 32 | 7 | 6.72 | 7.75 | 7.93 | -1.03 | 0.053 | 118 | 683 | 17.28 | 76.31 |
Tyler Erb | Late Models | 30 | 7 | 6.67 | 5.67 | 7.34 | 1.00 | 0.284 | 153 | 794 | 19.27 | 99.13 |
Kraig Kinser | Sprint Cars | 160 | 7 | 9.21 | 9.57 | 12.05 | -0.36 | -0.046 | 65 | 2278 | 2.85 | 87.78 |
Lance Dewease | Sprint Cars | 28 | 7 | 6.11 | 5.50 | 7.49 | 0.61 | 0.129 | 83 | 439 | 18.91 | 94.41 |
Max McLaughlin | Super DIRTcars | 52 | 6 | 8.00 | 6.56 | 10.91 | 1.44 | 0.163 | 72 | 1619 | 4.45 | 95.24 |
Cory Eliason | Sprint Cars | 56 | 6 | 6.93 | 7.46 | 9.01 | -0.54 | -0.046 | 64 | 842 | 7.60 | 91.82 |
Ashton Winger | Late Models | 29 | 6 | 6.66 | 8.93 | 9.39 | -2.28 | -0.123 | 125 | 659 | 18.97 | 81.16 |
Tyler Courtney | Sprint Cars | 43 | 5 | 6.26 | 7.16 | 8.15 | -0.91 | 0.059 | 96 | 753 | 12.75 | 93.89 |
Hunter Schuerenberg | Sprint Cars | 40 | 5 | 7.63 | 8.43 | 9.74 | -0.80 | -0.025 | 30 | 592 | 5.07 | 82.34 |
Brandon Overton | Late Models | 22 | 5 | 5.91 | 8.00 | 9.71 | -2.09 | 0.001 | 61 | 509 | 11.98 | 89.46 |
Bobby Pierce | Late Models | 25 | 5 | 4.84 | 4.80 | 7.12 | 0.04 | 0.240 | 137 | 771 | 17.77 | 92.78 |
Billy Decker | Super DIRTcars | 43 | 5 | 6.88 | 7.77 | 10.57 | -0.88 | 0.029 | 24 | 1240 | 1.94 | 79.95 |
Josh Richards | Late Models | 97 | 5 | 9.88 | 8.61 | 13.25 | 1.27 | 0.084 | 45 | 2202 | 2.04 | 96.07 |
Aaron Reutzel | Sprint Cars | 57 | 5 | 8.00 | 7.72 | 9.83 | 0.28 | 0.068 | 39 | 859 | 4.54 | 92.47 |
Ayrton Gennetten | Sprint Cars | 61 | 5 | 8.25 | 9.49 | 11.12 | -1.25 | -0.108 | 48 | 812 | 5.91 | 90.83 |
Demetrios Drellos | Super DIRTcars | 21 | 4 | 6.52 | 6.10 | 10.04 | 0.43 | 0.177 | 19 | 431 | 4.41 | 95.57 |
Hudson O'Neal | Late Models | 30 | 4 | 6.43 | 5.80 | 7.28 | 0.63 | 0.121 | 58 | 627 | 9.25 | 96.46 |
Chase Junghans | Late Models | 31 | 4 | 7.06 | 5.84 | 7.48 | 1.23 | 0.173 | 84 | 579 | 14.51 | 94.61 |
Marc Johnson | Super DIRTcars | 50 | 4 | 7.66 | 7.88 | 10.73 | -0.22 | 0.054 | 62 | 1564 | 3.96 | 92.54 |
Noah Gass | Sprint Cars | 151 | 4 | 10.03 | 9.62 | 12.22 | 0.42 | 0.001 | 47 | 2016 | 2.33 | 89.84 |
Jason Feger | Late Models | 22 | 4 | 6.77 | 6.23 | 8.13 | 0.55 | 0.193 | 84 | 586 | 14.33 | 88.79 |
Tim Sears Jr | Super DIRTcars | 38 | 4 | 8.47 | 7.61 | 12.08 | 0.87 | 0.103 | 29 | 1287 | 2.25 | 94.29 |
Adam Pierson | Super DIRTcars | 53 | 4 | 7.81 | 9.26 | 12.36 | -1.45 | -0.023 | 101 | 1493 | 6.76 | 86.80 |
Corey Day | Sprint Cars | 35 | 4 | 7.14 | 6.97 | 9.09 | 0.17 | 0.072 | 36 | 537 | 6.70 | 91.17 |
Brent Larson | Late Models | 108 | 4 | 10.28 | 8.67 | 13.72 | 1.61 | 0.067 | 27 | 2459 | 1.10 | 96.73 |
Kyle Hammer | Late Models | 53 | 4 | 8.62 | 8.77 | 11.56 | -0.15 | -0.001 | 62 | 985 | 6.29 | 84.69 |
Justin Haers | Super DIRTcars | 36 | 4 | 9.17 | 8.31 | 14.01 | 0.86 | 0.126 | 103 | 873 | 11.80 | 96.89 |
Gordy Gundaker | Late Models | 101 | 4 | 10.00 | 9.15 | 13.16 | 0.85 | 0.020 | 41 | 2222 | 1.85 | 93.36 |
Ricky Weiss | Late Models | 24 | 4 | 6.04 | 5.29 | 7.09 | 0.75 | 0.172 | 72 | 530 | 13.58 | 93.97 |
Sam Hafertepe Jr | Sprint Cars | 53 | 4 | 8.04 | 8.98 | 9.61 | -0.94 | -0.078 | 60 | 695 | 8.63 | 82.25 |
Anthony Perrego | Super DIRTcars | 42 | 4 | 9.02 | 7.40 | 12.20 | 1.62 | 0.173 | 27 | 1428 | 1.89 | 92.73 |
Andy Bachetti | Super DIRTcars | 4 | 3 | 4.50 | 5.75 | 4.20 | -1.25 | 0.114 | 99 | 171 | 57.89 | 85.50 |
Jake Timm | Late Models | 16 | 3 | 6.31 | 7.50 | 9.45 | -1.19 | -0.073 | 41 | 372 | 11.02 | 98.94 |
Kyle Reinhardt | Sprint Cars | 25 | 3 | 8.64 | 8.24 | 10.42 | 0.40 | 0.032 | 36 | 317 | 11.36 | 91.62 |
Dylan Cisney | Sprint Cars | 19 | 3 | 9.00 | 9.37 | 11.55 | -0.37 | -0.048 | 30 | 278 | 10.79 | 98.93 |
Jack Lehner | Super DIRTcars | 55 | 3 | 9.67 | 8.80 | 14.51 | 0.87 | 0.096 | 6 | 1534 | 0.39 | 90.77 |
Tim Fuller | Super DIRTcars | 36 | 3 | 9.75 | 9.22 | 14.86 | 0.53 | 0.001 | 11 | 785 | 1.40 | 85.70 |
Brendan Mullen | Sprint Cars | 19 | 3 | 8.05 | 8.58 | 10.48 | -0.53 | -0.085 | 32 | 259 | 12.36 | 97.74 |
Cade Dillard | Late Models | 33 | 3 | 8.03 | 6.94 | 9.59 | 1.09 | 0.113 | 40 | 677 | 5.91 | 91.61 |
Jesse Schlotfeldt | Sprint Cars | 18 | 3 | 9.28 | 8.83 | 11.56 | 0.44 | -0.132 | 45 | 233 | 19.31 | 83.51 |
Mike Mahaney | Super DIRTcars | 31 | 3 | 6.35 | 6.32 | 9.05 | 0.03 | 0.097 | 61 | 1002 | 6.09 | 97.28 |
Chris Ferguson | Late Models | 11 | 3 | 6.82 | 7.00 | 11.47 | -0.18 | 0.175 | 24 | 262 | 9.16 | 86.75 |
Shannon Babb | Late Models | 29 | 3 | 8.03 | 6.28 | 9.84 | 1.76 | 0.181 | 51 | 723 | 7.05 | 95.51 |
Tyler Bruening | Late Models | 58 | 3 | 8.69 | 7.10 | 10.70 | 1.59 | 0.125 | 40 | 1464 | 2.73 | 96.63 |
Ronnie Davis III | Super DIRTcars | 21 | 3 | 7.57 | 8.57 | 12.43 | -1.00 | 0.018 | 17 | 458 | 3.71 | 88.76 |
Erick Rudolph | Super DIRTcars | 26 | 3 | 6.23 | 6.04 | 9.64 | 0.19 | 0.124 | 47 | 826 | 5.69 | 97.64 |
Ryan Godown | Super DIRTcars | 14 | 3 | 5.07 | 6.64 | 5.48 | -1.57 | -0.045 | 10 | 404 | 2.48 | 93.95 |
Justin Peck | Sprint Cars | 44 | 3 | 7.84 | 6.64 | 9.17 | 1.20 | 0.180 | 37 | 771 | 4.80 | 95.66 |
Scotty Thiel | Sprint Cars | 28 | 3 | 8.75 | 8.82 | 11.07 | -0.07 | -0.009 | 27 | 471 | 5.73 | 92.90 |
Mason Zeigler | Late Models | 19 | 2 | 7.95 | 7.89 | 10.76 | 0.05 | 0.050 | 19 | 319 | 5.96 | 87.16 |
Logan Wagner | Sprint Cars | 20 | 2 | 9.30 | 9.10 | 10.42 | 0.20 | 0.031 | 16 | 276 | 5.80 | 88.75 |
Dylan Westbrook | Sprint Cars | 26 | 2 | 10.77 | 9.73 | 10.21 | 1.04 | 0.089 | 15 | 232 | 6.47 | 92.06 |
Tim Kaeding | Sprint Cars | 14 | 2 | 9.07 | 8.57 | 10.96 | 0.50 | 0.071 | 15 | 200 | 7.50 | 95.69 |
Mitchell Faccinto | Sprint Cars | 29 | 2 | 9.31 | 9.28 | 13.18 | 0.03 | -0.004 | 29 | 531 | 5.46 | 96.72 |
Stormy Scott | Late Models | 14 | 2 | 8.14 | 8.07 | 9.72 | 0.07 | 0.038 | 19 | 261 | 7.28 | 81.82 |
Rick Eckert | Late Models | 8 | 2 | 4.00 | 4.00 | 4.98 | 0.00 | 0.148 | 37 | 194 | 19.07 | 100.00 |
Michael Brown | Late Models | 11 | 2 | 6.91 | 7.27 | 9.17 | -0.36 | 0.018 | 31 | 204 | 15.20 | 95.33 |
Kyle Bronson | Late Models | 36 | 2 | 7.86 | 7.47 | 8.59 | 0.39 | 0.103 | 16 | 534 | 3.00 | 78.88 |
Sam Seawright | Late Models | 9 | 2 | 8.89 | 7.89 | 12.48 | 1.00 | 0.273 | 20 | 159 | 12.58 | 86.41 |
Kasey Kahne | Sprint Cars | 95 | 2 | 8.79 | 9.22 | 11.03 | -0.43 | -0.074 | 11 | 1402 | 0.78 | 92.18 |
Darrell Lanigan | Late Models | 19 | 2 | 5.68 | 5.58 | 7.54 | 0.11 | 0.073 | 28 | 412 | 6.80 | 94.06 |
Ross Robinson | Late Models | 14 | 2 | 8.00 | 8.14 | 9.86 | -0.14 | -0.058 | 18 | 196 | 9.18 | 85.96 |
Daryn Pittman | Sprint Cars | 25 | 2 | 9.24 | 9.44 | 11.45 | -0.20 | 0.044 | 20 | 416 | 4.81 | 98.35 |
Spencer Hughes | Late Models | 17 | 2 | 7.12 | 7.35 | 10.26 | -0.24 | 0.108 | 21 | 361 | 5.82 | 99.72 |
Frank Heckenast Jr | Late Models | 41 | 2 | 6.73 | 8.00 | 9.59 | -1.27 | -0.037 | 11 | 861 | 1.28 | 85.25 |
Austin McCarl | Sprint Cars | 31 | 2 | 8.48 | 10.06 | 12.10 | -1.58 | -0.077 | 26 | 563 | 4.62 | 92.90 |
Daulton Wilson | Late Models | 23 | 2 | 7.17 | 7.09 | 8.65 | 0.09 | 0.017 | 23 | 373 | 6.17 | 92.79 |
Blake Hahn | Sprint Cars | 6 | 2 | 9.50 | 7.33 | 10.22 | 2.17 | 0.300 | 4 | 47 | 8.51 | 82.46 |
Boom Briggs | Late Models | 112 | 2 | 10.65 | 9.62 | 14.57 | 1.04 | 0.044 | 13 | 2231 | 0.58 | 94.17 |
Billy Moyer Sr | Late Models | 20 | 2 | 7.45 | 8.15 | 10.56 | -0.70 | -0.043 | 21 | 432 | 4.86 | 88.89 |
Riley Goodno | Sprint Cars | 40 | 2 | 10.40 | 9.83 | 11.51 | 0.58 | 0.014 | 26 | 505 | 5.15 | 88.60 |
Justin Whittall | Sprint Cars | 16 | 2 | 7.44 | 8.44 | 10.41 | -1.00 | -0.114 | 14 | 204 | 6.86 | 87.93 |
Kenny Tremont Jr | Super DIRTcars | 11 | 2 | 9.82 | 10.27 | 12.10 | -0.45 | -0.008 | 10 | 245 | 4.08 | 61.87 |
Jared Miley | Late Models | 8 | 2 | 5.13 | 4.63 | 5.40 | 0.50 | 0.202 | 28 | 166 | 16.87 | 100.00 |
Trevor Gundaker | Late Models | 42 | 2 | 10.02 | 10.74 | 13.02 | -0.71 | -0.160 | 11 | 535 | 2.06 | 64.54 |
Jake Bubak | Sprint Cars | 12 | 2 | 10.75 | 9.33 | 11.61 | 1.42 | 0.188 | 22 | 140 | 15.71 | 87.50 |
Darren Smith | Super DIRTcars | 57 | 2 | 9.18 | 9.84 | 16.71 | -0.67 | -0.055 | 20 | 1413 | 1.42 | 91.81 |
Tanner Holmes | Sprint Cars | 14 | 2 | 7.14 | 8.86 | 10.45 | -1.71 | -0.160 | 12 | 204 | 5.88 | 95.77 |
Kyle Strickler | Late Models | 31 | 2 | 7.32 | 10.32 | 10.99 | -3.00 | -0.150 | 31 | 525 | 5.90 | 72.31 |
Dan Creeden | Super DIRTcars | 15 | 2 | 8.53 | 7.60 | 13.07 | 0.93 | 0.067 | 10 | 263 | 3.80 | 100.00 |
Alex Payne | Super DIRTcars | 27 | 2 | 10.41 | 9.70 | 14.74 | 0.70 | -0.015 | 11 | 437 | 2.52 | 72.11 |
Marcus Dumesny | Sprint Cars | 43 | 2 | 8.77 | 9.26 | 11.15 | -0.49 | -0.005 | 18 | 609 | 2.96 | 86.02 |
Ricky Thornton Jr. | Late Models | 15 | 2 | 5.87 | 8.67 | 8.95 | -2.80 | -0.098 | 13 | 322 | 4.04 | 85.64 |
Tim McCreadie | Late Models | 14 | 2 | 5.71 | 5.79 | 7.47 | -0.07 | 0.145 | 16 | 290 | 5.52 | 94.77 |
Trent Ivey | Late Models | 16 | 2 | 7.38 | 8.69 | 11.06 | -1.31 | -0.140 | 18 | 249 | 7.23 | 77.81 |
Logan Martin | Late Models | 22 | 2 | 8.18 | 9.50 | 10.79 | -1.32 | -0.031 | 9 | 297 | 3.03 | 81.15 |
Parker Price-Miller | Late Models, Sprint Cars | 39 | 2 | 8.95 | 10.36 | 10.72 | -1.41 | -0.160 | 20 | 485 | 4.12 | 73.60 |
Billy Dunn | Super DIRTcars | 14 | 2 | 11.29 | 10.86 | 20.38 | 0.43 | -0.020 | 10 | 448 | 2.23 | 76.32 |
Zach Hampton | Sprint Cars | 28 | 2 | 8.89 | 10.64 | 11.09 | -1.75 | -0.238 | 22 | 285 | 7.72 | 77.45 |
Mark Dobmeier | Sprint Cars | 18 | 2 | 10.33 | 10.00 | 11.67 | 0.33 | -0.006 | 18 | 269 | 6.69 | 84.59 |
Rick Laubach | Super DIRTcars | 13 | 2 | 8.46 | 8.23 | 12.08 | 0.23 | 0.091 | 10 | 165 | 6.06 | 100.00 |
Kent Robinson | Late Models | 7 | 1 | 5.57 | 7.43 | 7.68 | -1.86 | -0.183 | 10 | 111 | 9.01 | 68.52 |
Tyler Reeser | Sprint Cars | 3 | 1 | 8.33 | 7.00 | 7.67 | 1.33 | 0.426 | 10 | 30 | 33.33 | 100.00 |
Chad Simpson | Late Models | 7 | 1 | 5.86 | 8.29 | 10.24 | -2.43 | 0.000 | 10 | 158 | 6.33 | 81.87 |
Jordan Thomas | Sprint Cars | 5 | 1 | 8.20 | 9.20 | 11.78 | -1.00 | -0.130 | 12 | 87 | 13.79 | 98.86 |
Billy Moyer Jr | Late Models | 12 | 1 | 6.08 | 6.67 | 8.85 | -0.58 | -0.041 | 35 | 248 | 14.11 | 100.00 |
L.J. Lombardo | Super DIRTcars | 18 | 1 | 8.94 | 7.50 | 13.47 | 1.44 | 0.131 | 44 | 550 | 8.00 | 100.00 |
JF Corriveau | Super DIRTcars | 15 | 1 | 7.27 | 7.40 | 11.71 | -0.13 | -0.056 | 10 | 108 | 9.26 | 74.48 |
Austyn Mills | Late Models | 6 | 1 | 8.50 | 10.17 | 9.76 | -1.67 | -0.297 | 10 | 62 | 16.13 | 47.69 |
D.J. Foos | Sprint Cars | 5 | 1 | 10.40 | 9.00 | 13.38 | 1.40 | 0.303 | 1 | 81 | 1.23 | 98.78 |
Devon Borden | Sprint Cars | 22 | 1 | 8.95 | 8.86 | 11.55 | 0.09 | -0.023 | 8 | 332 | 2.41 | 96.79 |
Michael Norris | Late Models | 9 | 1 | 7.56 | 11.89 | 13.39 | -4.33 | -0.402 | 10 | 102 | 9.80 | 52.04 |
Jack Croaker | Sprint Cars | 10 | 1 | 6.70 | 9.70 | 7.64 | -3.00 | -0.315 | 10 | 87 | 11.49 | 70.73 |
Danny Dietrich | Sprint Cars | 36 | 1 | 8.50 | 7.11 | 9.55 | 1.39 | 0.223 | 1 | 545 | 0.18 | 96.63 |
Chad Mahder | Late Models | 22 | 1 | 7.91 | 8.14 | 10.72 | -0.23 | -0.067 | 19 | 323 | 5.88 | 81.57 |
Chad Finley | Late Models | 9 | 1 | 9.33 | 6.78 | 12.25 | 2.56 | 0.323 | 11 | 209 | 5.26 | 99.52 |
Jeff Rine | Late Models | 2 | 1 | 1.00 | 10.00 | 5.50 | -9.00 | -0.391 | 8 | 16 | 50.00 | 33.33 |
J.J. Hickle | Sprint Cars | 35 | 1 | 9.37 | 11.00 | 11.19 | -1.63 | -0.185 | 10 | 412 | 2.43 | 64.98 |
Andy Bond | Late Models | 5 | 1 | 8.40 | 10.40 | 13.16 | -2.00 | -0.077 | 0 | 85 | 0.00 | 70.83 |
Brady Bacon | Sprint Cars | 19 | 1 | 8.89 | 8.32 | 9.61 | 0.58 | 0.133 | 22 | 254 | 8.66 | 96.95 |
Brooke Tatnell | Sprint Cars | 19 | 1 | 9.47 | 10.53 | 12.60 | -1.05 | -0.062 | 10 | 303 | 3.30 | 87.83 |
Gregg Satterlee | Late Models | 8 | 1 | 3.75 | 6.75 | 5.80 | -3.00 | -0.103 | 10 | 162 | 6.17 | 75.00 |
Chase Dietz | Sprint Cars | 12 | 1 | 10.17 | 9.67 | 10.68 | 0.50 | 0.039 | 3 | 123 | 2.44 | 77.36 |
Larry Wight | Sprint Cars | 5 | 1 | 7.20 | 4.80 | 7.37 | 2.40 | 0.243 | 8 | 82 | 9.76 | 100.00 |
Ryan Krachun | Super DIRTcars | 4 | 1 | 4.50 | 7.50 | 9.01 | -3.00 | -0.178 | 0 | 118 | 0.00 | 78.67 |
Kyle Hardy | Late Models | 3 | 1 | 8.00 | 6.33 | 11.28 | 1.67 | -0.019 | 10 | 58 | 17.24 | 100.00 |
Ross Bailes | Late Models | 14 | 1 | 6.79 | 6.07 | 7.74 | 0.71 | 0.159 | 10 | 246 | 4.07 | 98.40 |
Garrett Smith | Late Models | 25 | 1 | 7.28 | 9.24 | 11.63 | -1.96 | -0.074 | 15 | 473 | 3.17 | 86.47 |
Brandon Wimmer | Sprint Cars | 10 | 1 | 10.30 | 12.00 | 12.36 | -1.70 | -0.274 | 15 | 115 | 13.04 | 66.86 |
Paige Polyak | Sprint Cars | 13 | 1 | 8.08 | 10.00 | 11.31 | -1.92 | -0.279 | 10 | 176 | 5.68 | 93.12 |
Austin Pierce | Sprint Cars | 5 | 1 | 10.20 | 9.20 | 12.77 | 1.00 | 0.186 | 12 | 83 | 14.46 | 83.84 |
Colby Copeland | Sprint Cars | 19 | 1 | 8.79 | 9.89 | 12.13 | -1.11 | -0.040 | 10 | 278 | 3.60 | 89.39 |
Garet Williamson | Sprint Cars | 22 | 1 | 8.45 | 10.14 | 12.05 | -1.68 | -0.176 | 8 | 274 | 2.92 | 83.03 |
Lachlan McHugh | Sprint Cars | 27 | 1 | 10.48 | 10.00 | 11.97 | 0.48 | 0.020 | 0 | 301 | 0.00 | 78.59 |
Logan Seavey | Sprint Cars | 3 | 1 | 4.33 | 7.33 | 8.16 | -3.00 | -0.158 | 8 | 44 | 18.18 | 100.00 |
Kevin Root | Super DIRTcars | 46 | 1 | 10.98 | 11.24 | 19.21 | -0.26 | -0.088 | 7 | 984 | 0.71 | 76.58 |
Christopher Bell | Sprint Cars | 7 | 1 | 8.14 | 10.43 | 11.13 | -2.29 | -0.075 | 11 | 86 | 12.79 | 82.69 |
Jacob Magee | Late Models | 5 | 1 | 7.20 | 7.00 | 10.66 | 0.20 | 0.179 | 10 | 106 | 9.43 | 100.00 |
Jared Umbenhauer | Super DIRTcars | 3 | 1 | 9.67 | 8.67 | 17.43 | 1.00 | 0.089 | 5 | 74 | 6.76 | 87.06 |
Jessie Attard | Sprint Cars | 15 | 1 | 7.20 | 7.87 | 8.75 | -0.67 | -0.128 | 12 | 138 | 8.70 | 85.19 |
Chase Osterhoff | Late Models | 9 | 1 | 9.22 | 8.44 | 11.66 | 0.78 | 0.001 | 10 | 91 | 10.99 | 89.22 |
D.J. Netto | Sprint Cars | 19 | 1 | 8.21 | 7.16 | 10.44 | 1.05 | -0.091 | 12 | 290 | 4.14 | 96.99 |
Dave Marcuccilli | Super DIRTcars | 13 | 1 | 6.92 | 7.92 | 6.83 | -1.00 | -0.049 | 10 | 220 | 4.55 | 67.48 |
Scott Bloomquist | Late Models | 14 | 1 | 8.50 | 9.00 | 11.92 | -0.50 | 0.027 | 9 | 219 | 4.11 | 78.78 |
Carson Short | Sprint Cars | 15 | 1 | 9.33 | 9.47 | 9.86 | -0.13 | -0.051 | 10 | 169 | 5.92 | 85.79 |
Greg Wilson | Sprint Cars | 32 | 1 | 11.16 | 9.22 | 11.49 | 1.94 | 0.153 | 8 | 368 | 2.17 | 94.85 |
Brandon Rahmer | Sprint Cars | 7 | 1 | 7.43 | 8.57 | 10.66 | -1.14 | -0.057 | 12 | 78 | 15.38 | 87.64 |
Kyle Armstrong | Super DIRTcars | 4 | 1 | 4.00 | 6.00 | 8.09 | -2.00 | -0.042 | 1 | 175 | 0.57 | 87.50 |
Mitchel Moles | Sprint Cars | 6 | 1 | 8.83 | 11.50 | 11.02 | -2.67 | -0.206 | 8 | 69 | 11.59 | 75.00 |
Pete Bicknell | Super DIRTcars | 3 | 1 | 9.33 | 6.33 | 14.24 | 3.00 | 0.474 | 10 | 85 | 11.76 | 100.00 |
Jake Morgan | Sprint Cars | 5 | 1 | 8.80 | 10.00 | 14.46 | -1.20 | -0.133 | 5 | 49 | 10.20 | 98.00 |
Jack Dover | Sprint Cars | 11 | 1 | 10.27 | 10.18 | 8.62 | 0.09 | -0.106 | 18 | 85 | 21.18 | 53.46 |
Jim Britt | Super DIRTcars | 15 | 1 | 10.87 | 10.00 | 15.66 | 0.87 | 0.039 | 10 | 179 | 5.59 | 69.92 |
Andy Boozel | Late Models | 14 | 1 | 8.79 | 9.36 | 8.83 | -0.57 | -0.128 | 10 | 124 | 8.06 | 61.69 |
Ryan Unzicker | Late Models | 10 | 1 | 9.60 | 8.70 | 14.00 | 0.90 | 0.047 | 8 | 262 | 3.05 | 87.63 |
Joseph Joiner | Late Models | 11 | 1 | 9.73 | 9.45 | 12.96 | 0.27 | 0.036 | 8 | 159 | 5.03 | 65.43 |
Mark Whitener | Late Models | 12 | 1 | 8.00 | 8.08 | 6.31 | -0.08 | -0.111 | 8 | 93 | 8.60 | 72.66 |
Darwin Greene | Super DIRTcars | 11 | 1 | 7.18 | 7.00 | 11.25 | 0.18 | 0.037 | 13 | 70 | 18.57 | 100.00 |
Ian Madsen | Sprint Cars | 21 | 1 | 7.33 | 8.48 | 9.86 | -1.14 | -0.054 | 9 | 290 | 3.10 | 90.91 |
John Garvin Jr | Late Models | 5 | 1 | 8.20 | 7.20 | 9.79 | 1.00 | 0.107 | 10 | 62 | 16.13 | 63.27 |
