Driver | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gravel | Sprint Cars | 477 | 138 | 4.53 | 3.75 | 4.64 | 0.78 | 0.088 | 1292 | 7535 | 17.15 | 98.52 |
Carson Macedo | Sprint Cars | 473 | 127 | 4.63 | 4.13 | 4.95 | 0.50 | 0.023 | 1412 | 7549 | 18.70 | 97.85 |
Sheldon Haudenschild | Sprint Cars | 452 | 91 | 6.22 | 5.44 | 6.92 | 0.78 | -0.005 | 884 | 7259 | 12.18 | 96.04 |
Bobby Pierce | Late Models | 196 | 86 | 4.27 | 3.73 | 4.66 | 0.54 | 0.107 | 1284 | 4701 | 27.31 | 97.71 |
Giovanni Scelzi | Sprint Cars | 449 | 66 | 5.85 | 5.55 | 6.98 | 0.29 | -0.138 | 734 | 7340 | 10.00 | 97.74 |
Michael Kofoid | Sprint Cars | 382 | 66 | 5.94 | 5.20 | 6.47 | 0.74 | 0.029 | 737 | 6199 | 11.89 | 95.81 |
Logan Schuchart | Sprint Cars | 440 | 64 | 6.40 | 5.64 | 7.26 | 0.76 | -0.066 | 608 | 7268 | 8.37 | 97.15 |
Donny Schatz | Late Models, Sprint Cars | 427 | 51 | 7.50 | 5.74 | 8.04 | 1.75 | 0.080 | 539 | 7274 | 7.41 | 98.42 |
Ryan Gustin | Late Models | 216 | 49 | 6.62 | 6.30 | 8.48 | 0.32 | -0.048 | 537 | 4663 | 11.52 | 93.60 |
Brad Sweet | Sprint Cars | 257 | 47 | 5.21 | 4.28 | 5.62 | 0.93 | 0.005 | 610 | 4071 | 14.98 | 98.62 |
Rico Abreu | Sprint Cars | 181 | 40 | 4.79 | 4.60 | 5.73 | 0.19 | -0.005 | 573 | 2869 | 19.97 | 96.89 |
Nick Hoffman | Late Models | 199 | 38 | 5.89 | 5.59 | 7.43 | 0.30 | -0.058 | 484 | 4767 | 10.15 | 97.66 |
Brian Shirley | Late Models | 199 | 36 | 6.37 | 6.47 | 8.53 | -0.10 | -0.074 | 338 | 4733 | 7.14 | 97.33 |
James McFadden | Sprint Cars | 225 | 36 | 6.73 | 6.34 | 7.61 | 0.39 | -0.061 | 547 | 3376 | 16.20 | 91.91 |
Chris Madden | Late Models | 130 | 33 | 5.32 | 5.24 | 6.12 | 0.08 | -0.048 | 477 | 2825 | 16.88 | 95.02 |
Cade Dillard | Late Models | 187 | 32 | 6.10 | 6.79 | 9.17 | -0.69 | -0.171 | 252 | 4256 | 5.92 | 98.04 |
Brandon Sheppard | Late Models, Sprint Cars | 191 | 31 | 6.32 | 5.36 | 7.64 | 0.96 | 0.025 | 392 | 4418 | 8.87 | 98.29 |
Bill Balog | Sprint Cars | 295 | 27 | 7.51 | 7.73 | 9.23 | -0.22 | -0.226 | 188 | 4584 | 4.10 | 91.35 |
Kyle Larson | Late Models, Sprint Cars | 82 | 26 | 6.00 | 4.27 | 5.02 | 1.73 | 0.179 | 360 | 1381 | 26.07 | 94.33 |
Brent Marks | Sprint Cars | 112 | 23 | 6.13 | 5.46 | 7.08 | 0.68 | -0.095 | 199 | 1664 | 11.96 | 96.24 |
Tyler Courtney | Sprint Cars | 121 | 22 | 6.11 | 5.44 | 6.83 | 0.67 | -0.055 | 132 | 1718 | 7.68 | 94.29 |
Spencer Bayston | Sprint Cars | 232 | 20 | 7.72 | 7.45 | 9.26 | 0.27 | -0.166 | 180 | 3767 | 4.78 | 96.59 |
Ricky Thornton Jr. | Late Models | 76 | 19 | 5.86 | 4.99 | 7.76 | 0.87 | 0.013 | 164 | 1610 | 10.19 | 94.37 |
Mike Marlar | Late Models | 74 | 18 | 5.32 | 7.04 | 6.91 | -1.72 | -0.193 | 208 | 1491 | 13.95 | 88.07 |
Anthony Macri | Sprint Cars | 143 | 17 | 7.20 | 7.57 | 8.94 | -0.37 | -0.241 | 153 | 1992 | 7.68 | 91.29 |
Devin Moran | Late Models | 44 | 16 | 5.20 | 3.73 | 5.47 | 1.48 | 0.248 | 151 | 899 | 16.80 | 95.03 |
Tyler Bruening | Late Models | 134 | 15 | 7.57 | 7.49 | 10.89 | 0.09 | -0.191 | 94 | 2901 | 3.24 | 98.84 |
Dennis Erb Jr | Late Models | 218 | 15 | 8.48 | 7.44 | 11.20 | 1.04 | -0.133 | 119 | 4939 | 2.41 | 99.12 |
Brian Brown | Sprint Cars | 137 | 15 | 6.83 | 7.98 | 9.85 | -1.15 | -0.254 | 159 | 2053 | 7.74 | 97.02 |
Kyle Bronson | Late Models | 202 | 15 | 7.33 | 6.63 | 9.35 | 0.70 | -0.029 | 234 | 4496 | 5.20 | 98.19 |
Brock Zearfoss | Sprint Cars | 354 | 14 | 9.17 | 9.15 | 11.33 | 0.02 | -0.231 | 115 | 5439 | 2.11 | 91.00 |
Jonathan Davenport | Late Models | 51 | 12 | 5.88 | 5.10 | 7.68 | 0.78 | 0.100 | 69 | 1089 | 6.34 | 98.11 |
Jacob Allen | Sprint Cars | 181 | 12 | 8.22 | 8.44 | 9.91 | -0.23 | -0.189 | 103 | 2439 | 4.22 | 85.91 |
Tim McCreadie | Late Models | 81 | 12 | 6.85 | 6.53 | 9.55 | 0.32 | -0.075 | 87 | 1763 | 4.93 | 97.62 |
Cole Macedo | Sprint Cars | 188 | 11 | 8.68 | 8.48 | 10.51 | 0.20 | -0.142 | 109 | 2836 | 3.84 | 92.38 |
Garet Williamson | Sprint Cars | 215 | 11 | 8.79 | 8.57 | 10.81 | 0.22 | -0.223 | 71 | 3193 | 2.22 | 90.05 |
Dustin Sorensen | Late Models | 154 | 10 | 9.22 | 8.30 | 12.74 | 0.92 | -0.103 | 82 | 3228 | 2.54 | 96.53 |
Drake Troutman | Late Models | 100 | 10 | 7.21 | 8.85 | 10.26 | -1.64 | -0.339 | 123 | 1526 | 8.06 | 84.12 |
Tyler Erb | Late Models | 74 | 10 | 7.09 | 6.97 | 10.38 | 0.12 | -0.115 | 39 | 1507 | 2.59 | 90.56 |
Parker Price-Miller | Sprint Cars | 124 | 9 | 8.40 | 8.88 | 10.39 | -0.48 | -0.252 | 93 | 1622 | 5.73 | 85.23 |
Ethan Dotson | Late Models | 99 | 9 | 8.23 | 8.53 | 12.52 | -0.29 | -0.219 | 61 | 1810 | 3.37 | 92.68 |
Corey Day | Sprint Cars | 78 | 8 | 7.72 | 6.87 | 8.11 | 0.85 | -0.007 | 100 | 1254 | 7.97 | 94.07 |
Daryn Pittman | Sprint Cars | 47 | 8 | 8.36 | 7.85 | 8.48 | 0.51 | -0.088 | 66 | 623 | 10.59 | 90.82 |
Landon Crawley | Sprint Cars | 196 | 8 | 8.94 | 9.60 | 11.83 | -0.65 | -0.375 | 97 | 2803 | 3.46 | 94.79 |
Sam Hafertepe Jr | Sprint Cars | 129 | 8 | 8.86 | 9.43 | 10.95 | -0.57 | -0.258 | 79 | 1559 | 5.07 | 84.27 |
Austin McCarl | Sprint Cars | 132 | 8 | 8.46 | 9.59 | 11.64 | -1.13 | -0.330 | 47 | 1794 | 2.62 | 89.21 |
Dale McDowell | Late Models | 45 | 8 | 6.67 | 7.13 | 7.83 | -0.47 | -0.250 | 30 | 690 | 4.35 | 84.66 |
Max Blair | Late Models | 86 | 8 | 8.90 | 7.78 | 12.51 | 1.12 | -0.059 | 28 | 1790 | 1.56 | 94.86 |
Cory Eliason | Sprint Cars | 150 | 8 | 8.43 | 8.75 | 10.80 | -0.31 | -0.172 | 90 | 2083 | 4.32 | 87.74 |
Garrett Alberson | Late Models | 31 | 8 | 6.55 | 5.65 | 9.07 | 0.90 | -0.053 | 77 | 740 | 10.41 | 97.88 |
Brandon Overton | Late Models | 36 | 8 | 5.78 | 6.50 | 7.99 | -0.72 | -0.150 | 91 | 724 | 12.57 | 94.27 |
Cody Overton | Late Models | 133 | 7 | 9.40 | 9.33 | 13.14 | 0.07 | -0.184 | 35 | 2598 | 1.35 | 93.89 |
Hudson O'Neal | Late Models | 64 | 7 | 7.31 | 6.52 | 8.66 | 0.80 | -0.004 | 107 | 1109 | 9.65 | 95.69 |
Emerson Axsom | Sprint Cars | 111 | 7 | 7.31 | 7.77 | 9.15 | -0.46 | -0.267 | 85 | 1714 | 4.96 | 97.11 |
Garrett Smith | Late Models | 34 | 7 | 7.24 | 8.79 | 12.22 | -1.56 | -0.246 | 31 | 661 | 4.69 | 91.68 |
Daulton Wilson | Late Models | 56 | 7 | 7.43 | 8.21 | 10.53 | -0.79 | -0.143 | 42 | 1116 | 3.76 | 93.94 |
Aaron Reutzel | Sprint Cars | 115 | 7 | 7.40 | 7.77 | 8.81 | -0.37 | -0.222 | 78 | 1568 | 4.97 | 85.40 |
Tanner English | Late Models | 150 | 7 | 8.25 | 7.85 | 10.81 | 0.40 | -0.154 | 149 | 3260 | 4.57 | 97.78 |
Kerry Madsen | Sprint Cars | 89 | 7 | 8.97 | 9.88 | 9.62 | -0.91 | -0.298 | 59 | 1220 | 4.84 | 84.02 |
Brady Bacon | Sprint Cars | 89 | 7 | 8.55 | 8.19 | 9.23 | 0.36 | -0.123 | 78 | 1263 | 6.18 | 93.21 |
Chris Windom | Sprint Cars | 137 | 7 | 9.68 | 8.74 | 11.40 | 0.94 | -0.136 | 20 | 2048 | 0.98 | 94.90 |
Jimmy Owens | Late Models | 71 | 7 | 7.39 | 8.23 | 10.41 | -0.83 | -0.221 | 60 | 1148 | 5.23 | 89.34 |
Zach Hampton | Sprint Cars | 127 | 7 | 10.13 | 10.28 | 11.63 | -0.16 | -0.199 | 30 | 1567 | 1.91 | 89.59 |
Justin Peck | Sprint Cars | 124 | 7 | 7.53 | 7.19 | 9.15 | 0.35 | -0.096 | 66 | 1866 | 3.54 | 91.29 |
Noah Gass | Sprint Cars | 193 | 6 | 10.23 | 10.20 | 12.79 | 0.03 | -0.179 | 67 | 2551 | 2.63 | 87.01 |
Kasey Kahne | Sprint Cars | 179 | 6 | 8.63 | 9.13 | 11.10 | -0.50 | -0.305 | 59 | 2625 | 2.25 | 93.92 |
Dusty Zomer | Sprint Cars | 46 | 6 | 8.63 | 9.30 | 10.35 | -0.67 | -0.121 | 58 | 567 | 10.23 | 94.34 |
Tim Kaeding | Sprint Cars | 88 | 6 | 8.98 | 8.83 | 10.85 | 0.15 | -0.214 | 49 | 1240 | 3.95 | 88.57 |
Hunter Schuerenberg | Sprint Cars | 149 | 6 | 9.58 | 9.40 | 11.41 | 0.18 | -0.183 | 47 | 1968 | 2.39 | 84.43 |
Tanner Holmes | Sprint Cars | 97 | 6 | 9.02 | 8.68 | 10.35 | 0.34 | -0.192 | 50 | 1225 | 4.08 | 81.29 |
Shannon Babb | Late Models | 55 | 6 | 8.02 | 9.53 | 12.10 | -1.51 | -0.255 | 26 | 1073 | 2.42 | 75.19 |
Robbie Price | Sprint Cars | 182 | 6 | 9.21 | 9.98 | 12.61 | -0.77 | -0.402 | 57 | 2701 | 2.11 | 92.09 |
Chase Dietz | Sprint Cars | 47 | 6 | 7.43 | 7.74 | 9.39 | -0.32 | -0.254 | 33 | 608 | 5.43 | 95.15 |
Ryan Timms | Sprint Cars | 120 | 6 | 9.54 | 8.72 | 10.72 | 0.83 | -0.152 | 56 | 1546 | 3.62 | 90.15 |
Christopher Bell | Sprint Cars | 15 | 5 | 6.13 | 6.13 | 3.68 | 0.00 | -0.147 | 26 | 124 | 20.97 | 90.51 |
Jason Feger | Late Models | 51 | 5 | 6.73 | 7.78 | 10.75 | -1.06 | -0.280 | 19 | 1113 | 1.71 | 94.72 |
Sye Lynch | Sprint Cars | 73 | 5 | 8.70 | 9.53 | 12.09 | -0.84 | -0.374 | 29 | 844 | 3.44 | 85.25 |
Chase Randall | Sprint Cars | 96 | 5 | 8.82 | 8.52 | 10.52 | 0.30 | -0.252 | 62 | 1378 | 4.50 | 87.66 |
Kaleb Johnson | Sprint Cars | 74 | 5 | 8.58 | 10.07 | 10.12 | -1.49 | -0.306 | 54 | 859 | 6.29 | 85.73 |
Shane Clanton | Late Models | 96 | 5 | 8.85 | 8.36 | 11.86 | 0.49 | -0.060 | 34 | 2198 | 1.55 | 97.13 |
Jake Timm | Late Models | 69 | 4 | 8.81 | 9.55 | 14.00 | -0.74 | -0.281 | 40 | 1263 | 3.17 | 91.06 |
Cale Thomas | Sprint Cars | 50 | 4 | 8.18 | 8.78 | 10.46 | -0.60 | -0.273 | 40 | 652 | 6.13 | 88.35 |
Justin Sanders | Sprint Cars | 49 | 4 | 6.98 | 6.55 | 8.29 | 0.43 | -0.121 | 48 | 763 | 6.29 | 93.62 |
Brent Larson | Late Models | 244 | 4 | 11.36 | 10.39 | 15.19 | 0.97 | -0.162 | 39 | 4425 | 0.88 | 90.32 |
Danny Sams III | Sprint Cars | 106 | 4 | 8.68 | 8.85 | 10.99 | -0.17 | -0.259 | 20 | 1346 | 1.49 | 88.38 |
Christopher Thram | Sprint Cars | 97 | 4 | 8.91 | 10.36 | 11.11 | -1.45 | -0.428 | 13 | 1145 | 1.14 | 79.13 |
Danny Dietrich | Sprint Cars | 100 | 4 | 9.32 | 8.33 | 10.42 | 0.99 | -0.110 | 10 | 1387 | 0.72 | 92.04 |
Ayrton Gennetten | Sprint Cars | 92 | 4 | 9.38 | 9.62 | 11.44 | -0.24 | -0.287 | 54 | 1202 | 4.49 | 92.96 |
Skylar Gee | Sprint Cars | 175 | 4 | 9.49 | 9.69 | 11.72 | -0.21 | -0.219 | 14 | 2368 | 0.59 | 91.75 |
Kelby Watt | Sprint Cars | 89 | 4 | 8.98 | 9.35 | 11.30 | -0.37 | -0.355 | 25 | 1147 | 2.18 | 96.14 |
Johnny Scott | Late Models | 68 | 4 | 9.18 | 8.66 | 12.75 | 0.51 | -0.060 | 18 | 1312 | 1.37 | 95.35 |
Zack Mitchell | Late Models | 29 | 4 | 7.48 | 7.66 | 10.79 | -0.17 | -0.111 | 20 | 428 | 4.67 | 95.32 |
Gregg Satterlee | Late Models | 23 | 4 | 7.43 | 7.04 | 9.62 | 0.39 | -0.018 | 29 | 432 | 6.71 | 93.91 |
Ashton Winger | Late Models | 75 | 4 | 7.93 | 8.13 | 10.70 | -0.20 | -0.324 | 5 | 1167 | 0.43 | 88.08 |
Kraig Kinser | Sprint Cars | 201 | 4 | 10.16 | 9.73 | 12.21 | 0.43 | -0.222 | 31 | 2808 | 1.10 | 93.91 |
Max McLaughlin | Late Models, Sprint Cars | 91 | 4 | 9.54 | 9.30 | 13.74 | 0.24 | -0.133 | 33 | 1821 | 1.81 | 94.16 |
Chad Simpson | Late Models | 29 | 3 | 7.10 | 7.55 | 10.90 | -0.45 | -0.188 | 11 | 628 | 1.75 | 91.15 |
Mark Dobmeier | Sprint Cars | 50 | 3 | 9.30 | 8.68 | 11.41 | 0.62 | -0.091 | 22 | 735 | 2.99 | 93.63 |
Shane Golobic | Sprint Cars | 28 | 3 | 6.64 | 6.11 | 7.91 | 0.54 | -0.102 | 42 | 449 | 9.35 | 97.61 |
Brooke Tatnell | Sprint Cars | 54 | 3 | 9.85 | 9.22 | 10.79 | 0.63 | -0.195 | 40 | 590 | 6.78 | 82.75 |
Tim Estenson | Sprint Cars | 66 | 3 | 9.42 | 10.29 | 11.17 | -0.86 | -0.305 | 35 | 669 | 5.23 | 78.89 |
Justin Whittall | Sprint Cars | 49 | 3 | 8.31 | 9.22 | 10.38 | -0.92 | -0.238 | 18 | 536 | 3.36 | 91.31 |
Frank Heckenast Jr | Late Models | 58 | 3 | 9.21 | 9.84 | 13.41 | -0.64 | -0.293 | 32 | 887 | 3.61 | 88.08 |
Zeb Wise | Sprint Cars | 67 | 3 | 9.70 | 9.46 | 10.93 | 0.24 | -0.239 | 26 | 848 | 3.07 | 85.23 |
Justin Henderson | Sprint Cars | 56 | 3 | 8.89 | 9.55 | 11.96 | -0.66 | -0.356 | 23 | 731 | 3.15 | 85.80 |
Chris Martin | Sprint Cars | 71 | 3 | 10.11 | 9.37 | 10.30 | 0.75 | -0.154 | 18 | 650 | 2.77 | 95.31 |
Lachlan McHugh | Sprint Cars | 32 | 3 | 7.44 | 7.94 | 10.45 | -0.50 | -0.169 | 42 | 453 | 9.27 | 98.05 |
Conner Morrell | Sprint Cars | 101 | 3 | 9.03 | 10.58 | 11.67 | -1.55 | -0.449 | 12 | 1218 | 0.99 | 90.29 |
Chub Frank | Late Models | 24 | 3 | 8.96 | 8.42 | 11.68 | 0.54 | -0.005 | 20 | 328 | 6.10 | 82.83 |
Gordy Gundaker | Late Models | 110 | 3 | 9.60 | 9.05 | 13.47 | 0.55 | -0.253 | 42 | 2070 | 2.03 | 90.51 |
Scott Bogucki | Sprint Cars | 62 | 3 | 8.76 | 9.89 | 11.03 | -1.13 | -0.313 | 36 | 889 | 4.05 | 86.65 |
Chase Junghans | Late Models | 51 | 3 | 7.49 | 7.76 | 11.05 | -0.27 | -0.294 | 20 | 805 | 2.48 | 95.38 |
Stormy Scott | Late Models | 21 | 2 | 8.24 | 8.05 | 11.10 | 0.19 | -0.093 | 23 | 433 | 5.31 | 89.46 |
Darin Naida | Sprint Cars | 42 | 2 | 10.05 | 9.83 | 10.92 | 0.21 | -0.206 | 12 | 402 | 2.99 | 70.03 |
Alex Ferree | Late Models | 20 | 2 | 7.85 | 10.00 | 12.41 | -2.15 | -0.324 | 10 | 348 | 2.87 | 78.73 |
Tim Shaffer | Sprint Cars | 42 | 2 | 9.36 | 10.10 | 11.36 | -0.74 | -0.241 | 18 | 495 | 3.64 | 72.37 |
Logan McCandless | Sprint Cars | 31 | 2 | 7.71 | 9.35 | 10.38 | -1.65 | -0.424 | 25 | 433 | 5.77 | 68.73 |
Mark Whitener | Late Models | 28 | 2 | 7.64 | 8.61 | 11.51 | -0.96 | 0.015 | 20 | 297 | 6.73 | 77.75 |
Sam Mars | Late Models | 24 | 2 | 7.75 | 7.46 | 11.82 | 0.29 | -0.144 | 10 | 373 | 2.68 | 92.10 |
Cap Henry | Sprint Cars | 40 | 2 | 8.45 | 9.70 | 11.40 | -1.25 | -0.293 | 9 | 459 | 1.96 | 86.93 |
Kyle Strickler | Late Models | 38 | 2 | 7.92 | 8.76 | 12.69 | -0.84 | -0.275 | 19 | 458 | 4.15 | 85.13 |
Jordan Koehler | Late Models | 37 | 2 | 8.46 | 10.27 | 12.76 | -1.81 | -0.440 | 8 | 328 | 2.44 | 83.46 |
Ryan Smith | Sprint Cars | 20 | 2 | 10.30 | 12.45 | 9.00 | -2.15 | -0.379 | 0 | 112 | 0.00 | 54.11 |
Tristan Chamberlain | Late Models | 133 | 2 | 10.93 | 10.41 | 15.78 | 0.53 | -0.150 | 10 | 2403 | 0.42 | 93.61 |
Kalib Henry | Sprint Cars | 41 | 2 | 7.34 | 8.12 | 9.38 | -0.78 | -0.360 | 23 | 608 | 3.78 | 79.48 |
Freddie Rahmer | Sprint Cars | 51 | 2 | 10.25 | 10.57 | 11.79 | -0.31 | -0.140 | 16 | 639 | 2.50 | 78.69 |
Wayne Johnson | Sprint Cars | 19 | 2 | 9.11 | 9.79 | 8.12 | -0.68 | -0.339 | 20 | 105 | 19.05 | 50.00 |
Adam Stricker | Late Models | 11 | 2 | 5.36 | 5.64 | 7.96 | -0.27 | -0.381 | 14 | 269 | 5.20 | 99.63 |
Troy Wagaman Jr. | Sprint Cars | 43 | 2 | 10.30 | 9.81 | 11.50 | 0.49 | -0.249 | 16 | 557 | 2.87 | 89.69 |
Todd Cooney | Late Models | 120 | 2 | 10.78 | 11.24 | 15.84 | -0.47 | -0.267 | 0 | 1915 | 0.00 | 85.22 |
Brenham Crouch | Sprint Cars | 59 | 2 | 9.34 | 9.95 | 11.84 | -0.61 | -0.436 | 27 | 765 | 3.53 | 81.73 |
Brandon Rahmer | Sprint Cars | 16 | 2 | 9.19 | 9.88 | 10.95 | -0.69 | -0.277 | 13 | 191 | 6.81 | 84.14 |
Jesse Wisecarver | Late Models | 6 | 2 | 9.00 | 7.67 | 12.99 | 1.33 | 0.134 | 20 | 125 | 16.00 | 99.21 |
Cody Laney | Late Models | 18 | 2 | 9.28 | 9.06 | 13.59 | 0.22 | -0.126 | 10 | 310 | 3.23 | 91.99 |
Tyler Stevens | Late Models | 4 | 2 | 3.25 | 8.75 | 9.76 | -5.50 | -0.250 | 6 | 65 | 9.23 | 58.56 |
Mike Norris | Late Models | 7 | 2 | 6.00 | 9.14 | 13.06 | -3.14 | -0.046 | 18 | 89 | 20.22 | 92.71 |
Michael Leach | Late Models | 25 | 2 | 6.92 | 7.52 | 8.77 | -0.60 | -0.327 | 10 | 261 | 3.83 | 87.00 |
Cory Hedgecock | Late Models | 10 | 2 | 5.40 | 6.00 | 6.86 | -0.60 | -0.002 | 10 | 294 | 3.40 | 98.00 |
Creed Kemenah | Sprint Cars | 83 | 2 | 9.39 | 9.71 | 10.56 | -0.33 | -0.318 | 17 | 898 | 1.89 | 79.96 |
Bryce Lucius | Sprint Cars | 64 | 2 | 9.31 | 11.06 | 11.49 | -1.75 | -0.481 | 0 | 661 | 0.00 | 73.28 |
Chris Ferguson | Late Models | 24 | 2 | 8.21 | 9.04 | 12.90 | -0.83 | -0.368 | 8 | 328 | 2.44 | 84.97 |
Dylan Bloomfield | Sprint Cars | 19 | 2 | 7.63 | 8.58 | 10.23 | -0.95 | -0.349 | 20 | 286 | 6.99 | 94.39 |
Joe B. Miller | Sprint Cars | 35 | 2 | 9.23 | 9.40 | 12.11 | -0.17 | -0.327 | 10 | 580 | 1.72 | 90.20 |
Tasker Phillips | Sprint Cars | 23 | 2 | 8.78 | 10.43 | 10.69 | -1.65 | -0.269 | 18 | 235 | 7.66 | 88.68 |
T.J. Stutts | Sprint Cars | 64 | 2 | 10.33 | 11.06 | 12.37 | -0.73 | -0.308 | 35 | 765 | 4.58 | 93.07 |
Tyler Drueke | Sprint Cars | 19 | 2 | 11.37 | 9.74 | 10.64 | 1.63 | 0.038 | 10 | 174 | 5.75 | 100.00 |
Sawyer Phillips | Sprint Cars | 29 | 2 | 10.76 | 10.31 | 11.99 | 0.45 | -0.151 | 10 | 309 | 3.24 | 99.68 |
D.J. Netto | Sprint Cars | 22 | 2 | 7.36 | 6.82 | 9.07 | 0.55 | -0.027 | 24 | 374 | 6.42 | 95.90 |
Daniel Hilsabeck | Late Models | 58 | 2 | 8.86 | 9.98 | 13.24 | -1.12 | -0.301 | 17 | 882 | 1.93 | 86.64 |
Dominic Scelzi | Sprint Cars | 47 | 1 | 8.91 | 7.38 | 10.15 | 1.53 | 0.006 | 9 | 841 | 1.07 | 96.33 |
Brian Rickman | Late Models | 6 | 1 | 9.17 | 9.83 | 14.93 | -0.67 | -0.139 | 7 | 132 | 5.30 | 99.25 |
Justyn Cox | Sprint Cars | 7 | 1 | 11.86 | 10.00 | 14.44 | 1.86 | 0.080 | 10 | 131 | 7.63 | 86.18 |
Riley Goodno | Sprint Cars | 98 | 1 | 9.71 | 9.82 | 11.60 | -0.10 | -0.250 | 1 | 1079 | 0.09 | 96.00 |
Jordan Thomas | Sprint Cars | 11 | 1 | 6.09 | 6.73 | 9.21 | -0.64 | -0.143 | 11 | 150 | 7.33 | 95.54 |
Tyeller Powless | Sprint Cars | 14 | 1 | 9.79 | 13.00 | 9.94 | -3.21 | -0.404 | 0 | 83 | 0.00 | 81.37 |
Russel Borland | Sprint Cars | 8 | 1 | 10.50 | 9.00 | 14.40 | 1.50 | 0.156 | 0 | 149 | 0.00 | 97.39 |
Lucas Wolfe | Sprint Cars | 49 | 1 | 9.29 | 11.31 | 13.51 | -2.02 | -0.452 | 22 | 643 | 3.42 | 90.69 |
Jake Bubak | Sprint Cars | 22 | 1 | 11.14 | 8.36 | 10.87 | 2.77 | 0.121 | 0 | 239 | 0.00 | 100.00 |
Dylan Knowles | Late Models | 2 | 1 | 1.50 | 9.00 | 2.86 | -7.50 | -0.500 | 25 | 32 | 78.13 | 71.11 |
Chase Briscoe | Sprint Cars | 3 | 1 | 7.00 | 5.33 | 6.54 | 1.67 | 0.208 | 8 | 28 | 28.57 | 100.00 |
Brendan Mullen | Sprint Cars | 54 | 1 | 9.67 | 10.31 | 10.96 | -0.65 | -0.313 | 4 | 524 | 0.76 | 76.16 |
Donald McIntosh | Late Models | 11 | 1 | 9.18 | 9.82 | 18.93 | -0.64 | -0.441 | 0 | 107 | 0.00 | 86.99 |
Kameron Key | Sprint Cars | 19 | 1 | 10.53 | 12.00 | 10.83 | -1.47 | -0.289 | 10 | 159 | 6.29 | 79.50 |
Tyler Emory | Late Models | 4 | 1 | 4.25 | 9.00 | 10.02 | -4.75 | -0.143 | 0 | 42 | 0.00 | 72.41 |
J.J. Hickle | Sprint Cars | 30 | 1 | 9.47 | 10.43 | 11.10 | -0.97 | -0.405 | 0 | 291 | 0.00 | 92.09 |
Craig Mintz | Sprint Cars | 15 | 1 | 10.07 | 9.47 | 9.87 | 0.60 | -0.229 | 10 | 136 | 7.35 | 64.15 |
Kyle Moody | Sprint Cars | 32 | 1 | 11.72 | 11.97 | 14.52 | -0.25 | -0.150 | 10 | 484 | 2.07 | 94.90 |
Larry Wight | Sprint Cars | 5 | 1 | 10.40 | 5.80 | 10.18 | 4.60 | 0.523 | 2 | 93 | 2.15 | 100.00 |
Cody Gardner | Sprint Cars | 12 | 1 | 9.25 | 10.58 | 10.29 | -1.33 | -0.479 | 8 | 99 | 8.08 | 75.00 |
Andy Forsberg | Sprint Cars | 6 | 1 | 10.33 | 11.67 | 12.28 | -1.33 | -0.417 | 10 | 81 | 12.35 | 71.68 |
Adam Kekich | Sprint Cars | 5 | 1 | 8.20 | 7.40 | 7.92 | 0.80 | 0.068 | 6 | 50 | 12.00 | 100.00 |
Blake Hahn | Sprint Cars | 57 | 1 | 9.30 | 9.30 | 10.92 | 0.00 | -0.243 | 17 | 620 | 2.74 | 85.99 |
Joe Trenca | Sprint Cars | 9 | 1 | 11.78 | 10.67 | 14.85 | 1.11 | -0.094 | 0 | 144 | 0.00 | 97.30 |
Bryce Norris | Sprint Cars | 25 | 1 | 11.96 | 10.52 | 12.97 | 1.44 | -0.188 | 10 | 321 | 3.12 | 90.17 |
Sammy Swindell | Sprint Cars | 15 | 1 | 8.67 | 8.20 | 8.85 | 0.47 | -0.068 | 0 | 146 | 0.00 | 100.00 |
Skylar Prochaska | Sprint Cars | 19 | 1 | 9.84 | 9.68 | 8.78 | 0.16 | -0.117 | 7 | 172 | 4.07 | 96.09 |
Mike Spatola | Late Models | 42 | 1 | 9.17 | 9.36 | 15.24 | -0.19 | -0.168 | 3 | 641 | 0.47 | 87.93 |
Kevin Thomas Jr | Sprint Cars | 10 | 1 | 9.20 | 10.50 | 9.78 | -1.30 | -0.249 | 10 | 85 | 11.76 | 71.43 |
Boom Briggs | Late Models | 41 | 1 | 9.59 | 10.63 | 14.71 | -1.05 | -0.255 | 0 | 474 | 0.00 | 84.04 |
Ross Bailes | Late Models | 14 | 1 | 8.50 | 7.86 | 4.87 | 0.64 | -0.227 | 25 | 90 | 27.78 | 100.00 |
Morgan Bagley | Late Models | 10 | 1 | 9.00 | 8.30 | 13.09 | 0.70 | -0.109 | 10 | 166 | 6.02 | 100.00 |
Nick Omdahl | Sprint Cars | 17 | 1 | 9.94 | 10.94 | 10.89 | -1.00 | -0.346 | 10 | 197 | 5.08 | 57.94 |
Tanner Thorson | Sprint Cars | 21 | 1 | 8.19 | 8.81 | 9.89 | -0.62 | -0.381 | 0 | 323 | 0.00 | 97.00 |
Lance Dewease | Sprint Cars | 50 | 1 | 7.68 | 7.98 | 9.53 | -0.30 | -0.292 | 28 | 544 | 5.15 | 84.21 |
