Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Morabito | 47 | 23 | 48.94 | 38 | 80.85 | 41 | 87.23 | 2.22 | 4330 |
Trenton Dillard | 42 | 8 | 19.05 | 16 | 38.10 | 26 | 61.90 | 6.86 | 3572 |
Sean Salazar | 34 | 17 | 50.00 | 26 | 76.47 | 30 | 88.24 | 2.41 | 3241 |
Colton Hale | 33 | 6 | 18.18 | 15 | 45.45 | 22 | 66.67 | 5.48 | 2904 |
Chase Burgeson | 30 | 11 | 36.67 | 19 | 63.33 | 22 | 73.33 | 5.23 | 2702 |
Landon Thrasher | 29 | 20 | 68.97 | 26 | 89.66 | 26 | 89.66 | 2.14 | 2700 |
Art Hahn | 29 | 8 | 27.59 | 18 | 62.07 | 22 | 75.86 | 3.66 | 2634 |
Spencer Bradshaw | 29 | 6 | 20.69 | 18 | 62.07 | 24 | 82.76 | 3.57 | 2593 |
Hunter Jordan | 31 | 5 | 16.13 | 7 | 22.58 | 14 | 45.16 | 8.10 | 2592 |
Nathan Williams | 29 | 1 | 3.45 | 6 | 20.69 | 13 | 44.83 | 6.41 | 2485 |
Rylan Speight | 28 | 5 | 17.86 | 18 | 64.29 | 22 | 78.57 | 4.07 | 2470 |
Case James | 27 | 10 | 37.04 | 17 | 62.96 | 23 | 85.19 | 3.52 | 2441 |
Danny Chisholm | 26 | 5 | 19.23 | 18 | 69.23 | 21 | 80.77 | 3.12 | 2350 |
Kaden Bradshaw | 29 | 0 | 0.00 | 5 | 17.24 | 9 | 31.03 | 8.55 | 2294 |
Brody Whitbeck | 24 | 9 | 37.50 | 20 | 83.33 | 24 | 100.00 | 2.33 | 2262 |
Bentley Thompson | 25 | 4 | 16.00 | 12 | 48.00 | 20 | 80.00 | 4.76 | 2258 |
Ryan Zima | 27 | 10 | 37.04 | 16 | 59.26 | 17 | 62.96 | 4.77 | 2212 |
Dylan Bongiovanni | 24 | 10 | 41.67 | 15 | 62.50 | 17 | 70.83 | 4.04 | 2209 |
Preston Wrisley | 25 | 3 | 12.00 | 11 | 44.00 | 15 | 60.00 | 6.08 | 2192 |
Carson Sherman | 24 | 7 | 29.17 | 14 | 58.33 | 18 | 75.00 | 3.88 | 2182 |
Brenden Ruzbarsky | 25 | 16 | 64.00 | 24 | 96.00 | 24 | 96.00 | 1.46 | 2178 |
Ezekiel Hanger | 24 | 8 | 33.33 | 18 | 75.00 | 20 | 83.33 | 3.13 | 2167 |
Jordan Bauer | 25 | 0 | 0.00 | 8 | 32.00 | 10 | 40.00 | 6.64 | 2144 |
Christopher Flynn | 24 | 5 | 20.83 | 11 | 45.83 | 15 | 62.50 | 5.13 | 2111 |
Landon Burbage | 23 | 6 | 26.09 | 14 | 60.87 | 17 | 73.91 | 4.04 | 2101 |
James Monolo | 23 | 5 | 21.74 | 14 | 60.87 | 20 | 86.96 | 3.87 | 2097 |
Brody Rhodes | 22 | 12 | 54.55 | 16 | 72.73 | 20 | 90.91 | 2.77 | 2092 |
James Behnke | 22 | 8 | 36.36 | 17 | 77.27 | 19 | 86.36 | 3.05 | 2081 |
Neal Dulin | 23 | 5 | 21.74 | 14 | 60.87 | 16 | 69.57 | 5.13 | 2067 |
Evan Johnson | 22 | 7 | 31.82 | 15 | 68.18 | 18 | 81.82 | 3.55 | 2049 |
Taylor Mayhew | 21 | 18 | 85.71 | 20 | 95.24 | 20 | 95.24 | 1.62 | 2023 |
Cole Denton | 22 | 8 | 36.36 | 16 | 72.73 | 19 | 86.36 | 3.36 | 2005 |
Maddox Hooper | 26 | 1 | 3.85 | 6 | 23.08 | 7 | 26.92 | 9.81 | 1980 |
Ty Olson | 22 | 9 | 40.91 | 14 | 63.64 | 19 | 86.36 | 3.00 | 1953 |
Wesley Baumeister | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.10 | 1941 |
Rhylee Hutchins | 23 | 0 | 0.00 | 4 | 17.39 | 14 | 60.87 | 7.09 | 1939 |
Joel Smith | 21 | 8 | 38.10 | 14 | 66.67 | 15 | 71.43 | 4.38 | 1927 |
Penelope Carlisle | 23 | 3 | 13.04 | 9 | 39.13 | 13 | 56.52 | 5.73 | 1923 |
Corbin Cannon | 23 | 2 | 8.70 | 6 | 26.09 | 12 | 52.17 | 7.39 | 1923 |
Blake Michael | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.25 | 1870 |
Logan Chambers | 20 | 7 | 35.00 | 15 | 75.00 | 17 | 85.00 | 2.90 | 1851 |
Jackson Lewis | 22 | 7 | 31.82 | 16 | 72.73 | 18 | 81.82 | 2.45 | 1844 |
Gerald III White | 22 | 4 | 18.18 | 11 | 50.00 | 16 | 72.73 | 4.43 | 1819 |
Carson Youngblood | 20 | 3 | 15.00 | 12 | 60.00 | 14 | 70.00 | 4.75 | 1808 |
Colton Friese | 20 | 13 | 65.00 | 18 | 90.00 | 18 | 90.00 | 1.90 | 1808 |
Matt Hillhouse | 20 | 7 | 35.00 | 9 | 45.00 | 14 | 70.00 | 4.40 | 1755 |
Miles Murray | 19 | 3 | 15.79 | 13 | 68.42 | 16 | 84.21 | 3.21 | 1741 |
Bill Plemons | 20 | 10 | 50.00 | 13 | 65.00 | 14 | 70.00 | 4.75 | 1737 |
Dylan Faulkner | 19 | 6 | 31.58 | 9 | 47.37 | 13 | 68.42 | 4.63 | 1719 |
Jackson Jones | 20 | 1 | 5.00 | 9 | 45.00 | 12 | 60.00 | 6.45 | 1714 |
Keaton Harbison | 19 | 4 | 21.05 | 15 | 78.95 | 16 | 84.21 | 2.78 | 1707 |
Jase Mongeon | 18 | 5 | 27.78 | 12 | 66.67 | 16 | 88.89 | 2.83 | 1698 |
Darrell Lee Stewart | 18 | 6 | 33.33 | 12 | 66.67 | 15 | 83.33 | 2.89 | 1692 |
Camden Truett | 21 | 0 | 0.00 | 2 | 9.52 | 8 | 38.10 | 8.90 | 1687 |
Stephen Bazen | 19 | 2 | 10.53 | 10 | 52.63 | 14 | 73.68 | 4.16 | 1673 |
Maci Prowell | 20 | 0 | 0.00 | 2 | 10.00 | 7 | 35.00 | 7.30 | 1671 |
Lincoln Johnson | 18 | 5 | 27.78 | 10 | 55.56 | 14 | 77.78 | 3.83 | 1666 |
Kamryn Mallette | 19 | 4 | 21.05 | 7 | 36.84 | 12 | 63.16 | 5.32 | 1665 |
Brexton Busch | 17 | 13 | 76.47 | 16 | 94.12 | 17 | 100.00 | 1.35 | 1664 |
Cameron White | 21 | 3 | 14.29 | 5 | 23.81 | 7 | 33.33 | 9.52 | 1644 |
Scotty Benford | 17 | 14 | 82.35 | 14 | 82.35 | 14 | 82.35 | 2.00 | 1642 |
Harley Johnson | 18 | 2 | 11.11 | 12 | 66.67 | 15 | 83.33 | 4.44 | 1642 |
Preston Martin | 17 | 11 | 64.71 | 16 | 94.12 | 17 | 100.00 | 1.65 | 1634 |
Timothy Skinner | 19 | 2 | 10.53 | 8 | 42.11 | 9 | 47.37 | 6.21 | 1619 |
Casen Tate | 18 | 5 | 27.78 | 9 | 50.00 | 11 | 61.11 | 4.44 | 1613 |
Rick Hartwig | 19 | 2 | 10.53 | 6 | 31.58 | 9 | 47.37 | 5.84 | 1608 |
Jack Smith | 19 | 0 | 0.00 | 5 | 26.32 | 9 | 47.37 | 7.16 | 1601 |
Joseph Crum | 18 | 0 | 0.00 | 4 | 22.22 | 12 | 66.67 | 4.94 | 1596 |
Donavin Wiest | 16 | 16 | 100.00 | 16 | 100.00 | 16 | 100.00 | 1.00 | 1585 |
Charles Parker | 18 | 8 | 44.44 | 13 | 72.22 | 15 | 83.33 | 3.67 | 1576 |
Kaedin Ridenhour | 18 | 1 | 5.56 | 7 | 38.89 | 9 | 50.00 | 5.50 | 1573 |
Chance Gilbert | 16 | 8 | 50.00 | 16 | 100.00 | 16 | 100.00 | 1.56 | 1570 |
Tyler Kaylor | 19 | 1 | 5.26 | 4 | 21.05 | 7 | 36.84 | 6.58 | 1548 |
Noah Madler | 16 | 5 | 31.25 | 15 | 93.75 | 16 | 100.00 | 2.19 | 1543 |
Max II Olmsted | 19 | 6 | 31.58 | 6 | 31.58 | 8 | 42.11 | 7.16 | 1543 |
Joshua Lowe | 16 | 8 | 50.00 | 14 | 87.50 | 16 | 100.00 | 1.88 | 1534 |
Bryson Nichols | 19 | 5 | 26.32 | 6 | 31.58 | 7 | 36.84 | 8.37 | 1528 |
Alex Pate | 18 | 0 | 0.00 | 9 | 50.00 | 13 | 72.22 | 5.61 | 1526 |
Daniel Silvestri | 17 | 8 | 47.06 | 14 | 82.35 | 15 | 88.24 | 2.25 | 1522 |
Ryan Ford | 18 | 3 | 16.67 | 13 | 72.22 | 15 | 83.33 | 2.94 | 1522 |
Giles Martin | 18 | 0 | 0.00 | 5 | 27.78 | 7 | 38.89 | 6.72 | 1522 |
Oliver Missner | 19 | 1 | 5.26 | 10 | 52.63 | 15 | 78.95 | 3.74 | 1518 |
Bryce Castille | 18 | 2 | 11.11 | 11 | 61.11 | 12 | 66.67 | 5.94 | 1516 |
Samuel Butler | 17 | 6 | 35.29 | 13 | 76.47 | 15 | 88.24 | 3.41 | 1510 |
Sterling Wrisley | 18 | 0 | 0.00 | 3 | 16.67 | 11 | 61.11 | 6.39 | 1503 |
Hendrick "Tuggie" Case | 17 | 9 | 52.94 | 14 | 82.35 | 14 | 82.35 | 3.18 | 1498 |
Timothy Franz | 18 | 2 | 11.11 | 8 | 44.44 | 15 | 83.33 | 3.83 | 1494 |
Ryan Walls | 17 | 3 | 17.65 | 10 | 58.82 | 12 | 70.59 | 4.12 | 1474 |
Mya Eatherly | 18 | 0 | 0.00 | 3 | 16.67 | 6 | 33.33 | 8.61 | 1468 |
Logan Jones | 16 | 5 | 31.25 | 7 | 43.75 | 11 | 68.75 | 4.19 | 1462 |
Keith Moline | 16 | 3 | 18.75 | 11 | 68.75 | 16 | 100.00 | 2.75 | 1462 |
Jeremy Ott | 15 | 9 | 60.00 | 14 | 93.33 | 14 | 93.33 | 2.00 | 1460 |
Talyn Neuman | 16 | 13 | 81.25 | 15 | 93.75 | 16 | 100.00 | 1.38 | 1460 |
Nate Morris | 20 | 0 | 0.00 | 2 | 10.00 | 4 | 20.00 | 10.15 | 1453 |
Gage Madler | 15 | 6 | 40.00 | 12 | 80.00 | 15 | 100.00 | 2.07 | 1452 |
Jeffrey Schmidt | 15 | 7 | 46.67 | 14 | 93.33 | 15 | 100.00 | 1.93 | 1440 |
TJ Moon | 17 | 2 | 11.76 | 5 | 29.41 | 9 | 52.94 | 6.88 | 1438 |
Jayden Johnson | 18 | 3 | 16.67 | 7 | 38.89 | 9 | 50.00 | 6.94 | 1437 |
Rylan Vetter | 16 | 11 | 68.75 | 16 | 100.00 | 16 | 100.00 | 1.31 | 1425 |
Alfred E. Del Castillo | 16 | 4 | 25.00 | 11 | 68.75 | 11 | 68.75 | 5.63 | 1425 |
Braxton Rupp | 15 | 6 | 40.00 | 12 | 80.00 | 12 | 80.00 | 2.80 | 1424 |
Elijah VanPatten | 16 | 8 | 50.00 | 14 | 87.50 | 14 | 87.50 | 1.93 | 1414 |
Hayden Schmuhl | 15 | 8 | 53.33 | 11 | 73.33 | 11 | 73.33 | 3.20 | 1412 |
Bradley Swift | 17 | 0 | 0.00 | 7 | 41.18 | 9 | 52.94 | 6.82 | 1411 |
Isaac Brown | 17 | 3 | 17.65 | 5 | 29.41 | 5 | 29.41 | 7.59 | 1404 |
Reilly O'Connell | 15 | 3 | 20.00 | 11 | 73.33 | 12 | 80.00 | 3.27 | 1404 |
Cody Moline | 17 | 4 | 23.53 | 4 | 23.53 | 11 | 64.71 | 5.24 | 1404 |
Dwayne Holder | 15 | 12 | 80.00 | 12 | 80.00 | 12 | 80.00 | 3.27 | 1399 |
Mason Roberts | 17 | 8 | 47.06 | 12 | 70.59 | 12 | 70.59 | 4.35 | 1398 |
Keelan Harvick | 15 | 8 | 53.33 | 10 | 66.67 | 12 | 80.00 | 3.47 | 1397 |
Dalton Friese | 15 | 2 | 13.33 | 9 | 60.00 | 13 | 86.67 | 3.47 | 1393 |
Austin Wiest | 15 | 6 | 40.00 | 12 | 80.00 | 15 | 100.00 | 2.27 | 1392 |
Kenny Foster | 15 | 4 | 26.67 | 7 | 46.67 | 13 | 86.67 | 3.33 | 1373 |
Daniel Arnold | 15 | 3 | 20.00 | 9 | 60.00 | 13 | 86.67 | 3.27 | 1366 |
Kody Machart | 15 | 3 | 20.00 | 7 | 46.67 | 10 | 66.67 | 4.27 | 1359 |
Caitlyn Ford | 14 | 6 | 42.86 | 12 | 85.71 | 14 | 100.00 | 2.00 | 1358 |
Eric Mentnech | 15 | 1 | 6.67 | 7 | 46.67 | 12 | 80.00 | 4.40 | 1351 |
Paityn Feyen | 21 | 1 | 4.76 | 2 | 9.52 | 5 | 23.81 | 10.86 | 1351 |
Axel House | 17 | 0 | 0.00 | 3 | 17.65 | 4 | 23.53 | 8.94 | 1351 |
Duston Hagen | 14 | 2 | 14.29 | 14 | 100.00 | 14 | 100.00 | 2.07 | 1349 |
Charlie Beals | 14 | 12 | 85.71 | 14 | 100.00 | 14 | 100.00 | 1.14 | 1349 |
Makenna Zachman | 17 | 1 | 5.88 | 7 | 41.18 | 10 | 58.82 | 5.00 | 1347 |
Samuel Macedo | 16 | 3 | 18.75 | 6 | 37.50 | 8 | 50.00 | 6.75 | 1344 |
Cooper Gaul | 15 | 3 | 20.00 | 8 | 53.33 | 12 | 80.00 | 3.87 | 1342 |
Matthew Leslie-Kubat | 17 | 0 | 0.00 | 1 | 5.88 | 3 | 17.65 | 9.76 | 1341 |
Michael Crafton | 15 | 3 | 20.00 | 8 | 53.33 | 11 | 73.33 | 4.73 | 1338 |
Hunter McElroy | 17 | 3 | 17.65 | 6 | 35.29 | 10 | 58.82 | 4.59 | 1333 |
Jesse Martinez | 16 | 2 | 12.50 | 7 | 43.75 | 9 | 56.25 | 8.06 | 1332 |
Phillip Young | 14 | 1 | 7.14 | 12 | 85.71 | 13 | 92.86 | 2.57 | 1332 |
James Trimmer | 14 | 3 | 21.43 | 10 | 71.43 | 13 | 92.86 | 2.79 | 1326 |
Scott Richardson | 14 | 5 | 35.71 | 10 | 71.43 | 12 | 85.71 | 2.64 | 1322 |
Nicholas Morabito | 16 | 5 | 31.25 | 9 | 56.25 | 11 | 68.75 | 5.88 | 1320 |
Luke Giglio | 15 | 2 | 13.33 | 7 | 46.67 | 8 | 53.33 | 5.20 | 1309 |
Isaac Kitzmiller | 14 | 3 | 21.43 | 10 | 71.43 | 11 | 78.57 | 3.64 | 1303 |
Tucker Webster | 14 | 2 | 14.29 | 8 | 57.14 | 14 | 100.00 | 3.21 | 1298 |
Nicholaus Bulkeley | 16 | 5 | 31.25 | 9 | 56.25 | 10 | 62.50 | 6.69 | 1297 |
Logan Carbaugh | 14 | 4 | 28.57 | 9 | 64.29 | 14 | 100.00 | 2.57 | 1295 |
Phillip III Pinion | 15 | 1 | 6.67 | 4 | 26.67 | 7 | 46.67 | 5.80 | 1294 |
Tristen Stephenson | 14 | 2 | 14.29 | 6 | 42.86 | 13 | 92.86 | 3.57 | 1294 |
Carson Cauble | 15 | 2 | 13.33 | 4 | 26.67 | 5 | 33.33 | 6.20 | 1290 |
Wyatt Sansom | 14 | 2 | 14.29 | 7 | 50.00 | 11 | 78.57 | 3.50 | 1286 |
Austin Steinke | 15 | 1 | 6.67 | 9 | 60.00 | 12 | 80.00 | 3.67 | 1282 |
Maverick Bradshaw | 14 | 4 | 28.57 | 7 | 50.00 | 12 | 85.71 | 3.14 | 1279 |
David Bernier | 14 | 3 | 21.43 | 7 | 50.00 | 12 | 85.71 | 3.57 | 1273 |
Brooke Meyer | 15 | 0 | 0.00 | 3 | 20.00 | 8 | 53.33 | 7.00 | 1269 |
Alex Roe | 15 | 0 | 0.00 | 5 | 33.33 | 12 | 80.00 | 4.40 | 1268 |
Connor Podloski | 15 | 2 | 13.33 | 5 | 33.33 | 11 | 73.33 | 3.93 | 1268 |
Finn Buckley | 13 | 4 | 30.77 | 13 | 100.00 | 13 | 100.00 | 1.85 | 1267 |
Mardy III Roberts | 15 | 5 | 33.33 | 6 | 40.00 | 10 | 66.67 | 5.20 | 1264 |
Malcolm Mancias | 13 | 6 | 46.15 | 11 | 84.62 | 13 | 100.00 | 1.92 | 1258 |
Colby Miller | 17 | 3 | 17.65 | 7 | 41.18 | 11 | 64.71 | 4.76 | 1256 |
Leila Trimmer | 14 | 0 | 0.00 | 3 | 21.43 | 12 | 85.71 | 4.57 | 1253 |
Gary Smith | 14 | 5 | 35.71 | 13 | 92.86 | 14 | 100.00 | 2.00 | 1250 |
Brendan Tracy | 16 | 6 | 37.50 | 14 | 87.50 | 14 | 87.50 | 1.79 | 1250 |
Lilly Fassbender | 14 | 0 | 0.00 | 4 | 28.57 | 10 | 71.43 | 5.00 | 1246 |
Jackson Houk | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 7.93 | 1244 |
Michael Weber | 13 | 6 | 46.15 | 11 | 84.62 | 13 | 100.00 | 2.00 | 1243 |
Robert Maule | 13 | 5 | 38.46 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1241 |
Kelby Friese | 15 | 5 | 33.33 | 11 | 73.33 | 12 | 80.00 | 3.27 | 1233 |
Nick Woodall | 14 | 6 | 42.86 | 7 | 50.00 | 10 | 71.43 | 5.00 | 1232 |
Adam Zellmer | 13 | 4 | 30.77 | 10 | 76.92 | 11 | 84.62 | 3.00 | 1229 |
Brandin Wrisley | 13 | 2 | 15.38 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1226 |
Jack Walker | 14 | 2 | 14.29 | 4 | 28.57 | 7 | 50.00 | 4.71 | 1226 |
Michael Barry | 15 | 0 | 0.00 | 1 | 6.67 | 5 | 33.33 | 8.40 | 1224 |
Ryan Sullivan | 13 | 5 | 38.46 | 12 | 92.31 | 12 | 92.31 | 2.46 | 1223 |
Lisa Marie Young | 14 | 0 | 0.00 | 0 | 0.00 | 8 | 57.14 | 5.36 | 1222 |
Scott Houdeshell | 13 | 5 | 38.46 | 10 | 76.92 | 10 | 76.92 | 3.23 | 1222 |
Wayne Dutterer | 14 | 1 | 7.14 | 3 | 21.43 | 5 | 35.71 | 5.86 | 1217 |
Bradley Shifflett | 13 | 9 | 69.23 | 11 | 84.62 | 12 | 92.31 | 2.00 | 1215 |
Bryan Waller | 13 | 0 | 0.00 | 8 | 61.54 | 13 | 100.00 | 3.23 | 1213 |
Tyler Rampmeyer | 14 | 13 | 92.86 | 14 | 100.00 | 14 | 100.00 | 1.07 | 1212 |
Oliver Dibble | 14 | 3 | 21.43 | 7 | 50.00 | 10 | 71.43 | 6.50 | 1211 |
Alison Johnson | 17 | 1 | 5.88 | 4 | 23.53 | 7 | 41.18 | 10.00 | 1211 |
Ashley Vaughan | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 5.86 | 1206 |
Steven Partin | 13 | 9 | 69.23 | 13 | 100.00 | 13 | 100.00 | 1.54 | 1204 |
David Smith | 13 | 2 | 15.38 | 8 | 61.54 | 12 | 92.31 | 3.00 | 1199 |
Madison Stanley | 15 | 3 | 20.00 | 7 | 46.67 | 10 | 66.67 | 6.07 | 1196 |
Brandon Bunnis | 15 | 2 | 13.33 | 8 | 53.33 | 12 | 80.00 | 3.80 | 1196 |
Skyler Meisenbach | 14 | 0 | 0.00 | 0 | 0.00 | 6 | 42.86 | 6.36 | 1194 |
Eric Hurst | 15 | 3 | 20.00 | 8 | 53.33 | 11 | 73.33 | 3.67 | 1187 |
Connor Carey | 14 | 0 | 0.00 | 4 | 28.57 | 9 | 64.29 | 5.36 | 1184 |
Hayden Stepps | 14 | 0 | 0.00 | 6 | 42.86 | 12 | 85.71 | 3.71 | 1172 |
Devin O'Connell | 14 | 2 | 14.29 | 4 | 28.57 | 10 | 71.43 | 4.46 | 1171 |
Glenn Mitchell | 12 | 9 | 75.00 | 11 | 91.67 | 11 | 91.67 | 1.75 | 1169 |
Jordan Myers | 13 | 0 | 0.00 | 3 | 23.08 | 11 | 84.62 | 4.46 | 1168 |
Colton Murphy | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 7.43 | 1165 |
Scott Musselman | 14 | 1 | 7.14 | 2 | 14.29 | 7 | 50.00 | 5.93 | 1164 |
Paisley Lawson | 14 | 2 | 14.29 | 6 | 42.86 | 6 | 42.86 | 7.36 | 1164 |
Wyatt Layne | 12 | 4 | 33.33 | 11 | 91.67 | 11 | 91.67 | 2.08 | 1162 |
Seth Kearchner | 12 | 4 | 33.33 | 11 | 91.67 | 12 | 100.00 | 2.00 | 1161 |
Dillon Schwanbeck | 13 | 5 | 38.46 | 8 | 61.54 | 9 | 69.23 | 3.92 | 1159 |
Benjamin Lundquist | 15 | 1 | 6.67 | 4 | 26.67 | 9 | 60.00 | 6.20 | 1154 |
Zachary Sansom | 13 | 0 | 0.00 | 3 | 23.08 | 9 | 69.23 | 4.85 | 1152 |
Bryant Kimble | 13 | 0 | 0.00 | 2 | 15.38 | 6 | 46.15 | 5.15 | 1148 |
Reid Halpin | 15 | 1 | 6.67 | 3 | 20.00 | 5 | 33.33 | 7.87 | 1145 |
Daniel O'Donnell | 12 | 2 | 16.67 | 10 | 83.33 | 12 | 100.00 | 2.50 | 1143 |
Weston Hagen | 14 | 1 | 7.14 | 7 | 50.00 | 14 | 100.00 | 3.50 | 1142 |
David A. Hall | 13 | 1 | 7.69 | 5 | 38.46 | 9 | 69.23 | 4.15 | 1140 |
Cael Slater | 14 | 3 | 21.43 | 10 | 71.43 | 11 | 78.57 | 5.14 | 1138 |
Brooke Ford | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 5.54 | 1136 |
Madilyn Lange | 13 | 2 | 15.38 | 5 | 38.46 | 7 | 53.85 | 5.31 | 1135 |
Zachary Honaker | 18 | 1 | 5.56 | 4 | 22.22 | 8 | 44.44 | 8.61 | 1134 |
Colt Johnson | 14 | 1 | 7.14 | 1 | 7.14 | 3 | 21.43 | 8.93 | 1130 |
Dylan Wolf | 12 | 8 | 66.67 | 9 | 75.00 | 11 | 91.67 | 2.25 | 1129 |
Shane Sawin | 13 | 12 | 92.31 | 12 | 92.31 | 12 | 92.31 | 1.00 | 1128 |
Dallas Kibbe | 13 | 5 | 38.46 | 10 | 76.92 | 11 | 84.62 | 2.69 | 1122 |
Ronald Vaughan | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 5.38 | 1122 |
Jake Kelley | 12 | 4 | 33.33 | 7 | 58.33 | 9 | 75.00 | 3.33 | 1117 |
Austin French | 12 | 1 | 8.33 | 6 | 50.00 | 11 | 91.67 | 3.25 | 1114 |
Maison Albright | 13 | 1 | 7.69 | 1 | 7.69 | 4 | 30.77 | 6.00 | 1110 |
Phillip Smith | 12 | 4 | 33.33 | 9 | 75.00 | 11 | 91.67 | 2.75 | 1108 |
Lincoln Kearchner | 12 | 2 | 16.67 | 11 | 91.67 | 12 | 100.00 | 2.25 | 1107 |
AJ Nichols | 12 | 5 | 41.67 | 11 | 91.67 | 12 | 100.00 | 1.92 | 1107 |
Dylan Layne | 12 | 1 | 8.33 | 8 | 66.67 | 10 | 83.33 | 3.50 | 1103 |
Brenden LaBelle | 12 | 2 | 16.67 | 5 | 41.67 | 9 | 75.00 | 3.92 | 1100 |
Cole Dasenbrock | 12 | 6 | 50.00 | 8 | 66.67 | 8 | 66.67 | 3.50 | 1092 |
Nate Wolbers | 13 | 0 | 0.00 | 7 | 53.85 | 11 | 84.62 | 3.69 | 1091 |
Cody Carlton | 12 | 2 | 16.67 | 9 | 75.00 | 12 | 100.00 | 2.50 | 1089 |
Ryan Erdahl | 13 | 0 | 0.00 | 5 | 38.46 | 10 | 76.92 | 4.00 | 1086 |
Nathan Werner | 13 | 1 | 7.69 | 2 | 15.38 | 6 | 46.15 | 5.69 | 1084 |
Eugene Sr. Drew | 12 | 0 | 0.00 | 4 | 33.33 | 11 | 91.67 | 4.00 | 1081 |
Ayrton Brockhouse | 12 | 6 | 50.00 | 8 | 66.67 | 9 | 75.00 | 5.33 | 1081 |
Emily Billings | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.67 | 1078 |
Mitchell Wright | 13 | 0 | 0.00 | 2 | 15.38 | 3 | 23.08 | 7.92 | 1076 |
Axel Oldenhoff | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.83 | 1076 |
Ace Oldenhoff | 12 | 0 | 0.00 | 4 | 33.33 | 8 | 66.67 | 4.75 | 1074 |
Paxton Smith | 13 | 7 | 53.85 | 9 | 69.23 | 10 | 76.92 | 4.46 | 1072 |
Brett Todd | 12 | 0 | 0.00 | 4 | 33.33 | 10 | 83.33 | 4.25 | 1064 |
Carter Stein | 13 | 5 | 38.46 | 8 | 61.54 | 8 | 61.54 | 6.54 | 1061 |
Zeke Anderson | 13 | 0 | 0.00 | 1 | 7.69 | 8 | 61.54 | 5.08 | 1060 |
Kevin Rollins | 11 | 8 | 72.73 | 9 | 81.82 | 11 | 100.00 | 1.73 | 1058 |
Taegan Knowland | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 8.69 | 1057 |
Mason Robertson | 12 | 1 | 8.33 | 5 | 41.67 | 9 | 75.00 | 5.33 | 1052 |
Gage Kubicz | 12 | 1 | 8.33 | 1 | 8.33 | 6 | 50.00 | 5.67 | 1047 |
Tinsley Myers | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 5.58 | 1047 |
Moses Goetz | 15 | 2 | 13.33 | 4 | 26.67 | 7 | 46.67 | 5.87 | 1043 |
Devon Lee | 14 | 0 | 0.00 | 4 | 28.57 | 10 | 71.43 | 4.79 | 1041 |
Cal Swenson | 13 | 0 | 0.00 | 4 | 30.77 | 6 | 46.15 | 6.00 | 1040 |
Caleb Day | 11 | 2 | 18.18 | 7 | 63.64 | 11 | 100.00 | 2.73 | 1037 |
Brandon Martinez | 12 | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 6.58 | 1036 |
Bowen Mayhue | 12 | 0 | 0.00 | 2 | 16.67 | 5 | 41.67 | 6.17 | 1035 |
Javier Soto | 12 | 0 | 0.00 | 1 | 8.33 | 6 | 50.00 | 6.17 | 1030 |
Tracy Linn | 14 | 1 | 7.14 | 3 | 21.43 | 6 | 42.86 | 6.00 | 1029 |
William Funk | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 5.87 | 1029 |
Bryce Sanders | 11 | 4 | 36.36 | 7 | 63.64 | 9 | 81.82 | 3.09 | 1028 |
Zack Brown | 11 | 2 | 18.18 | 9 | 81.82 | 11 | 100.00 | 2.55 | 1025 |
Shawn Parker | 13 | 1 | 7.69 | 2 | 15.38 | 5 | 38.46 | 6.25 | 1022 |
Brian Rampmeyer | 13 | 1 | 7.69 | 5 | 38.46 | 9 | 69.23 | 5.00 | 1020 |
Damon Burdette | 11 | 3 | 27.27 | 9 | 81.82 | 11 | 100.00 | 2.45 | 1019 |
Kayleigh Linn | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 6.57 | 1018 |
Austin Neighbors | 11 | 8 | 72.73 | 10 | 90.91 | 10 | 90.91 | 2.18 | 1016 |
Bradley Friese | 15 | 1 | 6.67 | 3 | 20.00 | 9 | 60.00 | 5.07 | 1013 |
Jackson Fooks | 11 | 3 | 27.27 | 9 | 81.82 | 11 | 100.00 | 2.45 | 1013 |
Michael Bivens | 11 | 2 | 18.18 | 8 | 72.73 | 9 | 81.82 | 3.00 | 1009 |
