Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Morabito | 65 | 33 | 50.77 | 53 | 81.54 | 58 | 89.23 | 2.29 | 6044 |
Landon Thrasher | 50 | 28 | 56.00 | 37 | 74.00 | 38 | 76.00 | 3.31 | 4499 |
Trenton Dillard | 51 | 11 | 21.57 | 19 | 37.25 | 30 | 58.82 | 7.14 | 4229 |
Chase Burgeson | 46 | 17 | 36.96 | 28 | 60.87 | 34 | 73.91 | 4.85 | 4176 |
Ty Olson | 45 | 18 | 40.00 | 35 | 77.78 | 40 | 88.89 | 2.62 | 4169 |
Colton Hale | 45 | 6 | 13.33 | 21 | 46.67 | 29 | 64.44 | 5.39 | 3879 |
Hunter Jordan | 46 | 7 | 15.22 | 11 | 23.91 | 20 | 43.48 | 7.98 | 3848 |
Carson Sherman | 40 | 16 | 40.00 | 28 | 70.00 | 34 | 85.00 | 3.05 | 3731 |
Sean Salazar | 38 | 20 | 52.63 | 30 | 78.95 | 34 | 89.47 | 2.32 | 3632 |
Spencer Bradshaw | 39 | 8 | 20.51 | 24 | 61.54 | 32 | 82.05 | 3.71 | 3510 |
Case James | 39 | 15 | 38.46 | 23 | 58.97 | 31 | 79.49 | 4.05 | 3506 |
Dylan Bongiovanni | 38 | 13 | 34.21 | 26 | 68.42 | 31 | 81.58 | 3.42 | 3495 |
Danny Chisholm | 39 | 10 | 25.64 | 26 | 66.67 | 32 | 82.05 | 3.34 | 3486 |
Neal Dulin | 39 | 12 | 30.77 | 23 | 58.97 | 25 | 64.10 | 5.64 | 3480 |
Christopher Flynn | 39 | 12 | 30.77 | 19 | 48.72 | 25 | 64.10 | 4.87 | 3459 |
Rylan Speight | 39 | 7 | 17.95 | 22 | 56.41 | 28 | 71.79 | 4.97 | 3404 |
Nathan Williams | 40 | 1 | 2.50 | 7 | 17.50 | 16 | 40.00 | 6.83 | 3392 |
James Behnke | 36 | 15 | 41.67 | 27 | 75.00 | 31 | 86.11 | 3.28 | 3389 |
Preston Wrisley | 38 | 3 | 7.89 | 16 | 42.11 | 22 | 57.89 | 6.03 | 3325 |
Art Hahn | 36 | 9 | 25.00 | 24 | 66.67 | 28 | 77.78 | 3.44 | 3291 |
Ryan Zima | 39 | 13 | 33.33 | 21 | 53.85 | 23 | 58.97 | 5.24 | 3232 |
Kody Machart | 36 | 10 | 27.78 | 21 | 58.33 | 27 | 75.00 | 3.44 | 3203 |
Noah Madler | 33 | 12 | 36.36 | 30 | 90.91 | 33 | 100.00 | 2.12 | 3189 |
Corbin Cannon | 38 | 4 | 10.53 | 11 | 28.95 | 20 | 52.63 | 7.18 | 3183 |
Preston Martin | 33 | 23 | 69.70 | 29 | 87.88 | 32 | 96.97 | 1.73 | 3172 |
Brexton Busch | 33 | 20 | 60.61 | 27 | 81.82 | 29 | 87.88 | 2.36 | 3127 |
Gage Madler | 32 | 13 | 40.63 | 28 | 87.50 | 31 | 96.88 | 2.13 | 3095 |
Brody Rhodes | 33 | 17 | 51.52 | 23 | 69.70 | 28 | 84.85 | 3.39 | 3088 |
Jackson Jones | 35 | 2 | 5.71 | 14 | 40.00 | 22 | 62.86 | 5.74 | 3045 |
Kaden Bradshaw | 39 | 2 | 5.13 | 7 | 17.95 | 11 | 28.21 | 9.87 | 3036 |
James Monolo | 34 | 5 | 14.71 | 18 | 52.94 | 26 | 76.47 | 4.97 | 3031 |
Rylan Vetter | 33 | 16 | 48.48 | 30 | 90.91 | 33 | 100.00 | 1.82 | 3020 |
Landon Burbage | 33 | 10 | 30.30 | 20 | 60.61 | 24 | 72.73 | 4.24 | 3009 |
Scott Richardson | 32 | 11 | 34.38 | 25 | 78.13 | 30 | 93.75 | 2.44 | 3005 |
Evan Johnson | 32 | 8 | 25.00 | 21 | 65.63 | 28 | 87.50 | 3.34 | 2992 |
Jordan Bauer | 35 | 0 | 0.00 | 11 | 31.43 | 13 | 37.14 | 6.71 | 2992 |
Brody Whitbeck | 32 | 11 | 34.38 | 25 | 78.13 | 31 | 96.88 | 2.56 | 2980 |
Brenden Ruzbarsky | 33 | 19 | 57.58 | 31 | 93.94 | 31 | 93.94 | 1.66 | 2940 |
Donavin Wiest | 29 | 28 | 96.55 | 29 | 100.00 | 29 | 100.00 | 1.03 | 2882 |
Joel Smith | 32 | 10 | 31.25 | 18 | 56.25 | 22 | 68.75 | 5.03 | 2878 |
Joshua Lowe | 29 | 19 | 65.52 | 27 | 93.10 | 29 | 100.00 | 1.55 | 2816 |
Bentley Thompson | 31 | 7 | 22.58 | 15 | 48.39 | 23 | 74.19 | 4.55 | 2814 |
Duston Hagen | 29 | 7 | 24.14 | 27 | 93.10 | 29 | 100.00 | 2.03 | 2801 |
Maddox Hooper | 36 | 2 | 5.56 | 7 | 19.44 | 9 | 25.00 | 10.69 | 2733 |
Brandon Bunnis | 32 | 4 | 12.50 | 21 | 65.63 | 29 | 90.63 | 3.28 | 2731 |
Penelope Carlisle | 33 | 3 | 9.09 | 11 | 33.33 | 16 | 48.48 | 6.91 | 2714 |
Cole Denton | 29 | 14 | 48.28 | 23 | 79.31 | 26 | 89.66 | 2.83 | 2702 |
Gerald III White | 32 | 5 | 15.63 | 14 | 43.75 | 22 | 68.75 | 4.74 | 2702 |
Dylan Faulkner | 30 | 8 | 26.67 | 14 | 46.67 | 20 | 66.67 | 4.97 | 2697 |
Austin Wiest | 29 | 11 | 37.93 | 23 | 79.31 | 28 | 96.55 | 2.38 | 2697 |
Samuel Butler | 29 | 9 | 31.03 | 23 | 79.31 | 26 | 89.66 | 3.07 | 2654 |
Weston Hagen | 31 | 2 | 6.45 | 19 | 61.29 | 30 | 96.77 | 3.26 | 2637 |
Charles Parker | 31 | 10 | 32.26 | 19 | 61.29 | 21 | 67.74 | 5.03 | 2633 |
Wesley Baumeister | 28 | 9 | 32.14 | 20 | 71.43 | 25 | 89.29 | 2.82 | 2629 |
Sterling Wrisley | 31 | 1 | 3.23 | 8 | 25.81 | 17 | 54.84 | 7.13 | 2586 |
Oliver Missner | 33 | 1 | 3.03 | 17 | 51.52 | 23 | 69.70 | 5.18 | 2581 |
Carson Cauble | 30 | 3 | 10.00 | 9 | 30.00 | 15 | 50.00 | 6.30 | 2572 |
Kaedin Ridenhour | 30 | 1 | 3.33 | 8 | 26.67 | 14 | 46.67 | 6.30 | 2567 |
Bryson Nichols | 31 | 10 | 32.26 | 12 | 38.71 | 14 | 45.16 | 7.32 | 2554 |
Benjamin Lundquist | 31 | 1 | 3.23 | 8 | 25.81 | 21 | 67.74 | 5.45 | 2531 |
Ezekiel Hanger | 28 | 8 | 28.57 | 19 | 67.86 | 24 | 85.71 | 3.30 | 2528 |
Taylor Mayhew | 26 | 23 | 88.46 | 25 | 96.15 | 25 | 96.15 | 1.50 | 2523 |
Jase Mongeon | 26 | 9 | 34.62 | 20 | 76.92 | 24 | 92.31 | 2.46 | 2483 |
Regan Reinke | 27 | 21 | 77.78 | 26 | 96.30 | 26 | 96.30 | 1.23 | 2474 |
Blake Michael | 31 | 0 | 0.00 | 0 | 0.00 | 2 | 6.45 | 9.35 | 2469 |
Jack Smith | 29 | 0 | 0.00 | 7 | 24.14 | 15 | 51.72 | 6.76 | 2468 |
Darrell Lee Stewart | 26 | 12 | 46.15 | 19 | 73.08 | 23 | 88.46 | 2.50 | 2456 |
Maci Prowell | 30 | 0 | 0.00 | 2 | 6.67 | 8 | 26.67 | 8.37 | 2446 |
Colton Miller | 26 | 10 | 38.46 | 24 | 92.31 | 26 | 100.00 | 2.04 | 2429 |
Joshua Wiest | 26 | 8 | 30.77 | 23 | 88.46 | 23 | 88.46 | 2.46 | 2421 |
Bill Plemons | 27 | 14 | 51.85 | 18 | 66.67 | 19 | 70.37 | 4.22 | 2416 |
Kamryn Mallette | 27 | 5 | 18.52 | 11 | 40.74 | 17 | 62.96 | 4.93 | 2392 |
Bradley Swift | 30 | 2 | 6.67 | 11 | 36.67 | 15 | 50.00 | 7.67 | 2383 |
Timothy Skinner | 27 | 3 | 11.11 | 16 | 59.26 | 17 | 62.96 | 5.07 | 2374 |
Jackson Lewis | 28 | 9 | 32.14 | 19 | 67.86 | 22 | 78.57 | 2.92 | 2365 |
Cameron White | 32 | 3 | 9.38 | 6 | 18.75 | 9 | 28.13 | 10.50 | 2353 |
Casen Tate | 26 | 7 | 26.92 | 15 | 57.69 | 18 | 69.23 | 4.19 | 2346 |
Giles Martin | 28 | 0 | 0.00 | 7 | 25.00 | 11 | 39.29 | 7.29 | 2343 |
Nick Woodall | 27 | 8 | 29.63 | 14 | 51.85 | 19 | 70.37 | 5.15 | 2329 |
Rhylee Hutchins | 27 | 0 | 0.00 | 8 | 29.63 | 18 | 66.67 | 6.44 | 2318 |
Max II Olmsted | 27 | 12 | 44.44 | 12 | 44.44 | 16 | 59.26 | 5.63 | 2310 |
Casey Martin | 25 | 1 | 4.00 | 15 | 60.00 | 23 | 92.00 | 3.16 | 2292 |
TJ Moon | 27 | 4 | 14.81 | 7 | 25.93 | 15 | 55.56 | 6.74 | 2289 |
Scotty Benford | 24 | 17 | 70.83 | 19 | 79.17 | 19 | 79.17 | 2.50 | 2287 |
Bryce Castille | 26 | 3 | 11.54 | 17 | 65.38 | 19 | 73.08 | 5.12 | 2265 |
Hendrick "Tuggie" Case | 26 | 11 | 42.31 | 16 | 61.54 | 17 | 65.38 | 4.62 | 2241 |
Noah Lewis | 24 | 3 | 12.50 | 18 | 75.00 | 24 | 100.00 | 2.67 | 2238 |
Alexander Clark | 23 | 11 | 47.83 | 23 | 100.00 | 23 | 100.00 | 1.65 | 2219 |
Colt Johnson | 26 | 3 | 11.54 | 8 | 30.77 | 10 | 38.46 | 6.96 | 2214 |
Michael Crafton | 25 | 5 | 20.00 | 11 | 44.00 | 15 | 60.00 | 5.60 | 2192 |
Nate Morris | 30 | 0 | 0.00 | 3 | 10.00 | 7 | 23.33 | 10.43 | 2189 |
Matt Hillhouse | 25 | 8 | 32.00 | 11 | 44.00 | 16 | 64.00 | 4.60 | 2186 |
Brandon Martinez | 24 | 7 | 29.17 | 13 | 54.17 | 19 | 79.17 | 4.46 | 2185 |
Caden Bunnis | 29 | 1 | 3.45 | 4 | 13.79 | 12 | 41.38 | 6.50 | 2162 |
Ayrton Brockhouse | 23 | 15 | 65.22 | 18 | 78.26 | 19 | 82.61 | 3.78 | 2152 |
Reilly O'Connell | 23 | 3 | 13.04 | 15 | 65.22 | 19 | 82.61 | 3.48 | 2139 |
Maverick Bradshaw | 24 | 4 | 16.67 | 9 | 37.50 | 17 | 70.83 | 4.63 | 2135 |
Logan Chambers | 23 | 8 | 34.78 | 17 | 73.91 | 19 | 82.61 | 2.96 | 2132 |
Augustus Jensen | 25 | 0 | 0.00 | 2 | 8.00 | 10 | 40.00 | 5.64 | 2127 |
Jack Walker | 24 | 2 | 8.33 | 5 | 20.83 | 15 | 62.50 | 4.67 | 2117 |
Jensen Jorgensen | 24 | 13 | 54.17 | 15 | 62.50 | 17 | 70.83 | 4.30 | 2114 |
David Bernier | 23 | 4 | 17.39 | 12 | 52.17 | 20 | 86.96 | 3.57 | 2108 |
Colton Friese | 24 | 14 | 58.33 | 21 | 87.50 | 21 | 87.50 | 1.96 | 2096 |
Andrew Bargmann | 23 | 2 | 8.70 | 9 | 39.13 | 19 | 82.61 | 4.09 | 2089 |
Keaton Harbison | 23 | 5 | 21.74 | 17 | 73.91 | 18 | 78.26 | 3.23 | 2064 |
Keelan Harvick | 23 | 9 | 39.13 | 15 | 65.22 | 18 | 78.26 | 4.04 | 2051 |
Rick Hartwig | 24 | 2 | 8.33 | 7 | 29.17 | 11 | 45.83 | 5.88 | 2040 |
Samuel Macedo | 24 | 3 | 12.50 | 10 | 41.67 | 12 | 50.00 | 6.46 | 2040 |
Zachary Martinez | 23 | 3 | 13.04 | 10 | 43.48 | 14 | 60.87 | 5.35 | 2033 |
Talyn Neuman | 22 | 19 | 86.36 | 21 | 95.45 | 22 | 100.00 | 1.27 | 2024 |
Lincoln Johnson | 22 | 5 | 22.73 | 11 | 50.00 | 15 | 68.18 | 4.45 | 2003 |
Hayden Schmuhl | 21 | 13 | 61.90 | 17 | 80.95 | 17 | 80.95 | 2.67 | 1997 |
Phillip Young | 21 | 1 | 4.76 | 17 | 80.95 | 20 | 95.24 | 2.71 | 1993 |
Harley Johnson | 22 | 3 | 13.64 | 14 | 63.64 | 17 | 77.27 | 4.77 | 1990 |
Cael Slater | 23 | 5 | 21.74 | 16 | 69.57 | 19 | 82.61 | 4.43 | 1979 |
Phillip III Pinion | 23 | 2 | 8.70 | 5 | 21.74 | 10 | 43.48 | 5.96 | 1979 |
Andrew Clark | 23 | 1 | 4.35 | 8 | 34.78 | 22 | 95.65 | 3.78 | 1979 |
Tyler Kaylor | 24 | 1 | 4.17 | 5 | 20.83 | 9 | 37.50 | 6.58 | 1975 |
Bryce Barnhardt | 23 | 3 | 13.04 | 9 | 39.13 | 16 | 69.57 | 4.78 | 1974 |
Shawn Dement | 21 | 3 | 14.29 | 14 | 66.67 | 21 | 100.00 | 2.90 | 1965 |
Carson Youngblood | 22 | 3 | 13.64 | 12 | 54.55 | 14 | 63.64 | 5.32 | 1960 |
Jeffrey Schmidt | 21 | 9 | 42.86 | 19 | 90.48 | 20 | 95.24 | 2.19 | 1960 |
Keith Moline | 22 | 3 | 13.64 | 16 | 72.73 | 21 | 95.45 | 3.00 | 1959 |
Mason Lemar | 22 | 4 | 18.18 | 17 | 77.27 | 22 | 100.00 | 2.68 | 1958 |
David A. Hall | 22 | 1 | 4.55 | 10 | 45.45 | 18 | 81.82 | 3.73 | 1938 |
Sean Johnson | 21 | 13 | 61.90 | 18 | 85.71 | 18 | 85.71 | 1.80 | 1933 |
Kai Lovell | 21 | 11 | 52.38 | 18 | 85.71 | 18 | 85.71 | 2.57 | 1930 |
Isaac Kitzmiller | 22 | 3 | 13.64 | 12 | 54.55 | 14 | 63.64 | 5.23 | 1929 |
Stephen Bazen | 22 | 2 | 9.09 | 10 | 45.45 | 14 | 63.64 | 4.55 | 1925 |
Austin Steinke | 22 | 3 | 13.64 | 12 | 54.55 | 18 | 81.82 | 3.73 | 1921 |
Ryan Erdahl | 22 | 1 | 4.55 | 7 | 31.82 | 17 | 77.27 | 4.10 | 1896 |
Dwayne Holder | 21 | 12 | 57.14 | 12 | 57.14 | 13 | 61.90 | 4.76 | 1886 |
Eric Mentnech | 22 | 1 | 4.55 | 7 | 31.82 | 12 | 54.55 | 6.50 | 1884 |
Timothy Franz | 23 | 2 | 8.70 | 9 | 39.13 | 18 | 78.26 | 4.22 | 1884 |
Mitchell Wright | 22 | 2 | 9.09 | 6 | 27.27 | 9 | 40.91 | 6.50 | 1882 |
Shawn Parker | 23 | 1 | 4.35 | 4 | 17.39 | 8 | 34.78 | 6.45 | 1869 |
Alex Pate | 22 | 0 | 0.00 | 10 | 45.45 | 15 | 68.18 | 5.82 | 1859 |
Nicholaus Bulkeley | 23 | 6 | 26.09 | 12 | 52.17 | 13 | 56.52 | 7.04 | 1832 |
Tye Wilke | 19 | 12 | 63.16 | 16 | 84.21 | 18 | 94.74 | 1.79 | 1832 |
Brendan Tracy | 22 | 8 | 36.36 | 20 | 90.91 | 20 | 90.91 | 1.80 | 1826 |
Jake Kelley | 20 | 4 | 20.00 | 11 | 55.00 | 14 | 70.00 | 4.10 | 1826 |
Lisa Marie Young | 21 | 0 | 0.00 | 0 | 0.00 | 11 | 52.38 | 5.71 | 1821 |
Isaac Brown | 22 | 3 | 13.64 | 7 | 31.82 | 7 | 31.82 | 7.55 | 1817 |
Ryan Ford | 21 | 6 | 28.57 | 16 | 76.19 | 18 | 85.71 | 2.65 | 1816 |
Miles Murray | 20 | 3 | 15.00 | 13 | 65.00 | 16 | 80.00 | 3.75 | 1811 |
Brooke Meyer | 21 | 1 | 4.76 | 5 | 23.81 | 12 | 57.14 | 6.24 | 1804 |
Tanner Jones | 19 | 9 | 47.37 | 13 | 68.42 | 18 | 94.74 | 2.84 | 1793 |
Joseph Lewis | 20 | 1 | 5.00 | 8 | 40.00 | 13 | 65.00 | 4.80 | 1792 |
Brandin Wrisley | 20 | 2 | 10.00 | 10 | 50.00 | 14 | 70.00 | 4.70 | 1789 |
Alfred E. Del Castillo | 21 | 4 | 19.05 | 12 | 57.14 | 12 | 57.14 | 5.67 | 1777 |
Ryan Sullivan | 19 | 7 | 36.84 | 16 | 84.21 | 16 | 84.21 | 2.95 | 1770 |
Paxton Smith | 21 | 13 | 61.90 | 15 | 71.43 | 16 | 76.19 | 4.19 | 1768 |
Shaun Buffington | 18 | 15 | 83.33 | 16 | 88.89 | 16 | 88.89 | 1.67 | 1767 |
Ryan Walls | 22 | 4 | 18.18 | 13 | 59.09 | 15 | 68.18 | 3.80 | 1765 |
Jeremy Ott | 18 | 12 | 66.67 | 17 | 94.44 | 17 | 94.44 | 1.83 | 1760 |
Malcolm Mancias | 19 | 7 | 36.84 | 13 | 68.42 | 15 | 78.95 | 3.89 | 1757 |
Tyler Riewer | 20 | 1 | 5.00 | 10 | 50.00 | 13 | 65.00 | 4.60 | 1750 |
Hunter McElroy | 22 | 4 | 18.18 | 8 | 36.36 | 15 | 68.18 | 4.36 | 1744 |
Alex Roe | 20 | 0 | 0.00 | 9 | 45.00 | 16 | 80.00 | 4.10 | 1734 |
Matthew Leslie-Kubat | 22 | 0 | 0.00 | 2 | 9.09 | 4 | 18.18 | 9.82 | 1734 |
Zachary Honaker | 28 | 1 | 3.57 | 8 | 28.57 | 16 | 57.14 | 7.04 | 1732 |
Cody Carlton | 19 | 4 | 21.05 | 14 | 73.68 | 18 | 94.74 | 2.58 | 1728 |
Mason Robertson | 20 | 2 | 10.00 | 8 | 40.00 | 12 | 60.00 | 5.90 | 1727 |
Ace Oldenhoff | 19 | 0 | 0.00 | 8 | 42.11 | 15 | 78.95 | 4.21 | 1726 |
Michael Barry | 21 | 1 | 4.76 | 3 | 14.29 | 10 | 47.62 | 7.10 | 1726 |
Devon Lee | 22 | 1 | 4.55 | 6 | 27.27 | 13 | 59.09 | 5.45 | 1725 |
Don Hayes | 24 | 5 | 20.83 | 11 | 45.83 | 17 | 70.83 | 4.08 | 1724 |
Caleb Heady | 18 | 5 | 27.78 | 15 | 83.33 | 17 | 94.44 | 2.50 | 1722 |
Aaron Crumpler | 19 | 0 | 0.00 | 9 | 47.37 | 14 | 73.68 | 4.26 | 1719 |
Cooper Gaul | 19 | 2 | 10.53 | 9 | 47.37 | 16 | 84.21 | 4.00 | 1703 |
Madison White | 21 | 0 | 0.00 | 1 | 4.76 | 6 | 28.57 | 8.67 | 1701 |
Shane Sawin | 19 | 17 | 89.47 | 18 | 94.74 | 18 | 94.74 | 1.11 | 1701 |
Tyler Sealey | 18 | 3 | 16.67 | 13 | 72.22 | 18 | 100.00 | 2.56 | 1695 |
Axel Oldenhoff | 19 | 2 | 10.53 | 6 | 31.58 | 12 | 63.16 | 5.00 | 1694 |
Camden Truett | 21 | 0 | 0.00 | 2 | 9.52 | 8 | 38.10 | 8.90 | 1687 |
Tristen Stephenson | 18 | 4 | 22.22 | 10 | 55.56 | 17 | 94.44 | 3.11 | 1685 |
Charlie Evans | 20 | 4 | 20.00 | 9 | 45.00 | 10 | 50.00 | 6.45 | 1685 |
Riley Paul | 17 | 14 | 82.35 | 16 | 94.12 | 17 | 100.00 | 1.29 | 1685 |
Dalton Friese | 18 | 3 | 16.67 | 12 | 66.67 | 16 | 88.89 | 3.22 | 1684 |
Tanner Riewer | 21 | 0 | 0.00 | 2 | 9.52 | 8 | 38.10 | 6.71 | 1683 |
Bryce Sanders | 18 | 5 | 27.78 | 12 | 66.67 | 15 | 83.33 | 3.22 | 1682 |
Vernon Martin | 26 | 1 | 3.85 | 6 | 23.08 | 16 | 61.54 | 5.08 | 1682 |
Zack Brown | 18 | 5 | 27.78 | 16 | 88.89 | 18 | 100.00 | 2.28 | 1680 |
Robert Maule | 18 | 7 | 38.89 | 14 | 77.78 | 17 | 94.44 | 2.33 | 1678 |
Cody Moline | 20 | 4 | 20.00 | 5 | 25.00 | 14 | 70.00 | 5.05 | 1677 |
Jackson Houk | 20 | 0 | 0.00 | 6 | 30.00 | 9 | 45.00 | 7.50 | 1676 |
Cole Dasenbrock | 18 | 12 | 66.67 | 14 | 77.78 | 14 | 77.78 | 2.67 | 1674 |
Glenn Mitchell | 17 | 12 | 70.59 | 16 | 94.12 | 16 | 94.12 | 1.71 | 1660 |
Madilyn Lange | 19 | 2 | 10.53 | 7 | 36.84 | 9 | 47.37 | 5.47 | 1657 |
Trevor Krouse | 18 | 1 | 5.56 | 8 | 44.44 | 16 | 88.89 | 3.72 | 1656 |
Finn Buckley | 17 | 4 | 23.53 | 17 | 100.00 | 17 | 100.00 | 1.94 | 1652 |
Paisley Lawson | 21 | 2 | 9.52 | 5 | 23.81 | 6 | 28.57 | 9.62 | 1651 |
Madison Stanley | 20 | 4 | 20.00 | 10 | 50.00 | 14 | 70.00 | 5.55 | 1650 |
Logan Jones | 18 | 5 | 27.78 | 8 | 44.44 | 13 | 72.22 | 4.06 | 1650 |
Jeffrey Bolen | 19 | 1 | 5.26 | 7 | 36.84 | 12 | 63.16 | 5.79 | 1646 |
Kaylee Decker | 18 | 3 | 16.67 | 12 | 66.67 | 16 | 88.89 | 3.28 | 1644 |
Devin O'Connell | 19 | 3 | 15.79 | 7 | 36.84 | 15 | 78.95 | 4.06 | 1641 |
Brenden LaBelle | 18 | 3 | 16.67 | 7 | 38.89 | 12 | 66.67 | 4.17 | 1640 |
Lilly Fassbender | 19 | 0 | 0.00 | 5 | 26.32 | 13 | 68.42 | 5.21 | 1634 |
Shaun Erickson | 19 | 2 | 10.53 | 7 | 36.84 | 17 | 89.47 | 3.74 | 1634 |
Xavier King | 17 | 14 | 82.35 | 17 | 100.00 | 17 | 100.00 | 1.18 | 1631 |
Howie Briss | 19 | 2 | 10.53 | 8 | 42.11 | 14 | 73.68 | 4.16 | 1628 |
Axel House | 20 | 1 | 5.00 | 6 | 30.00 | 7 | 35.00 | 7.95 | 1621 |
Nicholas Morabito | 19 | 8 | 42.11 | 12 | 63.16 | 14 | 73.68 | 5.11 | 1620 |
Adam Zellmer | 18 | 5 | 27.78 | 12 | 66.67 | 13 | 72.22 | 3.72 | 1620 |
Kaden Dockter | 20 | 4 | 20.00 | 8 | 40.00 | 17 | 85.00 | 3.75 | 1616 |
Daniel Silvestri | 18 | 9 | 50.00 | 15 | 83.33 | 16 | 88.89 | 2.18 | 1616 |
Jayden Johnson | 20 | 3 | 15.00 | 9 | 45.00 | 11 | 55.00 | 6.45 | 1616 |
Daylen Pennington | 18 | 0 | 0.00 | 6 | 33.33 | 14 | 77.78 | 4.83 | 1607 |
Taegan Knowland | 20 | 0 | 0.00 | 3 | 15.00 | 7 | 35.00 | 9.25 | 1603 |
Eric Hurst | 20 | 4 | 20.00 | 10 | 50.00 | 15 | 75.00 | 3.65 | 1599 |
Javier Soto | 18 | 2 | 11.11 | 4 | 22.22 | 12 | 66.67 | 5.00 | 1597 |
Joseph Crum | 18 | 0 | 0.00 | 4 | 22.22 | 12 | 66.67 | 4.94 | 1596 |
Alison Johnson | 24 | 1 | 4.17 | 6 | 25.00 | 10 | 41.67 | 9.25 | 1596 |
Dillon Thomas | 22 | 3 | 13.64 | 3 | 13.64 | 4 | 18.18 | 11.95 | 1594 |
AJ Nichols | 18 | 6 | 33.33 | 14 | 77.78 | 15 | 83.33 | 3.22 | 1593 |
Wyatt Flowers | 18 | 10 | 55.56 | 15 | 83.33 | 16 | 88.89 | 2.44 | 1591 |
Cory Adams | 17 | 7 | 41.18 | 14 | 82.35 | 15 | 88.24 | 2.35 | 1587 |
Gage Kubicz | 18 | 1 | 5.56 | 4 | 22.22 | 10 | 55.56 | 5.39 | 1585 |
Steven Partin | 17 | 11 | 64.71 | 16 | 94.12 | 17 | 100.00 | 1.65 | 1580 |
Dallas Kibbe | 18 | 8 | 44.44 | 14 | 77.78 | 15 | 83.33 | 2.83 | 1576 |
Wyatt Sansom | 17 | 3 | 17.65 | 10 | 58.82 | 14 | 82.35 | 3.29 | 1574 |
Chance Gilbert | 16 | 8 | 50.00 | 16 | 100.00 | 16 | 100.00 | 1.56 | 1570 |
Logan Carbaugh | 17 | 4 | 23.53 | 10 | 58.82 | 17 | 100.00 | 2.71 | 1568 |
Colton Murphy | 19 | 0 | 0.00 | 0 | 0.00 | 9 | 47.37 | 7.89 | 1564 |
Wyatt Dent | 17 | 5 | 29.41 | 9 | 52.94 | 12 | 70.59 | 3.59 | 1563 |
Mya Eatherly | 19 | 0 | 0.00 | 4 | 21.05 | 7 | 36.84 | 8.32 | 1562 |
Dauntae Martin | 18 | 3 | 16.67 | 11 | 61.11 | 17 | 94.44 | 3.11 | 1558 |
Kevin Rollins | 16 | 13 | 81.25 | 14 | 87.50 | 16 | 100.00 | 1.50 | 1558 |
Caitlyn Ford | 16 | 8 | 50.00 | 14 | 87.50 | 16 | 100.00 | 1.88 | 1558 |
Emily Billings | 17 | 3 | 17.65 | 9 | 52.94 | 12 | 70.59 | 4.00 | 1558 |
Lincoln Cain | 16 | 8 | 50.00 | 15 | 93.75 | 15 | 93.75 | 1.94 | 1546 |
Stephen Johnson | 17 | 2 | 11.76 | 8 | 47.06 | 11 | 64.71 | 4.18 | 1540 |
Charlie Beals | 16 | 14 | 87.50 | 16 | 100.00 | 16 | 100.00 | 1.13 | 1537 |
Mitchell Thompson | 17 | 10 | 58.82 | 15 | 88.24 | 17 | 100.00 | 1.71 | 1535 |
Daniel O'Donnell | 16 | 4 | 25.00 | 14 | 87.50 | 16 | 100.00 | 2.38 | 1531 |
Damon Burdette | 17 | 4 | 23.53 | 13 | 76.47 | 15 | 88.24 | 3.24 | 1530 |
Kelby Friese | 18 | 7 | 38.89 | 13 | 72.22 | 14 | 77.78 | 3.17 | 1519 |
Brenten Bishop | 17 | 0 | 0.00 | 4 | 23.53 | 13 | 76.47 | 4.59 | 1517 |
Scott Houdeshell | 16 | 6 | 37.50 | 13 | 81.25 | 13 | 81.25 | 2.94 | 1516 |
Reid Halpin | 20 | 1 | 5.00 | 3 | 15.00 | 5 | 25.00 | 8.95 | 1514 |
Michael Weber | 16 | 7 | 43.75 | 13 | 81.25 | 15 | 93.75 | 2.56 | 1513 |
Elijah VanPatten | 17 | 9 | 52.94 | 15 | 88.24 | 15 | 88.24 | 1.88 | 1508 |
James Trimmer | 16 | 3 | 18.75 | 11 | 68.75 | 15 | 93.75 | 2.94 | 1508 |
Kyle Bacon | 16 | 0 | 0.00 | 13 | 81.25 | 16 | 100.00 | 2.63 | 1507 |
Zachariah Brady | 18 | 0 | 0.00 | 4 | 22.22 | 13 | 72.22 | 4.89 | 1503 |
Davis Jacobson | 17 | 6 | 35.29 | 6 | 35.29 | 14 | 82.35 | 3.76 | 1497 |
Jayden Luse | 16 | 5 | 31.25 | 12 | 75.00 | 16 | 100.00 | 2.63 | 1489 |
J.R. Allen | 18 | 2 | 11.11 | 4 | 22.22 | 8 | 44.44 | 8.50 | 1480 |
Michael Kraft | 22 | 2 | 9.09 | 6 | 27.27 | 13 | 59.09 | 4.71 | 1477 |
Kristen Hammer | 16 | 4 | 25.00 | 11 | 68.75 | 16 | 100.00 | 2.69 | 1477 |
Connor Carey | 18 | 0 | 0.00 | 5 | 27.78 | 10 | 55.56 | 5.72 | 1475 |
Michael Bivens | 16 | 3 | 18.75 | 13 | 81.25 | 14 | 87.50 | 2.81 | 1470 |
Dalton Lee | 17 | 0 | 0.00 | 2 | 11.76 | 8 | 47.06 | 6.24 | 1460 |
