Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 32 | Xfinity, Trucks, Cup | 13 | 4 | 7 | 9 | 10 | 11.15 | 9.15 | 7.38 | 2.00 | 0.374 | 85.33 | 6.564 | 84.6 | 931 | 3315 | 28.08 | 94.99 |
Brent Crews | 16 | ARCA, ARCA East, ARCA West | 3 | 3 | 3 | 3 | 3 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 10.14 | 3.381 | 100.0 | 255 | 455 | 56.04 | 100.00 |
Christopher Bell | 30 | Xfinity, Cup | 10 | 3 | 5 | 5 | 6 | 13.70 | 11.30 | 10.85 | 2.40 | 0.211 | 58.25 | 5.825 | 70.0 | 166 | 2745 | 6.05 | 99.75 |
Corey Heim | 22 | Xfinity, Trucks | 11 | 2 | 4 | 4 | 8 | 10.27 | 11.55 | 7.82 | -1.27 | 0.097 | 27.57 | 2.506 | 72.7 | 493 | 1771 | 27.84 | 92.29 |
Justin Allgaier | 38 | Xfinity, Cup | 11 | 2 | 6 | 7 | 8 | 6.64 | 8.64 | 6.34 | -2.00 | 0.293 | 56.74 | 5.158 | 72.7 | 334 | 2121 | 15.75 | 99.91 |
Alex Palou | 27 | IndyCar | 3 | 2 | 3 | 3 | 3 | 4.67 | 1.33 | 2.75 | 3.33 | 0.833 | 28.37 | 9.455 | 100.0 | 39 | 255 | 15.29 | 102.00 |
Oscar Piastri | 23 | F1 | 4 | 2 | 3 | 3 | 4 | 1.75 | 3.50 | 2.63 | -1.75 | -0.097 | 3.19 | 0.797 | 75.0 | 107 | 223 | 47.98 | 100.00 |
Denny Hamlin | 44 | Cup | 9 | 2 | 4 | 5 | 6 | 12.89 | 9.67 | 9.15 | 3.22 | 0.432 | 65.47 | 7.275 | 66.7 | 308 | 2605 | 11.82 | 100.00 |
Austin Hill | 30 | Xfinity, Cup | 11 | 2 | 3 | 5 | 6 | 13.64 | 14.55 | 13.96 | -0.91 | 0.278 | 28.60 | 2.600 | 63.6 | 211 | 2025 | 10.42 | 91.26 |
Daniel Hemric | 34 | ARCA West, Trucks | 9 | 2 | 3 | 4 | 6 | 8.11 | 7.56 | 7.24 | 0.56 | 0.284 | 44.82 | 4.980 | 66.7 | 25 | 1500 | 1.67 | 99.80 |
Tyler Ankrum | 23 | Trucks | 8 | 1 | 4 | 6 | 7 | 14.63 | 7.50 | 8.32 | 7.13 | 0.463 | 69.63 | 8.704 | 75.0 | 88 | 1301 | 6.76 | 96.16 |
Ron Silk | 41 | Whelen | 2 | 1 | 1 | 1 | 2 | 7.00 | 5.00 | 6.36 | 2.00 | 0.600 | 8.83 | 4.413 | 100.0 | 81 | 356 | 22.75 | 100.00 |
Jesse Love | 20 | Xfinity, Cup | 11 | 1 | 2 | 2 | 6 | 9.73 | 14.82 | 13.93 | -5.09 | 0.038 | 3.07 | 0.279 | 63.6 | 106 | 2377 | 4.46 | 98.14 |
Lando Norris | 25 | F1 | 4 | 1 | 4 | 4 | 4 | 3.00 | 2.00 | 2.50 | 1.00 | 0.275 | 12.35 | 3.088 | 100.0 | 56 | 223 | 25.11 | 100.00 |
Tanner Reif | 19 | ARCA, ARCA West | 4 | 1 | 2 | 2 | 2 | 2.25 | 7.50 | 4.97 | -5.25 | 0.053 | -8.24 | -2.059 | 50.0 | 8 | 628 | 1.27 | 99.68 |
Aric Almirola | 40 | Xfinity | 4 | 1 | 3 | 3 | 3 | 12.50 | 4.75 | 8.34 | 7.75 | 0.727 | 43.13 | 10.782 | 100.0 | 84 | 827 | 10.16 | 100.00 |
Kyle Busch | 39 | Trucks, Cup | 10 | 1 | 1 | 2 | 5 | 12.00 | 15.00 | 13.68 | -3.00 | 0.020 | 13.63 | 1.363 | 60.0 | 138 | 2689 | 5.13 | 98.14 |
William Byron | 27 | Xfinity, Trucks, Cup | 12 | 1 | 4 | 5 | 7 | 9.67 | 9.33 | 10.40 | 0.33 | 0.201 | 77.94 | 6.495 | 83.3 | 357 | 3067 | 11.64 | 99.90 |
Chandler Smith | 22 | Trucks | 8 | 1 | 1 | 4 | 7 | 9.88 | 6.13 | 6.77 | 3.75 | 0.323 | 62.32 | 7.791 | 87.5 | 187 | 1352 | 13.83 | 99.93 |
Max Reaves | None | ARCA East | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 3.38 | 3.375 | 100.0 | 92 | 150 | 61.33 | 100.00 |
Patrick Emerling | 32 | Xfinity, Whelen | 6 | 1 | 2 | 2 | 3 | 24.83 | 15.50 | 20.75 | 9.33 | 0.454 | 32.11 | 5.351 | 66.7 | 32 | 1129 | 2.83 | 99.12 |
Trevor Huddleston | 28 | ARCA, ARCA West | 4 | 1 | 1 | 2 | 2 | 3.00 | 7.50 | 4.84 | -4.50 | 0.037 | -4.77 | -1.193 | 50.0 | 186 | 628 | 29.62 | 99.68 |
Kyle Kirkwood | 26 | IndyCar | 3 | 1 | 1 | 2 | 3 | 6.00 | 4.67 | 5.14 | 1.33 | 0.167 | 15.37 | 5.122 | 100.0 | 46 | 255 | 18.04 | 102.00 |
Josh Berry | 34 | Cup | 9 | 1 | 1 | 2 | 2 | 14.33 | 21.11 | 14.13 | -6.78 | -0.232 | -34.94 | -3.882 | 33.3 | 116 | 2400 | 4.83 | 92.13 |
Max Verstappen | 27 | F1 | 4 | 1 | 2 | 3 | 4 | 3.75 | 3.25 | 3.53 | 0.50 | 0.167 | 10.31 | 2.577 | 100.0 | 45 | 223 | 20.18 | 100.00 |
Sammy Smith | 20 | Xfinity, Trucks | 11 | 1 | 1 | 3 | 5 | 10.36 | 11.64 | 10.13 | -1.27 | 0.121 | 41.49 | 3.772 | 54.5 | 34 | 2115 | 1.61 | 99.67 |
Connor Zilisch | 18 | Xfinity, Cup | 11 | 1 | 1 | 1 | 3 | 6.73 | 17.73 | 10.14 | -11.00 | -0.338 | -41.18 | -3.744 | 27.3 | 159 | 1950 | 8.15 | 96.68 |
Brandon Jones | 27 | Xfinity, Trucks | 13 | 1 | 2 | 3 | 5 | 13.69 | 15.15 | 12.69 | -1.46 | 0.081 | 14.35 | 1.104 | 69.2 | 52 | 2184 | 2.38 | 87.15 |
Brenden Queen | 27 | ARCA, ARCA West | 3 | 1 | 3 | 3 | 3 | 7.67 | 1.67 | 2.86 | 6.00 | 0.917 | 24.70 | 8.234 | 100.0 | 202 | 410 | 49.27 | 100.00 |
Tony Cosentino | 36 | ARCA, ARCA West | 2 | 0 | 0 | 0 | 0 | 20.00 | 26.00 | 23.00 | -6.00 | -0.429 | -15.53 | -7.763 | 0.0 | 0 | 162 | 0.00 | 49.09 |
Leland Honeyman | 19 | Xfinity | 5 | 0 | 0 | 0 | 1 | 31.60 | 26.00 | 28.79 | 5.60 | 0.007 | -5.23 | -1.046 | 40.0 | 1 | 806 | 0.12 | 96.30 |
Ed Pompa | 62 | ARCA | 1 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | 13.00 | 0.00 | 0.000 | 0.32 | 0.318 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Caleb Costner | 31 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 0 | 24.50 | 30.00 | 24.81 | -5.50 | -0.361 | -17.07 | -8.535 | 0.0 | 0 | 24 | 0.00 | 11.71 |
Jake Finch | 19 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 0 | 6.00 | 20.50 | 10.64 | -14.50 | -0.609 | -25.54 | -12.771 | 0.0 | 0 | 77 | 0.00 | 37.56 |
Nate Moeller | 27 | ARCA East | 2 | 0 | 0 | 0 | 0 | 22.00 | 19.50 | 18.26 | 2.50 | 0.125 | 1.14 | 0.571 | 50.0 | 0 | 153 | 0.00 | 55.64 |
Jack Wood | 24 | Trucks | 8 | 0 | 0 | 0 | 1 | 17.88 | 19.00 | 17.65 | -1.13 | -0.072 | -10.13 | -1.266 | 37.5 | 6 | 1308 | 0.46 | 96.67 |
Dean Thompson | 23 | Xfinity | 10 | 0 | 0 | 0 | 3 | 21.20 | 17.20 | 17.31 | 4.00 | 0.198 | 38.89 | 3.889 | 80.0 | 11 | 1759 | 0.63 | 91.52 |
Woody Pitkat | 45 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 19.00 | 21.50 | 5.00 | 0.217 | 0.07 | 0.067 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Jake Johnson | 22 | Whelen | 1 | 0 | 0 | 0 | 0 | 2.00 | 26.00 | 13.63 | -24.00 | -0.889 | -19.46 | -19.462 | 0.0 | 4 | 141 | 2.84 | 94.00 |
Luke Fenhaus | 20 | Trucks | 5 | 0 | 0 | 0 | 0 | 19.40 | 21.00 | 20.34 | -1.60 | -0.081 | -13.08 | -2.616 | 20.0 | 2 | 782 | 0.26 | 91.68 |
William Sawalich | 18 | ARCA, ARCA East, Xfinity, Trucks | 15 | 0 | 2 | 2 | 5 | 13.13 | 20.47 | 16.68 | -7.33 | -0.288 | -77.23 | -5.149 | 33.3 | 37 | 2120 | 1.75 | 84.94 |
Vicente Salas | 22 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 24.00 | 30.00 | 12.00 | 0.343 | 1.00 | 1.000 | 100.0 | 0 | 251 | 0.00 | 98.05 |
Giovanni Ruggiero | 20 | Trucks | 8 | 0 | 1 | 1 | 3 | 15.38 | 12.63 | 13.34 | 2.75 | 0.141 | 35.03 | 4.378 | 75.0 | 12 | 1349 | 0.89 | 99.70 |
Mason Maggio | 20 | Xfinity, Trucks | 5 | 0 | 0 | 0 | 0 | 32.00 | 28.80 | 29.70 | 3.20 | 0.076 | -23.49 | -4.697 | 20.0 | 0 | 716 | 0.00 | 70.20 |
Carson Kvapil | 21 | Xfinity | 10 | 0 | 1 | 3 | 4 | 9.90 | 14.60 | 11.65 | -4.70 | -0.006 | 3.85 | 0.385 | 50.0 | 56 | 1919 | 2.92 | 99.84 |
Kaden Honeycutt | 21 | Trucks | 8 | 0 | 0 | 0 | 4 | 12.88 | 16.13 | 12.91 | -3.25 | -0.006 | -3.75 | -0.469 | 62.5 | 52 | 1252 | 4.15 | 92.54 |
Layne Riggs | 22 | Trucks | 8 | 0 | 1 | 2 | 3 | 12.25 | 9.88 | 9.94 | 2.38 | 0.208 | 44.79 | 5.599 | 87.5 | 39 | 1351 | 2.89 | 99.85 |
Matt Hirschman | 42 | Whelen | 2 | 0 | 0 | 0 | 0 | 12.50 | 13.00 | 10.96 | -0.50 | 0.039 | 1.91 | 0.954 | 50.0 | 54 | 356 | 15.17 | 100.00 |
Eric Goodale | 39 | Whelen | 2 | 0 | 0 | 0 | 1 | 11.00 | 16.00 | 12.26 | -5.00 | -0.366 | -9.76 | -4.882 | 50.0 | 0 | 350 | 0.00 | 98.31 |
Jon McKennedy | 37 | Whelen | 1 | 0 | 0 | 0 | 1 | 1.00 | 8.00 | 3.54 | -7.00 | -0.250 | -1.88 | -1.885 | 0.0 | 41 | 150 | 27.33 | 100.00 |
Tyler Rypkema | 28 | Whelen | 2 | 0 | 0 | 0 | 0 | 13.50 | 13.00 | 12.97 | 0.50 | 0.045 | 1.73 | 0.865 | 50.0 | 0 | 356 | 0.00 | 100.00 |
Craig Lutz | 30 | Whelen | 2 | 0 | 1 | 1 | 1 | 5.00 | 7.50 | 5.80 | -2.50 | 0.208 | 2.96 | 1.481 | 50.0 | 2 | 356 | 0.56 | 100.00 |
Tommy Catalano | 26 | Whelen | 2 | 0 | 0 | 0 | 1 | 12.50 | 11.50 | 12.17 | 1.00 | 0.100 | 4.06 | 2.029 | 100.0 | 4 | 356 | 1.12 | 100.00 |
Ryan Preece | 34 | Cup | 9 | 0 | 1 | 1 | 3 | 21.00 | 18.11 | 18.31 | 2.89 | 0.136 | 13.36 | 1.484 | 55.6 | 43 | 2597 | 1.66 | 99.69 |
Austin Beers | 21 | Whelen | 2 | 0 | 0 | 2 | 2 | 3.00 | 4.50 | 3.24 | -1.50 | -0.052 | 4.31 | 2.154 | 100.0 | 63 | 356 | 17.70 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 2 | 0 | 0 | 0 | 0 | 15.00 | 19.50 | 16.10 | -4.50 | -0.290 | -10.01 | -5.007 | 50.0 | 0 | 236 | 0.00 | 66.29 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | -3.32 | -3.316 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 1 | 0 | 0 | 0 | 0 | 18.00 | 20.00 | 19.00 | -2.00 | -0.154 | -3.82 | -3.824 | 0.0 | 0 | 204 | 0.00 | 99.03 |
Dylan Slepian | 29 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 29.00 | 25.50 | -7.00 | -1.000 | -11.11 | -11.108 | 0.0 | 0 | 68 | 0.00 | 45.33 |
Ken Heagy | 57 | Whelen | 2 | 0 | 0 | 0 | 0 | 27.50 | 21.00 | 24.21 | 6.50 | 0.239 | 5.14 | 2.571 | 50.0 | 0 | 354 | 0.00 | 99.44 |
Gary McDonald | 67 | Whelen | 1 | 0 | 0 | 0 | 0 | 30.00 | 24.00 | 27.00 | 6.00 | 0.207 | 2.83 | 2.833 | 100.0 | 0 | 181 | 0.00 | 87.86 |
Jeremy Gerstner | 52 | Whelen | 1 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | 26.00 | 0.00 | 0.000 | -3.14 | -3.143 | 0.0 | 0 | 124 | 0.00 | 60.19 |
Andrew Krause | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 13.50 | 14.00 | 13.00 | -0.50 | -0.016 | -2.67 | -1.335 | 0.0 | 0 | 356 | 0.00 | 100.00 |
Justin Bonsignore | 37 | Xfinity, Whelen | 6 | 0 | 1 | 2 | 2 | 13.50 | 17.33 | 15.49 | -3.83 | -0.085 | -11.01 | -1.834 | 50.0 | 0 | 1134 | 0.00 | 91.53 |
Ryan Newman | 47 | Whelen | 1 | 0 | 0 | 0 | 1 | 22.00 | 8.00 | 14.46 | 14.00 | 0.667 | 9.89 | 9.892 | 100.0 | 8 | 206 | 3.88 | 100.00 |
Roger Turbush | 43 | Whelen | 1 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 20.00 | 0.00 | 0.000 | -3.64 | -3.636 | 0.0 | 0 | 150 | 0.00 | 100.00 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 2 | 0 | 2 | 2 | 2 | 18.00 | 3.00 | 10.50 | 15.00 | 0.882 | 26.74 | 13.368 | 100.0 | 0 | 330 | 0.00 | 100.00 |
Ty Gibbs | 22 | Cup | 9 | 0 | 1 | 1 | 2 | 19.78 | 19.89 | 17.48 | -0.11 | 0.042 | -0.44 | -0.048 | 66.7 | 0 | 2532 | 0.00 | 97.20 |
Kyle Sieg | 23 | Xfinity | 10 | 0 | 0 | 0 | 0 | 29.00 | 25.90 | 26.43 | 3.10 | 0.025 | -20.92 | -2.092 | 30.0 | 8 | 1778 | 0.45 | 92.51 |
Tanner Gray | 25 | Trucks | 8 | 0 | 1 | 1 | 1 | 12.13 | 18.13 | 15.05 | -6.00 | -0.172 | -21.49 | -2.687 | 25.0 | 2 | 1270 | 0.16 | 93.87 |
Zane Smith | 25 | Cup | 9 | 0 | 0 | 0 | 1 | 18.78 | 19.33 | 17.71 | -0.56 | -0.009 | -5.21 | -0.579 | 55.6 | 3 | 2509 | 0.12 | 96.31 |
Justin S. Carroll | 29 | Trucks | 5 | 0 | 0 | 0 | 0 | 29.00 | 24.80 | 24.91 | 4.20 | 0.000 | -5.82 | -1.164 | 40.0 | 0 | 731 | 0.00 | 74.21 |
Kris Wright | 30 | Xfinity | 10 | 0 | 0 | 0 | 1 | 27.70 | 27.90 | 27.79 | -0.20 | -0.044 | -44.36 | -4.436 | 20.0 | 0 | 1735 | 0.00 | 90.27 |
Sam Mayer | 21 | Xfinity | 10 | 0 | 3 | 5 | 6 | 8.30 | 11.10 | 9.94 | -2.80 | 0.168 | 30.57 | 3.057 | 70.0 | 35 | 1891 | 1.85 | 98.39 |
Mike Basham | 56 | ARCA East | 1 | 0 | 0 | 0 | 0 | 17.00 | 13.00 | 15.00 | 4.00 | 0.250 | 3.67 | 3.667 | 100.0 | 0 | 145 | 0.00 | 96.67 |
Carson Hocevar | 22 | Xfinity, Cup | 10 | 0 | 1 | 1 | 1 | 18.10 | 24.80 | 19.93 | -6.70 | -0.311 | -61.47 | -6.147 | 30.0 | 7 | 2302 | 0.30 | 86.22 |
Riley Herbst | 25 | Xfinity, Cup | 10 | 0 | 0 | 0 | 0 | 25.40 | 24.60 | 26.80 | 0.80 | -0.074 | -32.89 | -3.289 | 50.0 | 7 | 2444 | 0.29 | 91.54 |
Chase Briscoe | 30 | Cup | 9 | 0 | 0 | 3 | 4 | 14.56 | 15.11 | 12.97 | -0.56 | 0.020 | 15.28 | 1.698 | 66.7 | 9 | 2391 | 0.38 | 91.79 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 4 | 0 | 0 | 0 | 0 | 25.50 | 27.75 | 27.16 | -2.25 | -0.302 | -21.42 | -5.356 | 25.0 | 0 | 502 | 0.00 | 63.79 |
Parker Retzlaff | 21 | Xfinity | 9 | 0 | 1 | 1 | 1 | 19.00 | 17.44 | 16.79 | 1.56 | 0.050 | 21.70 | 2.412 | 55.6 | 0 | 1844 | 0.00 | 99.30 |
Mariah Boudrieau | 24 | ARCA West | 1 | 0 | 0 | 0 | 0 | 12.00 | 11.00 | 11.50 | 1.00 | 0.091 | -0.29 | -0.289 | 0.0 | 0 | 146 | 0.00 | 97.33 |
Jake Garcia | 19 | Trucks | 8 | 0 | 3 | 3 | 6 | 7.00 | 8.63 | 7.07 | -1.63 | 0.107 | 38.13 | 4.766 | 87.5 | 44 | 1351 | 3.26 | 99.85 |
Garrett Smithley | 32 | Xfinity | 9 | 0 | 0 | 0 | 0 | 33.22 | 26.67 | 29.75 | 6.56 | 0.167 | -9.82 | -1.092 | 33.3 | 0 | 1803 | 0.00 | 97.09 |
Grant Enfinger | 40 | Trucks | 8 | 0 | 1 | 3 | 5 | 14.38 | 12.50 | 14.81 | 1.88 | 0.086 | 23.42 | 2.927 | 62.5 | 23 | 1343 | 1.71 | 99.26 |
Matt Swanson | 24 | Whelen | 1 | 0 | 0 | 0 | 1 | 12.00 | 10.00 | 11.00 | 2.00 | 0.182 | 2.90 | 2.904 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Chase Dowling | 27 | Whelen | 2 | 0 | 0 | 0 | 1 | 8.00 | 17.50 | 10.48 | -9.50 | -0.371 | -11.71 | -5.856 | 50.0 | 0 | 220 | 0.00 | 61.80 |
Max Zachem | 32 | Whelen | 2 | 0 | 0 | 0 | 0 | 23.50 | 19.00 | 21.05 | 4.50 | 0.197 | -0.25 | -0.124 | 50.0 | 0 | 355 | 0.00 | 99.72 |
Burt Myers | 49 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 36.00 | 37.00 | 2.00 | 0.054 | -13.31 | -13.314 | 0.0 | 0 | 388 | 0.00 | 97.00 |
Stephen Kopcik | 26 | Whelen | 2 | 0 | 0 | 0 | 2 | 15.00 | 6.50 | 9.77 | 8.50 | 0.331 | 13.46 | 6.732 | 100.0 | 0 | 356 | 0.00 | 100.00 |
Lawless Alan | 25 | ARCA, ARCA West, Trucks | 5 | 0 | 0 | 2 | 4 | 5.60 | 9.20 | 6.91 | -3.60 | -0.100 | 4.68 | 0.936 | 80.0 | 26 | 782 | 3.32 | 96.54 |
Dawson Cram | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 33.50 | 33.29 | 0.00 | 0.000 | -14.86 | -7.431 | 0.0 | 0 | 336 | 0.00 | 82.35 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | -18.57 | -18.571 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Austin Green | 23 | ARCA East, Xfinity | 4 | 0 | 0 | 0 | 0 | 23.00 | 26.00 | 26.46 | -3.00 | -0.154 | -26.93 | -6.733 | 0.0 | 0 | 564 | 0.00 | 87.31 |
Anthony Alfredo | 25 | Xfinity | 10 | 0 | 0 | 0 | 0 | 24.60 | 24.70 | 24.47 | -0.10 | -0.090 | -24.90 | -2.490 | 50.0 | 0 | 1735 | 0.00 | 90.27 |
Tyler Tomassi | None | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 21.00 | 26.00 | 10.00 | 0.333 | 3.83 | 3.831 | 100.0 | 0 | 246 | 0.00 | 98.40 |
Blaine Perkins | 24 | Xfinity | 10 | 0 | 0 | 0 | 1 | 22.80 | 24.70 | 24.24 | -1.90 | -0.153 | -31.36 | -3.136 | 30.0 | 0 | 1830 | 0.00 | 95.21 |
Todd Gilliland | 24 | Cup | 9 | 0 | 0 | 0 | 2 | 20.44 | 20.78 | 22.10 | -0.33 | -0.047 | -10.46 | -1.162 | 55.6 | 7 | 2593 | 0.27 | 99.54 |
Scott McLaughlin | 31 | IndyCar | 3 | 0 | 0 | 1 | 2 | 10.67 | 12.33 | 8.67 | -1.67 | -0.372 | -0.31 | -0.103 | 66.7 | 40 | 243 | 16.46 | 97.20 |
Harrison Burton | 24 | Xfinity | 10 | 0 | 1 | 1 | 4 | 19.10 | 15.60 | 15.97 | 3.50 | 0.135 | 41.06 | 4.106 | 70.0 | 24 | 1908 | 1.26 | 99.27 |
Christian Eckes | 24 | Xfinity | 10 | 0 | 0 | 1 | 4 | 12.30 | 17.80 | 15.33 | -5.50 | -0.091 | -9.98 | -0.998 | 50.0 | 24 | 1706 | 1.41 | 88.76 |
C.J. McLaughlin | 32 | Xfinity | 2 | 0 | 0 | 0 | 0 | 29.00 | 29.00 | 30.67 | 0.00 | -0.062 | -11.68 | -5.838 | 0.0 | 0 | 452 | 0.00 | 97.62 |
Ty Majeski | 30 | Trucks | 8 | 0 | 1 | 2 | 3 | 6.50 | 14.50 | 9.33 | -8.00 | -0.206 | -14.95 | -1.869 | 50.0 | 14 | 1064 | 1.32 | 78.64 |
Sheldon Creed | 27 | Xfinity | 10 | 0 | 2 | 3 | 5 | 13.70 | 16.40 | 13.39 | -2.70 | 0.023 | 4.39 | 0.439 | 70.0 | 9 | 1403 | 0.64 | 73.00 |
Myatt Snider | 30 | Xfinity | 2 | 0 | 0 | 0 | 0 | 25.00 | 31.50 | 28.15 | -6.50 | -0.408 | -19.02 | -9.509 | 0.0 | 0 | 430 | 0.00 | 94.09 |
Stefan Parsons | 26 | Trucks | 1 | 0 | 0 | 0 | 0 | 22.00 | 18.00 | 20.00 | 4.00 | 0.190 | 1.79 | 1.792 | 100.0 | 0 | 134 | 0.00 | 100.00 |
Carson Ware | 24 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | 33.50 | 5.00 | 0.141 | -9.28 | -4.639 | 0.0 | 0 | 415 | 0.00 | 99.05 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | -13.17 | -13.173 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Alex Labbe | 31 | Xfinity | 2 | 0 | 0 | 0 | 0 | 31.00 | 24.50 | 30.42 | 6.50 | 0.250 | 1.09 | 0.546 | 50.0 | 0 | 206 | 0.00 | 56.44 |
Alexander Rossi | 33 | IndyCar | 3 | 0 | 0 | 0 | 2 | 11.33 | 11.33 | 11.83 | 0.00 | 0.005 | 1.73 | 0.577 | 66.7 | 1 | 255 | 0.39 | 102.00 |
Noah Gragson | 26 | Cup | 9 | 0 | 0 | 0 | 1 | 21.89 | 23.78 | 24.00 | -1.89 | -0.086 | -35.44 | -3.938 | 33.3 | 2 | 2479 | 0.08 | 95.16 |
Josh Williams | 31 | Xfinity | 10 | 0 | 0 | 0 | 1 | 19.70 | 18.40 | 18.74 | 1.30 | 0.033 | 10.45 | 1.045 | 60.0 | 0 | 1903 | 0.00 | 99.01 |
Stewart Friesen | 41 | Trucks | 8 | 0 | 1 | 1 | 4 | 13.50 | 15.13 | 13.42 | -1.63 | 0.015 | 5.81 | 0.726 | 62.5 | 15 | 1220 | 1.23 | 90.17 |
Corey LaJoie | 33 | Cup | 3 | 0 | 0 | 0 | 0 | 28.00 | 31.33 | 31.08 | -3.33 | -0.337 | -25.70 | -8.568 | 0.0 | 10 | 844 | 1.18 | 87.28 |
Jeb Burton | 32 | Xfinity | 10 | 0 | 0 | 0 | 2 | 20.90 | 15.50 | 17.59 | 5.40 | 0.230 | 44.13 | 4.413 | 60.0 | 4 | 1917 | 0.21 | 99.74 |
Caesar Bacarella | 49 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 13.00 | 23.75 | 23.00 | 0.657 | 12.00 | 12.000 | 100.0 | 4 | 126 | 3.17 | 100.00 |
Justin Haley | 25 | Trucks, Cup | 11 | 0 | 0 | 1 | 2 | 20.82 | 18.00 | 19.86 | 2.82 | 0.118 | 12.95 | 1.177 | 54.5 | 3 | 2622 | 0.11 | 92.36 |
Austin Cindric | 26 | Cup | 9 | 0 | 0 | 0 | 2 | 12.44 | 18.89 | 15.21 | -6.44 | -0.237 | -18.41 | -2.046 | 55.6 | 159 | 2557 | 6.22 | 98.16 |
Cole Custer | 27 | Cup | 9 | 0 | 0 | 0 | 0 | 26.89 | 27.78 | 27.72 | -0.89 | -0.164 | -55.11 | -6.123 | 22.2 | 0 | 2297 | 0.00 | 88.18 |
Bubba Wallace | 31 | Cup | 9 | 0 | 2 | 2 | 3 | 11.33 | 17.89 | 14.43 | -6.56 | -0.083 | -11.73 | -1.303 | 44.4 | 98 | 2551 | 3.84 | 97.93 |
Tim Viens | 48 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 0 | 22.00 | 19.67 | 21.79 | 2.33 | 0.097 | -1.58 | -0.525 | 33.3 | 0 | 361 | 0.00 | 88.05 |
Parker Kligerman | 34 | Trucks | 3 | 0 | 0 | 0 | 0 | 26.67 | 25.00 | 25.10 | 1.67 | -0.204 | -9.01 | -3.002 | 33.3 | 2 | 497 | 0.40 | 90.36 |
Daniel Suarez | 33 | Cup | 9 | 0 | 1 | 1 | 1 | 26.22 | 22.00 | 24.48 | 4.22 | 0.105 | -2.50 | -0.278 | 55.6 | 12 | 2467 | 0.49 | 94.70 |
Patrick Staropoli | 35 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 7 | 0 | 0 | 1 | 3 | 22.86 | 15.00 | 19.87 | 7.86 | 0.330 | 26.51 | 3.787 | 85.7 | 0 | 1218 | 0.00 | 89.49 |
Nick Leitz | 28 | Xfinity | 3 | 0 | 0 | 0 | 0 | 33.00 | 26.33 | 29.54 | 6.67 | 0.170 | -3.69 | -1.231 | 33.3 | 1 | 514 | 0.19 | 99.23 |
Chase Elliott | 29 | Xfinity, Cup | 10 | 0 | 1 | 3 | 6 | 12.40 | 10.60 | 12.17 | 1.80 | 0.188 | 58.09 | 5.809 | 80.0 | 44 | 2751 | 1.60 | 99.96 |
Spencer Gallagher | 35 | ARCA East | 1 | 0 | 0 | 0 | 1 | 13.00 | 10.00 | 11.50 | 3.00 | 0.250 | 4.00 | 4.000 | 100.0 | 0 | 123 | 0.00 | 98.40 |
