Driver | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Hingorani | 16 | ARCA, ARCA East, ARCA West | 10 | 4 | 4.10 | 5.60 | 4.53 | -1.50 | 0.317 | 7.66 | 0.766 | 303 | 1554 | 19.50 | 97.00 |
Kyle Larson | 30 | Xfinity, Trucks, Cup | 15 | 4 | 8.13 | 14.93 | 10.09 | -6.80 | -0.015 | -7.12 | -0.475 | 766 | 3753 | 20.41 | 95.21 |
Austin Hill | 28 | Xfinity, Cup | 12 | 3 | 9.58 | 10.58 | 9.36 | -1.00 | 0.200 | 55.05 | 4.587 | 229 | 2015 | 11.36 | 98.39 |
Max Verstappen | 25 | F1 | 5 | 3 | 5.60 | 1.40 | 2.84 | 4.20 | 0.386 | 29.67 | 5.933 | 144 | 273 | 52.75 | 100.00 |
William Byron | 25 | Xfinity, Trucks, Cup | 17 | 3 | 9.24 | 11.35 | 9.53 | -2.12 | 0.210 | 62.01 | 3.647 | 614 | 4069 | 15.09 | 98.07 |
Jesse Love | 18 | ARCA, ARCA West | 7 | 3 | 2.00 | 10.14 | 4.06 | -8.14 | -0.131 | -32.26 | -4.608 | 303 | 602 | 50.33 | 79.63 |
Kyle Busch | 37 | Xfinity, Trucks, Cup | 19 | 3 | 11.74 | 11.05 | 12.13 | 0.68 | 0.132 | 86.42 | 4.549 | 226 | 4254 | 5.31 | 97.19 |
Tyler Reif | 15 | ARCA, ARCA East, ARCA West | 7 | 2 | 5.43 | 3.71 | 4.54 | 1.71 | 0.450 | 26.92 | 3.845 | 10 | 1118 | 0.89 | 99.82 |
Greg Van Alst | 41 | ARCA, ARCA West | 7 | 2 | 10.71 | 10.57 | 10.12 | 0.14 | 0.313 | 5.96 | 0.852 | 12 | 695 | 1.73 | 91.93 |
Zane Smith | 23 | Trucks, Cup | 14 | 2 | 16.71 | 16.71 | 20.89 | 0.00 | 0.144 | 20.10 | 1.436 | 52 | 2397 | 2.17 | 95.61 |
William Sawalich | 16 | ARCA, ARCA East, ARCA West | 5 | 2 | 1.60 | 6.00 | 2.08 | -4.40 | 0.031 | -9.44 | -1.888 | 638 | 875 | 72.91 | 100.00 |
Treyten Lapcevich | 18 | Pintys | 2 | 2 | 2.50 | 1.00 | 1.25 | 1.50 | 0.500 | 12.55 | 6.273 | 248 | 301 | 82.39 | 100.00 |
Christian Eckes | 22 | Trucks | 10 | 2 | 6.80 | 15.60 | 10.75 | -8.80 | -0.064 | -22.32 | -2.232 | 147 | 1261 | 11.66 | 91.24 |
Joey Logano | 32 | Trucks, Cup | 14 | 2 | 10.21 | 15.71 | 12.43 | -5.50 | -0.052 | -2.20 | -0.157 | 355 | 3425 | 10.36 | 92.74 |
Sergio Perez | 33 | F1 | 5 | 2 | 5.40 | 2.20 | 3.74 | 3.20 | 0.347 | 22.14 | 4.428 | 113 | 273 | 41.39 | 100.00 |
Chandler Smith | 20 | Xfinity, Cup | 12 | 1 | 11.33 | 13.83 | 12.37 | -2.50 | 0.020 | 12.33 | 1.027 | 205 | 2124 | 9.65 | 94.32 |
Denny Hamlin | 42 | Cup | 13 | 1 | 12.46 | 12.15 | 11.21 | 0.31 | 0.212 | 52.65 | 4.050 | 202 | 3543 | 5.70 | 100.00 |
Doug Coby | 43 | Whelen | 4 | 1 | 9.00 | 9.50 | 8.45 | -0.50 | 0.207 | 8.97 | 2.242 | 321 | 760 | 42.24 | 99.74 |
Carson Hocevar | 20 | Xfinity, Trucks | 12 | 1 | 12.42 | 18.33 | 12.15 | -5.92 | -0.123 | -22.83 | -1.903 | 39 | 1434 | 2.72 | 91.05 |
A.J. Allmendinger | 41 | Xfinity, Cup | 14 | 1 | 20.79 | 20.36 | 22.14 | 0.43 | 0.007 | -10.46 | -0.747 | 29 | 3444 | 0.84 | 95.96 |
Austin Beers | None | Whelen | 4 | 1 | 5.00 | 7.50 | 6.26 | -2.50 | 0.004 | 6.73 | 1.682 | 153 | 762 | 20.08 | 100.00 |
Ryan Truex | 30 | Xfinity | 6 | 1 | 9.50 | 11.67 | 8.77 | -2.17 | 0.220 | 20.22 | 3.370 | 133 | 1002 | 13.27 | 92.69 |
Jake Finch | 17 | ARCA East | 3 | 1 | 8.33 | 3.00 | 5.13 | 5.33 | 0.538 | 15.84 | 5.279 | 89 | 532 | 16.73 | 100.00 |
Christopher Bell | 28 | Trucks, Cup | 14 | 1 | 9.79 | 12.93 | 10.16 | -3.14 | 0.076 | 29.38 | 2.099 | 158 | 3571 | 4.42 | 94.10 |
Sammy Smith | 18 | Xfinity, Trucks | 12 | 1 | 11.17 | 13.50 | 11.07 | -2.33 | 0.049 | 28.02 | 2.335 | 152 | 1872 | 8.12 | 96.94 |
Justin Bonsignore | 35 | Whelen | 4 | 1 | 2.25 | 3.00 | 2.53 | -0.75 | 0.134 | 19.32 | 4.830 | 64 | 762 | 8.40 | 100.00 |
Corey Heim | 20 | Xfinity, Trucks | 12 | 1 | 11.58 | 11.33 | 10.85 | 0.25 | 0.229 | 48.64 | 4.054 | 236 | 1645 | 14.35 | 95.14 |
Ron Silk | 39 | Whelen | 4 | 1 | 4.00 | 3.25 | 3.00 | 0.75 | 0.304 | 22.02 | 5.506 | 203 | 762 | 26.64 | 100.00 |
John Hunter Nemechek | 25 | Xfinity | 2 | 1 | 4.50 | 1.50 | 2.67 | 3.00 | 0.917 | 21.93 | 10.964 | 57 | 275 | 20.73 | 100.00 |
Luke Fenhaus | 18 | ARCA East | 4 | 1 | 6.00 | 2.75 | 3.94 | 3.25 | 0.548 | 23.32 | 5.830 | 2 | 682 | 0.29 | 100.00 |
Grant Enfinger | 38 | Trucks | 10 | 1 | 10.20 | 10.60 | 10.05 | -0.40 | 0.148 | 43.18 | 4.318 | 68 | 1381 | 4.92 | 99.93 |
John H. Nemechek | 25 | Xfinity, Trucks | 11 | 1 | 8.55 | 11.45 | 7.35 | -2.91 | 0.104 | 33.36 | 3.033 | 393 | 1772 | 22.18 | 95.89 |
Alex Palou | 25 | IndyCar | 5 | 1 | 4.60 | 4.40 | 4.46 | 0.20 | 0.291 | 25.10 | 5.019 | 78 | 610 | 12.79 | 100.33 |
Scott McLaughlin | 29 | IndyCar | 5 | 1 | 10.00 | 9.20 | 9.21 | 0.80 | 0.251 | 13.04 | 2.608 | 61 | 609 | 10.02 | 100.16 |
Marcus Ericsson | 32 | IndyCar | 5 | 1 | 8.40 | 6.00 | 8.38 | 2.40 | 0.339 | 22.94 | 4.588 | 6 | 609 | 0.99 | 100.16 |
Ricky Stenhouse Jr | 35 | Cup | 13 | 1 | 18.54 | 14.08 | 16.30 | 4.46 | 0.203 | 65.55 | 5.042 | 17 | 3525 | 0.48 | 99.49 |
Tyler Reddick | 27 | Xfinity, Cup | 15 | 1 | 14.33 | 15.80 | 13.05 | -1.47 | 0.055 | 26.12 | 1.742 | 136 | 3682 | 3.69 | 94.58 |
Josef Newgarden | 32 | IndyCar | 5 | 1 | 9.20 | 9.80 | 6.96 | -0.60 | 0.163 | 5.19 | 1.038 | 156 | 605 | 25.79 | 99.51 |
Kyle Kirkwood | 24 | IndyCar | 5 | 1 | 8.80 | 13.80 | 11.60 | -5.00 | -0.342 | -11.87 | -2.373 | 53 | 454 | 11.67 | 74.67 |
Jeb Burton | 30 | Xfinity | 11 | 1 | 16.18 | 14.82 | 15.71 | 1.36 | 0.163 | 34.72 | 3.156 | 17 | 1849 | 0.92 | 99.84 |
Martin Truex Jr | 42 | Cup | 13 | 1 | 14.23 | 13.38 | 11.50 | 0.85 | 0.163 | 46.35 | 3.565 | 383 | 3528 | 10.86 | 99.58 |
A.J. Moyer | 35 | ARCA, ARCA West | 7 | 0 | 27.00 | 22.86 | 25.04 | 4.14 | 0.138 | -8.63 | -1.232 | 0 | 709 | 0.00 | 93.78 |
Brandon Jones | 25 | Xfinity | 11 | 0 | 15.18 | 18.45 | 15.58 | -3.27 | -0.074 | -15.02 | -1.365 | 34 | 1770 | 1.92 | 95.57 |
Tony Cosentino | 34 | ARCA, ARCA West | 7 | 0 | 22.29 | 14.43 | 18.09 | 7.86 | 0.296 | 34.79 | 4.970 | 0 | 748 | 0.00 | 98.94 |
Matt Wilson | 37 | ARCA | 2 | 0 | 21.00 | 17.00 | 19.00 | 4.00 | 0.200 | 1.23 | 0.615 | 0 | 188 | 0.00 | 94.00 |
Conner Jones | 16 | ARCA, ARCA East, ARCA West | 3 | 0 | 8.67 | 7.67 | 7.43 | 1.00 | 0.132 | 9.31 | 3.104 | 30 | 433 | 6.93 | 96.87 |
Leland Honeyman | 17 | ARCA, ARCA West, Xfinity | 5 | 0 | 18.20 | 18.60 | 19.94 | -0.40 | -0.041 | -5.27 | -1.055 | 42 | 1019 | 4.12 | 99.90 |
Stephanie Moyer | 25 | ARCA East | 1 | 0 | 9.00 | 13.00 | 11.00 | -4.00 | -0.667 | -5.60 | -5.600 | 0 | 20 | 0.00 | 9.76 |
Dallas Frueh | 22 | ARCA East | 2 | 0 | 11.50 | 13.50 | 12.45 | -2.00 | -0.400 | -2.80 | -1.400 | 0 | 40 | 0.00 | 11.43 |
Ed Pompa | 60 | ARCA, ARCA East | 5 | 0 | 17.80 | 15.00 | 14.59 | 2.80 | 0.077 | 1.06 | 0.213 | 0 | 542 | 0.00 | 96.27 |
Donald Theetge | 56 | Pintys | 1 | 0 | 2.00 | 5.00 | 3.50 | -3.00 | -0.158 | 1.06 | 1.061 | 0 | 250 | 0.00 | 100.00 |
Logan Misuraca | 23 | ARCA | 3 | 0 | 15.67 | 21.33 | 15.39 | -5.67 | -0.182 | -19.52 | -6.506 | 0 | 183 | 0.00 | 77.54 |
Caleb Costner | 29 | ARCA | 3 | 0 | 34.00 | 23.00 | 28.57 | 11.00 | 0.333 | 5.00 | 1.667 | 0 | 224 | 0.00 | 94.92 |
Nate Moeller | 25 | ARCA East | 3 | 0 | 14.67 | 14.00 | 14.55 | 0.67 | 0.049 | -1.52 | -0.507 | 0 | 38 | 0.00 | 6.85 |
Tanner Arms | 23 | ARCA East | 2 | 0 | 6.50 | 8.00 | 7.25 | -1.50 | -0.174 | -2.88 | -1.440 | 0 | 389 | 0.00 | 96.05 |
Trevor Huddleston | 26 | ARCA, ARCA West | 6 | 0 | 6.33 | 5.33 | 5.71 | 1.00 | 0.211 | 18.74 | 3.123 | 144 | 920 | 15.65 | 100.00 |
Nick Joanides | 52 | ARCA West | 4 | 0 | 15.00 | 13.00 | 13.67 | 2.00 | -0.321 | -0.71 | -0.179 | 0 | 484 | 0.00 | 80.67 |
Landen Lewis | 16 | ARCA, ARCA East, ARCA West | 7 | 0 | 6.00 | 2.00 | 3.80 | 4.00 | 0.555 | 40.72 | 5.817 | 257 | 1047 | 24.55 | 100.00 |
Eric Nascimento | 21 | ARCA, ARCA West | 6 | 0 | 12.00 | 14.33 | 13.70 | -2.33 | -0.445 | -18.16 | -3.027 | 0 | 654 | 0.00 | 71.09 |
Colby Howard | 21 | Trucks | 10 | 0 | 23.10 | 21.30 | 21.65 | 1.80 | 0.049 | -7.21 | -0.721 | 2 | 1293 | 0.15 | 93.56 |
Jack Wood | 22 | ARCA, ARCA West, Trucks | 10 | 0 | 12.20 | 13.40 | 11.90 | -1.20 | 0.036 | -18.00 | -1.800 | 11 | 990 | 1.11 | 86.54 |
Dean Thompson | 21 | ARCA, Trucks | 12 | 0 | 20.00 | 21.50 | 20.37 | -1.50 | -0.153 | -30.06 | -2.505 | 2 | 1331 | 0.15 | 84.13 |
Woody Pitkat | 43 | Whelen | 1 | 0 | 18.00 | 15.00 | 16.50 | 3.00 | 0.176 | 0.02 | 0.023 | 0 | 199 | 0.00 | 99.50 |
Jake Johnson | 20 | Whelen | 3 | 0 | 12.67 | 9.33 | 11.07 | 3.33 | 0.263 | 14.19 | 4.730 | 0 | 612 | 0.00 | 100.00 |
Giovanni Ruggiero | 18 | ARCA East | 1 | 0 | 2.00 | 4.00 | 3.00 | -2.00 | -0.154 | -0.04 | -0.040 | 0 | 205 | 0.00 | 100.00 |
Mason Maggio | None | Xfinity, Trucks | 3 | 0 | 34.00 | 31.00 | 32.95 | 3.00 | -0.141 | -16.79 | -5.596 | 0 | 430 | 0.00 | 82.53 |
Kaden Honeycutt | 19 | Xfinity, Trucks | 8 | 0 | 21.25 | 21.88 | 19.74 | -0.63 | -0.179 | -6.72 | -0.840 | 1 | 1061 | 0.09 | 85.08 |
Layne Riggs | 20 | Trucks | 1 | 0 | 23.00 | 28.00 | 25.50 | -5.00 | -0.385 | -8.00 | -8.000 | 0 | 134 | 0.00 | 97.81 |
Matt Hirschman | 40 | Whelen | 3 | 0 | 16.67 | 10.00 | 12.44 | 6.67 | 0.362 | 15.28 | 5.092 | 1 | 550 | 0.18 | 100.00 |
Eric Goodale | 37 | Whelen | 4 | 0 | 7.00 | 12.25 | 9.02 | -5.25 | -0.133 | -7.68 | -1.920 | 9 | 731 | 1.23 | 95.93 |
Jon McKennedy | 35 | Whelen | 4 | 0 | 9.00 | 9.50 | 8.85 | -0.50 | 0.327 | 9.55 | 2.386 | 0 | 741 | 0.00 | 97.24 |
Tyler Rypkema | 26 | Whelen | 4 | 0 | 13.00 | 11.25 | 11.81 | 1.75 | 0.149 | 4.50 | 1.125 | 0 | 761 | 0.00 | 99.87 |
Craig Lutz | 28 | Whelen | 4 | 0 | 11.00 | 17.75 | 11.94 | -6.75 | -0.366 | -16.43 | -4.108 | 0 | 608 | 0.00 | 79.79 |
Tommy Catalano | 24 | Whelen | 3 | 0 | 11.00 | 16.67 | 13.70 | -5.67 | -0.222 | -14.68 | -4.894 | 4 | 472 | 0.85 | 85.82 |
Patrick Emerling | 30 | ARCA, Xfinity, Whelen | 12 | 0 | 26.33 | 21.50 | 24.49 | 4.83 | 0.153 | -8.65 | -0.721 | 1 | 2058 | 0.05 | 91.55 |
Ryan Preece | 32 | Cup | 13 | 0 | 23.15 | 24.15 | 21.92 | -1.00 | -0.132 | -39.81 | -3.062 | 141 | 3366 | 4.19 | 95.00 |
Ronnie Williams | 26 | Whelen | 1 | 0 | 30.00 | 23.00 | 26.50 | 7.00 | 0.241 | 1.30 | 1.300 | 0 | 189 | 0.00 | 94.50 |
Jimmy Blewett | 42 | Whelen | 1 | 0 | 32.00 | 28.00 | 30.00 | 4.00 | 0.129 | -4.00 | -4.000 | 0 | 168 | 0.00 | 84.00 |
J.B. Fortin | 29 | Whelen | 4 | 0 | 15.00 | 9.00 | 12.10 | 6.00 | 0.415 | 21.57 | 5.392 | 0 | 760 | 0.00 | 99.74 |
Kyle Bonsignore | 34 | Whelen | 4 | 0 | 10.50 | 12.00 | 11.25 | -1.50 | 0.005 | 0.16 | 0.040 | 0 | 759 | 0.00 | 99.61 |
Spencer Davis | 24 | Whelen | 1 | 0 | 25.00 | 13.00 | 19.00 | 12.00 | 0.500 | 8.74 | 8.742 | 0 | 199 | 0.00 | 99.50 |
Dave Sapienza | 57 | Whelen | 4 | 0 | 21.50 | 19.50 | 16.00 | 2.00 | -0.153 | -2.95 | -0.737 | 0 | 433 | 0.00 | 56.82 |
J.R. Bertuccio | 41 | Whelen | 1 | 0 | 20.00 | 30.00 | 25.00 | -10.00 | -0.667 | -14.32 | -14.317 | 0 | 145 | 0.00 | 72.50 |
Matt Kimball | 20 | Whelen | 2 | 0 | 25.50 | 26.00 | 22.44 | -0.50 | -0.099 | -8.30 | -4.148 | 0 | 276 | 0.00 | 69.00 |
Eddie McCarthy | None | Whelen | 2 | 0 | 20.00 | 28.00 | 25.61 | -8.00 | -0.667 | -22.39 | -11.193 | 0 | 165 | 0.00 | 47.14 |
Dylan Slepian | 27 | Whelen | 1 | 0 | 3.00 | 23.00 | 13.00 | -20.00 | -0.800 | -16.84 | -16.841 | 0 | 196 | 0.00 | 92.45 |
Ken Heagy | 55 | Whelen | 4 | 0 | 21.00 | 20.50 | 20.22 | 0.50 | -0.092 | -11.07 | -2.767 | 0 | 560 | 0.00 | 73.49 |
Gary McDonald | 65 | Whelen | 4 | 0 | 22.75 | 21.75 | 22.14 | 1.00 | 0.027 | -8.16 | -2.039 | 0 | 690 | 0.00 | 90.55 |
Joey Coulter | 32 | Whelen | 1 | 0 | 27.00 | 14.00 | 20.50 | 13.00 | 0.500 | 7.75 | 7.750 | 0 | 198 | 0.00 | 99.00 |
Kyle Ebersole | 32 | Whelen | 3 | 0 | 21.00 | 15.00 | 18.21 | 6.00 | 0.304 | 4.08 | 1.361 | 0 | 547 | 0.00 | 99.45 |
Jeremy Gerstner | 50 | Whelen | 1 | 0 | 28.00 | 17.00 | 22.50 | 11.00 | 0.407 | 4.12 | 4.118 | 0 | 198 | 0.00 | 99.00 |
Chris Young | 70 | Whelen | 1 | 0 | 19.00 | 12.00 | 15.50 | 7.00 | 0.389 | 3.93 | 3.932 | 0 | 212 | 0.00 | 100.00 |
Andrew Krause | 32 | Whelen | 3 | 0 | 15.67 | 21.00 | 18.79 | -5.33 | -0.298 | -19.40 | -6.467 | 0 | 521 | 0.00 | 94.73 |
Melissa Fifield | 30 | Whelen | 4 | 0 | 24.00 | 25.00 | 24.43 | -1.00 | -0.090 | -20.73 | -5.182 | 0 | 536 | 0.00 | 70.34 |
Max McLaughlin | 22 | Whelen | 1 | 0 | 22.00 | 3.00 | 11.96 | 19.00 | 0.905 | 13.58 | 13.575 | 7 | 150 | 4.67 | 100.00 |
Ryan Newman | 45 | Whelen, Cup | 2 | 0 | 18.50 | 28.50 | 27.00 | -10.00 | -0.600 | -19.58 | -9.791 | 0 | 291 | 0.00 | 65.39 |
James Pritchard, Jr | 34 | Whelen | 1 | 0 | 24.00 | 20.00 | 22.00 | 4.00 | 0.174 | -0.23 | -0.229 | 0 | 195 | 0.00 | 97.50 |
Anthony Nocella | 30 | Whelen | 3 | 0 | 15.00 | 17.33 | 15.53 | -2.33 | -0.147 | -7.70 | -2.566 | 0 | 506 | 0.00 | 82.68 |
Timmy Solomito | 31 | Whelen | 1 | 0 | 8.00 | 11.00 | 9.50 | -3.00 | -0.150 | -0.77 | -0.773 | 0 | 212 | 0.00 | 100.00 |
Kyle Soper | 26 | Whelen | 1 | 0 | 9.00 | 13.00 | 11.00 | -4.00 | -0.211 | -1.50 | -1.500 | 0 | 212 | 0.00 | 100.00 |
John Beatty, Jr. | 47 | Whelen | 1 | 0 | 12.00 | 15.00 | 13.50 | -3.00 | -0.188 | -1.98 | -1.977 | 0 | 212 | 0.00 | 100.00 |
Chris Turbush | None | Whelen | 1 | 0 | 24.00 | 28.00 | 26.00 | -4.00 | -1.000 | -8.23 | -8.229 | 0 | 3 | 0.00 | 1.42 |
Walter Sutcliffe, Jr. | 47 | Whelen | 1 | 0 | 26.00 | 24.00 | 25.00 | 2.00 | 0.080 | -1.04 | -1.038 | 0 | 68 | 0.00 | 45.33 |
Matt Brode | None | Whelen | 1 | 0 | 16.00 | 22.00 | 19.00 | -6.00 | -0.500 | -6.30 | -6.295 | 0 | 205 | 0.00 | 96.70 |
Roger Turbush | 41 | Whelen | 1 | 0 | 22.00 | 24.00 | 23.00 | -2.00 | -0.333 | -7.43 | -7.425 | 0 | 196 | 0.00 | 92.45 |
Sam Rameau | 20 | Whelen | 1 | 0 | 13.00 | 6.00 | 9.50 | 7.00 | 0.583 | 7.30 | 7.295 | 0 | 200 | 0.00 | 100.00 |
Jacob Perry | 32 | Whelen | 1 | 0 | 23.00 | 28.00 | 25.50 | -5.00 | -0.714 | -9.14 | -9.135 | 0 | 20 | 0.00 | 10.00 |
Brandon Watson | 29 | Pintys | 2 | 0 | 9.50 | 15.50 | 11.67 | -6.00 | -0.270 | -9.62 | -4.808 | 0 | 273 | 0.00 | 90.70 |
Marc-Antoine Camirand | 43 | Pintys | 2 | 0 | 5.50 | 3.00 | 6.04 | 2.50 | 0.313 | 8.27 | 4.136 | 16 | 301 | 5.32 | 100.00 |
Kevin Lacroix | 33 | Pintys | 2 | 0 | 3.50 | 3.50 | 3.80 | 0.00 | 0.207 | 5.85 | 2.924 | 5 | 301 | 1.66 | 100.00 |
Gary Klutt | 30 | Pintys | 1 | 0 | 9.00 | 3.00 | 3.45 | 6.00 | 0.750 | 7.67 | 7.667 | 26 | 51 | 50.98 | 100.00 |
Alex Tagliani | 49 | Pintys | 2 | 0 | 4.50 | 12.50 | 10.37 | -8.00 | -0.466 | -9.91 | -4.955 | 0 | 270 | 0.00 | 89.70 |
D.J. Kennington | 45 | Pintys | 2 | 0 | 6.00 | 7.00 | 7.16 | -1.00 | 0.074 | 5.15 | 2.576 | 0 | 301 | 0.00 | 100.00 |
Andrew Ranger | 36 | Pintys | 2 | 0 | 8.00 | 17.50 | 12.59 | -9.50 | -0.640 | -18.39 | -9.197 | 0 | 282 | 0.00 | 93.69 |
Wallace Stacey | None | Pintys | 2 | 0 | 15.00 | 16.00 | 16.49 | -1.00 | -0.095 | -5.97 | -2.987 | 0 | 297 | 0.00 | 98.67 |
Larry Jackson | 48 | Pintys | 2 | 0 | 13.00 | 11.00 | 10.68 | 2.00 | 0.171 | 3.19 | 1.595 | 0 | 301 | 0.00 | 100.00 |
Dexter Stacey | 30 | Xfinity, Pintys | 3 | 0 | 16.33 | 18.67 | 15.38 | -2.33 | -0.115 | -9.24 | -3.080 | 0 | 347 | 0.00 | 82.23 |
Glenn Styres | 58 | Pintys | 2 | 0 | 16.00 | 20.50 | 19.50 | -4.50 | -0.792 | -14.56 | -7.281 | 0 | 233 | 0.00 | 77.41 |
Daniel Bois | 38 | Pintys | 2 | 0 | 16.00 | 12.50 | 14.09 | 3.50 | 0.206 | 1.68 | 0.838 | 0 | 298 | 0.00 | 99.00 |
Peter Klutt | 59 | Pintys | 1 | 0 | 25.00 | 23.00 | 24.00 | 2.00 | 0.083 | -5.25 | -5.250 | 0 | 19 | 0.00 | 37.25 |
Matthew Scannell | 25 | Pintys | 1 | 0 | 24.00 | 14.00 | 19.00 | 10.00 | 0.435 | 6.82 | 6.818 | 0 | 51 | 0.00 | 100.00 |
Ty Gibbs | 20 | Xfinity, Cup | 14 | 0 | 16.07 | 17.36 | 17.24 | -1.29 | -0.002 | 8.97 | 0.641 | 4 | 3491 | 0.11 | 97.27 |
Kyle Sieg | 21 | Xfinity | 11 | 0 | 26.00 | 23.82 | 24.31 | 2.18 | 0.015 | -4.56 | -0.415 | 0 | 1737 | 0.00 | 93.79 |
Tanner Gray | 23 | Trucks | 10 | 0 | 15.90 | 12.60 | 15.75 | 3.30 | 0.222 | 50.20 | 5.020 | 3 | 1369 | 0.22 | 99.06 |
Justin S. Carroll | 27 | Trucks | 1 | 0 | 32.00 | 23.00 | 27.50 | 9.00 | 0.290 | 0.86 | 0.859 | 0 | 132 | 0.00 | 98.51 |
Chris Hacker | 23 | Xfinity, Trucks | 3 | 0 | 31.33 | 17.00 | 22.74 | 14.33 | 0.477 | 24.40 | 8.135 | 0 | 581 | 0.00 | 100.00 |
Chuck Buchanan, Jr. | 61 | ARCA | 2 | 0 | 29.00 | 28.00 | 28.50 | 1.00 | 0.036 | -4.43 | -2.214 | 0 | 160 | 0.00 | 100.00 |
Kris Wright | 28 | Trucks | 10 | 0 | 30.20 | 22.50 | 25.84 | 7.70 | 0.249 | 14.82 | 1.482 | 1 | 1253 | 0.08 | 90.67 |
Jade Buford | 35 | Xfinity | 2 | 0 | 8.50 | 30.50 | 19.05 | -22.00 | -0.720 | -31.35 | -15.673 | 0 | 172 | 0.00 | 69.92 |
Sam Mayer | 19 | Xfinity | 11 | 0 | 12.64 | 14.27 | 12.93 | -1.64 | 0.050 | 22.70 | 2.064 | 54 | 1801 | 3.00 | 97.25 |
Riley Herbst | 23 | Xfinity, Cup | 13 | 0 | 13.69 | 16.15 | 14.65 | -2.46 | -0.061 | 7.20 | 0.554 | 38 | 2101 | 1.81 | 92.96 |
Tyler Ankrum | 21 | Trucks | 10 | 0 | 17.20 | 18.90 | 18.02 | -1.70 | -0.070 | -8.67 | -0.867 | 15 | 1245 | 1.20 | 90.09 |
Chase Briscoe | 28 | Trucks, Cup | 14 | 0 | 17.93 | 17.21 | 17.01 | 0.71 | 0.043 | 18.84 | 1.346 | 115 | 3631 | 3.17 | 98.32 |
Brad Perez | 26 | Xfinity, Trucks | 2 | 0 | 32.00 | 32.00 | 33.10 | 0.00 | -0.233 | -15.83 | -7.914 | 0 | 164 | 0.00 | 96.47 |
Jeffery MacZink | 45 | ARCA East | 1 | 0 | 8.00 | 9.00 | 8.50 | -1.00 | -0.125 | -1.32 | -1.320 | 0 | 146 | 0.00 | 97.33 |
Justin Allgaier | 36 | Xfinity | 11 | 0 | 8.18 | 11.82 | 8.68 | -3.64 | 0.051 | 28.56 | 2.597 | 91 | 1723 | 5.28 | 93.03 |
Mike Goudie | 63 | Pintys | 1 | 0 | 20.00 | 22.00 | 21.00 | -2.00 | -0.400 | -5.13 | -5.130 | 0 | 23 | 0.00 | 45.10 |
Parker Retzlaff | 19 | Xfinity | 11 | 0 | 12.82 | 18.00 | 14.79 | -5.18 | -0.180 | -19.46 | -1.769 | 2 | 1828 | 0.11 | 98.70 |
Jake Garcia | 17 | Trucks | 9 | 0 | 15.67 | 14.22 | 14.62 | 1.44 | 0.126 | 27.00 | 3.000 | 0 | 1302 | 0.00 | 99.92 |
Garrett Smithley | 30 | Xfinity | 6 | 0 | 30.83 | 30.17 | 30.41 | 0.67 | -0.209 | -31.50 | -5.250 | 0 | 962 | 0.00 | 84.83 |
Cody Coughlin | 27 | ARCA | 2 | 0 | 10.00 | 7.00 | 8.50 | 3.00 | 0.333 | 10.30 | 5.152 | 0 | 200 | 0.00 | 100.00 |
Chase Purdy | 23 | Trucks | 10 | 0 | 11.80 | 17.20 | 13.56 | -5.40 | -0.138 | -9.71 | -0.971 | 1 | 1265 | 0.08 | 91.53 |
Alex Guenette | 26 | Pintys | 2 | 0 | 8.50 | 4.50 | 3.84 | 4.00 | 0.519 | 11.35 | 5.673 | 3 | 301 | 1.00 | 100.00 |
Jocelyn Fecteau | 50 | Pintys | 1 | 0 | 23.00 | 15.00 | 19.00 | 8.00 | 0.364 | 3.88 | 3.875 | 0 | 50 | 0.00 | 98.04 |
Malcolm Strachan | 38 | Pintys | 2 | 0 | 15.50 | 12.50 | 14.00 | 3.00 | 0.205 | 1.69 | 0.845 | 0 | 299 | 0.00 | 99.34 |
Ryan Klutt | 28 | Pintys | 1 | 0 | 21.00 | 17.00 | 19.00 | 4.00 | 0.200 | -1.25 | -1.250 | 0 | 50 | 0.00 | 98.04 |
Hailie Deegan | 21 | Trucks | 10 | 0 | 17.50 | 18.60 | 17.27 | -1.10 | -0.026 | -3.18 | -0.318 | 2 | 1256 | 0.16 | 90.88 |
Natalie Decker | 25 | ARCA | 2 | 0 | 17.00 | 14.00 | 15.50 | 3.00 | 0.188 | 3.86 | 1.931 | 0 | 160 | 0.00 | 100.00 |
Lawless Alan | 23 | Trucks | 8 | 0 | 23.13 | 23.13 | 23.06 | 0.00 | -0.083 | -18.56 | -2.320 | 0 | 1103 | 0.00 | 95.66 |
Dawson Cram | 21 | Xfinity, Trucks | 3 | 0 | 29.67 | 36.33 | 32.92 | -6.67 | -0.859 | -35.73 | -11.909 | 0 | 278 | 0.00 | 45.72 |
Armani Williams | 22 | Trucks | 1 | 0 | 32.00 | 29.00 | 30.50 | 3.00 | 0.097 | -5.14 | -5.141 | 0 | 140 | 0.00 | 81.40 |
Clay Greenfield | 38 | Trucks | 1 | 0 | 31.00 | 34.00 | 32.50 | -3.00 | -0.600 | -10.35 | -10.346 | 0 | 28 | 0.00 | 35.44 |
