Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | APF | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Queen | 27 | ARCA, ARCA East, ARCA West, Trucks | 19 | 7 | 12 | 15 | 15 | 4.00 | 5.63 | 3.67 | -1.63 | 0.203 | 0.153 | 30.01 | 1.579 | 84.2 | 1210 | 2527 | 47.88 | 99.06 |
Corey Heim | 22 | ARCA, Xfinity, Trucks, Cup | 30 | 7 | 12 | 13 | 18 | 10.67 | 12.67 | 10.34 | -2.00 | 0.013 | 0.330 | 41.34 | 1.378 | 63.3 | 1355 | 4888 | 27.72 | 88.50 |
Brent Crews | 16 | ARCA, ARCA East, ARCA West, Trucks | 15 | 6 | 8 | 8 | 10 | 4.87 | 8.20 | 6.45 | -3.33 | 0.035 | 0.259 | -11.66 | -0.777 | 60.0 | 568 | 1880 | 30.21 | 89.74 |
Oscar Piastri | 23 | F1 | 14 | 6 | 12 | 13 | 14 | 2.14 | 2.43 | 2.15 | -0.29 | 0.211 | 0.075 | 26.62 | 1.902 | 92.9 | 310 | 843 | 36.77 | 100.00 |
Kyle Larson | 32 | Xfinity, Trucks, IndyCar, Cup | 34 | 6 | 11 | 18 | 23 | 14.00 | 11.88 | 10.65 | 2.12 | 0.243 | 0.296 | 180.39 | 5.306 | 73.5 | 1481 | 7747 | 19.12 | 93.96 |
Connor Zilisch | 18 | Xfinity, Trucks, Cup | 28 | 6 | 10 | 13 | 16 | 9.36 | 10.79 | 10.28 | -1.43 | 0.142 | 0.264 | 118.41 | 4.229 | 64.3 | 567 | 4605 | 12.31 | 98.48 |
Justin Allgaier | 38 | Xfinity, Cup | 26 | 5 | 9 | 13 | 17 | 7.35 | 11.81 | 6.81 | -4.46 | 0.161 | 0.291 | 58.94 | 2.267 | 69.2 | 811 | 4045 | 20.05 | 95.20 |
Alex Palou | 27 | IndyCar | 8 | 5 | 6 | 6 | 7 | 4.50 | 5.00 | 5.02 | -0.50 | 0.339 | 0.154 | 40.22 | 5.027 | 87.5 | 163 | 962 | 16.94 | 97.66 |
Shane Van Gisbergen | 35 | Xfinity, Cup | 29 | 5 | 6 | 6 | 7 | 20.69 | 20.38 | 23.96 | 0.31 | -0.040 | 0.523 | -18.90 | -0.652 | 48.3 | 308 | 6239 | 4.94 | 90.92 |
Lando Norris | 25 | F1 | 14 | 5 | 12 | 13 | 13 | 3.29 | 3.00 | 2.84 | 0.29 | 0.252 | 0.105 | 32.28 | 2.306 | 92.9 | 230 | 839 | 27.41 | 99.53 |
Max Reaves | 15 | ARCA, ARCA East | 6 | 4 | 5 | 5 | 6 | 1.83 | 2.00 | 1.78 | -0.17 | 0.243 | 0.049 | 18.15 | 3.026 | 83.3 | 467 | 1000 | 46.70 | 100.00 |
Denny Hamlin | 44 | Cup | 25 | 4 | 10 | 12 | 14 | 14.28 | 13.00 | 10.59 | 1.28 | 0.187 | 0.322 | 110.31 | 4.412 | 60.0 | 634 | 6094 | 10.40 | 93.02 |
William Byron | 27 | Xfinity, Trucks, Cup | 31 | 3 | 9 | 13 | 17 | 10.42 | 12.29 | 9.73 | -1.87 | 0.109 | 0.306 | 114.83 | 3.704 | 71.0 | 989 | 7172 | 13.79 | 96.20 |
Kyle Kirkwood | 26 | IndyCar | 8 | 3 | 3 | 4 | 6 | 11.63 | 8.38 | 10.95 | 3.25 | 0.333 | 0.256 | 38.27 | 4.784 | 87.5 | 104 | 990 | 10.51 | 100.51 |
Austin Hill | 30 | Xfinity, Cup | 26 | 3 | 6 | 11 | 16 | 11.15 | 12.69 | 11.70 | -1.54 | 0.173 | 0.316 | 79.53 | 3.059 | 73.1 | 292 | 3962 | 7.37 | 95.01 |
Christopher Bell | 30 | Xfinity, Trucks, Cup | 29 | 3 | 8 | 10 | 16 | 12.59 | 13.45 | 11.43 | -0.86 | 0.095 | 0.333 | 91.44 | 3.153 | 65.5 | 278 | 6623 | 4.20 | 95.38 |
Jake Bollman | 17 | ARCA, ARCA West | 9 | 3 | 6 | 6 | 6 | 2.44 | 7.78 | 5.64 | -5.33 | -0.264 | 0.281 | -27.54 | -3.060 | 55.6 | 392 | 1056 | 37.12 | 95.14 |
Patrick Emerling | 32 | Xfinity, Trucks, Whelen | 21 | 2 | 7 | 7 | 9 | 17.62 | 14.71 | 16.48 | 2.90 | 0.165 | 0.425 | 42.41 | 2.019 | 61.9 | 320 | 3547 | 9.02 | 95.86 |
Stewart Friesen | 41 | Trucks | 19 | 2 | 3 | 3 | 8 | 16.37 | 15.58 | 15.31 | 0.79 | 0.072 | 0.439 | 33.89 | 1.784 | 52.6 | 44 | 2822 | 1.56 | 92.28 |
Tyler Ankrum | 23 | Trucks | 21 | 2 | 6 | 10 | 13 | 13.29 | 10.57 | 10.22 | 2.71 | 0.232 | 0.295 | 106.45 | 5.069 | 66.7 | 141 | 3317 | 4.25 | 97.88 |
Daniel Hemric | 34 | ARCA West, Trucks | 22 | 2 | 6 | 10 | 15 | 9.95 | 9.55 | 9.11 | 0.41 | 0.196 | 0.287 | 97.85 | 4.448 | 72.7 | 27 | 3446 | 0.78 | 97.37 |
Ron Silk | 41 | Whelen | 7 | 2 | 2 | 3 | 5 | 5.29 | 7.43 | 5.94 | -2.14 | 0.145 | 0.274 | 7.54 | 1.077 | 57.1 | 353 | 1317 | 26.80 | 100.00 |
Kyle Keller | 20 | ARCA, ARCA West | 11 | 2 | 7 | 8 | 9 | 5.36 | 4.91 | 5.61 | 0.45 | 0.226 | 0.165 | 27.56 | 2.505 | 81.8 | 19 | 1317 | 1.44 | 99.40 |
Trevor Huddleston | 28 | ARCA, ARCA West | 11 | 2 | 5 | 9 | 9 | 5.18 | 4.91 | 4.78 | 0.27 | 0.247 | 0.218 | 29.20 | 2.654 | 81.8 | 248 | 1323 | 18.75 | 99.85 |
Ryan Blaney | 31 | Cup | 26 | 2 | 6 | 10 | 14 | 15.23 | 15.31 | 12.93 | -0.08 | 0.137 | 0.388 | 62.41 | 2.400 | 69.2 | 608 | 5982 | 10.16 | 89.94 |
Chandler Smith | 22 | Trucks | 21 | 2 | 2 | 5 | 15 | 12.00 | 9.76 | 9.47 | 2.24 | 0.197 | 0.268 | 116.24 | 5.535 | 71.4 | 211 | 3319 | 6.36 | 97.93 |
Layne Riggs | 22 | Trucks | 21 | 2 | 7 | 9 | 13 | 10.67 | 8.43 | 8.68 | 2.24 | 0.215 | 0.228 | 130.94 | 6.235 | 85.7 | 289 | 3276 | 8.82 | 96.67 |
Craig Lutz | 30 | Whelen | 11 | 2 | 3 | 4 | 7 | 10.00 | 7.55 | 8.44 | 2.45 | 0.323 | 0.285 | 43.25 | 3.932 | 72.7 | 65 | 1917 | 3.39 | 99.95 |
Marc-Antoine Camirand | 45 | Pinty's | 7 | 2 | 3 | 5 | 6 | 5.14 | 5.00 | 5.75 | 0.14 | 0.243 | 0.266 | 25.86 | 3.694 | 85.7 | 96 | 1167 | 8.23 | 113.96 |
Max Verstappen | 27 | F1 | 14 | 2 | 5 | 10 | 13 | 3.43 | 5.14 | 3.49 | -1.71 | -0.009 | 0.220 | 4.22 | 0.302 | 71.4 | 188 | 773 | 24.32 | 91.70 |
Tristan McKee | None | ARCA | 1 | 1 | 1 | 1 | 1 | 4.00 | 1.00 | 2.39 | 3.00 | 1.000 | 0.000 | 6.53 | 6.532 | 100.0 | 3 | 41 | 7.32 | 100.00 |
D.J. Kennington | 47 | Pinty's | 7 | 1 | 1 | 3 | 7 | 8.57 | 5.43 | 5.16 | 3.14 | 0.265 | 0.268 | 33.61 | 4.802 | 100.0 | 81 | 1273 | 6.36 | 124.32 |
Andrew Ranger | 38 | Pinty's | 7 | 1 | 1 | 4 | 6 | 5.71 | 6.00 | 6.38 | -0.29 | 0.125 | 0.348 | 16.99 | 2.427 | 85.7 | 45 | 1252 | 3.59 | 122.27 |
Austin Beers | 21 | Whelen | 11 | 1 | 3 | 8 | 11 | 3.64 | 4.91 | 4.06 | -1.27 | -0.001 | 0.166 | 29.95 | 2.723 | 81.8 | 180 | 1918 | 9.38 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 11 | 1 | 3 | 4 | 6 | 8.27 | 10.09 | 7.83 | -1.82 | 0.118 | 0.349 | 0.37 | 0.033 | 63.6 | 178 | 1729 | 10.29 | 90.15 |
William Sawalich | 18 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 36 | 1 | 5 | 6 | 13 | 10.31 | 18.64 | 14.29 | -8.33 | -0.253 | 0.490 | -162.80 | -4.522 | 41.7 | 249 | 4522 | 5.51 | 86.96 |
Connor Bell | None | Pinty's | 1 | 1 | 1 | 1 | 1 | 5.00 | 1.00 | 2.76 | 4.00 | 1.000 | 0.000 | 7.92 | 7.920 | 100.0 | 6 | 50 | 12.00 | 100.00 |
Austin Dillon | 34 | Xfinity, Cup | 28 | 1 | 1 | 1 | 5 | 19.39 | 19.79 | 18.08 | -0.39 | -0.019 | 0.506 | -23.48 | -0.839 | 50.0 | 123 | 6874 | 1.79 | 96.74 |
Sammy Smith | 20 | Xfinity, Trucks | 30 | 1 | 2 | 6 | 17 | 10.63 | 12.50 | 11.03 | -1.87 | 0.058 | 0.314 | 86.68 | 2.889 | 70.0 | 79 | 4893 | 1.61 | 97.20 |
Jesse Love | 20 | Xfinity, Cup | 30 | 1 | 5 | 6 | 17 | 12.90 | 14.17 | 15.40 | -1.27 | 0.114 | 0.354 | 71.62 | 2.387 | 70.0 | 206 | 5479 | 3.76 | 96.90 |
Josh Berry | 34 | Cup | 26 | 1 | 1 | 2 | 4 | 16.73 | 21.58 | 16.70 | -4.85 | -0.197 | 0.549 | -91.62 | -3.524 | 38.5 | 169 | 6120 | 2.76 | 92.02 |
Matt Hirschman | 42 | Whelen | 11 | 1 | 5 | 6 | 7 | 9.00 | 7.82 | 7.76 | 1.18 | 0.209 | 0.257 | 32.15 | 2.923 | 72.7 | 304 | 1858 | 16.36 | 96.87 |
Nick Sanchez | 23 | Xfinity, Trucks | 26 | 1 | 2 | 5 | 9 | 10.96 | 17.62 | 13.58 | -6.65 | -0.122 | 0.451 | -56.26 | -2.164 | 46.2 | 73 | 4073 | 1.79 | 96.47 |
Justin Bonsignore | 37 | Xfinity, Whelen | 18 | 1 | 4 | 6 | 10 | 9.17 | 12.44 | 10.03 | -3.28 | -0.064 | 0.359 | -6.19 | -0.344 | 61.1 | 143 | 3152 | 4.54 | 94.03 |
Rajah Caruth | 22 | Xfinity, Trucks | 22 | 1 | 2 | 4 | 11 | 12.50 | 15.77 | 12.69 | -3.27 | -0.066 | 0.449 | 2.72 | 0.124 | 59.1 | 206 | 3273 | 6.29 | 92.90 |
Lawless Alan | 25 | ARCA, ARCA East, ARCA West, Trucks | 22 | 1 | 9 | 12 | 14 | 5.68 | 9.00 | 6.85 | -3.32 | -0.029 | 0.285 | -7.73 | -0.351 | 63.6 | 78 | 2872 | 2.72 | 94.82 |
Joey Logano | 34 | Cup | 26 | 1 | 1 | 4 | 8 | 13.15 | 16.15 | 13.79 | -3.00 | -0.038 | 0.406 | 13.15 | 0.506 | 61.5 | 368 | 6433 | 5.72 | 96.72 |
Tanner Reif | 19 | ARCA, ARCA West | 11 | 1 | 2 | 6 | 9 | 4.64 | 6.36 | 5.11 | -1.73 | 0.051 | 0.313 | 8.10 | 0.736 | 81.8 | 46 | 1323 | 3.48 | 99.85 |
Austin Green | 23 | ARCA, ARCA East, Xfinity | 9 | 1 | 1 | 1 | 4 | 19.78 | 15.44 | 20.41 | 4.33 | 0.306 | 0.404 | 26.30 | 2.923 | 55.6 | 53 | 940 | 5.64 | 91.98 |
Aric Almirola | 40 | Xfinity | 10 | 1 | 4 | 4 | 7 | 10.50 | 10.80 | 9.11 | -0.30 | 0.295 | 0.265 | 41.95 | 4.195 | 80.0 | 134 | 1690 | 7.93 | 98.66 |
Kyle Busch | 39 | Trucks, Cup | 31 | 1 | 1 | 4 | 10 | 15.39 | 16.68 | 16.34 | -1.29 | 0.026 | 0.428 | 19.79 | 0.638 | 67.7 | 142 | 7189 | 1.98 | 97.07 |
Brandon Jones | 27 | Xfinity, Trucks | 33 | 1 | 3 | 5 | 12 | 13.58 | 15.55 | 13.74 | -1.97 | 0.012 | 0.405 | 30.61 | 0.928 | 60.6 | 94 | 4881 | 1.93 | 91.17 |
Sam Mayer | 21 | Xfinity | 25 | 1 | 10 | 13 | 16 | 7.64 | 9.00 | 8.15 | -1.36 | 0.161 | 0.216 | 125.07 | 5.003 | 80.0 | 144 | 4017 | 3.58 | 99.23 |
Thomas Annunziata | 19 | ARCA, Xfinity, Trucks | 12 | 1 | 1 | 1 | 1 | 22.50 | 23.83 | 25.43 | -1.33 | -0.181 | 0.620 | -36.65 | -3.054 | 41.7 | 32 | 1906 | 1.68 | 94.78 |
Austin Cindric | 26 | Cup | 26 | 1 | 1 | 2 | 5 | 13.54 | 18.92 | 15.13 | -5.38 | -0.134 | 0.482 | -43.56 | -1.676 | 53.8 | 315 | 6392 | 4.93 | 96.11 |
George Russell | 27 | F1 | 14 | 1 | 6 | 11 | 13 | 4.50 | 4.79 | 4.64 | -0.29 | 0.094 | 0.200 | 21.62 | 1.544 | 85.7 | 71 | 841 | 8.44 | 99.76 |
Ross Chastain | 32 | Xfinity, Trucks, Cup | 38 | 1 | 4 | 8 | 18 | 18.45 | 15.24 | 16.63 | 3.21 | 0.161 | 0.392 | 121.83 | 3.206 | 68.4 | 253 | 7870 | 3.21 | 93.14 |
Bubba Wallace | 31 | Cup | 26 | 1 | 3 | 4 | 11 | 16.23 | 17.69 | 15.38 | -1.46 | 0.082 | 0.449 | 9.76 | 0.375 | 50.0 | 259 | 6242 | 4.15 | 93.85 |
Carson Hocevar | 22 | Xfinity, Trucks, Cup | 33 | 1 | 4 | 4 | 9 | 15.88 | 19.55 | 17.44 | -3.67 | -0.140 | 0.509 | -67.16 | -2.035 | 39.4 | 277 | 6985 | 3.97 | 91.52 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 3 | 1 | 3 | 3 | 3 | 12.33 | 2.33 | 6.92 | 10.00 | 0.588 | 0.040 | 31.56 | 10.518 | 100.0 | 200 | 530 | 37.74 | 100.00 |
Daniel Suarez | 33 | Xfinity, Cup | 27 | 1 | 2 | 2 | 6 | 24.41 | 19.89 | 22.51 | 4.52 | 0.123 | 0.507 | 0.47 | 0.017 | 55.6 | 40 | 6154 | 0.65 | 91.63 |
Chase Briscoe | 30 | Xfinity, Cup | 27 | 1 | 5 | 10 | 12 | 10.00 | 13.85 | 10.52 | -3.85 | -0.040 | 0.346 | 51.82 | 1.919 | 59.3 | 364 | 6433 | 5.66 | 93.83 |
Chase Elliott | 29 | Xfinity, Cup | 28 | 1 | 4 | 9 | 14 | 14.82 | 11.50 | 12.55 | 3.32 | 0.231 | 0.282 | 166.71 | 5.954 | 85.7 | 423 | 6694 | 6.32 | 97.04 |
Kevin Lacroix | 35 | Pinty's | 7 | 1 | 3 | 3 | 6 | 6.43 | 7.86 | 3.85 | -1.43 | -0.090 | 0.330 | 5.06 | 0.723 | 57.1 | 288 | 1224 | 23.53 | 119.53 |
Tommy Catalano | 26 | Whelen | 11 | 1 | 1 | 1 | 5 | 12.27 | 12.82 | 10.38 | -0.55 | -0.027 | 0.517 | 0.30 | 0.027 | 54.5 | 33 | 1447 | 2.28 | 75.44 |
Will Larue | None | Pinty's | 2 | 1 | 2 | 2 | 2 | 7.50 | 1.50 | 3.87 | 6.00 | 0.917 | 0.038 | 15.02 | 7.510 | 100.0 | 99 | 550 | 18.00 | 100.00 |
Gary McDonald | 67 | Whelen | 4 | 0 | 0 | 0 | 0 | 23.50 | 22.25 | 24.34 | 1.25 | -0.188 | 0.922 | -9.39 | -2.349 | 25.0 | 0 | 404 | 0.00 | 52.67 |
Joey Coulter | 34 | Whelen | 1 | 0 | 0 | 0 | 0 | 7.00 | 20.00 | 13.50 | -13.00 | -0.542 | 0.633 | -8.59 | -8.590 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Kyle Ebersole | 34 | Whelen | 4 | 0 | 0 | 0 | 1 | 17.50 | 16.75 | 16.50 | 0.75 | 0.010 | 0.620 | -4.13 | -1.033 | 50.0 | 0 | 631 | 0.00 | 89.50 |
Jeremy Gerstner | 52 | Whelen | 2 | 0 | 0 | 0 | 1 | 26.00 | 17.50 | 21.35 | 8.50 | 0.340 | 0.550 | 9.96 | 4.980 | 50.0 | 0 | 274 | 0.00 | 76.97 |
Andrew Krause | 34 | Whelen | 4 | 0 | 0 | 0 | 1 | 17.25 | 17.75 | 15.40 | -0.50 | -0.222 | 0.650 | -10.43 | -2.607 | 0.0 | 0 | 519 | 0.00 | 79.12 |
Ryan Newman | 47 | Whelen | 4 | 0 | 0 | 0 | 1 | 12.25 | 13.00 | 12.61 | -0.75 | -0.100 | 0.506 | -1.37 | -0.341 | 25.0 | 14 | 604 | 2.32 | 92.07 |
Anthony Nocella | 32 | Whelen | 3 | 0 | 0 | 1 | 2 | 5.33 | 10.33 | 7.68 | -5.00 | -0.169 | 0.446 | -3.85 | -1.284 | 33.3 | 0 | 579 | 0.00 | 95.86 |
Matt Brode | 20 | Whelen | 1 | 0 | 0 | 0 | 0 | 13.00 | 16.00 | 14.50 | -3.00 | -0.375 | 0.750 | -1.84 | -1.836 | 0.0 | 0 | 206 | 0.00 | 99.52 |
Roger Turbush | 43 | Whelen | 2 | 0 | 0 | 0 | 0 | 16.00 | 16.50 | 15.65 | -0.50 | -0.056 | 0.639 | -3.93 | -1.965 | 0.0 | 0 | 357 | 0.00 | 100.00 |
Sam Rameau | 22 | Whelen | 2 | 0 | 0 | 0 | 0 | 10.00 | 15.00 | 12.62 | -5.00 | -0.276 | 0.606 | -7.43 | -3.713 | 50.0 | 0 | 330 | 0.00 | 81.68 |
Gary Klutt | 32 | Pinty's | 3 | 0 | 1 | 1 | 1 | 6.00 | 12.00 | 9.23 | -6.00 | -0.080 | 0.432 | -8.41 | -2.803 | 33.3 | 4 | 163 | 2.45 | 99.39 |
Alex Tagliani | 51 | Pinty's | 3 | 0 | 0 | 0 | 1 | 3.33 | 14.67 | 8.57 | -11.33 | -0.451 | 0.509 | -19.98 | -6.660 | 33.3 | 11 | 158 | 6.96 | 96.34 |
Sam Fellows | 31 | Pinty's | 3 | 0 | 0 | 0 | 0 | 9.67 | 17.33 | 13.59 | -7.67 | -0.438 | 0.618 | -20.55 | -6.849 | 0.0 | 0 | 148 | 0.00 | 90.24 |
Bryan Cathcart | 62 | Pinty's | 1 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | 13.00 | 0.00 | 0.000 | 0.923 | -0.77 | -0.766 | 0.0 | 0 | 19 | 0.00 | 6.33 |
Larry Jackson | 50 | Pinty's | 5 | 0 | 0 | 0 | 2 | 18.20 | 14.40 | 13.11 | 3.80 | 0.216 | 0.631 | 6.69 | 1.338 | 60.0 | 0 | 700 | 0.00 | 98.04 |
Dexter Stacey | 32 | Pinty's | 2 | 0 | 0 | 0 | 1 | 20.50 | 16.00 | 13.60 | 4.50 | 0.269 | 0.643 | -0.26 | -0.132 | 50.0 | 0 | 296 | 0.00 | 94.57 |
Glenn Styres | 60 | Pinty's | 1 | 0 | 0 | 0 | 0 | 22.00 | 17.00 | 19.50 | 5.00 | 0.238 | 0.593 | -0.47 | -0.467 | 0.0 | 0 | 50 | 0.00 | 98.04 |
Peter Klutt | 61 | Pinty's | 1 | 0 | 0 | 0 | 0 | 10.00 | 24.00 | 17.00 | -14.00 | -0.778 | 0.852 | -15.68 | -15.680 | 0.0 | 0 | 28 | 0.00 | 54.90 |
Brent Wheller | 48 | Pinty's | 3 | 0 | 0 | 0 | 0 | 21.00 | 18.33 | 15.39 | 2.67 | 0.125 | 0.831 | -5.94 | -1.980 | 33.3 | 1 | 335 | 0.30 | 83.54 |
Matthew Scannell | 27 | Pinty's | 1 | 0 | 0 | 0 | 0 | 14.00 | 28.00 | 21.00 | -14.00 | -1.000 | 1.000 | -14.98 | -14.979 | 0.0 | 0 | 4 | 0.00 | 7.84 |
Simon Dion-Viens | 42 | Pinty's | 2 | 0 | 0 | 0 | 0 | 16.50 | 13.00 | 14.00 | 3.50 | 0.229 | 0.563 | 4.05 | 2.023 | 100.0 | 0 | 313 | 0.00 | 100.00 |
Mathieu Kingsbury | 39 | Pinty's | 7 | 0 | 0 | 2 | 5 | 8.86 | 8.43 | 6.06 | 0.43 | -0.025 | 0.433 | 15.02 | 2.146 | 85.7 | 37 | 1272 | 2.91 | 124.22 |
Ty Gibbs | 22 | Xfinity, Cup | 27 | 0 | 3 | 4 | 6 | 13.85 | 18.37 | 16.21 | -4.52 | -0.085 | 0.467 | -18.62 | -0.690 | 51.9 | 116 | 6635 | 1.75 | 98.79 |
Kyle Sieg | 23 | Xfinity | 25 | 0 | 0 | 0 | 1 | 29.32 | 24.96 | 26.24 | 4.36 | 0.087 | 0.647 | -19.97 | -0.799 | 40.0 | 12 | 3875 | 0.31 | 95.73 |
Tanner Gray | 25 | Trucks | 21 | 0 | 2 | 3 | 3 | 14.67 | 17.33 | 16.01 | -2.67 | -0.029 | 0.495 | -21.35 | -1.017 | 52.4 | 4 | 3195 | 0.13 | 94.28 |
Zane Smith | 25 | Cup | 26 | 0 | 0 | 0 | 3 | 19.81 | 20.12 | 19.28 | -0.31 | -0.048 | 0.515 | -24.61 | -0.947 | 57.7 | 15 | 6353 | 0.24 | 95.52 |
Justin S. Carroll | 29 | Trucks | 7 | 0 | 0 | 0 | 0 | 29.57 | 27.29 | 25.83 | 2.29 | -0.203 | 0.788 | -21.97 | -3.139 | 28.6 | 0 | 840 | 0.00 | 63.68 |
Kris Wright | 30 | ARCA, ARCA East, Xfinity | 23 | 0 | 1 | 1 | 2 | 26.48 | 26.43 | 28.30 | 0.04 | -0.060 | 0.711 | -94.61 | -4.113 | 21.7 | 0 | 3294 | 0.00 | 87.30 |
Don Thompson | 70 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 21.00 | 19.00 | -4.00 | -0.571 | 0.870 | -4.04 | -4.039 | 0.0 | 0 | 24 | 0.00 | 12.00 |
Mike Basham | 56 | ARCA, ARCA East | 10 | 0 | 0 | 0 | 0 | 21.80 | 20.90 | 22.09 | 0.90 | -0.077 | 0.771 | -16.72 | -1.672 | 50.0 | 0 | 564 | 0.00 | 44.30 |
Riley Herbst | 25 | Xfinity, Cup | 30 | 0 | 1 | 2 | 2 | 25.60 | 24.17 | 26.19 | 1.43 | -0.031 | 0.626 | -84.47 | -2.816 | 43.3 | 8 | 6649 | 0.12 | 93.85 |
Chris Werth | 50 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 19.00 | 18.00 | -2.00 | -0.200 | 0.692 | -2.04 | -2.039 | 0.0 | 0 | 30 | 0.00 | 73.17 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 9 | 0 | 0 | 0 | 0 | 29.44 | 29.11 | 29.46 | 0.33 | -0.135 | 0.779 | -50.78 | -5.642 | 22.2 | 0 | 1075 | 0.00 | 77.51 |
Morgen Baird | 31 | ARCA, Trucks | 4 | 0 | 0 | 0 | 0 | 27.25 | 24.25 | 25.68 | 3.00 | 0.109 | 0.775 | -5.69 | -1.422 | 25.0 | 0 | 393 | 0.00 | 76.76 |
Parker Retzlaff | 21 | Xfinity | 24 | 0 | 1 | 1 | 1 | 24.38 | 23.00 | 19.90 | 1.38 | -0.085 | 0.594 | -23.45 | -0.977 | 41.7 | 1 | 3270 | 0.03 | 82.10 |
Kelly Kovski | 43 | ARCA | 1 | 0 | 1 | 1 | 1 | 21.00 | 3.00 | 12.00 | 18.00 | 0.900 | 0.100 | 14.94 | 14.935 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Mariah Boudrieau | 24 | ARCA West | 4 | 0 | 0 | 0 | 0 | 11.25 | 11.75 | 11.50 | -0.50 | -0.727 | 0.958 | -2.64 | -0.659 | 0.0 | 0 | 320 | 0.00 | 96.97 |
Jake Garcia | 19 | Trucks | 21 | 0 | 4 | 4 | 11 | 7.90 | 11.33 | 8.70 | -3.43 | -0.062 | 0.318 | 43.07 | 2.051 | 76.2 | 91 | 3371 | 2.70 | 99.47 |
Garrett Smithley | 32 | Xfinity | 18 | 0 | 0 | 0 | 0 | 34.06 | 28.22 | 30.70 | 5.83 | 0.089 | 0.736 | -47.43 | -2.635 | 27.8 | 0 | 3148 | 0.00 | 95.39 |
Grant Enfinger | 40 | ARCA, Trucks | 22 | 0 | 4 | 9 | 14 | 13.18 | 10.64 | 11.50 | 2.55 | 0.243 | 0.291 | 97.26 | 4.421 | 72.7 | 204 | 3456 | 5.90 | 99.05 |
Jake Crum | 33 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 21.00 | 22.50 | 3.00 | 0.130 | 0.667 | -1.91 | -1.912 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Andy Seuss | 37 | Whelen | 1 | 0 | 0 | 0 | 0 | 18.00 | 18.00 | 18.00 | 0.00 | 0.000 | 0.739 | -1.92 | -1.917 | 0.0 | 0 | 74 | 0.00 | 49.33 |
Matt Swanson | 24 | Whelen | 2 | 0 | 0 | 0 | 2 | 10.00 | 8.00 | 9.00 | 2.00 | 0.234 | 0.257 | 5.97 | 2.984 | 100.0 | 0 | 300 | 0.00 | 100.00 |
Chase Dowling | 27 | Whelen | 4 | 0 | 0 | 0 | 2 | 8.75 | 14.75 | 10.64 | -6.00 | -0.185 | 0.502 | -13.81 | -3.452 | 50.0 | 0 | 520 | 0.00 | 79.15 |
Max Zachem | 32 | Whelen | 6 | 0 | 0 | 0 | 0 | 20.83 | 17.50 | 19.22 | 3.33 | 0.089 | 0.656 | -0.70 | -0.117 | 50.0 | 0 | 964 | 0.00 | 90.86 |
Burt Myers | 49 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 36.00 | 37.00 | 2.00 | 0.054 | 0.946 | -11.96 | -11.956 | 0.0 | 0 | 388 | 0.00 | 97.00 |
Stephen Kopcik | 26 | Whelen | 11 | 0 | 2 | 2 | 7 | 11.18 | 9.27 | 9.81 | 1.91 | 0.166 | 0.364 | 29.21 | 2.655 | 72.7 | 9 | 1837 | 0.49 | 95.78 |
Joey Cipriano III | 30 | Whelen | 4 | 0 | 0 | 0 | 1 | 16.75 | 14.75 | 14.13 | 2.00 | 0.109 | 0.545 | 4.51 | 1.128 | 50.0 | 0 | 646 | 0.00 | 91.63 |
Alex Guenette | 28 | Pinty's | 4 | 0 | 1 | 2 | 3 | 4.50 | 6.50 | 6.17 | -2.00 | 0.065 | 0.273 | 8.04 | 2.010 | 75.0 | 10 | 410 | 2.44 | 99.03 |
David Thorndyke | 68 | Pinty's | 1 | 0 | 0 | 0 | 0 | 27.00 | 23.00 | 25.00 | 4.00 | 0.154 | 0.815 | -4.29 | -4.286 | 0.0 | 0 | 34 | 0.00 | 66.67 |
Malcolm Strachan | 40 | Pinty's | 2 | 0 | 1 | 1 | 1 | 10.00 | 11.50 | 10.47 | -1.50 | 0.033 | 0.450 | 0.93 | 0.466 | 50.0 | 0 | 95 | 0.00 | 94.06 |
Ryan Klutt | 30 | Pinty's | 1 | 0 | 0 | 0 | 0 | 15.00 | 19.00 | 17.00 | -4.00 | -0.308 | 0.667 | -4.98 | -4.978 | 0.0 | 0 | 46 | 0.00 | 90.20 |
Jack Perkins | 38 | Xfinity | 1 | 0 | 0 | 0 | 0 | 5.00 | 32.00 | 18.50 | -27.00 | -0.818 | 0.838 | -18.43 | -18.434 | 0.0 | 0 | 46 | 0.00 | 92.00 |
