Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 32 | Xfinity, Trucks, Cup | 17 | 6 | 10 | 13 | 14 | 11.47 | 7.47 | 7.05 | 4.00 | 0.401 | 144.98 | 8.528 | 88.2 | 1277 | 4249 | 30.05 | 96.04 |
Oscar Piastri | 23 | F1 | 6 | 4 | 5 | 5 | 6 | 2.17 | 2.67 | 2.21 | -0.50 | 0.269 | 10.91 | 1.818 | 83.3 | 168 | 330 | 50.91 | 100.00 |
Alex Palou | 27 | IndyCar | 4 | 3 | 4 | 4 | 4 | 3.75 | 1.25 | 2.29 | 2.50 | 0.625 | 33.85 | 8.463 | 100.0 | 120 | 345 | 34.78 | 101.47 |
Austin Hill | 30 | Xfinity, Cup | 13 | 3 | 4 | 7 | 8 | 11.77 | 12.69 | 12.30 | -0.92 | 0.306 | 45.96 | 3.535 | 69.2 | 287 | 2346 | 12.23 | 92.36 |
Christopher Bell | 30 | Xfinity, Cup | 13 | 3 | 6 | 6 | 8 | 12.85 | 12.23 | 10.50 | 0.62 | 0.171 | 59.68 | 4.590 | 69.2 | 169 | 3334 | 5.07 | 95.86 |
Corey Heim | 22 | Xfinity, Trucks, Cup | 14 | 3 | 5 | 6 | 10 | 10.50 | 10.36 | 8.49 | 0.14 | 0.182 | 51.64 | 3.688 | 78.6 | 641 | 2346 | 27.32 | 94.07 |
Brent Crews | 16 | ARCA, ARCA East, ARCA West | 3 | 3 | 3 | 3 | 3 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 9.91 | 3.304 | 100.0 | 255 | 455 | 56.04 | 100.00 |
Daniel Hemric | 34 | ARCA West, Trucks | 11 | 2 | 4 | 5 | 7 | 8.82 | 7.36 | 7.42 | 1.45 | 0.280 | 61.90 | 5.627 | 72.7 | 25 | 1808 | 1.38 | 99.83 |
Denny Hamlin | 44 | Cup | 12 | 2 | 4 | 5 | 6 | 12.58 | 15.17 | 10.92 | -2.58 | 0.139 | 22.89 | 1.908 | 50.0 | 318 | 3062 | 10.39 | 91.92 |
Justin Allgaier | 38 | Xfinity, Cup | 13 | 2 | 6 | 8 | 9 | 6.00 | 10.31 | 6.27 | -4.31 | 0.175 | 41.58 | 3.198 | 69.2 | 434 | 2389 | 18.17 | 97.75 |
Max Reaves | None | ARCA East | 2 | 2 | 2 | 2 | 2 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 6.23 | 3.115 | 100.0 | 239 | 300 | 79.67 | 100.00 |
Brenden Queen | 27 | ARCA, ARCA West | 5 | 2 | 4 | 4 | 4 | 6.60 | 6.20 | 4.18 | 0.40 | 0.629 | 14.47 | 2.895 | 80.0 | 274 | 590 | 46.44 | 99.66 |
Ron Silk | 41 | Whelen | 2 | 1 | 1 | 1 | 2 | 7.00 | 5.00 | 6.36 | 2.00 | 0.600 | 8.66 | 4.330 | 100.0 | 81 | 356 | 22.75 | 100.00 |
Jesse Love | 20 | Xfinity, Cup | 15 | 1 | 3 | 3 | 8 | 11.87 | 15.53 | 15.58 | -3.67 | 0.031 | 7.01 | 0.467 | 60.0 | 156 | 3179 | 4.91 | 96.89 |
Aric Almirola | 40 | Xfinity | 5 | 1 | 3 | 3 | 3 | 13.40 | 10.40 | 10.14 | 3.00 | 0.430 | 29.51 | 5.903 | 80.0 | 84 | 927 | 9.06 | 98.62 |
Patrick Emerling | 32 | Xfinity, Whelen | 7 | 1 | 2 | 2 | 3 | 25.29 | 15.00 | 20.67 | 10.29 | 0.474 | 45.22 | 6.460 | 71.4 | 33 | 1242 | 2.66 | 99.20 |
Sammy Smith | 20 | Xfinity, Trucks | 13 | 1 | 1 | 3 | 5 | 11.54 | 13.62 | 11.51 | -2.08 | 0.062 | 29.27 | 2.251 | 53.8 | 35 | 2430 | 1.44 | 99.47 |
Trevor Huddleston | 28 | ARCA, ARCA West | 4 | 1 | 1 | 2 | 2 | 3.00 | 7.50 | 4.84 | -4.50 | 0.037 | -4.84 | -1.210 | 50.0 | 186 | 628 | 29.62 | 99.68 |
Kyle Busch | 39 | Trucks, Cup | 13 | 1 | 1 | 2 | 5 | 14.08 | 16.77 | 15.56 | -2.69 | 0.014 | 6.18 | 0.476 | 61.5 | 142 | 3414 | 4.16 | 98.50 |
Lawless Alan | 25 | ARCA, ARCA West, Trucks | 7 | 1 | 1 | 4 | 6 | 4.43 | 7.29 | 5.98 | -2.86 | 0.055 | 11.04 | 1.577 | 85.7 | 60 | 964 | 6.22 | 97.18 |
Max Verstappen | 27 | F1 | 6 | 1 | 3 | 5 | 6 | 2.83 | 3.17 | 2.95 | -0.33 | 0.076 | 11.26 | 1.876 | 83.3 | 79 | 330 | 23.94 | 100.00 |
Chandler Smith | 22 | Trucks | 10 | 1 | 1 | 4 | 7 | 10.10 | 8.30 | 8.07 | 1.80 | 0.200 | 60.08 | 6.008 | 70.0 | 187 | 1660 | 11.27 | 99.94 |
Tanner Reif | 19 | ARCA, ARCA West | 4 | 1 | 2 | 2 | 2 | 2.25 | 7.50 | 4.97 | -5.25 | 0.053 | -8.15 | -2.037 | 50.0 | 8 | 628 | 1.27 | 99.68 |
Joey Logano | 34 | Cup | 12 | 1 | 1 | 1 | 3 | 12.58 | 17.25 | 13.96 | -4.67 | -0.114 | -11.72 | -0.977 | 50.0 | 292 | 3312 | 8.82 | 99.43 |
Lando Norris | 25 | F1 | 6 | 1 | 5 | 6 | 6 | 4.00 | 2.33 | 3.02 | 1.67 | 0.294 | 21.72 | 3.620 | 100.0 | 60 | 330 | 18.18 | 100.00 |
Connor Zilisch | 18 | Xfinity, Cup | 12 | 1 | 1 | 1 | 3 | 7.25 | 18.50 | 10.59 | -11.25 | -0.356 | -51.48 | -4.290 | 25.0 | 168 | 2062 | 8.15 | 96.81 |
Josh Berry | 34 | Cup | 12 | 1 | 1 | 2 | 3 | 15.17 | 21.17 | 15.02 | -6.00 | -0.217 | -44.95 | -3.746 | 33.3 | 169 | 3042 | 5.56 | 91.32 |
Tyler Ankrum | 23 | Trucks | 10 | 1 | 4 | 7 | 8 | 13.00 | 8.10 | 8.18 | 4.90 | 0.334 | 71.89 | 7.189 | 70.0 | 112 | 1609 | 6.96 | 96.87 |
Carson Hocevar | 22 | Xfinity, Trucks, Cup | 15 | 1 | 2 | 2 | 3 | 17.00 | 21.47 | 18.53 | -4.47 | -0.137 | -51.99 | -3.466 | 33.3 | 111 | 3331 | 3.33 | 89.93 |
Austin Cindric | 26 | Cup | 12 | 1 | 1 | 1 | 3 | 11.25 | 17.25 | 13.96 | -6.00 | -0.133 | -8.50 | -0.709 | 58.3 | 226 | 3280 | 6.89 | 98.47 |
Kyle Kirkwood | 26 | IndyCar | 4 | 1 | 1 | 2 | 3 | 9.00 | 6.25 | 7.58 | 2.75 | 0.228 | 17.81 | 4.454 | 100.0 | 46 | 345 | 13.33 | 101.47 |
Brandon Jones | 27 | Xfinity, Trucks | 17 | 1 | 2 | 3 | 7 | 14.94 | 15.94 | 13.45 | -1.00 | 0.056 | 13.98 | 0.822 | 64.7 | 60 | 2669 | 2.25 | 85.14 |
William Byron | 27 | Xfinity, Trucks, Cup | 16 | 1 | 6 | 7 | 9 | 9.50 | 9.69 | 10.32 | -0.19 | 0.202 | 95.66 | 5.979 | 75.0 | 393 | 3926 | 10.01 | 99.90 |
Ed Pompa | 62 | ARCA | 2 | 0 | 0 | 0 | 0 | 13.00 | 21.50 | 17.03 | -8.50 | -0.340 | -15.97 | -7.985 | 50.0 | 0 | 152 | 0.00 | 96.82 |
Caleb Costner | 31 | ARCA, ARCA East | 3 | 0 | 0 | 0 | 0 | 23.00 | 24.00 | 18.09 | -1.00 | -0.100 | -12.21 | -4.070 | 33.3 | 0 | 101 | 0.00 | 35.82 |
Jake Finch | 19 | ARCA, ARCA East | 3 | 0 | 0 | 0 | 1 | 6.00 | 16.00 | 8.04 | -10.00 | -0.416 | -22.88 | -7.627 | 33.3 | 15 | 154 | 9.74 | 54.61 |
Nate Moeller | 27 | ARCA, ARCA East | 4 | 0 | 0 | 0 | 1 | 18.50 | 18.25 | 13.32 | 0.25 | -0.041 | -10.56 | -2.641 | 25.0 | 0 | 292 | 0.00 | 55.09 |
Jack Wood | 24 | Trucks | 10 | 0 | 0 | 0 | 1 | 17.40 | 18.80 | 17.32 | -1.40 | -0.102 | -10.97 | -1.097 | 40.0 | 6 | 1614 | 0.37 | 97.17 |
Dean Thompson | 23 | Xfinity | 12 | 0 | 0 | 0 | 3 | 20.83 | 18.08 | 17.87 | 2.75 | 0.139 | 31.99 | 2.666 | 75.0 | 11 | 2077 | 0.53 | 92.60 |
Woody Pitkat | 45 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 19.00 | 21.50 | 5.00 | 0.217 | 0.06 | 0.065 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Jake Johnson | 22 | Whelen | 1 | 0 | 0 | 0 | 0 | 2.00 | 26.00 | 13.63 | -24.00 | -0.889 | -19.09 | -19.094 | 0.0 | 4 | 141 | 2.84 | 94.00 |
Luke Fenhaus | 20 | Trucks | 6 | 0 | 0 | 0 | 0 | 20.67 | 22.00 | 20.87 | -1.33 | -0.067 | -18.81 | -3.135 | 16.7 | 2 | 850 | 0.24 | 82.77 |
William Sawalich | 18 | ARCA, ARCA East, Xfinity, Trucks | 19 | 0 | 3 | 3 | 7 | 13.37 | 19.37 | 16.61 | -6.00 | -0.229 | -79.72 | -4.196 | 36.8 | 89 | 2585 | 3.44 | 86.20 |
Vicente Salas | 22 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 24.00 | 30.00 | 12.00 | 0.343 | 1.01 | 1.009 | 100.0 | 0 | 251 | 0.00 | 98.05 |
Giovanni Ruggiero | 20 | Trucks | 10 | 0 | 1 | 2 | 4 | 14.40 | 13.70 | 12.97 | 0.70 | 0.073 | 29.67 | 2.967 | 70.0 | 12 | 1513 | 0.79 | 91.09 |
Mason Maggio | 20 | Xfinity, Trucks | 7 | 0 | 0 | 0 | 0 | 31.43 | 27.43 | 28.86 | 4.00 | 0.111 | -20.76 | -2.966 | 28.6 | 0 | 1036 | 0.00 | 77.26 |
Carson Kvapil | 21 | Xfinity | 12 | 0 | 1 | 3 | 4 | 11.00 | 15.17 | 12.40 | -4.17 | -0.011 | 6.48 | 0.540 | 50.0 | 56 | 2240 | 2.50 | 99.87 |
Kaden Honeycutt | 21 | Trucks | 10 | 0 | 0 | 0 | 5 | 11.60 | 17.00 | 12.57 | -5.40 | -0.113 | -17.54 | -1.754 | 60.0 | 52 | 1416 | 3.67 | 85.25 |
Layne Riggs | 22 | Trucks | 10 | 0 | 2 | 3 | 4 | 12.20 | 10.90 | 10.08 | 1.30 | 0.176 | 44.72 | 4.472 | 80.0 | 49 | 1549 | 3.16 | 93.26 |
Matt Hirschman | 42 | Whelen | 2 | 0 | 0 | 0 | 0 | 12.50 | 13.00 | 10.96 | -0.50 | 0.039 | 1.70 | 0.850 | 50.0 | 54 | 356 | 15.17 | 100.00 |
Eric Goodale | 39 | Whelen | 2 | 0 | 0 | 0 | 1 | 11.00 | 16.00 | 12.26 | -5.00 | -0.366 | -9.44 | -4.722 | 50.0 | 0 | 350 | 0.00 | 98.31 |
Jon McKennedy | 37 | Whelen | 1 | 0 | 0 | 0 | 1 | 1.00 | 8.00 | 3.54 | -7.00 | -0.250 | -1.85 | -1.849 | 0.0 | 41 | 150 | 27.33 | 100.00 |
Tyler Rypkema | 28 | Whelen | 2 | 0 | 0 | 0 | 0 | 13.50 | 13.00 | 12.97 | 0.50 | 0.045 | 1.68 | 0.840 | 50.0 | 0 | 356 | 0.00 | 100.00 |
Craig Lutz | 30 | Whelen | 2 | 0 | 1 | 1 | 1 | 5.00 | 7.50 | 5.80 | -2.50 | 0.208 | 3.11 | 1.557 | 50.0 | 2 | 356 | 0.56 | 100.00 |
Tommy Catalano | 26 | Whelen | 2 | 0 | 0 | 0 | 1 | 12.50 | 11.50 | 12.17 | 1.00 | 0.100 | 3.94 | 1.972 | 100.0 | 4 | 356 | 1.12 | 100.00 |
Ryan Preece | 34 | Cup | 12 | 0 | 1 | 1 | 4 | 21.33 | 19.75 | 19.36 | 1.58 | 0.098 | -1.08 | -0.090 | 50.0 | 49 | 3289 | 1.49 | 98.74 |
Austin Beers | 21 | Whelen | 2 | 0 | 0 | 2 | 2 | 3.00 | 4.50 | 3.24 | -1.50 | -0.052 | 4.62 | 2.311 | 100.0 | 63 | 356 | 17.70 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 2 | 0 | 0 | 0 | 0 | 15.00 | 19.50 | 16.10 | -4.50 | -0.290 | -9.86 | -4.930 | 50.0 | 0 | 236 | 0.00 | 66.29 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | -3.32 | -3.316 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 1 | 0 | 0 | 0 | 0 | 18.00 | 20.00 | 19.00 | -2.00 | -0.154 | -3.92 | -3.923 | 0.0 | 0 | 204 | 0.00 | 99.03 |
Dylan Slepian | 29 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 29.00 | 25.50 | -7.00 | -1.000 | -10.82 | -10.816 | 0.0 | 0 | 68 | 0.00 | 45.33 |
Ken Heagy | 57 | Whelen | 2 | 0 | 0 | 0 | 0 | 27.50 | 21.00 | 24.21 | 6.50 | 0.239 | 5.13 | 2.565 | 50.0 | 0 | 354 | 0.00 | 99.44 |
Gary McDonald | 67 | Whelen | 1 | 0 | 0 | 0 | 0 | 30.00 | 24.00 | 27.00 | 6.00 | 0.207 | 2.83 | 2.833 | 100.0 | 0 | 181 | 0.00 | 87.86 |
Jeremy Gerstner | 52 | Whelen | 1 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | 26.00 | 0.00 | 0.000 | -3.14 | -3.136 | 0.0 | 0 | 124 | 0.00 | 60.19 |
Andrew Krause | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 13.50 | 14.00 | 13.00 | -0.50 | -0.016 | -2.75 | -1.375 | 0.0 | 0 | 356 | 0.00 | 100.00 |
Justin Bonsignore | 37 | Xfinity, Whelen | 6 | 0 | 1 | 2 | 2 | 13.50 | 17.33 | 15.49 | -3.83 | -0.085 | -11.01 | -1.835 | 50.0 | 0 | 1134 | 0.00 | 91.53 |
Ryan Newman | 47 | Whelen | 1 | 0 | 0 | 0 | 1 | 22.00 | 8.00 | 14.46 | 14.00 | 0.667 | 10.18 | 10.184 | 100.0 | 8 | 206 | 3.88 | 100.00 |
Roger Turbush | 43 | Whelen | 1 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 20.00 | 0.00 | 0.000 | -3.56 | -3.556 | 0.0 | 0 | 150 | 0.00 | 100.00 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 2 | 0 | 2 | 2 | 2 | 18.00 | 3.00 | 10.50 | 15.00 | 0.882 | 26.92 | 13.462 | 100.0 | 0 | 330 | 0.00 | 100.00 |
Ty Gibbs | 22 | Cup | 12 | 0 | 1 | 1 | 2 | 16.67 | 20.58 | 16.84 | -3.92 | -0.090 | -20.09 | -1.674 | 50.0 | 32 | 3255 | 0.98 | 97.72 |
Kyle Sieg | 23 | Xfinity | 12 | 0 | 0 | 0 | 0 | 28.50 | 25.33 | 26.08 | 3.17 | 0.044 | -21.25 | -1.771 | 33.3 | 8 | 2098 | 0.38 | 93.54 |
Tanner Gray | 25 | Trucks | 10 | 0 | 1 | 2 | 2 | 13.10 | 17.80 | 15.33 | -4.70 | -0.140 | -19.94 | -1.994 | 30.0 | 2 | 1572 | 0.13 | 94.64 |
Zane Smith | 25 | Cup | 12 | 0 | 0 | 0 | 1 | 16.75 | 18.83 | 16.96 | -2.08 | -0.050 | -9.84 | -0.820 | 58.3 | 8 | 3235 | 0.25 | 97.12 |
Justin S. Carroll | 29 | Trucks | 5 | 0 | 0 | 0 | 0 | 29.00 | 24.80 | 24.91 | 4.20 | 0.000 | -5.96 | -1.192 | 40.0 | 0 | 731 | 0.00 | 74.21 |
Kris Wright | 30 | Xfinity | 12 | 0 | 0 | 0 | 1 | 27.58 | 28.00 | 27.94 | -0.42 | -0.068 | -54.41 | -4.535 | 16.7 | 0 | 2047 | 0.00 | 91.26 |
Sam Mayer | 21 | Xfinity | 12 | 0 | 3 | 6 | 7 | 10.33 | 10.83 | 10.24 | -0.50 | 0.218 | 51.51 | 4.293 | 75.0 | 53 | 2212 | 2.40 | 98.62 |
Mike Basham | 56 | ARCA, ARCA East | 3 | 0 | 0 | 0 | 0 | 14.33 | 15.67 | 15.38 | -1.33 | -0.175 | -2.55 | -0.849 | 66.7 | 0 | 175 | 0.00 | 43.21 |
Riley Herbst | 25 | Xfinity, Cup | 14 | 0 | 1 | 1 | 1 | 25.00 | 22.29 | 25.03 | 2.71 | 0.031 | -17.28 | -1.235 | 50.0 | 7 | 3376 | 0.21 | 93.67 |
Chase Briscoe | 30 | Cup | 12 | 0 | 0 | 4 | 5 | 15.75 | 15.17 | 13.87 | 0.58 | 0.069 | 26.61 | 2.217 | 66.7 | 29 | 3100 | 0.94 | 93.07 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 4 | 0 | 0 | 0 | 0 | 25.50 | 27.75 | 27.16 | -2.25 | -0.302 | -21.24 | -5.309 | 25.0 | 0 | 502 | 0.00 | 63.79 |
Morgen Baird | 31 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 26.00 | 28.50 | 5.00 | 0.167 | -1.23 | -1.228 | 0.0 | 0 | 131 | 0.00 | 97.76 |
Parker Retzlaff | 21 | Xfinity | 11 | 0 | 1 | 1 | 1 | 21.64 | 19.00 | 17.97 | 2.64 | 0.005 | 20.41 | 1.855 | 54.5 | 0 | 2104 | 0.00 | 96.60 |
Mariah Boudrieau | 24 | ARCA West | 1 | 0 | 0 | 0 | 0 | 12.00 | 11.00 | 11.50 | 1.00 | 0.091 | -0.29 | -0.289 | 0.0 | 0 | 146 | 0.00 | 97.33 |
Jake Garcia | 19 | Trucks | 10 | 0 | 3 | 3 | 7 | 6.00 | 9.80 | 7.33 | -3.80 | 0.000 | 31.06 | 3.106 | 80.0 | 47 | 1649 | 2.85 | 99.28 |
Garrett Smithley | 32 | Xfinity | 10 | 0 | 0 | 0 | 0 | 33.70 | 27.00 | 30.18 | 6.70 | 0.172 | -16.31 | -1.631 | 30.0 | 0 | 2004 | 0.00 | 97.05 |
Grant Enfinger | 40 | Trucks | 10 | 0 | 1 | 3 | 6 | 13.50 | 13.30 | 14.38 | 0.20 | 0.038 | 17.51 | 1.751 | 60.0 | 44 | 1633 | 2.69 | 98.31 |
Matt Swanson | 24 | Whelen | 1 | 0 | 0 | 0 | 1 | 12.00 | 10.00 | 11.00 | 2.00 | 0.182 | 2.85 | 2.849 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Chase Dowling | 27 | Whelen | 2 | 0 | 0 | 0 | 1 | 8.00 | 17.50 | 10.48 | -9.50 | -0.371 | -11.94 | -5.972 | 50.0 | 0 | 220 | 0.00 | 61.80 |
Max Zachem | 32 | Whelen | 2 | 0 | 0 | 0 | 0 | 23.50 | 19.00 | 21.05 | 4.50 | 0.197 | -0.16 | -0.079 | 50.0 | 0 | 355 | 0.00 | 99.72 |
Burt Myers | 49 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 36.00 | 37.00 | 2.00 | 0.054 | -12.65 | -12.649 | 0.0 | 0 | 388 | 0.00 | 97.00 |
Stephen Kopcik | 26 | Whelen | 2 | 0 | 0 | 0 | 2 | 15.00 | 6.50 | 9.77 | 8.50 | 0.331 | 12.68 | 6.339 | 100.0 | 0 | 356 | 0.00 | 100.00 |
Dawson Cram | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 33.50 | 33.29 | 0.00 | 0.000 | -14.99 | -7.495 | 0.0 | 0 | 336 | 0.00 | 82.35 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | -18.38 | -18.380 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Austin Green | 23 | ARCA East, Xfinity | 4 | 0 | 0 | 0 | 0 | 23.00 | 26.00 | 26.46 | -3.00 | -0.154 | -26.49 | -6.621 | 0.0 | 0 | 564 | 0.00 | 87.31 |
Anthony Alfredo | 25 | Xfinity, Cup | 13 | 0 | 0 | 0 | 1 | 23.54 | 22.54 | 22.80 | 1.00 | -0.011 | -10.77 | -0.829 | 53.8 | 20 | 2244 | 0.89 | 92.31 |
Tyler Tomassi | None | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 21.00 | 26.00 | 10.00 | 0.333 | 3.77 | 3.772 | 100.0 | 0 | 246 | 0.00 | 98.40 |
Blaine Perkins | 24 | Xfinity | 12 | 0 | 0 | 0 | 2 | 22.50 | 23.17 | 23.32 | -0.67 | -0.101 | -23.58 | -1.965 | 33.3 | 0 | 2150 | 0.00 | 95.85 |
Todd Gilliland | 24 | Cup | 12 | 0 | 0 | 0 | 2 | 21.17 | 18.83 | 21.28 | 2.33 | 0.059 | 12.28 | 1.023 | 66.7 | 11 | 3319 | 0.33 | 99.64 |
Scott McLaughlin | 31 | IndyCar | 4 | 0 | 1 | 2 | 3 | 8.50 | 10.00 | 6.99 | -1.50 | -0.289 | 3.48 | 0.870 | 75.0 | 43 | 333 | 12.91 | 97.94 |
Harrison Burton | 24 | Xfinity | 12 | 0 | 1 | 1 | 6 | 18.75 | 14.17 | 15.12 | 4.58 | 0.173 | 63.43 | 5.286 | 66.7 | 24 | 2229 | 1.08 | 99.38 |
Christian Eckes | 24 | Xfinity | 12 | 0 | 0 | 1 | 4 | 13.42 | 20.08 | 15.97 | -6.67 | -0.196 | -35.50 | -2.958 | 41.7 | 26 | 1866 | 1.39 | 83.19 |
C.J. McLaughlin | 32 | Xfinity | 2 | 0 | 0 | 0 | 0 | 29.00 | 29.00 | 30.67 | 0.00 | -0.062 | -12.10 | -6.050 | 0.0 | 0 | 452 | 0.00 | 97.62 |
Ty Majeski | 30 | Trucks | 10 | 0 | 1 | 2 | 4 | 7.90 | 14.10 | 10.13 | -6.20 | -0.147 | -9.58 | -0.958 | 50.0 | 26 | 1372 | 1.90 | 82.60 |
Sheldon Creed | 27 | Xfinity | 12 | 0 | 2 | 3 | 6 | 12.83 | 17.42 | 13.59 | -4.58 | -0.042 | -11.86 | -0.989 | 66.7 | 18 | 1620 | 1.11 | 72.22 |
Myatt Snider | 30 | Xfinity | 2 | 0 | 0 | 0 | 0 | 25.00 | 31.50 | 28.15 | -6.50 | -0.408 | -19.51 | -9.757 | 0.0 | 0 | 430 | 0.00 | 94.09 |
Dale Shearer | 65 | ARCA | 1 | 0 | 0 | 0 | 0 | 28.00 | 29.00 | 28.50 | -1.00 | -0.100 | -3.27 | -3.269 | 0.0 | 0 | 72 | 0.00 | 93.51 |
Stefan Parsons | 26 | Trucks | 2 | 0 | 0 | 0 | 0 | 27.00 | 15.00 | 21.13 | 12.00 | 0.418 | 14.82 | 7.409 | 100.0 | 0 | 308 | 0.00 | 100.00 |
Carson Ware | 24 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | 33.50 | 5.00 | 0.141 | -9.51 | -4.757 | 0.0 | 0 | 415 | 0.00 | 99.05 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | -13.17 | -13.170 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Alex Labbe | 31 | Xfinity | 2 | 0 | 0 | 0 | 0 | 31.00 | 24.50 | 30.42 | 6.50 | 0.250 | 0.77 | 0.387 | 50.0 | 0 | 206 | 0.00 | 56.44 |
Alexander Rossi | 33 | IndyCar | 4 | 0 | 0 | 0 | 3 | 12.25 | 10.50 | 11.74 | 1.75 | 0.129 | 7.50 | 1.875 | 75.0 | 1 | 345 | 0.29 | 101.47 |
Noah Gragson | 26 | Cup | 12 | 0 | 0 | 1 | 2 | 22.17 | 22.17 | 23.16 | 0.00 | -0.021 | -29.31 | -2.443 | 41.7 | 2 | 3106 | 0.06 | 93.25 |
Jesse Iwuji | 37 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 20.00 | 28.00 | 16.00 | 0.457 | 5.01 | 5.009 | 100.0 | 0 | 113 | 0.00 | 100.00 |
Josh Williams | 31 | Xfinity | 12 | 0 | 0 | 0 | 1 | 19.42 | 20.83 | 19.36 | -1.42 | -0.106 | -19.06 | -1.589 | 41.7 | 0 | 2111 | 0.00 | 94.12 |
Kevin Hinckle | 63 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 17.00 | 19.00 | 4.00 | 0.200 | 0.66 | 0.660 | 100.0 | 0 | 86 | 0.00 | 81.90 |
Mason Mitchell | 30 | ARCA | 1 | 0 | 1 | 1 | 1 | 4.00 | 3.00 | 3.50 | 1.00 | 0.333 | 5.09 | 5.088 | 100.0 | 0 | 105 | 0.00 | 100.00 |
Stewart Friesen | 41 | Trucks | 10 | 0 | 1 | 1 | 5 | 15.00 | 15.10 | 14.38 | -0.10 | 0.073 | 13.83 | 1.383 | 60.0 | 15 | 1509 | 0.99 | 90.85 |
Corey LaJoie | 33 | Cup | 3 | 0 | 0 | 0 | 0 | 28.00 | 31.33 | 31.08 | -3.33 | -0.337 | -25.88 | -8.627 | 0.0 | 10 | 844 | 1.18 | 87.28 |
Jeb Burton | 32 | Xfinity | 12 | 0 | 1 | 1 | 4 | 18.17 | 13.92 | 15.88 | 4.25 | 0.239 | 58.42 | 4.868 | 66.7 | 11 | 2238 | 0.49 | 99.78 |
Caesar Bacarella | 49 | Xfinity | 2 | 0 | 0 | 0 | 0 | 37.00 | 21.50 | 28.48 | 15.50 | 0.437 | 6.83 | 3.414 | 50.0 | 4 | 234 | 1.71 | 97.91 |
Justin Haley | 25 | Trucks, Cup | 14 | 0 | 0 | 1 | 2 | 20.93 | 19.21 | 20.22 | 1.71 | 0.064 | 1.73 | 0.123 | 57.1 | 3 | 3336 | 0.09 | 93.58 |
Cole Custer | 27 | Cup | 12 | 0 | 0 | 0 | 0 | 25.42 | 25.58 | 26.05 | -0.17 | -0.105 | -54.57 | -4.548 | 33.3 | 2 | 3021 | 0.07 | 90.69 |
Bubba Wallace | 31 | Cup | 12 | 0 | 2 | 2 | 4 | 12.17 | 19.58 | 15.41 | -7.42 | -0.144 | -32.25 | -2.688 | 41.7 | 103 | 3130 | 3.29 | 93.97 |
Tim Viens | 48 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 0 | 22.00 | 19.67 | 21.79 | 2.33 | 0.097 | -1.54 | -0.512 | 33.3 | 0 | 361 | 0.00 | 88.05 |
Parker Kligerman | 34 | Trucks | 3 | 0 | 0 | 0 | 0 | 26.67 | 25.00 | 25.10 | 1.67 | -0.204 | -9.11 | -3.036 | 33.3 | 2 | 497 | 0.40 | 90.36 |
Jeffrey Earnhardt | 35 | Xfinity | 1 | 0 | 0 | 0 | 0 | 30.00 | 32.00 | 31.00 | -2.00 | -0.250 | -6.86 | -6.865 | 0.0 | 0 | 102 | 0.00 | 90.27 |
Daniel Suarez | 33 | Cup | 12 | 0 | 1 | 1 | 3 | 24.42 | 20.92 | 23.16 | 3.50 | 0.113 | -0.74 | -0.062 | 58.3 | 14 | 3127 | 0.45 | 93.88 |
