Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | APF | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 32 | Xfinity, Trucks, Cup | 20 | 6 | 10 | 14 | 16 | 11.50 | 8.85 | 8.11 | 2.65 | 0.332 | 0.210 | 145.95 | 7.297 | 85.0 | 1311 | 4994 | 26.25 | 93.80 |
Oscar Piastri | 23 | F1 | 9 | 5 | 8 | 8 | 9 | 2.00 | 2.56 | 2.15 | -0.56 | 0.167 | 0.082 | 16.10 | 1.789 | 88.9 | 228 | 537 | 42.46 | 100.00 |
Alex Palou | 27 | IndyCar | 5 | 4 | 5 | 5 | 5 | 3.20 | 1.20 | 2.04 | 2.00 | 0.500 | 0.008 | 39.45 | 7.891 | 100.0 | 149 | 430 | 34.65 | 101.18 |
Corey Heim | 22 | ARCA, Xfinity, Trucks, Cup | 20 | 4 | 8 | 9 | 13 | 9.75 | 11.10 | 8.45 | -1.35 | 0.121 | 0.289 | 49.83 | 2.491 | 70.0 | 988 | 3254 | 30.36 | 91.10 |
Brent Crews | 16 | ARCA, ARCA East, ARCA West | 3 | 3 | 3 | 3 | 3 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 0.000 | 9.94 | 3.313 | 100.0 | 255 | 455 | 56.04 | 100.00 |
Brenden Queen | 27 | ARCA, ARCA West | 7 | 3 | 5 | 5 | 5 | 5.29 | 6.57 | 4.31 | -1.29 | 0.395 | 0.161 | 11.72 | 1.674 | 71.4 | 339 | 788 | 43.02 | 99.49 |
Christopher Bell | 30 | Xfinity, Cup | 16 | 3 | 6 | 6 | 10 | 13.06 | 12.06 | 10.67 | 1.00 | 0.170 | 0.296 | 76.44 | 4.778 | 75.0 | 176 | 4234 | 4.16 | 96.71 |
Austin Hill | 30 | Xfinity, Cup | 15 | 3 | 4 | 7 | 10 | 10.53 | 12.00 | 11.26 | -1.47 | 0.246 | 0.297 | 53.33 | 3.555 | 73.3 | 287 | 2739 | 10.48 | 93.39 |
Denny Hamlin | 44 | Cup | 15 | 3 | 6 | 7 | 8 | 11.73 | 13.47 | 10.29 | -1.73 | 0.190 | 0.335 | 48.68 | 3.245 | 60.0 | 455 | 3962 | 11.48 | 93.64 |
Justin Allgaier | 38 | Xfinity, Cup | 15 | 3 | 7 | 10 | 11 | 6.13 | 9.27 | 5.79 | -3.13 | 0.263 | 0.222 | 64.54 | 4.303 | 73.3 | 638 | 2782 | 22.93 | 98.06 |
Max Reaves | 15 | ARCA East | 3 | 3 | 3 | 3 | 3 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 0.000 | 9.00 | 3.000 | 100.0 | 383 | 450 | 85.11 | 100.00 |
Jake Bollman | 17 | ARCA, ARCA West | 5 | 2 | 3 | 3 | 3 | 3.40 | 10.60 | 8.70 | -7.20 | -0.285 | 0.312 | -24.20 | -4.840 | 60.0 | 135 | 556 | 24.28 | 92.67 |
Chandler Smith | 22 | Trucks | 14 | 2 | 2 | 5 | 10 | 12.71 | 9.50 | 9.57 | 3.21 | 0.249 | 0.265 | 86.49 | 6.178 | 71.4 | 188 | 2274 | 8.27 | 97.22 |
Daniel Hemric | 34 | ARCA West, Trucks | 15 | 2 | 4 | 7 | 10 | 8.53 | 8.27 | 7.68 | 0.27 | 0.217 | 0.261 | 74.34 | 4.956 | 73.3 | 25 | 2473 | 1.01 | 99.36 |
Max Verstappen | 27 | F1 | 9 | 2 | 4 | 7 | 9 | 2.89 | 3.78 | 3.07 | -0.89 | 0.113 | 0.149 | 11.11 | 1.234 | 77.8 | 181 | 537 | 33.71 | 100.00 |
Lando Norris | 25 | F1 | 9 | 2 | 8 | 9 | 9 | 3.44 | 2.11 | 2.60 | 1.33 | 0.270 | 0.059 | 30.09 | 3.343 | 100.0 | 102 | 537 | 18.99 | 100.00 |
William Byron | 27 | Xfinity, Trucks, Cup | 20 | 2 | 8 | 10 | 12 | 8.30 | 9.55 | 8.83 | -1.25 | 0.196 | 0.236 | 112.70 | 5.635 | 75.0 | 846 | 5031 | 16.82 | 99.92 |
Aric Almirola | 40 | Xfinity | 6 | 1 | 3 | 3 | 4 | 12.50 | 9.67 | 9.61 | 2.83 | 0.406 | 0.234 | 37.08 | 6.180 | 83.3 | 84 | 1115 | 7.53 | 98.85 |
Kyle Busch | 39 | Trucks, Cup | 19 | 1 | 1 | 3 | 8 | 13.68 | 14.84 | 14.85 | -1.16 | 0.063 | 0.378 | 32.09 | 1.689 | 68.4 | 142 | 4853 | 2.93 | 98.94 |
Rajah Caruth | 22 | Trucks | 14 | 1 | 2 | 3 | 8 | 10.71 | 14.14 | 10.87 | -3.43 | -0.024 | 0.407 | 12.83 | 0.917 | 64.3 | 203 | 2197 | 9.24 | 93.93 |
Brandon Jones | 27 | Xfinity, Trucks | 20 | 1 | 2 | 3 | 8 | 14.25 | 15.70 | 13.25 | -1.45 | 0.038 | 0.416 | 18.70 | 0.935 | 65.0 | 68 | 3196 | 2.13 | 87.27 |
Ross Chastain | 32 | Xfinity, Trucks, Cup | 21 | 1 | 3 | 6 | 13 | 20.24 | 11.24 | 16.23 | 9.00 | 0.385 | 0.281 | 160.94 | 7.664 | 85.7 | 127 | 4895 | 2.59 | 97.16 |
Matt Hirschman | 42 | Whelen | 4 | 1 | 1 | 1 | 1 | 7.50 | 12.25 | 8.02 | -4.75 | -0.147 | 0.381 | -8.15 | -2.036 | 50.0 | 215 | 599 | 35.89 | 91.17 |
Stewart Friesen | 41 | Trucks | 14 | 1 | 2 | 2 | 6 | 15.57 | 14.29 | 14.18 | 1.29 | 0.117 | 0.404 | 37.27 | 2.662 | 64.3 | 18 | 2186 | 0.82 | 93.46 |
Josh Berry | 34 | Cup | 15 | 1 | 1 | 2 | 3 | 15.13 | 20.53 | 15.49 | -5.40 | -0.197 | 0.521 | -47.65 | -3.177 | 40.0 | 169 | 3941 | 4.29 | 93.15 |
Trevor Huddleston | 28 | ARCA, ARCA West | 6 | 1 | 3 | 4 | 4 | 3.33 | 6.00 | 4.62 | -2.67 | 0.136 | 0.227 | 4.71 | 0.786 | 66.7 | 186 | 748 | 24.87 | 99.73 |
Craig Lutz | 30 | Whelen | 4 | 1 | 2 | 2 | 2 | 9.50 | 7.25 | 7.41 | 2.25 | 0.313 | 0.252 | 16.79 | 4.198 | 50.0 | 47 | 657 | 7.15 | 100.00 |
Ryan Blaney | 31 | Cup | 15 | 1 | 3 | 6 | 7 | 15.60 | 17.60 | 13.68 | -2.00 | 0.027 | 0.453 | 5.26 | 0.351 | 60.0 | 346 | 3770 | 9.18 | 89.10 |
Austin Cindric | 26 | Cup | 15 | 1 | 1 | 1 | 3 | 11.73 | 19.13 | 15.26 | -7.40 | -0.209 | 0.490 | -35.60 | -2.373 | 46.7 | 238 | 4167 | 5.71 | 98.49 |
Connor Zilisch | 18 | Xfinity, Cup | 15 | 1 | 3 | 3 | 5 | 8.80 | 16.60 | 12.07 | -7.80 | -0.205 | 0.421 | -26.08 | -1.739 | 40.0 | 189 | 2853 | 6.62 | 97.61 |
Ron Silk | 41 | Whelen | 2 | 1 | 1 | 1 | 2 | 7.00 | 5.00 | 6.36 | 2.00 | 0.600 | 0.133 | 8.49 | 4.245 | 100.0 | 81 | 356 | 22.75 | 100.00 |
Jesse Love | 20 | Xfinity, Cup | 17 | 1 | 3 | 3 | 9 | 12.47 | 14.94 | 15.39 | -2.47 | 0.077 | 0.376 | 24.02 | 1.413 | 64.7 | 156 | 3572 | 4.37 | 97.22 |
Patrick Emerling | 32 | Xfinity, Trucks, Whelen | 10 | 1 | 2 | 2 | 3 | 22.30 | 16.60 | 20.33 | 5.70 | 0.236 | 0.469 | 30.08 | 3.008 | 60.0 | 33 | 1677 | 1.97 | 92.75 |
Carson Hocevar | 22 | Xfinity, Trucks, Cup | 19 | 1 | 3 | 3 | 4 | 17.68 | 20.95 | 19.01 | -3.26 | -0.103 | 0.548 | -50.03 | -2.633 | 31.6 | 201 | 4276 | 4.70 | 90.15 |
Tanner Reif | 19 | ARCA, ARCA West | 6 | 1 | 2 | 4 | 4 | 3.50 | 6.67 | 5.06 | -3.17 | 0.102 | 0.273 | -2.84 | -0.473 | 66.7 | 8 | 748 | 1.07 | 99.73 |
Joey Logano | 34 | Cup | 15 | 1 | 1 | 2 | 4 | 12.73 | 16.67 | 13.87 | -3.93 | -0.074 | 0.420 | -3.69 | -0.246 | 53.3 | 302 | 4212 | 7.17 | 99.55 |
Lawless Alan | 25 | ARCA, ARCA West, Trucks | 10 | 1 | 2 | 5 | 7 | 6.70 | 9.50 | 8.04 | -2.80 | 0.022 | 0.260 | 6.17 | 0.617 | 70.0 | 60 | 1289 | 4.65 | 96.84 |
Tyler Ankrum | 23 | Trucks | 14 | 1 | 5 | 8 | 9 | 13.14 | 9.79 | 9.50 | 3.36 | 0.262 | 0.273 | 82.22 | 5.873 | 64.3 | 112 | 2278 | 4.92 | 97.39 |
Sammy Smith | 20 | Xfinity, Trucks | 16 | 1 | 1 | 4 | 8 | 11.25 | 12.63 | 10.96 | -1.38 | 0.098 | 0.318 | 48.63 | 3.039 | 62.5 | 35 | 3078 | 1.14 | 99.58 |
Austin Green | 23 | ARCA, ARCA East, Xfinity | 5 | 1 | 1 | 1 | 1 | 19.20 | 21.00 | 22.73 | -1.80 | 0.077 | 0.566 | -19.27 | -3.855 | 20.0 | 53 | 664 | 7.98 | 89.01 |
Kyle Kirkwood | 26 | IndyCar | 5 | 1 | 1 | 2 | 4 | 11.40 | 6.60 | 8.95 | 4.80 | 0.312 | 0.215 | 26.87 | 5.375 | 100.0 | 46 | 430 | 10.70 | 101.18 |
Woody Pitkat | 45 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 19.00 | 21.50 | 5.00 | 0.217 | 0.643 | 0.13 | 0.125 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Jake Johnson | 22 | Whelen | 2 | 0 | 0 | 1 | 1 | 2.50 | 15.00 | 8.39 | -12.50 | -0.469 | 0.515 | -16.87 | -8.436 | 50.0 | 4 | 292 | 1.37 | 97.01 |
Luke Fenhaus | 20 | Trucks | 9 | 0 | 1 | 1 | 1 | 19.67 | 19.00 | 19.01 | 0.67 | 0.006 | 0.561 | -5.35 | -0.594 | 33.3 | 3 | 1272 | 0.24 | 87.72 |
William Sawalich | 18 | ARCA, ARCA East, Xfinity, Trucks | 23 | 0 | 3 | 4 | 8 | 12.04 | 19.39 | 15.78 | -7.35 | -0.268 | 0.517 | -110.95 | -4.824 | 34.8 | 146 | 3202 | 4.56 | 87.92 |
Vicente Salas | 22 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 24.00 | 30.00 | 12.00 | 0.343 | 0.622 | 1.08 | 1.080 | 100.0 | 0 | 251 | 0.00 | 98.05 |
Giovanni Ruggiero | 20 | ARCA, Trucks | 15 | 0 | 1 | 3 | 6 | 12.73 | 12.93 | 11.85 | -0.20 | 0.063 | 0.373 | 36.79 | 2.452 | 73.3 | 75 | 2289 | 3.28 | 93.85 |
Mason Maggio | 20 | Xfinity, Trucks | 9 | 0 | 0 | 0 | 0 | 31.78 | 27.56 | 29.22 | 4.22 | 0.121 | 0.730 | -24.65 | -2.739 | 22.2 | 0 | 1346 | 0.00 | 80.94 |
Carson Kvapil | 21 | Xfinity | 14 | 0 | 1 | 3 | 5 | 10.71 | 14.93 | 12.25 | -4.21 | -0.033 | 0.376 | 8.35 | 0.597 | 50.0 | 56 | 2633 | 2.13 | 99.89 |
Kaden Honeycutt | 21 | Trucks | 14 | 0 | 1 | 1 | 8 | 10.57 | 14.86 | 11.27 | -4.29 | -0.068 | 0.424 | -2.47 | -0.176 | 64.3 | 64 | 2091 | 3.06 | 89.40 |
Layne Riggs | 22 | Trucks | 14 | 0 | 4 | 6 | 8 | 12.64 | 9.14 | 10.05 | 3.50 | 0.264 | 0.252 | 87.31 | 6.237 | 85.7 | 79 | 2227 | 3.55 | 95.21 |
Eric Goodale | 39 | Whelen | 4 | 0 | 0 | 0 | 2 | 14.25 | 18.25 | 12.53 | -4.00 | -0.333 | 0.617 | -19.37 | -4.843 | 50.0 | 0 | 503 | 0.00 | 76.56 |
Jon McKennedy | 37 | Whelen | 2 | 0 | 0 | 0 | 1 | 3.00 | 11.50 | 6.77 | -8.50 | -0.403 | 0.443 | -7.96 | -3.982 | 0.0 | 41 | 300 | 13.67 | 99.67 |
Tyler Rypkema | 28 | Whelen | 4 | 0 | 0 | 0 | 0 | 11.75 | 16.50 | 13.49 | -4.75 | -0.301 | 0.586 | -15.85 | -3.964 | 25.0 | 20 | 605 | 3.31 | 92.09 |
Tommy Catalano | 26 | Whelen | 4 | 0 | 0 | 0 | 2 | 13.25 | 13.25 | 11.87 | 0.00 | -0.057 | 0.480 | 2.49 | 0.623 | 75.0 | 4 | 510 | 0.78 | 77.63 |
Ryan Preece | 34 | Cup | 15 | 0 | 1 | 1 | 6 | 21.73 | 18.87 | 19.41 | 2.87 | 0.137 | 0.477 | 15.11 | 1.008 | 53.3 | 49 | 4188 | 1.17 | 98.98 |
Austin Beers | 21 | Whelen | 4 | 0 | 1 | 4 | 4 | 2.75 | 4.25 | 3.24 | -1.50 | -0.056 | 0.116 | 10.04 | 2.509 | 100.0 | 65 | 657 | 9.89 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 4 | 0 | 0 | 0 | 1 | 11.75 | 17.25 | 13.25 | -5.50 | -0.244 | 0.563 | -18.73 | -4.683 | 50.0 | 0 | 470 | 0.00 | 71.54 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | 1.000 | -3.35 | -3.350 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 3 | 0 | 0 | 0 | 0 | 18.33 | 22.33 | 19.18 | -4.00 | -0.296 | 0.776 | -18.98 | -6.325 | 33.3 | 0 | 371 | 0.00 | 73.18 |
Dylan Slepian | 29 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 29.00 | 25.50 | -7.00 | -1.000 | 1.000 | -10.50 | -10.500 | 0.0 | 0 | 68 | 0.00 | 45.33 |
Ken Heagy | 57 | Whelen | 4 | 0 | 0 | 0 | 0 | 26.50 | 18.25 | 22.51 | 8.25 | 0.304 | 0.646 | 14.64 | 3.659 | 50.0 | 0 | 653 | 0.00 | 99.39 |
Gary McDonald | 67 | Whelen | 1 | 0 | 0 | 0 | 0 | 30.00 | 24.00 | 27.00 | 6.00 | 0.207 | 0.767 | 2.08 | 2.077 | 100.0 | 0 | 181 | 0.00 | 87.86 |
Joey Coulter | 34 | Whelen | 1 | 0 | 0 | 0 | 0 | 7.00 | 20.00 | 13.50 | -13.00 | -0.542 | 0.633 | -8.24 | -8.236 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Kyle Ebersole | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 17.50 | 17.00 | 15.64 | 0.50 | -0.013 | 0.582 | -2.99 | -1.496 | 50.0 | 0 | 231 | 0.00 | 76.74 |
Jeremy Gerstner | 52 | Whelen | 2 | 0 | 0 | 0 | 1 | 26.00 | 17.50 | 21.35 | 8.50 | 0.340 | 0.550 | 9.52 | 4.761 | 50.0 | 0 | 274 | 0.00 | 76.97 |
Andrew Krause | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 13.50 | 14.00 | 13.00 | -0.50 | -0.016 | 0.454 | -2.34 | -1.171 | 0.0 | 0 | 356 | 0.00 | 100.00 |
Justin Bonsignore | 37 | Xfinity, Whelen | 8 | 0 | 2 | 3 | 3 | 11.63 | 14.75 | 13.45 | -3.13 | -0.032 | 0.402 | -3.86 | -0.482 | 62.5 | 27 | 1435 | 1.88 | 93.18 |
Ryan Newman | 47 | Whelen | 2 | 0 | 0 | 0 | 1 | 14.00 | 10.50 | 12.38 | 3.50 | 0.193 | 0.317 | 5.77 | 2.886 | 50.0 | 8 | 354 | 2.26 | 99.44 |
Roger Turbush | 43 | Whelen | 1 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 20.00 | 0.00 | 0.000 | 0.679 | -3.57 | -3.574 | 0.0 | 0 | 150 | 0.00 | 100.00 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 2 | 0 | 2 | 2 | 2 | 18.00 | 3.00 | 10.50 | 15.00 | 0.882 | 0.061 | 26.91 | 13.455 | 100.0 | 0 | 330 | 0.00 | 100.00 |
Ty Gibbs | 22 | Cup | 15 | 0 | 2 | 2 | 3 | 15.80 | 20.33 | 16.84 | -4.53 | -0.094 | 0.521 | -25.85 | -1.723 | 46.7 | 38 | 4152 | 0.92 | 98.13 |
Kyle Sieg | 23 | Xfinity | 14 | 0 | 0 | 0 | 0 | 28.43 | 26.00 | 26.54 | 2.43 | 0.000 | 0.676 | -29.83 | -2.131 | 28.6 | 8 | 2479 | 0.32 | 94.04 |
Tanner Gray | 25 | Trucks | 14 | 0 | 1 | 2 | 2 | 14.36 | 17.71 | 15.99 | -3.36 | -0.076 | 0.512 | -20.14 | -1.439 | 42.9 | 3 | 2246 | 0.13 | 96.02 |
Zane Smith | 25 | Cup | 15 | 0 | 0 | 0 | 2 | 17.40 | 19.00 | 17.60 | -1.60 | -0.045 | 0.480 | -10.65 | -0.710 | 60.0 | 10 | 3971 | 0.25 | 93.85 |
Justin S. Carroll | 29 | Trucks | 6 | 0 | 0 | 0 | 0 | 29.17 | 26.17 | 25.53 | 3.00 | -0.125 | 0.758 | -13.89 | -2.316 | 33.3 | 0 | 806 | 0.00 | 72.03 |
Kris Wright | 30 | Xfinity | 14 | 0 | 0 | 0 | 1 | 28.50 | 27.57 | 28.17 | 0.93 | -0.019 | 0.718 | -53.42 | -3.816 | 21.4 | 0 | 2439 | 0.00 | 92.53 |
Sam Mayer | 21 | Xfinity | 14 | 0 | 4 | 7 | 8 | 9.86 | 10.36 | 9.82 | -0.50 | 0.185 | 0.253 | 62.58 | 4.470 | 78.6 | 53 | 2605 | 2.03 | 98.82 |
Mike Basham | 56 | ARCA, ARCA East | 5 | 0 | 0 | 0 | 0 | 17.80 | 20.00 | 16.28 | -2.20 | -0.314 | 0.807 | -17.43 | -3.486 | 40.0 | 0 | 193 | 0.00 | 31.90 |
Riley Herbst | 25 | Xfinity, Cup | 17 | 0 | 1 | 1 | 1 | 26.59 | 22.88 | 26.04 | 3.71 | 0.068 | 0.591 | -19.00 | -1.118 | 52.9 | 7 | 4273 | 0.16 | 94.87 |
Chase Briscoe | 30 | Xfinity, Cup | 16 | 0 | 1 | 5 | 6 | 12.56 | 15.56 | 12.31 | -3.00 | -0.049 | 0.397 | 13.95 | 0.872 | 56.3 | 92 | 4204 | 2.19 | 94.77 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 5 | 0 | 0 | 0 | 0 | 27.60 | 29.40 | 29.51 | -1.80 | -0.242 | 0.806 | -32.01 | -6.402 | 20.0 | 0 | 684 | 0.00 | 68.95 |
Morgen Baird | 31 | ARCA, Trucks | 3 | 0 | 0 | 0 | 0 | 25.67 | 22.67 | 24.39 | 3.00 | 0.113 | 0.733 | -2.70 | -0.900 | 33.3 | 0 | 310 | 0.00 | 83.11 |
Parker Retzlaff | 21 | Xfinity | 13 | 0 | 1 | 1 | 1 | 23.15 | 21.85 | 18.63 | 1.31 | -0.141 | 0.563 | -4.90 | -0.377 | 46.2 | 0 | 2191 | 0.00 | 85.22 |
Mariah Boudrieau | 24 | ARCA West | 3 | 0 | 0 | 0 | 0 | 11.33 | 11.67 | 11.50 | -0.33 | -0.636 | 0.944 | -2.63 | -0.875 | 0.0 | 0 | 262 | 0.00 | 97.04 |
Jake Garcia | 19 | Trucks | 14 | 0 | 3 | 3 | 8 | 6.29 | 10.00 | 7.74 | -3.71 | -0.037 | 0.284 | 41.08 | 2.935 | 85.7 | 47 | 2327 | 2.02 | 99.49 |
Garrett Smithley | 32 | Xfinity | 11 | 0 | 0 | 0 | 0 | 33.82 | 27.00 | 30.25 | 6.82 | 0.178 | 0.703 | -16.81 | -1.528 | 27.3 | 0 | 2207 | 0.00 | 97.22 |
Grant Enfinger | 40 | ARCA, Trucks | 15 | 0 | 3 | 6 | 11 | 12.33 | 10.53 | 11.89 | 1.80 | 0.202 | 0.292 | 60.13 | 4.009 | 73.3 | 158 | 2411 | 6.55 | 98.85 |
Jake Crum | 33 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 21.00 | 22.50 | 3.00 | 0.130 | 0.667 | -1.88 | -1.875 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Matt Swanson | 24 | Whelen | 1 | 0 | 0 | 0 | 1 | 12.00 | 10.00 | 11.00 | 2.00 | 0.182 | 0.321 | 2.98 | 2.982 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Chase Dowling | 27 | Whelen | 3 | 0 | 0 | 0 | 2 | 11.00 | 14.33 | 11.30 | -3.33 | -0.060 | 0.477 | -4.21 | -1.403 | 66.7 | 0 | 371 | 0.00 | 73.18 |
Max Zachem | 32 | Whelen | 3 | 0 | 0 | 0 | 0 | 22.00 | 18.00 | 20.00 | 4.00 | 0.187 | 0.644 | -0.03 | -0.009 | 66.7 | 0 | 505 | 0.00 | 99.61 |
Burt Myers | 49 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 36.00 | 37.00 | 2.00 | 0.054 | 0.946 | -12.58 | -12.575 | 0.0 | 0 | 388 | 0.00 | 97.00 |
Stephen Kopcik | 26 | Whelen | 4 | 0 | 1 | 1 | 4 | 12.50 | 5.25 | 8.39 | 7.25 | 0.509 | 0.148 | 28.18 | 7.045 | 100.0 | 9 | 657 | 1.37 | 100.00 |
Joey Cipriano III | 30 | Whelen | 2 | 0 | 0 | 0 | 0 | 21.50 | 21.00 | 20.59 | 0.50 | -0.058 | 0.776 | -5.09 | -2.546 | 0.0 | 0 | 242 | 0.00 | 80.40 |
Dawson Cram | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 33.50 | 33.29 | 0.00 | 0.000 | 0.878 | -14.84 | -7.420 | 0.0 | 0 | 336 | 0.00 | 82.35 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | 0.914 | -18.39 | -18.386 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Anthony Alfredo | 25 | Xfinity, Cup | 15 | 0 | 0 | 0 | 1 | 23.07 | 23.20 | 22.92 | -0.13 | -0.065 | 0.599 | -26.25 | -1.750 | 46.7 | 20 | 2634 | 0.76 | 93.27 |
Tyler Tomassi | None | Trucks | 3 | 0 | 0 | 0 | 0 | 29.00 | 27.00 | 27.83 | 2.00 | -0.139 | 0.800 | -7.47 | -2.490 | 33.3 | 0 | 602 | 0.00 | 91.91 |
Blaine Perkins | 24 | Xfinity | 14 | 0 | 0 | 0 | 2 | 22.71 | 23.79 | 23.67 | -1.07 | -0.123 | 0.616 | -35.28 | -2.520 | 28.6 | 0 | 2541 | 0.00 | 96.40 |
Todd Gilliland | 24 | Cup | 15 | 0 | 0 | 0 | 2 | 23.73 | 19.93 | 22.66 | 3.80 | 0.105 | 0.512 | 15.16 | 1.010 | 66.7 | 11 | 4164 | 0.26 | 98.42 |
Scott McLaughlin | 31 | IndyCar | 5 | 0 | 1 | 3 | 4 | 7.60 | 8.80 | 6.38 | -1.20 | -0.231 | 0.300 | 8.49 | 1.698 | 80.0 | 43 | 418 | 10.29 | 98.35 |
Harrison Burton | 24 | Xfinity | 14 | 0 | 1 | 1 | 6 | 19.07 | 14.57 | 15.73 | 4.50 | 0.179 | 0.367 | 71.12 | 5.080 | 71.4 | 24 | 2622 | 0.92 | 99.47 |
Christian Eckes | 24 | Xfinity | 14 | 0 | 0 | 1 | 5 | 13.43 | 20.43 | 15.98 | -7.00 | -0.205 | 0.525 | -47.48 | -3.391 | 42.9 | 26 | 2169 | 1.20 | 82.28 |
C.J. McLaughlin | 32 | Xfinity | 3 | 0 | 0 | 0 | 0 | 32.00 | 29.33 | 31.70 | 2.67 | 0.031 | 0.766 | -17.28 | -5.761 | 0.0 | 0 | 655 | 0.00 | 98.05 |
Ty Majeski | 30 | Trucks | 14 | 0 | 1 | 2 | 6 | 9.57 | 14.43 | 11.10 | -4.86 | -0.104 | 0.410 | -6.43 | -0.460 | 50.0 | 26 | 2019 | 1.29 | 86.32 |
Sheldon Creed | 27 | Xfinity | 14 | 0 | 2 | 4 | 7 | 11.93 | 16.00 | 12.28 | -4.07 | -0.025 | 0.405 | -0.57 | -0.040 | 71.4 | 43 | 2013 | 2.14 | 76.37 |
Myatt Snider | 30 | Xfinity | 3 | 0 | 0 | 0 | 0 | 28.67 | 28.33 | 28.41 | 0.33 | -0.139 | 0.739 | -16.30 | -5.434 | 33.3 | 0 | 617 | 0.00 | 95.66 |
Dale Shearer | 65 | ARCA | 1 | 0 | 0 | 0 | 0 | 28.00 | 29.00 | 28.50 | -1.00 | -0.100 | 0.757 | -3.67 | -3.667 | 0.0 | 0 | 72 | 0.00 | 93.51 |
Stefan Parsons | 26 | Trucks | 3 | 0 | 0 | 0 | 0 | 24.67 | 17.33 | 21.09 | 7.33 | 0.231 | 0.502 | 11.49 | 3.829 | 66.7 | 0 | 440 | 0.00 | 99.55 |
Carson Ware | 24 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | 33.50 | 5.00 | 0.141 | 0.811 | -9.48 | -4.739 | 0.0 | 0 | 415 | 0.00 | 99.05 |
Bobby Labonte | 60 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 29.00 | 25.50 | -7.00 | -0.778 | 0.933 | -10.50 | -10.500 | 0.0 | 0 | 18 | 0.00 | 12.00 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | 0.900 | -13.42 | -13.418 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Alex Labbe | 31 | Xfinity | 2 | 0 | 0 | 0 | 0 | 31.00 | 24.50 | 30.42 | 6.50 | 0.250 | 0.635 | 0.73 | 0.367 | 50.0 | 0 | 206 | 0.00 | 56.44 |
Alexander Rossi | 33 | IndyCar | 5 | 0 | 0 | 0 | 3 | 11.60 | 11.20 | 11.69 | 0.40 | 0.047 | 0.392 | 6.45 | 1.291 | 60.0 | 1 | 430 | 0.23 | 101.18 |
Noah Gragson | 26 | Cup | 15 | 0 | 0 | 1 | 3 | 22.20 | 22.73 | 22.25 | -0.53 | -0.076 | 0.587 | -43.70 | -2.913 | 40.0 | 2 | 3818 | 0.05 | 90.24 |
Jesse Iwuji | 37 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 20.00 | 28.00 | 16.00 | 0.457 | 0.514 | 5.08 | 5.080 | 100.0 | 0 | 113 | 0.00 | 100.00 |
Josh Williams | 31 | Xfinity | 14 | 0 | 0 | 0 | 2 | 20.43 | 19.57 | 19.33 | 0.86 | -0.010 | 0.502 | 3.24 | 0.231 | 50.0 | 0 | 2504 | 0.00 | 94.99 |
Kevin Hinckle | 63 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 17.00 | 19.00 | 4.00 | 0.200 | 0.640 | 0.80 | 0.800 | 100.0 | 0 | 86 | 0.00 | 81.90 |
Mason Mitchell | 30 | ARCA | 1 | 0 | 1 | 1 | 1 | 4.00 | 3.00 | 3.50 | 1.00 | 0.333 | 0.080 | 4.96 | 4.957 | 100.0 | 0 | 105 | 0.00 | 100.00 |
