Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | APF | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 32 | Xfinity, Trucks, IndyCar, Cup | 26 | 6 | 10 | 14 | 18 | 12.77 | 10.85 | 9.46 | 1.92 | 0.256 | 0.267 | 151.09 | 5.811 | 76.9 | 1311 | 5938 | 22.08 | 92.51 |
Alex Palou | 27 | IndyCar | 8 | 5 | 6 | 6 | 7 | 4.50 | 5.00 | 5.02 | -0.50 | 0.339 | 0.154 | 39.09 | 4.886 | 87.5 | 163 | 962 | 16.94 | 97.66 |
Oscar Piastri | 23 | F1 | 12 | 5 | 10 | 11 | 12 | 2.17 | 2.58 | 2.24 | -0.42 | 0.162 | 0.083 | 23.27 | 1.939 | 91.7 | 266 | 729 | 36.49 | 100.00 |
Corey Heim | 22 | ARCA, Xfinity, Trucks, Cup | 25 | 5 | 9 | 10 | 15 | 10.16 | 12.36 | 9.16 | -2.20 | 0.048 | 0.325 | 36.35 | 1.454 | 64.0 | 1216 | 3902 | 31.16 | 88.86 |
Max Reaves | 15 | ARCA, ARCA East | 5 | 4 | 5 | 5 | 5 | 1.80 | 1.20 | 1.54 | 0.60 | 0.333 | 0.009 | 19.38 | 3.876 | 100.0 | 467 | 900 | 51.89 | 100.00 |
Lando Norris | 25 | F1 | 12 | 4 | 10 | 11 | 11 | 3.50 | 3.25 | 3.05 | 0.25 | 0.216 | 0.119 | 27.14 | 2.261 | 91.7 | 188 | 725 | 25.93 | 99.45 |
Brent Crews | 16 | ARCA, ARCA East, ARCA West | 4 | 3 | 3 | 3 | 4 | 1.25 | 2.25 | 1.39 | -1.00 | -0.045 | 0.054 | 9.30 | 2.325 | 75.0 | 255 | 523 | 48.76 | 100.00 |
Kyle Kirkwood | 26 | IndyCar | 8 | 3 | 3 | 4 | 6 | 11.63 | 8.38 | 10.95 | 3.25 | 0.333 | 0.256 | 37.44 | 4.680 | 87.5 | 104 | 990 | 10.51 | 100.51 |
Jake Bollman | 17 | ARCA, ARCA West | 7 | 3 | 4 | 4 | 4 | 2.86 | 9.43 | 7.39 | -6.57 | -0.314 | 0.335 | -29.21 | -4.173 | 57.1 | 244 | 756 | 32.28 | 93.33 |
Christopher Bell | 30 | Xfinity, Cup | 22 | 3 | 7 | 7 | 12 | 13.64 | 14.32 | 11.33 | -0.68 | 0.079 | 0.354 | 60.64 | 2.756 | 63.6 | 180 | 5018 | 3.59 | 94.01 |
Justin Allgaier | 38 | Xfinity, Cup | 20 | 3 | 7 | 10 | 13 | 7.20 | 12.15 | 6.58 | -4.95 | 0.115 | 0.299 | 37.66 | 1.883 | 65.0 | 648 | 3103 | 20.88 | 94.20 |
Shane Van Gisbergen | 35 | Xfinity, Cup | 22 | 3 | 4 | 4 | 5 | 24.09 | 21.09 | 26.06 | 3.00 | -0.007 | 0.540 | -1.58 | -0.072 | 50.0 | 162 | 4659 | 3.48 | 88.66 |
Connor Zilisch | 18 | Xfinity, Cup | 21 | 3 | 6 | 8 | 10 | 10.52 | 13.00 | 11.93 | -2.48 | 0.043 | 0.323 | 53.50 | 2.547 | 57.1 | 329 | 3570 | 9.22 | 98.08 |
Denny Hamlin | 44 | Cup | 19 | 3 | 8 | 10 | 11 | 13.26 | 12.74 | 9.97 | 0.53 | 0.199 | 0.313 | 79.65 | 4.192 | 63.2 | 566 | 4569 | 12.39 | 90.91 |
Brenden Queen | 27 | ARCA, ARCA West | 10 | 3 | 6 | 8 | 8 | 4.60 | 5.60 | 3.60 | -1.00 | 0.292 | 0.143 | 21.13 | 2.113 | 80.0 | 487 | 1306 | 37.29 | 99.69 |
Austin Hill | 30 | Xfinity, Cup | 21 | 3 | 5 | 9 | 13 | 10.90 | 12.81 | 11.78 | -1.90 | 0.179 | 0.319 | 57.25 | 2.726 | 71.4 | 287 | 3262 | 8.80 | 94.14 |
Ryan Blaney | 31 | Cup | 20 | 2 | 5 | 8 | 9 | 15.35 | 16.70 | 13.15 | -1.35 | 0.092 | 0.425 | 19.98 | 0.999 | 65.0 | 491 | 4461 | 11.01 | 87.03 |
Max Verstappen | 27 | F1 | 12 | 2 | 5 | 9 | 11 | 3.00 | 4.92 | 2.93 | -1.92 | -0.003 | 0.208 | 1.72 | 0.143 | 66.7 | 188 | 659 | 28.53 | 90.40 |
Trevor Huddleston | 28 | ARCA, ARCA West | 9 | 2 | 5 | 7 | 7 | 5.22 | 4.89 | 4.72 | 0.33 | 0.302 | 0.185 | 25.92 | 2.880 | 77.8 | 248 | 1023 | 24.24 | 99.80 |
Stewart Friesen | 41 | Trucks | 18 | 2 | 3 | 3 | 8 | 16.11 | 14.50 | 14.55 | 1.61 | 0.132 | 0.408 | 49.52 | 2.751 | 61.1 | 24 | 2622 | 0.92 | 91.74 |
William Byron | 27 | Xfinity, Trucks, Cup | 25 | 2 | 8 | 11 | 14 | 11.32 | 12.36 | 9.54 | -1.04 | 0.113 | 0.308 | 93.33 | 3.733 | 68.0 | 848 | 5661 | 14.98 | 95.46 |
Chandler Smith | 22 | Trucks | 18 | 2 | 2 | 5 | 13 | 13.06 | 9.28 | 9.83 | 3.78 | 0.271 | 0.257 | 116.02 | 6.446 | 72.2 | 211 | 2792 | 7.56 | 97.69 |
Tyler Ankrum | 23 | Trucks | 18 | 2 | 6 | 9 | 11 | 13.50 | 11.00 | 10.16 | 2.50 | 0.217 | 0.310 | 85.67 | 4.759 | 61.1 | 141 | 2786 | 5.06 | 97.48 |
Daniel Hemric | 34 | ARCA West, Trucks | 19 | 2 | 5 | 9 | 13 | 9.79 | 8.84 | 8.50 | 0.95 | 0.228 | 0.272 | 95.33 | 5.017 | 73.7 | 26 | 2979 | 0.87 | 99.04 |
Chase Elliott | 29 | Xfinity, Cup | 22 | 1 | 3 | 8 | 12 | 15.36 | 10.09 | 12.78 | 5.27 | 0.305 | 0.244 | 164.61 | 7.482 | 90.9 | 174 | 5372 | 3.24 | 99.98 |
Sammy Smith | 20 | Xfinity, Trucks | 22 | 1 | 1 | 4 | 12 | 10.86 | 12.95 | 11.04 | -2.09 | 0.049 | 0.327 | 57.19 | 2.599 | 63.6 | 40 | 3609 | 1.11 | 96.29 |
Thomas Annunziata | 19 | ARCA, Xfinity, Trucks | 9 | 1 | 1 | 1 | 1 | 21.33 | 21.89 | 25.03 | -0.56 | -0.110 | 0.568 | -15.60 | -1.733 | 44.4 | 32 | 1447 | 2.21 | 97.05 |
Craig Lutz | 30 | Whelen | 6 | 1 | 2 | 3 | 4 | 10.00 | 6.67 | 7.72 | 3.33 | 0.371 | 0.245 | 31.80 | 5.299 | 66.7 | 47 | 1064 | 4.42 | 100.00 |
Ron Silk | 41 | Whelen | 4 | 1 | 1 | 2 | 3 | 5.00 | 6.75 | 5.68 | -1.75 | 0.147 | 0.262 | 5.48 | 1.371 | 75.0 | 166 | 763 | 21.76 | 100.00 |
George Russell | 27 | F1 | 12 | 1 | 5 | 9 | 11 | 4.42 | 4.92 | 4.80 | -0.50 | 0.065 | 0.207 | 18.25 | 1.521 | 83.3 | 43 | 727 | 5.91 | 99.73 |
Austin Cindric | 26 | Cup | 20 | 1 | 1 | 1 | 4 | 13.10 | 19.90 | 15.61 | -6.80 | -0.178 | 0.507 | -54.83 | -2.742 | 55.0 | 253 | 4867 | 5.20 | 94.95 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 3 | 1 | 3 | 3 | 3 | 12.33 | 2.33 | 6.92 | 10.00 | 0.588 | 0.040 | 31.66 | 10.553 | 100.0 | 200 | 530 | 37.74 | 100.00 |
Patrick Emerling | 32 | Xfinity, Trucks, Whelen | 14 | 1 | 3 | 3 | 4 | 19.93 | 16.43 | 18.30 | 3.50 | 0.149 | 0.484 | 25.27 | 1.805 | 57.1 | 55 | 2247 | 2.45 | 93.82 |
William Sawalich | 18 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 29 | 1 | 5 | 6 | 11 | 10.93 | 18.97 | 15.04 | -8.03 | -0.261 | 0.501 | -141.20 | -4.869 | 37.9 | 211 | 3522 | 5.99 | 84.58 |
Nick Sanchez | 23 | Xfinity, Trucks | 20 | 1 | 2 | 5 | 8 | 11.90 | 16.15 | 13.21 | -4.25 | -0.035 | 0.412 | -4.06 | -0.203 | 50.0 | 73 | 3156 | 2.31 | 96.60 |
Kyle Bonsignore | 36 | Whelen | 6 | 1 | 1 | 1 | 3 | 9.83 | 12.67 | 9.14 | -2.83 | 0.067 | 0.417 | -8.26 | -1.376 | 66.7 | 162 | 877 | 18.47 | 82.42 |
Brandon Jones | 27 | Xfinity, Trucks | 27 | 1 | 2 | 4 | 9 | 13.44 | 15.78 | 13.40 | -2.33 | 0.004 | 0.414 | 13.94 | 0.516 | 59.3 | 83 | 3929 | 2.11 | 89.32 |
Carson Hocevar | 22 | Xfinity, Trucks, Cup | 26 | 1 | 4 | 4 | 6 | 16.42 | 20.04 | 18.15 | -3.62 | -0.115 | 0.523 | -63.07 | -2.426 | 34.6 | 259 | 5316 | 4.87 | 90.76 |
Lawless Alan | 25 | ARCA, ARCA West, Trucks | 14 | 1 | 5 | 8 | 10 | 7.07 | 9.43 | 7.89 | -2.36 | 0.014 | 0.267 | 7.96 | 0.569 | 71.4 | 76 | 1933 | 3.93 | 97.23 |
Jesse Love | 20 | Xfinity, Cup | 22 | 1 | 4 | 4 | 12 | 11.36 | 14.73 | 14.62 | -3.36 | 0.057 | 0.369 | 27.38 | 1.245 | 63.6 | 170 | 3961 | 4.29 | 95.88 |
Joey Logano | 34 | Cup | 20 | 1 | 1 | 3 | 5 | 11.70 | 16.90 | 13.27 | -5.20 | -0.094 | 0.425 | -16.99 | -0.849 | 50.0 | 368 | 4916 | 7.49 | 95.90 |
Matt Hirschman | 42 | Whelen | 6 | 1 | 2 | 3 | 3 | 7.83 | 9.17 | 7.07 | -1.33 | 0.152 | 0.289 | 5.88 | 0.979 | 66.7 | 222 | 1006 | 22.07 | 94.55 |
Rajah Caruth | 22 | Trucks | 18 | 1 | 2 | 4 | 10 | 11.06 | 14.67 | 11.37 | -3.61 | -0.057 | 0.424 | 12.61 | 0.701 | 61.1 | 206 | 2654 | 7.76 | 92.86 |
Layne Riggs | 22 | Trucks | 18 | 1 | 5 | 7 | 10 | 11.33 | 9.06 | 9.70 | 2.28 | 0.202 | 0.249 | 104.04 | 5.780 | 83.3 | 129 | 2745 | 4.70 | 96.05 |
Kyle Busch | 39 | Trucks, Cup | 24 | 1 | 1 | 4 | 9 | 14.88 | 15.71 | 15.62 | -0.83 | 0.061 | 0.400 | 32.63 | 1.360 | 70.8 | 142 | 5654 | 2.51 | 97.48 |
Aric Almirola | 40 | Xfinity | 7 | 1 | 3 | 3 | 5 | 12.14 | 9.29 | 9.19 | 2.86 | 0.395 | 0.224 | 45.66 | 6.523 | 85.7 | 132 | 1278 | 10.33 | 98.99 |
Tanner Reif | 19 | ARCA, ARCA West | 9 | 1 | 2 | 6 | 7 | 4.78 | 6.44 | 5.14 | -1.67 | 0.118 | 0.282 | 4.81 | 0.534 | 77.8 | 46 | 1023 | 4.50 | 99.80 |
Daniel Suarez | 33 | Xfinity, Cup | 21 | 1 | 2 | 2 | 4 | 25.00 | 20.52 | 23.18 | 4.48 | 0.091 | 0.522 | -14.56 | -0.693 | 57.1 | 33 | 4635 | 0.71 | 89.29 |
Austin Green | 23 | ARCA, ARCA East, Xfinity | 8 | 1 | 1 | 1 | 3 | 20.00 | 16.50 | 21.17 | 3.50 | 0.264 | 0.434 | 14.30 | 1.787 | 50.0 | 53 | 858 | 6.18 | 91.28 |
Ross Chastain | 32 | Xfinity, Trucks, Cup | 27 | 1 | 3 | 6 | 14 | 19.85 | 13.26 | 16.30 | 6.59 | 0.290 | 0.338 | 153.01 | 5.667 | 74.1 | 129 | 5727 | 2.25 | 94.32 |
Josh Berry | 34 | Cup | 20 | 1 | 1 | 2 | 3 | 16.30 | 22.10 | 16.60 | -5.80 | -0.229 | 0.561 | -82.99 | -4.149 | 35.0 | 169 | 4598 | 3.68 | 89.70 |
Justin Bonsignore | 37 | Xfinity, Whelen | 11 | 1 | 3 | 4 | 5 | 10.91 | 15.18 | 11.68 | -4.27 | -0.123 | 0.426 | -16.92 | -1.539 | 63.6 | 120 | 1849 | 6.49 | 90.33 |
Chase Briscoe | 30 | Xfinity, Cup | 21 | 1 | 2 | 6 | 8 | 11.52 | 15.81 | 11.85 | -4.29 | -0.043 | 0.399 | 11.17 | 0.532 | 52.4 | 228 | 4908 | 4.65 | 92.07 |
Kaden Honeycutt | 21 | Trucks | 18 | 0 | 2 | 2 | 10 | 9.94 | 13.89 | 10.88 | -3.94 | -0.075 | 0.396 | 9.96 | 0.554 | 66.7 | 78 | 2607 | 2.99 | 91.22 |
Eric Goodale | 39 | Whelen | 5 | 0 | 0 | 0 | 2 | 14.40 | 17.40 | 13.11 | -3.00 | -0.252 | 0.623 | -19.03 | -3.805 | 60.0 | 0 | 710 | 0.00 | 82.18 |
Jon McKennedy | 37 | Whelen | 3 | 0 | 0 | 0 | 2 | 4.33 | 10.67 | 7.26 | -6.33 | -0.320 | 0.436 | -5.52 | -1.839 | 33.3 | 41 | 500 | 8.20 | 99.80 |
Tyler Rypkema | 28 | Whelen | 6 | 0 | 0 | 0 | 1 | 12.50 | 14.33 | 12.90 | -1.83 | -0.108 | 0.545 | -8.38 | -1.397 | 50.0 | 20 | 1012 | 1.98 | 95.11 |
Tommy Catalano | 26 | Whelen | 6 | 0 | 0 | 0 | 3 | 13.50 | 13.33 | 10.61 | 0.17 | -0.014 | 0.537 | 1.46 | 0.244 | 66.7 | 4 | 717 | 0.56 | 67.39 |
Ryan Preece | 34 | Cup | 20 | 0 | 1 | 1 | 8 | 18.60 | 17.80 | 18.48 | 0.80 | 0.069 | 0.448 | 21.92 | 1.096 | 55.0 | 56 | 5082 | 1.10 | 99.14 |
Austin Beers | 21 | Whelen | 6 | 0 | 1 | 5 | 6 | 3.00 | 5.00 | 3.91 | -2.00 | -0.094 | 0.171 | 10.75 | 1.792 | 83.3 | 65 | 1064 | 6.11 | 100.00 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | 1.000 | -3.24 | -3.238 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 3 | 0 | 0 | 0 | 0 | 18.33 | 22.33 | 19.18 | -4.00 | -0.296 | 0.776 | -19.00 | -6.333 | 33.3 | 0 | 371 | 0.00 | 73.18 |
Dylan Slepian | 29 | Whelen | 2 | 0 | 0 | 0 | 0 | 16.00 | 20.00 | 14.21 | -4.00 | -0.545 | 0.750 | -9.11 | -4.554 | 50.0 | 0 | 275 | 0.00 | 77.03 |
Ken Heagy | 57 | Whelen | 6 | 0 | 0 | 0 | 0 | 23.67 | 17.33 | 20.33 | 6.33 | 0.252 | 0.678 | 15.64 | 2.606 | 50.0 | 0 | 1053 | 0.00 | 98.97 |
Gary McDonald | 67 | Whelen | 2 | 0 | 0 | 0 | 0 | 24.50 | 22.50 | 25.11 | 2.00 | -0.397 | 0.883 | -2.77 | -1.386 | 50.0 | 0 | 248 | 0.00 | 60.05 |
Joey Coulter | 34 | Whelen | 1 | 0 | 0 | 0 | 0 | 7.00 | 20.00 | 13.50 | -13.00 | -0.542 | 0.633 | -8.36 | -8.357 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Kyle Ebersole | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 17.50 | 17.00 | 15.64 | 0.50 | -0.013 | 0.582 | -2.95 | -1.475 | 50.0 | 0 | 231 | 0.00 | 76.74 |
Jeremy Gerstner | 52 | Whelen | 2 | 0 | 0 | 0 | 1 | 26.00 | 17.50 | 21.35 | 8.50 | 0.340 | 0.550 | 9.52 | 4.761 | 50.0 | 0 | 274 | 0.00 | 76.97 |
Andrew Krause | 34 | Whelen | 2 | 0 | 0 | 0 | 1 | 13.50 | 14.00 | 13.00 | -0.50 | -0.016 | 0.454 | -2.30 | -1.148 | 0.0 | 0 | 356 | 0.00 | 100.00 |
Ryan Newman | 47 | Whelen | 2 | 0 | 0 | 0 | 1 | 14.00 | 10.50 | 12.38 | 3.50 | 0.193 | 0.317 | 5.66 | 2.830 | 50.0 | 8 | 354 | 2.26 | 99.44 |
Anthony Nocella | 32 | Whelen | 1 | 0 | 0 | 0 | 0 | 5.00 | 17.00 | 11.00 | -12.00 | -0.800 | 0.842 | -8.05 | -8.054 | 0.0 | 0 | 175 | 0.00 | 87.50 |
Matt Brode | 20 | Whelen | 1 | 0 | 0 | 0 | 0 | 13.00 | 16.00 | 14.50 | -3.00 | -0.375 | 0.750 | -1.73 | -1.732 | 0.0 | 0 | 206 | 0.00 | 99.52 |
Roger Turbush | 43 | Whelen | 2 | 0 | 0 | 0 | 0 | 16.00 | 16.50 | 15.65 | -0.50 | -0.056 | 0.639 | -3.54 | -1.769 | 0.0 | 0 | 357 | 0.00 | 100.00 |
Ty Gibbs | 22 | Xfinity, Cup | 21 | 0 | 3 | 3 | 4 | 14.14 | 18.62 | 16.50 | -4.48 | -0.081 | 0.474 | -17.35 | -0.826 | 52.4 | 115 | 5111 | 2.25 | 98.46 |
Kyle Sieg | 23 | Xfinity | 19 | 0 | 0 | 0 | 1 | 29.63 | 24.79 | 26.30 | 4.84 | 0.101 | 0.642 | -14.21 | -0.748 | 42.1 | 8 | 2936 | 0.27 | 94.92 |
Tanner Gray | 25 | Trucks | 18 | 0 | 2 | 3 | 3 | 14.61 | 17.17 | 16.06 | -2.56 | -0.018 | 0.494 | -12.56 | -0.698 | 50.0 | 4 | 2682 | 0.15 | 93.84 |
Zane Smith | 25 | Cup | 20 | 0 | 0 | 0 | 3 | 18.05 | 18.95 | 17.50 | -0.90 | -0.041 | 0.481 | -9.75 | -0.487 | 60.0 | 15 | 4842 | 0.31 | 94.46 |
Justin S. Carroll | 29 | Trucks | 7 | 0 | 0 | 0 | 0 | 29.57 | 27.29 | 25.83 | 2.29 | -0.203 | 0.788 | -22.53 | -3.218 | 28.6 | 0 | 840 | 0.00 | 63.68 |
Kris Wright | 30 | Xfinity | 18 | 0 | 0 | 0 | 1 | 28.61 | 27.44 | 28.15 | 1.17 | -0.036 | 0.714 | -62.47 | -3.471 | 22.2 | 0 | 2815 | 0.00 | 92.51 |
Don Thompson | 70 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 21.00 | 19.00 | -4.00 | -0.571 | 0.870 | -4.13 | -4.127 | 0.0 | 0 | 24 | 0.00 | 12.00 |
Sam Mayer | 21 | Xfinity | 19 | 0 | 5 | 8 | 11 | 8.37 | 10.68 | 9.36 | -2.32 | 0.079 | 0.261 | 65.94 | 3.470 | 73.7 | 62 | 3062 | 2.02 | 99.00 |
Mike Basham | 56 | ARCA, ARCA East | 6 | 0 | 0 | 0 | 0 | 17.33 | 18.50 | 15.43 | -1.17 | -0.214 | 0.745 | -13.27 | -2.212 | 50.0 | 0 | 260 | 0.00 | 38.63 |
Riley Herbst | 25 | Xfinity, Cup | 23 | 0 | 1 | 2 | 2 | 25.61 | 23.00 | 25.83 | 2.61 | 0.017 | 0.593 | -36.86 | -1.602 | 52.2 | 8 | 5091 | 0.16 | 92.94 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 8 | 0 | 0 | 0 | 0 | 29.88 | 29.25 | 30.02 | 0.63 | -0.131 | 0.785 | -45.34 | -5.668 | 25.0 | 0 | 877 | 0.00 | 73.95 |
Morgen Baird | 31 | ARCA, Trucks | 4 | 0 | 0 | 0 | 0 | 27.25 | 24.25 | 25.68 | 3.00 | 0.109 | 0.775 | -6.48 | -1.621 | 25.0 | 0 | 393 | 0.00 | 76.76 |
Parker Retzlaff | 21 | Xfinity | 18 | 0 | 1 | 1 | 1 | 24.17 | 23.89 | 19.61 | 0.28 | -0.142 | 0.617 | -37.31 | -2.073 | 33.3 | 0 | 2469 | 0.00 | 81.54 |
Mariah Boudrieau | 24 | ARCA West | 4 | 0 | 0 | 0 | 0 | 11.25 | 11.75 | 11.50 | -0.50 | -0.727 | 0.958 | -3.95 | -0.988 | 0.0 | 0 | 320 | 0.00 | 96.97 |
Jake Garcia | 19 | Trucks | 18 | 0 | 4 | 4 | 10 | 6.72 | 11.17 | 7.94 | -4.44 | -0.099 | 0.316 | 33.41 | 1.856 | 77.8 | 90 | 2841 | 3.17 | 99.41 |
Garrett Smithley | 32 | Xfinity | 13 | 0 | 0 | 0 | 0 | 33.85 | 26.62 | 30.15 | 7.23 | 0.194 | 0.692 | -14.83 | -1.141 | 30.8 | 0 | 2470 | 0.00 | 97.51 |
Grant Enfinger | 40 | ARCA, Trucks | 19 | 0 | 4 | 8 | 13 | 12.95 | 10.16 | 11.70 | 2.79 | 0.253 | 0.279 | 90.83 | 4.780 | 68.4 | 204 | 2930 | 6.96 | 99.05 |
Jake Crum | 33 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 21.00 | 22.50 | 3.00 | 0.130 | 0.667 | -1.88 | -1.875 | 0.0 | 0 | 94 | 0.00 | 62.67 |
Matt Swanson | 24 | Whelen | 1 | 0 | 0 | 0 | 1 | 12.00 | 10.00 | 11.00 | 2.00 | 0.182 | 0.321 | 2.98 | 2.982 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Chase Dowling | 27 | Whelen | 3 | 0 | 0 | 0 | 2 | 11.00 | 14.33 | 11.30 | -3.33 | -0.060 | 0.477 | -4.38 | -1.461 | 66.7 | 0 | 371 | 0.00 | 73.18 |
Max Zachem | 32 | Whelen | 3 | 0 | 0 | 0 | 0 | 22.00 | 18.00 | 20.00 | 4.00 | 0.187 | 0.644 | 0.07 | 0.022 | 66.7 | 0 | 505 | 0.00 | 99.61 |
Burt Myers | 49 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 36.00 | 37.00 | 2.00 | 0.054 | 0.946 | -12.32 | -12.317 | 0.0 | 0 | 388 | 0.00 | 97.00 |
Stephen Kopcik | 26 | Whelen | 6 | 0 | 2 | 2 | 5 | 10.33 | 6.33 | 7.96 | 4.00 | 0.374 | 0.224 | 30.40 | 5.066 | 83.3 | 9 | 1064 | 0.85 | 100.00 |
Joey Cipriano III | 30 | Whelen | 2 | 0 | 0 | 0 | 0 | 21.50 | 21.00 | 20.59 | 0.50 | -0.058 | 0.776 | -5.07 | -2.537 | 0.0 | 0 | 242 | 0.00 | 80.40 |
Jack Perkins | 38 | Xfinity | 1 | 0 | 0 | 0 | 0 | 5.00 | 32.00 | 18.50 | -27.00 | -0.818 | 0.838 | -18.74 | -18.737 | 0.0 | 0 | 46 | 0.00 | 92.00 |
Dawson Cram | 23 | Xfinity, Trucks | 4 | 0 | 0 | 0 | 0 | 32.75 | 33.00 | 33.17 | -0.25 | -0.092 | 0.883 | -28.19 | -7.047 | 0.0 | 0 | 468 | 0.00 | 79.59 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | 0.914 | -18.32 | -18.318 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Anthony Alfredo | 25 | Xfinity, Cup | 20 | 0 | 0 | 0 | 1 | 23.90 | 23.50 | 23.01 | 0.40 | -0.073 | 0.606 | -33.06 | -1.653 | 45.0 | 20 | 2957 | 0.68 | 90.12 |
Will Rodgers | 30 | ARCA West, Xfinity | 2 | 0 | 0 | 0 | 0 | 24.00 | 20.50 | 24.74 | 3.50 | -0.179 | 0.683 | -5.28 | -2.638 | 50.0 | 0 | 95 | 0.00 | 65.97 |
Tyler Tomassi | None | Trucks | 4 | 0 | 0 | 0 | 0 | 28.75 | 26.25 | 27.61 | 2.50 | -0.067 | 0.769 | -7.53 | -1.882 | 50.0 | 0 | 682 | 0.00 | 92.79 |
Blaine Perkins | 24 | Xfinity | 19 | 0 | 0 | 0 | 2 | 22.05 | 23.58 | 23.31 | -1.53 | -0.129 | 0.609 | -51.47 | -2.709 | 26.3 | 0 | 2998 | 0.00 | 96.93 |
Todd Gilliland | 24 | Cup | 20 | 0 | 0 | 0 | 2 | 23.35 | 21.80 | 23.06 | 1.55 | 0.013 | 0.559 | -21.14 | -1.057 | 55.0 | 11 | 4963 | 0.22 | 96.82 |
Alon Day | 33 | ARCA, ARCA West | 2 | 0 | 2 | 2 | 2 | 3.00 | 2.50 | 2.45 | 0.50 | 0.313 | 0.062 | 8.33 | 4.163 | 100.0 | 20 | 133 | 15.04 | 100.00 |
Andre Castro | 26 | Xfinity | 1 | 0 | 0 | 0 | 0 | 29.00 | 33.00 | 31.00 | -4.00 | -0.444 | 0.865 | -9.17 | -9.167 | 0.0 | 0 | 43 | 0.00 | 86.00 |
Scott McLaughlin | 31 | IndyCar | 8 | 0 | 1 | 3 | 4 | 7.13 | 13.75 | 7.89 | -6.63 | -0.394 | 0.464 | -27.76 | -3.470 | 50.0 | 97 | 734 | 13.22 | 74.52 |
Harrison Burton | 24 | Xfinity | 19 | 0 | 1 | 1 | 7 | 18.32 | 14.42 | 15.52 | 3.89 | 0.167 | 0.362 | 92.82 | 4.886 | 78.9 | 27 | 3079 | 0.88 | 99.55 |
Christian Eckes | 24 | ARCA West, Xfinity | 20 | 0 | 2 | 4 | 8 | 15.90 | 18.15 | 16.14 | -2.25 | -0.030 | 0.464 | -10.16 | -0.508 | 50.0 | 26 | 2688 | 0.97 | 85.12 |
C.J. McLaughlin | 32 | Xfinity | 4 | 0 | 0 | 0 | 0 | 26.00 | 29.00 | 29.32 | -3.00 | -0.144 | 0.757 | -31.85 | -7.963 | 0.0 | 0 | 793 | 0.00 | 95.43 |
Ty Majeski | 30 | Trucks | 18 | 0 | 2 | 3 | 8 | 9.39 | 14.39 | 11.18 | -5.00 | -0.084 | 0.408 | -7.66 | -0.425 | 50.0 | 26 | 2447 | 1.06 | 85.62 |
Sheldon Creed | 27 | Xfinity | 19 | 0 | 3 | 5 | 9 | 10.84 | 16.63 | 12.25 | -5.79 | -0.087 | 0.422 | -18.72 | -0.985 | 68.4 | 89 | 2336 | 3.81 | 75.53 |
Myatt Snider | 30 | Xfinity | 3 | 0 | 0 | 0 | 0 | 28.67 | 28.33 | 28.41 | 0.33 | -0.139 | 0.739 | -16.41 | -5.471 | 33.3 | 0 | 617 | 0.00 | 95.66 |
Dale Shearer | 65 | ARCA | 3 | 0 | 0 | 0 | 0 | 22.00 | 23.67 | 25.28 | -1.67 | -0.200 | 0.832 | -8.62 | -2.872 | 0.0 | 0 | 111 | 0.00 | 21.06 |
Stefan Parsons | 26 | Trucks | 3 | 0 | 0 | 0 | 0 | 24.67 | 17.33 | 21.09 | 7.33 | 0.231 | 0.502 | 11.78 | 3.928 | 66.7 | 0 | 440 | 0.00 | 99.55 |
Carson Ware | 24 | Xfinity | 3 | 0 | 0 | 0 | 0 | 35.00 | 32.00 | 33.50 | 3.00 | 0.028 | 0.838 | -18.09 | -6.029 | 0.0 | 0 | 514 | 0.00 | 99.04 |
Bobby Labonte | 60 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 29.00 | 25.50 | -7.00 | -0.778 | 0.933 | -10.50 | -10.500 | 0.0 | 0 | 18 | 0.00 | 12.00 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | 0.900 | -13.43 | -13.429 | 0.0 | 0 | 70 | 0.00 | 33.98 |
