Alexander Albon

Age: 28

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2019 22 F1 21 0 11.14 9.33 10.23 1.81 0.10 43.84 2.088 0 1245 0.00 98.65
2020 23 F1 17 0 7.35 8.29 7.73 -0.94 0.02 13.58 0.799 1 994 0.10 95.85
2022 25 F1 21 0 15.67 13.86 14.41 1.81 0.01 -6.24 -0.297 0 1100 0.00 88.50
2023 26 F1 20 0 12.65 12.35 11.47 0.30 -0.07 -12.97 -0.649 0 1041 0.00 85.54
2024 27 F1 4 0 12.75 14.25 12.36 -1.50 -0.28 -8.39 -2.098 0 163 0.00 74.77
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Aston Martin Red Bull Racing 23 2019 F1 9 0 8.67 6.22 3.347
Red Bull Toro Rosso Honda 23 2019 F1 12 0 13.00 11.67 1.144
Aston Martin Red Bull Racing 23 2020 F1 17 0 7.35 8.29 0.799
Williams Racing 23 2022 F1 21 0 15.67 13.86 -0.297
Williams Racing 23 2023 F1 20 0 12.65 12.35 -0.649
Williams Racing 23 2024 F1 4 0 12.75 14.25 -2.098

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.