Age: 20
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | ARCA, Xfinity | 8 | 0 | 1 | 2 | 3 | 23.75 | 19.00 | 25.42 | 4.75 | 0.20 | 4.35 | 0.544 | 37.5 | 0 | 659 | 0.00 | 94.82 |
| 2025 | 19 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 19 | 1 | 2 | 5 | 5 | 20.63 | 20.42 | 21.62 | 0.21 | -0.07 | -28.47 | -1.498 | 52.6 | 47 | 2827 | 1.66 | 92.23 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Jeff McClure | 44 | 2024 | ARCA | 4 | 0 | 1 | 2 | 3 | 13.75 | 6.25 | 7.645 |
| Emerling-Gase Motorsports | 35, 53 | 2024 | Xfinity | 3 | 0 | 0 | 0 | 0 | 32.67 | 33.00 | -8.058 |
| Johnny Davis | 4 | 2024 | Xfinity | 1 | 0 | 0 | 0 | 0 | 37.00 | 28.00 | -2.056 |
| Nick Tucker | 70 | 2025 | ARCA | 2 | 1 | 1 | 2 | 2 | 6.00 | 3.00 | 5.714 |
| Nick Tucker | 70 | 2025 | ARCA East | 1 | 0 | 0 | 1 | 1 | 11.00 | 5.00 | 6.742 |
| Bill Venturini | 15 | 2025 | ARCA West | 1 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | 3.592 |
| Nick Tucker | 70 | 2025 | ARCA West | 1 | 0 | 1 | 1 | 1 | 2.00 | 2.00 | 3.143 |
| Derrike Cope | 70 | 2025 | Xfinity | 13 | 0 | 0 | 0 | 0 | 26.92 | 27.38 | -4.295 |
| Spire Motorsports | 07 | 2025 | Trucks | 1 | 0 | 0 | 0 | 0 | 13.00 | 15.00 | 2.457 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.