Justin Haley

Age: 25

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2014 14 ARCA 6 0 7.50 11.50 8.07 -4.00 -0.12 -5.03 -0.838 66.7 0 1079 0.00 86.32
2015 15 ARCA, Trucks, CARS Pro 7 0 17.43 15.57 15.92 1.86 -0.07 12.18 1.740 57.1 0 1053 0.00 82.46
2016 16 ARCA, Trucks 7 1 13.29 15.43 14.17 -2.14 0.01 -12.57 -1.796 42.9 36 922 3.90 86.74
2017 17 ARCA, Trucks 24 2 11.21 10.13 11.54 1.08 0.15 73.47 3.061 79.2 71 3402 2.09 98.78
2018 18 Xfinity, Trucks 26 3 11.31 10.50 10.01 0.81 0.25 72.07 2.772 76.9 61 3699 1.65 96.33
2019 19 Xfinity, Cup 36 1 14.22 13.17 12.98 1.06 0.15 79.77 2.216 69.4 18 5748 0.31 92.59
2020 20 Xfinity, Trucks, Cup 36 3 8.86 10.31 9.38 -1.44 0.14 107.07 2.974 72.2 113 6074 1.86 98.52
2021 21 Xfinity, Cup 63 1 17.84 19.46 19.88 -1.62 -0.06 -69.52 -1.103 44.4 63 11341 0.56 87.01
2022 22 Xfinity, Cup 37 0 22.49 18.59 20.72 3.89 0.13 69.09 1.867 62.2 44 9268 0.47 96.53
2023 23 Xfinity, Cup 41 0 22.98 19.54 21.95 3.44 0.11 43.33 1.057 51.2 110 9791 1.12 97.26
2024 24 Cup 31 0 28.61 22.97 25.56 5.65 0.12 7.12 0.230 51.6 29 8238 0.35 99.30
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bill Venturini 66 2014 ARCA 3 0 10.33 16.67 -4.582
Billy Venturini 55 2014 ARCA 3 0 4.67 6.33 2.907
Harry Scott, Jr. 74 2015 ARCA 3 0 20.33 10.67 8.106
Todd Braun 32 2015 Trucks 3 0 15.33 17.67 -1.513
Nathan Dennis 99 2015 CARS Pro 1 0 15.00 24.00 -7.600
Mason Mitchell 98 2016 ARCA 1 1 12.00 1.00 11.173
Todd Braun 74 2016 ARCA 3 0 8.67 10.33 1.259
Todd Braun 32 2016 Trucks 3 0 18.33 25.33 -9.174
Mason Mitchell 78 2017 ARCA 2 1 3.00 3.50 5.388
Matthew Miller 28 2017 ARCA 1 1 23.00 1.00 19.440
Maury Gallagher 24 2017 Trucks 21 0 11.43 11.19 2.060
Maury Gallagher 23, 24 2018 Xfinity 3 0 23.67 22.67 -1.748
Maury Gallagher 24 2018 Trucks 23 3 9.70 8.91 3.362
Matthew Kaulig 11 2019 Xfinity 33 0 12.33 12.33 1.822
Spire Motorsports 77 2019 Cup 3 1 35.00 22.33 6.545
Matthew Kaulig 11 2020 Xfinity 33 3 7.21 10.30 2.090
Maury Gallagher 24 2020 Trucks 1 0 13.00 7.00 5.772
Matthew Kaulig 16 2020 Cup 1 0 33.00 13.00 14.542
Spire Motorsports 77 2020 Cup 1 0 35.00 11.00 17.806
Matthew Kaulig 11 2021 Xfinity 32 1 6.97 10.69 1.784
Matthew Kaulig 16 2021 Cup 1 0 38.00 20.00 11.190
Spire Motorsports 77 2021 Cup 30 0 28.77 28.80 -4.593
None 14 2022 Xfinity 1 0 38.00 25.00 1.713
Matthew Kaulig 31 2022 Cup 36 0 22.06 18.42 1.872
Matthew Kaulig 10 2023 Xfinity 5 0 13.00 9.20 7.742
Matthew Kaulig 31 2023 Cup 36 0 24.36 20.97 0.128
Rick Ware 51 2024 Cup 29 0 28.59 23.17 -0.018
Spire Motorsports 7 2024 Cup 2 0 29.00 20.00 3.826

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.