Age: 25
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | Xfinity | 3 | 0 | 0 | 0 | 0 | 28.33 | 20.33 | 23.50 | 8.00 | 0.28 | 18.58 | 6.192 | 100.0 | 0 | 489 | 0.00 | 98.79 |
| 2020 | 19 | Xfinity | 9 | 0 | 0 | 0 | 1 | 24.78 | 24.33 | 24.75 | 0.44 | -0.08 | -7.89 | -0.877 | 55.6 | 0 | 1208 | 0.00 | 83.31 |
| 2021 | 20 | Xfinity | 29 | 0 | 0 | 0 | 0 | 26.38 | 26.93 | 26.20 | -0.55 | -0.14 | -98.02 | -3.380 | 34.5 | 3 | 4358 | 0.07 | 89.23 |
| 2022 | 21 | Xfinity | 26 | 0 | 0 | 0 | 1 | 28.81 | 25.50 | 27.07 | 3.31 | 0.00 | -46.08 | -1.772 | 38.5 | 1 | 3849 | 0.03 | 93.74 |
| 2023 | 22 | Trucks | 7 | 0 | 0 | 0 | 1 | 31.29 | 20.71 | 26.10 | 10.57 | 0.32 | 28.83 | 4.118 | 71.4 | 0 | 1011 | 0.00 | 99.41 |
| 2024 | 23 | Xfinity | 4 | 0 | 0 | 0 | 0 | 33.00 | 34.50 | 32.28 | -1.50 | -0.34 | -37.84 | -9.461 | 0.0 | 0 | 428 | 0.00 | 50.00 |
| 2025 | 24 | ARCA, ARCA West, Pinty's | 14 | 0 | 1 | 3 | 8 | 13.50 | 14.00 | 8.16 | -0.50 | -0.01 | 1.68 | 0.120 | 71.4 | 0 | 1792 | 0.00 | 89.02 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Johnny Davis | 15, 4 | 2019 | Xfinity | 3 | 0 | 0 | 0 | 0 | 28.33 | 20.33 | 6.192 |
| Johnny Davis | 15, 6 | 2020 | Xfinity | 9 | 0 | 0 | 0 | 1 | 24.78 | 24.33 | -0.877 |
| Johnny Davis | 4, 6 | 2021 | Xfinity | 29 | 0 | 0 | 0 | 0 | 26.38 | 26.93 | -3.380 |
| Johnny Davis | 6 | 2022 | Xfinity | 23 | 0 | 0 | 0 | 1 | 27.87 | 25.70 | -2.311 |
| Mike Harmon | 47 | 2022 | Xfinity | 1 | 0 | 0 | 0 | 0 | 37.00 | 23.00 | 4.009 |
| None | 6 | 2022 | Xfinity | 2 | 0 | 0 | 0 | 0 | 35.50 | 24.50 | 1.527 |
| Steven Lane | 30 | 2023 | Trucks | 7 | 0 | 0 | 0 | 1 | 31.29 | 20.71 | 4.118 |
| Jordan Anderson | 32 | 2024 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 37.50 | -12.035 |
| Mike Harmon | 74 | 2024 | Xfinity | 2 | 0 | 0 | 0 | 0 | 32.50 | 31.50 | -6.886 |
| Michael Maples | 67 | 2025 | ARCA | 4 | 0 | 0 | 0 | 2 | 16.50 | 17.50 | -1.135 |
| Michael Maples | 67 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 0 | 32.00 | 32.00 | 1.500 |
| None | 28 | 2025 | Pinty's | 9 | 0 | 1 | 3 | 6 | 10.11 | 10.44 | 0.525 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.