Age: 39
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 20 | ARCA, Trucks | 10 | 0 | 21.50 | 26.00 | 22.43 | -4.50 | -0.34 | -53.50 | -5.350 | 0 | 1369 | 0.00 | 74.85 |
2005 | 21 | Trucks | 25 | 0 | 25.88 | 23.16 | 23.42 | 2.72 | 0.02 | -17.17 | -0.687 | 10 | 3726 | 0.27 | 88.95 |
2006 | 22 | ARCA, Xfinity, Trucks | 14 | 0 | 22.43 | 29.64 | 26.15 | -7.21 | -0.35 | -115.75 | -8.268 | 4 | 1947 | 0.21 | 79.50 |
2007 | 23 | Xfinity, Trucks | 30 | 0 | 26.80 | 25.50 | 23.47 | 1.30 | -0.03 | -51.20 | -1.707 | 85 | 4739 | 1.79 | 79.12 |
2008 | 24 | Xfinity, Trucks, Cup | 38 | 2 | 15.18 | 11.34 | 13.15 | 3.84 | 0.28 | 278.41 | 7.326 | 295 | 7067 | 4.17 | 98.62 |
2009 | 25 | Xfinity, Trucks, Cup | 51 | 5 | 16.37 | 11.71 | 14.44 | 4.67 | 0.33 | 373.47 | 7.323 | 390 | 10761 | 3.62 | 97.00 |
2010 | 26 | Xfinity, Trucks, Cup | 75 | 6 | 15.35 | 13.91 | 15.31 | 1.44 | 0.15 | 324.15 | 4.322 | 1188 | 17523 | 6.78 | 97.80 |
2011 | 27 | Xfinity, Cup | 65 | 8 | 10.88 | 12.37 | 11.60 | -1.49 | 0.18 | 221.23 | 3.404 | 1204 | 15967 | 7.54 | 97.77 |
2012 | 28 | Xfinity, Trucks, Cup | 63 | 8 | 12.73 | 10.46 | 11.21 | 2.27 | 0.33 | 351.66 | 5.582 | 1221 | 14821 | 8.24 | 98.44 |
2013 | 29 | Xfinity, Trucks, Cup | 57 | 8 | 10.49 | 12.79 | 11.35 | -2.30 | 0.14 | 148.43 | 2.604 | 963 | 14184 | 6.79 | 97.44 |
2014 | 30 | Xfinity, Trucks, Cup | 50 | 12 | 6.54 | 9.80 | 7.65 | -3.26 | 0.15 | 188.57 | 3.771 | 2352 | 12879 | 18.26 | 98.63 |
2015 | 31 | Xfinity, Trucks, Cup | 49 | 3 | 8.94 | 10.27 | 8.74 | -1.33 | 0.14 | 224.25 | 4.577 | 1462 | 12316 | 11.87 | 98.77 |
2016 | 32 | Xfinity, Cup | 51 | 4 | 9.08 | 10.55 | 9.66 | -1.47 | 0.17 | 173.57 | 3.403 | 798 | 13382 | 5.96 | 98.57 |
2017 | 33 | Xfinity, Cup | 45 | 5 | 8.56 | 10.73 | 8.81 | -2.18 | 0.16 | 170.19 | 3.782 | 1086 | 10937 | 9.93 | 90.95 |
2018 | 34 | Xfinity, Cup | 41 | 6 | 9.44 | 12.10 | 9.16 | -2.66 | 0.10 | 102.73 | 2.506 | 981 | 10621 | 9.24 | 95.83 |
2019 | 35 | Xfinity, Cup | 38 | 3 | 9.97 | 14.11 | 9.92 | -4.13 | 0.06 | 34.88 | 0.918 | 1085 | 9888 | 10.97 | 93.50 |
2020 | 36 | Xfinity, Cup | 37 | 4 | 7.51 | 9.92 | 7.07 | -2.41 | 0.13 | 157.22 | 4.249 | 959 | 9939 | 9.65 | 98.27 |
2021 | 37 | Cup | 36 | 1 | 11.44 | 12.97 | 11.18 | -1.53 | 0.14 | 90.38 | 2.510 | 331 | 9062 | 3.65 | 98.50 |
2022 | 38 | Cup | 36 | 0 | 18.92 | 19.22 | 17.86 | -0.31 | -0.03 | -9.51 | -0.264 | 224 | 8950 | 2.50 | 94.38 |
2023 | 39 | Cup | 25 | 0 | 15.76 | 14.32 | 13.28 | 1.44 | 0.16 | 67.44 | 2.698 | 253 | 6072 | 4.17 | 99.67 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
Bob Keselowski | 2004 | Trucks | K Automotive | 8 | 0 | 21.88 | 25.50 |
Dusty Whitney | 2004 | ARCA | Catalyst | 1 | 0 | 21.00 | 24.00 |
Mark Gibson | 2004 | ARCA | Southeastern Clearing Systems | 1 | 0 | 19.00 | 32.00 |
Bob Keselowski | 2005 | Trucks | K Automotive, Petra Stone, Pork - The Other White Meat, Samson Stone, SUBcrews.com | 25 | 0 | 25.88 | 23.16 |
Bob Keselowski | 2006 | Trucks | K Automotive Performance | 2 | 0 | 17.00 | 25.00 |
Ed Sutton | 2006 | Trucks | Sutton Motorsports | 2 | 0 | 15.50 | 23.00 |
John Conely | 2006 | ARCA | AT&T / ConelyAuto.com / Collex Collision | 1 | 0 | 19.00 | 17.00 |
Keith Coleman | 2006 | Xfinity | Heath Shuler for Congress, Keith Coleman Racing, lovefifi.com, Ridley Motorcycles, www.electric-candle.com | 7 | 0 | 26.57 | 34.86 |
Mike Mittler | 2006 | Trucks | Dave Porter Truck Sales | 2 | 0 | 22.00 | 29.00 |
Germain Racing | 2007 | Trucks | Team ASE | 1 | 0 | 1.00 | 16.00 |
J.L. Pennington | 2007 | Trucks | Hooters Energy Drink | 2 | 0 | 29.50 | 19.50 |
JR Motorsports | 2007 | Xfinity | U.S. Navy, U.S. Navy Seabee 65th Anniversary | 14 | 0 | 23.14 | 17.86 |
Keith Coleman | 2007 | Xfinity | Larger Than Life, MACtac, MACtac.com, Oklahoma Centennial | 13 | 0 | 32.31 | 35.38 |
Brad Keselowski | 2008 | Trucks | Brad Keselowski Racing | 1 | 0 | 7.00 | 6.00 |
JR Motorsports | 2008 | Xfinity | U.S. Navy, U.S. Navy / Blue Angels | 35 | 2 | 14.34 | 10.94 |
Rick Hendrick | 2008 | Cup | GoDaddy.com | 2 | 0 | 34.00 | 21.00 |
Brad Keselowski | 2009 | Trucks | Brad Keselowski Racing | 1 | 0 | 24.00 | 30.00 |
James Finch | 2009 | Cup | Miccosukee Resorts & Gaming | 5 | 1 | 25.20 | 15.40 |
JR Motorsports | 2009 | Xfinity | Degree V12, Delphi, GoDaddy, GoDaddy.com, Hellmann's, Hellmann's Real Fan of the Year, Klondike, Lipton Tea | 35 | 4 | 13.17 | 6.97 |
Rick Hendrick | 2009 | Cup | GoDaddy.com | 7 | 0 | 19.43 | 21.29 |
Roger Penske | 2009 | Cup | Penske Racing | 3 | 0 | 29.33 | 32.33 |
Brad Keselowski | 2010 | Trucks | Brad Keselowski Racing, Miller Lite, Ruby Tuesday / Miller Lite | 4 | 0 | 7.50 | 13.75 |
Roger Penske | 2010 | Cup | AAA Insurance, AAA Insurance / Go Penske, Abyss by Mobigloo, Mopar / FLO TV, PenskeCars.com, Penske Racing, Penske Racing / AAA | 36 | 0 | 23.00 | 22.36 |
Roger Penske | 2010 | Xfinity | America's Tire, America's Tire / Discount Tire, Discount Tire, Discount Tire / Ruby Tuesday, Ruby Tuesday, Ruby Tuesday / Discount Tire | 35 | 6 | 8.37 | 5.23 |
Roger Penske | 2011 | Cup | Miller Lite | 36 | 3 | 14.39 | 14.83 |
Roger Penske | 2011 | Xfinity | America's Tire / Discount Tire, Discount Tire, Discount Tire / Ruby Tuesday, Ruby Tuesday, Ruby Tuesday / Discount Tire | 29 | 5 | 6.52 | 9.31 |
Brad Keselowski | 2012 | Trucks | Brad Keselowski's Checkered Flag Foundation, Cooper Standard, Reese Towpower / Mopar, Twitter / @cooper standard, Waste Management / Checkered Flag Foundation | 6 | 0 | 9.50 | 11.17 |
Roger Penske | 2012 | Cup | Miller Lite, Miller Lite / Inductee Rusty Wallace | 36 | 5 | 16.17 | 10.08 |
Roger Penske | 2012 | Xfinity | America's Tire, Discount Tire, Discount Tire / SKF, Lennox / Discount Tire, SKF / Discount Tire, Snap-On Tools | 21 | 3 | 7.76 | 10.90 |
Brad Keselowski | 2013 | Trucks | Draw-Tite, Reese Towpower / Advance Auto Parts | 5 | 0 | 12.40 | 9.60 |
Roger Penske | 2013 | Cup | Miller Lite, Miller Lite / Luke Bryan, Redd's Apple Ale | 36 | 1 | 11.78 | 14.94 |
Roger Penske | 2013 | Xfinity | America's Tire / Discount Tire, Discount Tire, Discount Tire / SKF, Hertz, SKF / Discount Tire | 16 | 7 | 7.00 | 8.94 |
Brad Keselowski | 2014 | Trucks | Draw-Tite | 3 | 1 | 7.00 | 3.00 |
Roger Penske | 2014 | Cup | Alliance Truck Parts, Detroit Genuine Parts, Miller Lite, Miller Lite / CareersForVeterans.org, Miller Lite / Luke Bryan, Miller Lite / "Miller Time for America", Redd's Apple Ale, Redd's Wicked Apple Ale, Wurth | 36 | 6 | 7.39 | 12.64 |
Roger Penske | 2014 | Xfinity | Discount Tire, Discount Tire / Breast Cancer Awareness, Hertz | 11 | 5 | 3.64 | 2.36 |
Brad Keselowski | 2015 | Trucks | Cooper Standard, Cooper Standard Careers for Veterans | 4 | 0 | 7.25 | 19.50 |
Roger Penske | 2015 | Cup | Alliance Truck Parts, Avaya, Detroit Genuine Parts, Miller Genuine Draft, Miller High Life 1983 Throwback, Miller Lite, Miller Lite 25 Years, Miller Lite / CareersForVeterans.org, Miller Lite / Luke Bryan, Wurth | 36 | 1 | 10.00 | 11.06 |
Roger Penske | 2015 | Xfinity | America's Tire / Discount Tire, Discount Tire, Discount Tire / Breast Cancer Awareness, Hertz | 9 | 2 | 5.44 | 3.00 |
Roger Penske | 2016 | Cup | Alliance Truck Parts, Autotrader.com, Detroit Genuine Parts, Miller Lite, Miller Lite / CareersForVeterans.org, Miller Lite Patriotic, Thomas Built Buses, Wurth | 36 | 4 | 9.58 | 11.47 |
Roger Penske | 2016 | Xfinity | Discount Tire, Fitzgerald Glider Kits, Fleetwood RV / REV Group | 15 | 0 | 7.87 | 8.33 |
Roger Penske | 2017 | Cup | Alliance Truck Parts, AutoTrader, Autotrader.com, Detroit Genuine Parts, Fitzgerald Glider Kits, Freightliner / Elite Support, Miller Genuine Draft Throwback, Miller Lite, Miller Lite / #Cheers2DaleJr, Miller Lite Patriotic, Wurth | 36 | 3 | 8.75 | 12.42 |
Roger Penske | 2017 | Xfinity | Discount Tire, Fitzgerald Glider Kits, Rev Group / Fleetwood RV, SKF | 9 | 2 | 7.78 | 4.00 |
Roger Penske | 2018 | Cup | Alliance Truck Parts, AutoTrader, Discount Tire, Discount Tire / Bruce Halle 1930-2018, Miller Genuine Draft Throwback, Miller Lite, Miller Lite Holiday Knitwear, Reese / DrawTite, Snap-On Tools, Stars, Stripes & Lites, Thomas Built Buses, Wabash National / Supreme, Wurth | 36 | 3 | 10.33 | 13.36 |
Roger Penske | 2018 | Xfinity | Fitzgerald Glider Kits, Menards / Richmond, Snap-On Tools, Wabash National | 5 | 3 | 3.00 | 3.00 |
Roger Penske | 2019 | Cup | Alliance Truck Parts, America's Tire / Discount Tire, Auto Trader, Discount Tire, Miller Lite, Miller Lite 1996 Throwback, Miller Lite Holiday Knitwear, Miller Lite Stars & Stripes, Reese / DrawTite, Snap-On Tools, Wabash National / Supreme, Wurth | 36 | 3 | 10.00 | 12.86 |
Roger Penske | 2019 | Xfinity | Fitzgerald USA, Pirtek | 2 | 0 | 9.50 | 36.50 |
Roger Penske | 2020 | Cup | Alliance Parts, Auto Trader, Dent Wizard, Discount Tire, Discount Tire 2010 Throwback, Discount Tire / America's Tire, Miller Lite Stars & Stripes, Money Lion, Pirtek, PPG, Snap-On 100 Years, Wabash National "Thank You Truckers", Wabash "Thank You Truckers", Western Star / Alliance Parts, Wurth | 36 | 4 | 7.61 | 10.08 |
Roger Penske | 2020 | Xfinity | Xpel | 1 | 0 | 4.00 | 4.00 |
Roger Penske | 2021 | Cup | America's Tire, Auto Trader, Dent Wizard, Detroit Engines, Discount Tire, eCascadia, Freightliner, Keystone Light, Money Lion, Pirtek, Snap-On Tools, Thomas Built Buses, Verizon 5G, Wabash National, Western Star, Wurth, Wurth / UTI | 36 | 1 | 11.44 | 12.97 |
Jack Roush | 2022 | Cup | Castrol, Castrol Carbon Neutral, Fastenal, King's Hawaiian, Kohler Generators, Kohler Power Reserve, RoushParts.com, Socios.com, Solomon Plumbing, Violet Defense, Wyndham Rewards | 36 | 0 | 18.92 | 19.22 |
Jack Roush | 2023 | Cup | BuildSubmarines.com, Castrol Edge, Castrol GTX, Elk Grove Village, Fastenal, King's Hawaiian, King's Hawaiian GoTG Vol 3, Nexlizet, Socios.com, Solomon Plumbing, Wyndham Rewards | 25 | 0 | 15.76 | 14.32 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.