Age: 22
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | ARCA, ARCA East | 9 | 0 | 0 | 1 | 1 | 13.00 | 15.67 | 13.63 | -2.67 | -0.20 | -21.90 | -2.434 | 33.3 | 0 | 1268 | 0.00 | 83.86 |
2025 | 22 | ARCA, ARCA East | 10 | 0 | 1 | 1 | 5 | 15.60 | 10.40 | 12.83 | 5.20 | 0.32 | 55.20 | 5.520 | 90.0 | 0 | 1476 | 0.00 | 95.66 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Mark Noble | 95 | 2024 | ARCA | 5 | 0 | 0 | 0 | 0 | 13.80 | 18.00 | -3.960 |
Mark Noble | 95, 96 | 2024 | ARCA East | 4 | 0 | 0 | 1 | 1 | 12.00 | 12.75 | -0.526 |
Andrew Patterson | 40 | 2025 | ARCA | 5 | 0 | 0 | 0 | 3 | 16.40 | 9.80 | 6.742 |
Nick Tucker | 70 | 2025 | ARCA | 1 | 0 | 1 | 1 | 1 | 4.00 | 2.00 | 5.762 |
Andrew Patterson | 40 | 2025 | ARCA East | 4 | 0 | 0 | 0 | 1 | 17.50 | 13.25 | 3.932 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.