Age: 17
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | ARCA | 1 | 0 | 0 | 0 | 0 | 18.00 | 16.00 | 17.00 | 2.00 | 0.12 | 0.65 | 0.653 | 100.0 | 0 | 46 | 0.00 | 45.10 |
2025 | 16 | ARCA, ARCA East | 14 | 0 | 0 | 1 | 1 | 17.79 | 18.14 | 17.99 | -0.36 | -0.02 | -25.58 | -1.827 | 35.7 | 0 | 1521 | 0.00 | 74.16 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Wayne Peterson | 06 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 18.00 | 16.00 | 0.653 |
Dee Vaughn | 34 | 2025 | ARCA | 2 | 0 | 0 | 0 | 0 | 15.50 | 22.00 | -5.702 |
Michael Maples | 67 | 2025 | ARCA | 4 | 0 | 0 | 0 | 0 | 20.25 | 19.50 | -1.604 |
Dee Vaughn | 34 | 2025 | ARCA East | 6 | 0 | 0 | 1 | 1 | 15.17 | 15.17 | -0.704 |
Michael Maples | 67 | 2025 | ARCA East | 2 | 0 | 0 | 0 | 0 | 23.00 | 20.50 | -1.768 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.