Jordan Anderson

Age: 33

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2014 22 Trucks 2 0 30.50 27.00 28.93 3.50 0.12 -1.02 -0.511 0 234 0.00 90.00
2015 23 Xfinity, Trucks 18 0 26.94 22.50 24.97 4.44 0.15 20.59 1.144 0 2119 0.00 80.17
2016 24 Xfinity, Trucks 23 0 25.87 23.87 24.12 2.00 -0.03 -26.83 -1.166 1 2842 0.04 81.46
2017 25 Xfinity, Trucks 27 0 25.52 25.52 22.41 0.00 -0.13 -68.64 -2.542 0 2529 0.00 56.20
2018 26 Trucks 22 0 23.32 19.45 21.63 3.86 0.15 20.45 0.930 5 3004 0.17 92.43
2019 27 Trucks 22 0 21.09 19.50 20.31 1.59 0.02 -20.06 -0.912 0 2912 0.00 89.71
2020 28 Trucks 23 0 23.26 23.30 22.87 -0.04 -0.07 -66.04 -2.871 1 3027 0.03 94.59
2021 29 Xfinity, Trucks 15 0 29.20 21.40 25.61 7.80 0.21 49.97 3.331 0 1965 0.00 92.34
2022 30 Trucks 5 0 26.60 22.00 24.48 4.60 0.14 0.51 0.102 0 600 0.00 88.50
2023 31 Xfinity 1 0 37.00 15.00 26.00 22.00 0.61 11.47 11.473 0 110 0.00 100.00
2024 32 Xfinity 2 0 33.50 21.00 25.74 12.50 0.45 8.52 4.260 6 218 2.75 75.43
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mark Beaver 50 2014 Trucks 1 0 30.00 24.00 1.966
Mike Harmon 74 2014 Trucks 1 0 31.00 30.00 -2.988
Mike Harmon 74 2015 Xfinity 1 0 38.00 36.00 -4.303
Mike Harmon 74 2015 Trucks 17 0 26.29 21.71 1.464
Rick Gdovic 46 2016 Xfinity 1 0 22.00 36.00 -12.788
Victor Obaika 77, 97 2016 Xfinity 4 0 35.25 32.50 -1.725
Jeff Bolen 66 2016 Trucks 17 0 23.94 20.82 -0.006
Mike Harmon 74 2016 Trucks 1 0 25.00 29.00 -7.044
B.J. McLeod 78 2017 Xfinity 1 0 27.00 26.00 0.667
Rod Sieg 93 2017 Xfinity 6 0 30.17 39.83 -11.984
Rick Ware 12 2017 Trucks 2 0 30.00 29.50 -3.549
Tracy Lowe 1 2017 Trucks 18 0 23.39 20.28 0.539
Jordan Anderson 3 2018 Trucks 22 0 23.32 19.45 0.930
Jordan Anderson 3 2019 Trucks 22 0 21.09 19.50 -0.912
Jordan Anderson 3 2020 Trucks 23 0 23.26 23.30 -2.871
Jordan Anderson 31 2021 Xfinity 6 0 28.33 21.67 3.154
Jordan Anderson 3 2021 Trucks 9 0 29.78 21.22 3.449
Jordan Anderson 3 2022 Trucks 5 0 26.60 22.00 0.102
Jordan Anderson 27 2023 Xfinity 1 0 37.00 15.00 11.473
Jordan Anderson 32 2024 Xfinity 2 0 33.50 21.00 4.260

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.