Age: 18
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | CARS Pro | 1 | 0 | 0 | 0 | 0 | 1.00 | 17.00 | 9.00 | -16.00 | -0.84 | -11.36 | -11.364 | 0.0 | 0 | 80 | 0.00 | 80.00 |
2022 | 15 | CARS Pro, CARS | 4 | 1 | 1 | 4 | 4 | 7.00 | 3.50 | 5.82 | 3.50 | 0.16 | 20.03 | 5.007 | 100.0 | 124 | 450 | 27.56 | 100.00 |
2023 | 16 | ARCA, ARCA East, ARCA West, Trucks | 33 | 9 | 16 | 24 | 28 | 3.61 | 6.00 | 4.24 | -2.39 | 0.03 | 21.06 | 0.638 | 72.7 | 1804 | 5088 | 35.46 | 99.82 |
2024 | 17 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 39 | 14 | 23 | 24 | 24 | 5.10 | 8.67 | 7.08 | -3.56 | 0.01 | -8.92 | -0.229 | 66.7 | 2132 | 6023 | 35.40 | 96.05 |
2025 | 18 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 29 | 1 | 5 | 6 | 11 | 10.93 | 18.97 | 15.04 | -8.03 | -0.26 | -141.20 | -4.869 | 37.9 | 211 | 3522 | 5.99 | 84.58 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Brandon Setzer | 6 | 2021 | CARS Pro | 1 | 0 | 0 | 0 | 0 | 1.00 | 17.00 | -11.364 |
Brandon Setzer | 6 | 2022 | CARS Pro | 3 | 1 | 1 | 3 | 3 | 2.67 | 3.33 | 3.036 |
Brandon Setzer | 43 | 2022 | CARS | 1 | 0 | 0 | 1 | 1 | 20.00 | 4.00 | 10.919 |
Joe Gibbs | 18 | 2023 | ARCA | 14 | 4 | 8 | 12 | 13 | 1.93 | 3.50 | 1.664 |
Joe Gibbs | 18 | 2023 | ARCA East | 9 | 4 | 7 | 9 | 9 | 1.44 | 2.00 | 1.293 |
Joe Gibbs | 18 | 2023 | ARCA West | 4 | 1 | 1 | 3 | 3 | 3.75 | 5.75 | 0.557 |
David Gilliland | 1 | 2023 | Trucks | 6 | 0 | 0 | 0 | 3 | 10.67 | 18.00 | -2.683 |
Joe Gibbs | 18 | 2024 | ARCA | 14 | 9 | 13 | 13 | 13 | 1.43 | 2.50 | 2.773 |
Joe Gibbs | 18 | 2024 | ARCA East | 7 | 3 | 6 | 6 | 6 | 1.71 | 3.86 | 0.442 |
None | 18 | 2024 | ARCA East | 1 | 0 | 1 | 1 | 1 | 2.00 | 2.00 | |
Joe Gibbs | 18 | 2024 | ARCA West | 4 | 2 | 3 | 4 | 4 | 1.50 | 2.00 | 2.432 |
Joe Gibbs | 19 | 2024 | Xfinity | 3 | 0 | 0 | 0 | 0 | 9.33 | 23.33 | -8.189 |
David Gilliland | 1 | 2024 | Trucks | 10 | 0 | 0 | 0 | 0 | 13.10 | 19.60 | -3.600 |
Joe Gibbs | 18 | 2025 | ARCA | 4 | 0 | 2 | 3 | 4 | 1.75 | 4.25 | 1.546 |
Joe Gibbs | 18 | 2025 | ARCA East | 1 | 0 | 1 | 1 | 1 | 2.00 | 2.00 | 1.852 |
Joe Gibbs | 18 | 2025 | ARCA West | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 2.048 |
Joe Gibbs | 18 | 2025 | Xfinity | 19 | 0 | 1 | 1 | 4 | 11.53 | 23.42 | -7.610 |
David Gilliland | 1 | 2025 | Trucks | 3 | 0 | 0 | 0 | 1 | 24.67 | 20.33 | 0.259 |
Kevin Ray | 1 | 2025 | Trucks | 1 | 0 | 0 | 0 | 0 | 14.00 | 24.00 | -7.459 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.