Age: 31
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 17 | NASCAR MX | 4 | 0 | 22.00 | 20.50 | 1.50 | -0.05 | -16.63 | -4.157 | 0 | 355 | 0.00 | 82.94 | |
2010 | 18 | NASCAR MX | 14 | 0 | 10.57 | 15.07 | -4.50 | -0.12 | -18.35 | -1.311 | 0 | 1812 | 0.00 | 91.61 | |
2011 | 19 | NASCAR MX | 14 | 0 | 6.07 | 13.93 | 6.53 | -7.86 | -0.33 | -33.91 | -2.422 | 47 | 1898 | 2.48 | 92.81 |
2012 | 20 | NASCAR MX | 14 | 2 | 5.57 | 9.14 | 5.36 | -3.57 | -0.02 | 36.37 | 2.598 | 366 | 2217 | 16.51 | 94.50 |
2013 | 21 | NASCAR MX | 15 | 3 | 13.33 | 12.40 | 12.73 | 0.93 | 0.17 | 30.56 | 2.038 | 328 | 2191 | 14.97 | 94.03 |
2014 | 22 | ARCA, Xfinity, Trucks, NASCAR MX | 19 | 5 | 7.26 | 10.37 | 8.32 | -3.11 | 0.14 | 36.98 | 1.946 | 514 | 3197 | 16.08 | 98.34 |
2015 | 23 | ARCA, Xfinity, Trucks | 50 | 0 | 7.90 | 11.08 | 8.55 | -3.18 | 0.03 | 33.90 | 0.678 | 195 | 8357 | 2.33 | 97.41 |
2016 | 24 | Xfinity, Trucks | 46 | 4 | 4.76 | 9.59 | 6.53 | -4.83 | 0.01 | 0.10 | 0.002 | 566 | 7532 | 7.51 | 97.44 |
2017 | 25 | Xfinity, Cup | 50 | 0 | 12.72 | 15.76 | 13.44 | -3.04 | -0.03 | 3.67 | 0.073 | 220 | 12438 | 1.77 | 93.69 |
2018 | 26 | Xfinity, Cup | 38 | 0 | 17.03 | 17.84 | 16.48 | -0.82 | -0.03 | 13.88 | 0.365 | 53 | 10025 | 0.53 | 94.64 |
2019 | 27 | Cup | 36 | 0 | 14.22 | 16.39 | 14.51 | -2.17 | 0.01 | 16.67 | 0.463 | 166 | 10143 | 1.64 | 98.91 |
2020 | 28 | Cup | 35 | 0 | 32.43 | 26.57 | 29.41 | 5.86 | 0.15 | -6.20 | -0.177 | 20 | 9523 | 0.21 | 98.12 |
2021 | 29 | Trucks, Cup | 37 | 0 | 20.30 | 19.97 | 19.65 | 0.32 | 0.02 | -23.69 | -0.640 | 74 | 8976 | 0.82 | 96.00 |
2022 | 30 | Cup | 36 | 1 | 15.14 | 16.56 | 16.02 | -1.42 | 0.05 | 16.21 | 0.450 | 280 | 9082 | 3.08 | 95.77 |
2023 | 31 | Xfinity, Cup | 27 | 0 | 15.63 | 18.63 | 17.35 | -3.00 | -0.08 | -27.47 | -1.017 | 40 | 5628 | 0.71 | 89.86 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
None | 2009 | NASCAR MX | Comex | 4 | 0 | 22.00 | 20.50 |
Monica Morales | 2010 | NASCAR MX | Telcel, Tempo / Goodyear / Glade | 8 | 0 | 12.00 | 11.13 |
None | 2010 | NASCAR MX | Comex, Snapon / AC Delco | 6 | 0 | 8.67 | 20.33 |
None | 2011 | NASCAR MX | TELCEL | 14 | 0 | 6.07 | 13.93 |
None | 2012 | NASCAR MX | TELCEL | 14 | 2 | 5.57 | 9.14 |
None | 2013 | NASCAR MX | TELCEL | 15 | 3 | 13.33 | 12.40 |
Alejandro Cruz | 2014 | NASCAR MX | Telcel / Samsung | 15 | 5 | 5.87 | 9.53 |
Bill Venturini | 2014 | ARCA | ARRIS | 1 | 0 | 3.00 | 5.00 |
Joe Gibbs | 2014 | Xfinity | Silent Circle / Telcel | 1 | 0 | 12.00 | 19.00 |
Kevin Cywinski | 2014 | Trucks | Arris | 1 | 0 | 17.00 | 15.00 |
Robby Benton | 2014 | Xfinity | Arris | 1 | 0 | 18.00 | 15.00 |
Bill Venturini | 2015 | ARCA | Arris, Arris / Telcel | 3 | 0 | 3.33 | 10.00 |
Billy Venturini | 2015 | ARCA | Arris | 1 | 0 | 1.00 | 20.00 |
Joe Gibbs | 2015 | Xfinity | Arris, Juniper Networks | 33 | 0 | 8.12 | 11.67 |
Kyle Busch | 2015 | Trucks | Arris, Arris / Telcel | 13 | 0 | 8.92 | 9.15 |
Joe Gibbs | 2016 | Xfinity | Arris, Arris / TMNT Michelangelo, DeWalt FlexVolt, Interstate Batteries, Juniper Networks | 33 | 3 | 3.88 | 8.00 |
Kyle Busch | 2016 | Trucks | Arris | 13 | 1 | 7.00 | 13.62 |
Joe Gibbs | 2017 | Cup | Arris High-Speed Modems, Arris Surfboard / McAfee, Camping World, Comcast Business / Arris, Irwin / Lenox, Stanley Tools, Stanley Tools / Ace / CMN, Subway | 36 | 0 | 13.94 | 16.22 |
Joe Gibbs | 2017 | Xfinity | Comcast Business / Juniper Networks, Interstate Batteries, Juniper / Converged Network Svcs. Group, Juniper Networks, Peak Antifreeze & Coolant, Subway | 14 | 0 | 9.57 | 14.57 |
Joe Gibbs | 2018 | Cup | Arris, Arris Hi-Speed Modems, Arris / Ruckus, Coca-Cola, Comcast, Interstate Batteries, Lenox 100 Years, Peak, Stanley "Racing for a Miracle", Stanley Tools | 36 | 0 | 17.39 | 18.50 |
Joe Gibbs | 2018 | Xfinity | Interstate Batteries, Juniper Networks | 2 | 0 | 10.50 | 6.00 |
Stewart Haas Racing | 2019 | Cup | Arris, Coca-Cola, Coca-Cola Orange Vanilla, Haas Automation, Haas Automation Demo Day, Haas Demo Day 2019, Haas Tony Stewart '05 Championship, Ruckus, Walmart Family Mobile | 36 | 0 | 14.22 | 16.39 |
Gaunt Brothers | 2020 | Cup | Arris 2016 Xfinity Champ Throwback, Coca-Cola, Coca-Cola "El orgullo nos guia", CommScope, GF Machining Solutions, It's Good to Be Genuine, Peacock TV - Can't Not Watch, Team USA, The NASCAR Foundation, Today. Tomorrow. Toyota., Today. Tomorrow. Toyota Patriotic, Toyota, Toyota Certified Used Vehicles, Toyota Genuine Parts & Service, Toyota T-Ten | 35 | 0 | 32.43 | 26.57 |
Randy Young | 2021 | Trucks | AMR / GoPro Motorplex | 1 | 0 | 26.00 | 17.00 |
Trackhouse Racing | 2021 | Cup | Camping World, Camping World Throwback, Coca-Cola, CommScope, Freeway Insurance, Good Sam, Good Sam - Autism Awareness, Good Sam Patriotic, iFly, ONX Homes / iFly, Tootsies Orchid Lounge | 36 | 0 | 20.14 | 20.06 |
Trackhouse Racing | 2022 | Cup | Aguas Frescas, Coca-Cola, CommScope, Freeway Insurance, Freeway Insurance / CommScope, Go Pro, Jockey, Kid Rock's Honky Tonk, Onx Homes / Renu, Princess Cruises, SLAM!, Tootsies Orchid Lounge, Worldwide Express | 36 | 1 | 15.14 | 16.56 |
Bobby Dotter | 2023 | Xfinity | Refology/Blast Equality Collab | 1 | 0 | 17.00 | 27.00 |
Matthew Kaulig | 2023 | Xfinity | LeafHome Water | 1 | 0 | 23.00 | 10.00 |
Trackhouse Racing | 2023 | Cup | Freeway.com, Freeway Insurance, Jockey, Pitbull / Freeway Insurance, Quaker State, SLAM! Foundation, Tootsies Orchid Lounge, Worldwide Express | 25 | 0 | 15.28 | 18.64 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.