Brennan Poole

Age: 33

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2011 19 ARCA 4 1 7.00 9.00 8.84 -2.00 0.20 11.20 2.799 56 665 8.42 99.11
2012 20 ARCA 19 2 7.37 8.26 6.85 -0.89 0.12 65.53 3.449 473 2732 17.31 98.06
2013 21 ARCA 5 2 7.60 3.60 6.80 4.00 0.66 40.53 8.106 55 704 7.81 99.72
2014 22 ARCA 7 1 6.57 9.14 5.52 -2.57 0.07 12.76 1.823 58 715 8.11 75.26
2015 23 Xfinity, Trucks 18 0 16.44 18.17 15.97 -1.72 -0.01 -15.96 -0.887 6 3334 0.18 90.43
2016 24 Xfinity 33 0 13.06 12.39 13.19 0.67 0.15 61.24 1.856 11 5538 0.20 99.27
2017 25 Xfinity 33 0 9.85 13.52 10.29 -3.67 0.00 -34.54 -1.047 14 5553 0.25 93.53
2018 26 Trucks 2 0 22.50 17.00 19.69 5.50 0.26 5.65 2.826 0 278 0.00 98.93
2019 27 Trucks 13 0 16.69 15.69 16.01 1.00 0.07 8.88 0.683 0 1953 0.00 95.04
2020 28 Trucks, Cup 46 0 29.41 27.83 29.26 1.59 -0.07 -137.56 -2.991 4 9712 0.04 90.50
2021 29 Trucks 1 0 27.00 14.00 20.50 13.00 0.50 9.57 9.571 0 146 0.00 99.32
2022 30 Xfinity, Trucks 17 0 29.06 31.12 28.72 -2.06 -0.41 -118.60 -6.976 0 1792 0.00 61.31
2023 31 Xfinity, Trucks, Cup 41 0 29.88 26.85 28.12 3.02 0.01 -97.23 -2.372 2 5966 0.03 82.64
2024 32 Xfinity 7 0 25.00 19.29 21.76 5.71 0.18 23.85 3.407 0 1239 0.00 99.52
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bill Venturini 55 2011 ARCA 1 1 2.00 1.00 7.938
Cathy Venturini 25 2011 ARCA 3 0 8.67 11.67 1.086
Cathy Venturini 25 2012 ARCA 19 2 7.37 8.26 3.449
Bill Venturini 15 2013 ARCA 3 2 3.00 2.00 7.017
Billy Venturini 55 2013 ARCA 2 0 14.50 6.00 9.741
Bill Venturini 15, 66 2014 ARCA 5 1 6.40 7.20 3.319
Billy Venturini 55 2014 ARCA 2 0 7.00 14.00 -1.918
Harry Scott, Jr. 42 2015 Xfinity 17 0 16.59 18.59 -1.102
Maury Gallagher 21 2015 Trucks 1 0 14.00 11.00 2.764
Chip Ganassi 48 2016 Xfinity 33 0 13.06 12.39 1.856
Chip Ganassi 48 2017 Xfinity 33 0 9.85 13.52 -1.047
NextGen Motorsports 35 2018 Trucks 2 0 22.50 17.00 2.826
Steven Lane 30 2019 Trucks 13 0 16.69 15.69 0.683
Steven Lane 30 2020 Trucks 11 0 24.45 22.55 -1.321
Jay Robinson 15 2020 Cup 4 0 32.75 27.00 0.941
Rick Ware 15 2020 Cup 30 0 30.80 29.70 -3.876
None 15 2020 Cup 1 0 29.00 33.00 -10.507
Steven Lane 30 2021 Trucks 1 0 27.00 14.00 9.571
Johnny Davis 6 2022 Xfinity 3 0 23.67 24.67 -2.086
Mike Harmon 47 2022 Xfinity 6 0 28.67 36.00 -11.742
None 47 2022 Xfinity 1 0 38.00 31.00 -4.287
G2G Racing 46, 47 2022 Trucks 6 0 31.17 30.83 -5.953
None 46 2022 Trucks 1 0 26.00 23.00 -1.879
Johnny Davis 6 2023 Xfinity 24 0 28.67 24.00 -0.031
None 6 2023 Xfinity 7 0 30.86 29.57 -4.825
G2G Racing 46 2023 Trucks 1 0 34.00 33.00 -9.000
None 46 2023 Trucks 2 0 27.00 28.00 -5.390
Rick Ware 15 2023 Cup 6 0 32.83 32.17 -5.681
None 15 2023 Cup 1 0 36.00 36.00 -8.854
Tommy Joe Martins 44 2024 Xfinity 7 0 25.00 19.29 3.407

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.