Matt Crafton

Age: 47

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2000 23 Trucks 1 0 17.00 9.00 13.00 8.00 0.50 7.12 7.117 0 100 0.00 100.00
2001 24 Trucks 24 0 17.17 16.38 16.08 0.79 0.07 22.39 0.933 29 3924 0.74 91.68
2002 25 Trucks 22 0 16.36 17.77 16.81 -1.41 -0.05 -18.14 -0.825 0 3285 0.00 87.90
2003 26 Trucks 25 0 13.80 13.76 13.36 0.04 0.06 44.58 1.783 11 4093 0.27 94.81
2004 27 Trucks 25 0 12.28 10.80 11.53 1.48 0.18 105.27 4.211 41 4101 1.00 96.95
2005 28 Trucks 25 0 17.88 13.48 15.42 4.40 0.25 110.71 4.428 32 4105 0.78 97.99
2006 29 Trucks 25 0 18.64 13.84 15.58 4.80 0.23 110.12 4.405 2 3953 0.05 96.91
2007 30 Trucks 25 0 18.36 14.08 15.28 4.28 0.22 99.95 3.998 68 3876 1.75 95.16
2008 31 Trucks 25 1 16.60 10.96 13.44 5.64 0.39 151.26 6.050 21 3989 0.53 97.72
2009 32 Trucks 25 0 8.52 6.68 7.79 1.84 0.28 169.23 6.769 99 4007 2.47 99.95
2010 33 ARCA, Trucks 27 0 8.07 8.63 7.83 -0.56 0.17 113.95 4.221 43 4198 1.02 97.99
2011 34 ARCA, Trucks 27 1 10.67 13.93 10.86 -3.26 -0.01 -11.28 -0.418 103 3791 2.72 89.39
2012 35 ARCA, Trucks 23 0 10.13 10.74 9.52 -0.61 0.18 55.60 2.418 176 3405 5.17 95.32
2013 36 Xfinity, Trucks 25 1 9.48 7.56 7.97 1.92 0.31 132.79 5.312 95 3961 2.40 100.00
2014 37 Xfinity, Trucks 23 2 7.83 7.17 6.83 0.65 0.25 106.04 4.610 298 3407 8.75 97.62
2015 38 Trucks, Cup 24 6 6.50 8.08 5.71 -1.58 0.19 75.85 3.160 771 3568 21.61 97.54
2016 39 Trucks 23 2 10.09 10.87 8.80 -0.78 0.14 38.77 1.686 446 3232 13.80 93.98
2017 40 Trucks 23 1 6.22 9.30 7.08 -3.09 0.04 35.59 1.548 321 3372 9.52 98.25
2018 41 Trucks 23 0 10.78 11.22 10.13 -0.43 0.04 48.32 2.101 69 3200 2.16 94.03
2019 42 Trucks, Cup 24 0 8.25 9.50 10.13 -1.25 0.10 59.47 2.478 44 3786 1.16 97.18
2020 43 Trucks 23 1 9.22 10.65 8.41 -1.43 0.14 41.10 1.787 87 3113 2.79 97.28
2021 44 Trucks 22 0 7.23 11.45 9.11 -4.23 -0.02 18.26 0.830 19 2948 0.64 99.19
2022 45 Trucks 23 0 13.96 13.17 12.59 0.78 0.13 73.90 3.213 7 3156 0.22 99.03
2023 46 Trucks, Cup 24 0 19.54 14.71 16.17 4.83 0.23 105.81 4.409 33 3461 0.95 96.78
2024 47 Trucks 6 0 16.50 11.00 13.18 5.50 0.33 41.28 6.881 0 866 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Duke Thorson 88 2000 Trucks 1 0 17.00 9.00 7.117
Duke Thorson 88 2001 Trucks 24 0 17.17 16.38 0.933
Duke Thorson 88 2002 Trucks 22 0 16.36 17.77 -0.825
Duke Thorson 88, 98 2003 Trucks 25 0 13.80 13.76 1.783
Kevin Harvick 6 2004 Trucks 25 0 12.28 10.80 4.211
Duke Thorson 88 2005 Trucks 25 0 17.88 13.48 4.428
Duke Thorson 88 2006 Trucks 25 0 18.64 13.84 4.405
Duke Thorson 88 2007 Trucks 25 0 18.36 14.08 3.998
Duke Thorson 88 2008 Trucks 25 1 16.60 10.96 6.050
Duke Thorson 88 2009 Trucks 25 0 8.52 6.68 6.769
Bill Kimmel 88 2010 ARCA 2 0 9.50 5.00 10.912
Duke Thorson 88 2010 Trucks 25 0 7.96 8.92 3.685
Bill Kimmel 88 2011 ARCA 2 0 21.50 25.00 -3.457
Duke Thorson 88 2011 Trucks 25 1 9.80 13.04 -0.175
Duke Thorson 18 2012 ARCA 1 0 1.00 31.00 -23.241
Duke Thorson 88 2012 Trucks 22 0 10.55 9.82 3.584
Richard Childress 33 2013 Xfinity 3 0 5.67 5.33 6.696
Duke Thorson 88 2013 Trucks 22 1 10.00 7.86 5.123
Richard Childress 33 2014 Xfinity 1 0 11.00 12.00 1.556
Duke Thorson 88 2014 Trucks 22 2 7.68 6.95 4.749
Duke Thorson 88 2015 Trucks 23 6 6.61 7.65 3.440
Joe Gibbs 18 2015 Cup 1 0 4.00 18.00 -3.278
Duke Thorson 88 2016 Trucks 23 2 10.09 10.87 1.686
Duke Thorson 88 2017 Trucks 23 1 6.22 9.30 1.548
Duke Thorson 88 2018 Trucks 23 0 10.78 11.22 2.101
Duke Thorson 88 2019 Trucks 23 0 7.35 8.83 2.674
Bob Jenkins 36 2019 Cup 1 0 29.00 25.00 -2.035
Duke Thorson 88 2020 Trucks 23 1 9.22 10.65 1.787
Duke Thorson 88 2021 Trucks 22 0 7.23 11.45 0.830
Duke Thorson 88 2022 Trucks 23 0 13.96 13.17 3.213
Duke Thorson 88 2023 Trucks 22 0 19.64 14.09 5.142
None 88 2023 Trucks 1 0 13.00 9.00 7.242
Rick Ware 51 2023 Cup 1 0 24.00 34.00 -14.549
Duke Thorson 88 2024 Trucks 6 0 16.50 11.00 6.881

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.