Age: 38
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 21 | ARCA | 5 | 0 | 16.40 | 17.40 | 12.66 | -1.00 | 0.09 | 5.46 | 1.091 | 0 | 657 | 0.00 | 75.95 |
2007 | 22 | ARCA, Xfinity, Trucks | 27 | 4 | 9.48 | 13.37 | 9.91 | -3.89 | 0.02 | 42.32 | 1.567 | 822 | 3859 | 21.30 | 93.67 |
2008 | 23 | Xfinity, Cup | 22 | 0 | 31.59 | 30.55 | 31.14 | 1.05 | -0.13 | -118.18 | -5.372 | 3 | 5541 | 0.05 | 93.98 |
2009 | 24 | Xfinity, Trucks, Cup | 43 | 0 | 26.02 | 24.33 | 22.02 | 1.70 | 0.02 | -27.18 | -0.632 | 8 | 6314 | 0.13 | 66.61 |
2010 | 25 | Xfinity, Cup | 57 | 0 | 29.35 | 32.39 | 28.11 | -3.04 | -0.30 | -395.05 | -6.931 | 8 | 6739 | 0.12 | 51.01 |
2011 | 26 | Xfinity, Cup | 37 | 0 | 29.89 | 35.51 | 25.51 | -5.62 | -0.53 | -370.33 | -10.009 | 71 | 2771 | 2.56 | 25.93 |
2012 | 27 | Xfinity, Cup | 36 | 0 | 25.69 | 33.28 | 26.67 | -7.58 | -0.46 | -354.69 | -9.852 | 5 | 3763 | 0.13 | 37.14 |
2013 | 28 | Xfinity, Cup | 40 | 0 | 31.18 | 36.48 | 31.64 | -5.30 | -0.55 | -355.41 | -8.885 | 11 | 3940 | 0.28 | 35.25 |
2014 | 29 | Xfinity, Cup | 22 | 0 | 24.50 | 27.23 | 26.45 | -2.73 | -0.15 | -99.18 | -4.508 | 5 | 5822 | 0.09 | 94.45 |
2015 | 30 | Cup | 16 | 0 | 29.31 | 30.69 | 29.86 | -1.38 | -0.16 | -80.83 | -5.052 | 0 | 4541 | 0.00 | 96.58 |
2016 | 31 | Xfinity, Cup | 32 | 1 | 27.97 | 23.81 | 26.58 | 4.16 | 0.10 | 21.28 | 0.665 | 24 | 9013 | 0.27 | 97.86 |
2017 | 32 | Cup | 36 | 0 | 23.89 | 22.25 | 23.63 | 1.64 | 0.04 | -19.88 | -0.552 | 10 | 10446 | 0.10 | 98.72 |
2018 | 33 | Cup | 36 | 0 | 23.03 | 24.53 | 23.91 | -1.50 | -0.10 | -122.86 | -3.413 | 33 | 8964 | 0.37 | 87.45 |
2019 | 34 | Cup | 36 | 0 | 20.86 | 24.17 | 22.59 | -3.31 | -0.19 | -150.50 | -4.181 | 18 | 9366 | 0.19 | 91.33 |
2020 | 35 | Cup | 36 | 0 | 24.28 | 20.92 | 22.32 | 3.36 | 0.09 | 21.65 | 0.601 | 6 | 9627 | 0.06 | 97.11 |
2021 | 36 | Cup | 36 | 1 | 17.36 | 20.47 | 19.20 | -3.11 | -0.12 | -95.73 | -2.659 | 26 | 8565 | 0.30 | 93.10 |
2022 | 37 | Cup | 36 | 0 | 17.03 | 16.75 | 17.69 | 0.28 | 0.02 | 42.33 | 1.176 | 67 | 9380 | 0.71 | 98.91 |
2023 | 38 | Cup | 25 | 1 | 17.16 | 18.68 | 19.09 | -1.52 | -0.01 | -11.55 | -0.462 | 92 | 5958 | 1.54 | 97.80 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
Eddie Sharp | 2006 | ARCA | Z-Line Design, Z-Line Design / Southern NH University | 5 | 0 | 16.40 | 17.40 |
Darrell Waltrip | 2007 | Trucks | NAPA Auto Parts | 1 | 0 | 29.00 | 30.00 |
Eddie Sharp | 2007 | ARCA | Hillcrest Capital Partners, Lotame / Make A Wish, Lotame / Make A Wish / Beck, Z-Line Design, Z-Line Design / Make A Wish, Z-Line Design / Make-A-Wish, Z Line Design / Make A Wish / Beck, Z-Line Design / Make A Wish / Beck | 23 | 4 | 6.83 | 11.52 |
Michael Waltrip | 2007 | Xfinity | Aaron's / Best Western, NAPA / Aaron's, NAPA / Best Western | 3 | 0 | 23.33 | 22.00 |
Michael Waltrip | 2008 | Cup | Aaron's Dream Machine, Brain Cancer Action Week, Champion Mortgage, Microsoft Small Business, NAPA Auto Parts | 20 | 0 | 32.35 | 30.15 |
Michael Waltrip | 2008 | Xfinity | RIMCO | 1 | 0 | 21.00 | 27.00 |
MSRP Motorsports | 2008 | Xfinity | MSRP Motorsports | 1 | 0 | 27.00 | 42.00 |
Duke Thorson | 2009 | Trucks | Perkins Police / ThorSport | 1 | 0 | 18.00 | 14.00 |
Dusty Whitney | 2009 | Xfinity | 2XL Sound Gear / ConelyAuto.com, AT&T "The Real Yellow Pages", ConelyAuto.com, Fischer Honda, K Motorsports, my123backup.com | 13 | 0 | 25.31 | 22.00 |
JTG-Daugherty Racing | 2009 | Xfinity | ConstructionJobs.com, Kingsford / Smith's, Kroger / Tom's Snacks, Pacific Packaging Group, Tom's Snacks, Tom's Snacks / Fred's Discount Pharmacy, www.constructionjobs.com | 18 | 0 | 21.00 | 18.61 |
Pat MacDonald | 2009 | Xfinity | D.H. Griffin Companies, D.H. Griffin Companies / NPP, Missouri-Illinois Dodge Dealers | 3 | 0 | 29.67 | 28.33 |
Tommy Baldwin, Jr. | 2009 | Cup | Wave Energy Drink | 8 | 0 | 38.13 | 40.75 |
Dusty Whitney | 2010 | Cup | Cash America, Conely for School Board/Whitney's Collision, Whitney Motorsports, Whitney's Collision Centers | 7 | 0 | 29.86 | 39.14 |
Pat MacDonald | 2010 | Xfinity | Camrett Logistics / K Love, Carfax, Crusader Staffing Associates, DeWafelbakkers / Red Line Oil, D.H. Griffin Companies, Drive Reply / Vector: John Murphy Tribute, IAmSecond.com, I Am Second / Drive Reply / K-Love, K-Love, K-Love 94.3, MacDonald Motorsports, Mobile Shop, Mobile-Shop, Mobile-Shop.com, Mobile-Shop.com / D.H. Griffin, Monte Carlo Resort & Casino, Red Line Oil, Red Line Oil / Drive Reply, R.J. Finley & Co., Roto-Rooter, The Drive Reply App | 33 | 0 | 27.73 | 26.36 |
Phil Parsons | 2010 | Cup | Curb Records, Firefly Vodka, Prism Motorsports | 17 | 0 | 32.29 | 41.29 |
Joe Gibbs | 2011 | Xfinity | Muscle Milk, Pizza Ranch, Pizza Ranch Store #6800 Primghar, IA, Sherwin Williams / Fix Auto | 5 | 0 | 5.20 | 8.20 |
Joe Gibbs | 2011 | Cup | M&M's | 1 | 0 | 17.00 | 33.00 |
Phil Parsons | 2011 | Cup | HP Racing, James Fund, Keyper Systems, K-Love Radio, Motor Racing Outreach, racehp.com, Standard Publishing / Relentless Hope, Victory Junction, Victory Junction Gang Camp, We'll Never Forget You Teddy | 31 | 0 | 34.29 | 40.00 |
Jason Sciavicco | 2012 | Xfinity | OCR Gaz Bar | 1 | 0 | 19.00 | 40.00 |
Joe Gibbs | 2012 | Xfinity | FedEx Express, Pizza Ranch | 5 | 0 | 6.60 | 4.80 |
Mike Curb | 2012 | Cup | Curb Records, Curb Records / K-Love, K-Love / Curb Records, K-Love Radio, K-Love Radio / Curb Records, K-Love Radio / Let It Start With Me, Phil Parsons Racing, Presbyterian Healthcare System, Traqm.com | 30 | 0 | 29.10 | 37.80 |
Bob Jenkins | 2013 | Cup | Dockside Logistics | 1 | 0 | 12.00 | 38.00 |
Harry Scott, Jr. | 2013 | Cup | SEM Products | 1 | 0 | 27.00 | 30.00 |
Jason Sciavicco | 2013 | Xfinity | SupportMilitary.org, #TeamBoom, Team Boom | 3 | 0 | 32.00 | 32.67 |
Joe Gibbs | 2013 | Xfinity | K-Love | 2 | 0 | 3.00 | 18.00 |
Mark Smith | 2013 | Xfinity | TriStar Motorsports | 2 | 0 | 25.00 | 40.00 |
Mike Curb | 2013 | Cup | Ambient Edge HVAC, Curb Records, Curb Records / The Bobby Bones Show, GunBroker.com, Hyde Park Storage Suites, @JaredEmerson / Premier Foundation, K-Love Radio / Curb Records, Phil Parsons Racing, Pray For Your Pastor / Energize Ministries, Victory Junction Gang Camp | 31 | 0 | 34.06 | 37.97 |
Joe Gibbs | 2014 | Xfinity | Pizza Ranch | 2 | 0 | 4.00 | 4.50 |
Leavine Family Racing | 2014 | Cup | Jordan Truck Sales / Black Dragon Tools, Jordan Truck Sales / @LeavineFamily95, JPO Absorbents, K-Love Radio, K-Love Radio / Thrivent Financial, Pieters Pals / K-Love Radio, Thrivent Financial, Triangle Office Equipment, TWD, TWD / Thrivent Financial, WRL General Contractors | 19 | 0 | 27.53 | 30.63 |
Roger Penske | 2014 | Xfinity | Discount Tire | 1 | 0 | 8.00 | 8.00 |
Leavine Family Racing | 2015 | Cup | K-Love Radio, Thrivent Builds / Habitat for Humanity, Thrivent Financial, Thrivent Financial / K-Love, Thrivent Financial Patriotic, Tommy Williams Drywall, WRL General Contractors / Larry the Lobster | 16 | 0 | 29.31 | 30.69 |
Leavine Family Racing | 2016 | Cup | K-LOVE Radio, K-LOVE Radio / Malwarebytes, Malwarebytes, ON Semiconductor / Malwarebytes, Rat Rods "Patina", Thrivent Financial, Thrivent Financial / Donatello / TMNT, Thrivent Financial / K-LOVE, Thrivent Financial Patriotic, WRL General Contractors, WRL General Contractors / Monte Carlo | 31 | 0 | 28.81 | 24.55 |
Richard Childress | 2016 | Xfinity | Rheem | 1 | 1 | 2.00 | 1.00 |
Leavine Family Racing | 2017 | Cup | Devour Frozen Meals, FDNY Foundation, K-LOVE Radio, LFR Woodie Wagon, Procore, Rohto Jolt Eyedrops, Tommy Williams Drywall, TWD, Winn-Dixie, Wipes.com, WRL General Contractors, WRL General Contractors Throwback | 36 | 0 | 23.89 | 22.25 |
Bob Jenkins | 2018 | Cup | A&W All American Food, Coburn Supply Company, Dockside Logistics, K-LOVE Radio, Love's Travel Stops, Love's Travel Stops / Luber Finer, Love's Travel Stops / Roller Bites, Love's Travel Stops / Speedco, Love's Travel Stops Throwback, Love's Travel Stops / WinStar Casino & Resort, Race For Riley / Window World, Speedco / Rotella | 36 | 0 | 23.03 | 24.53 |
Bob Jenkins | 2019 | Cup | A&W All American Foods, Dockside Logistics, Dockside Logistics Jimmy Means Throwback, FR8 Auctions, Long John Silver's, Love's / Special Forces Charitable Trust, Love's Travel Stops, Love's Travel Stops / Brisk, Love's Travel Stops / Delo, Love's Travel Stops / International Trucks, Love's Travel Stops / Luber Finer, Love's Travel Stops / Prime, Inc., Love's Travel Stops / Speedco, Love's Travel Stops / Winstar World, Melling Performance / Dockside Logistics, The Pete Store / Peterbilt | 36 | 0 | 20.86 | 24.17 |
Bob Jenkins | 2020 | Cup | Car Parts, CarParts.com, Carparts.com Patriotic, Chicago Pneumatic, Digital Ally Shield Cleansers, Dockside Logistics, FR8 Auctions, Love's / Special Forces Charitable Trust, Love's Travel Stops, Love's Travel Stops / Delo, Love's Travel Stops / Luber Finer, Love's Travel Stops / Speedco, Martin Transportation Systems, The Pete Store #ThankATrucker | 36 | 0 | 24.28 | 20.92 |
Bob Jenkins | 2021 | Cup | ARRMA, CarParts.com, Fr8 Auctions, FR8 Auctions, Horizon Hobby, Love's Travel Stops, Love's Travel Stops / Speedco, Martin Transportation Systems, Out West Express, Resolve Finance | 36 | 1 | 17.36 | 20.47 |
Bob Jenkins | 2022 | Cup | Chicago Pneumatic Compressors, FloRacing, Fr8Auctions.com, Horizon Hobby, Love's Travel Stops, Martin Transportation Systems, Navage Nasal Care, Stage Front, WISE-EV | 36 | 0 | 17.03 | 16.75 |
Bob Jenkins | 2023 | Cup | A&W Root Beer Float, Benebone, Chicago Pneumatic Compressors, Fr8Auctions.com, Horizon Hobby, LONG JOHN SILVER'S, Love's / Fleetguard, Love's / MTS, Love's Travel Stops, Quincy Compressor, StageFront.VIP, The Pete Store | 25 | 1 | 17.16 | 18.68 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.