Anthony Nocella

Age: 31

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2015 22 Whelen 11 0 20.09 23.45 21.31 -3.36 -0.23 -60.09 -5.463 0 1194 0.00 76.05
2016 23 Whelen 1 0 12.00 22.00 17.00 -10.00 -0.67 -9.53 -9.525 0 150 0.00 99.34
2017 24 Whelen 5 0 18.60 16.40 12.78 2.20 0.16 -0.49 -0.098 0 450 0.00 60.00
2018 25 Whelen 5 0 15.40 14.20 15.00 1.20 0.13 1.73 0.346 0 796 0.00 99.50
2019 26 Whelen 10 0 11.80 22.50 15.66 -10.70 -0.47 -89.38 -8.938 0 1206 0.00 76.04
2020 27 Whelen 8 0 10.13 8.75 9.54 1.38 0.17 36.54 4.567 0 1408 0.00 99.93
2021 28 Whelen 13 0 10.31 11.85 10.44 -1.54 -0.08 17.26 1.328 87 2034 4.28 97.18
2022 29 Whelen 5 1 16.80 11.20 11.35 5.60 0.42 22.05 4.410 4 598 0.67 79.73
2023 30 Whelen 14 0 11.71 14.14 11.82 -2.43 -0.14 -20.87 -1.491 6 1943 0.31 88.64
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mike Murphy 64 2015 Whelen 11 0 20.09 23.45 -5.463
Robert Katon, Jr. 13 2016 Whelen 1 0 12.00 22.00 -9.525
Anthony Nocella 92 2017 Whelen 5 0 18.60 16.40 -0.098
Anthony Nocella 92 2018 Whelen 5 0 15.40 14.20 0.346
Anthony Nocella 92 2019 Whelen 10 0 11.80 22.50 -8.938
Anthony Nocella 92 2020 Whelen 1 0 11.00 14.00 1.193
Danny Watts Jr. 82 2020 Whelen 7 0 10.00 8.00 5.049
Danny Watts Jr. 82 2021 Whelen 13 0 10.31 11.85 1.328
Anthony Nocella 92 2022 Whelen 5 1 16.80 11.20 4.410
Anthony Nocella 92 2023 Whelen 7 0 13.57 14.86 -1.479
Russell Goodale 46 2023 Whelen 6 0 10.50 14.00 -1.657
None 92 2023 Whelen 1 0 6.00 10.00 -0.569

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.